Computer Chess Club Archives


Search

Terms

Messages

Subject: Game Results

Author: Chris Carson

Date: 05:54:40 03/06/00

Go up one level in this thread


Date	Event	Player	FIDE	Program	Hardware	PS
Jul-99	WCCC99	Sokolov	2620	Fritz 6	4xPIII-500	1
Jul-99	WCCC99	Wely	2635	Jun 6	4xPIII-500	0.5
Sep-99	RGMC	Zapols	2399	Reb-Cen	K6II-300	1
Oct-99	RGMC	Sakalau	2450	Reb-Cen	K6II-300	0
Jul-98	RGMC	Anand	2795	Reb 10	K6II-450	0.5
Jul-98	RGMC	Anand	2795	Reb 10	K6II-450	0
May-99	RGMC	Rohde	2585	Reb-Cen	K6II-450	0
Jan-00	RGMC	Russek	2398	Reb-Cen	K6III-400	1
Jan-00	RGMC	Russek	2398	Reb-Cen	K6III-400	0.5
Jan-00	RGMC	Russek	2398	Reb-Cen	K6III-400	0.5
Jan-00	RGMC	Russek	2398	Reb-Cen	K6III-400	1
Jul-99	RGMC	Sorin	2524	Reb-Cen	K6III-600	0.5
Aug-99	RGMC	Rohde	2585	Reb-Cen	K6III-600	0.5
Sep-99	RGMC	Hoffman	2501	Reb-Cen	K6III-600	0
Sep-99	RGMC	Ruzele	2515	Reb-Cen	K6III-600	0.5
Oct-99	RGMC	Scherba	2541	Reb-Cen	K6III-600	1
Oct-99	RGMC	Zagorsk	2486	Reb-Cen	K6III-600	1
Dec-99	RGMC	Baburin	2593	Reb-Cen	K6III-600	0.5
Jan-00	RGMC	Scherba	2552	Reb-Cen	K6III-600	0
Jan-00	ICL2000	Hasidov	2176	Fritz 6	K7-500		0.5
Jan-00	ICL2000	Soffer	2515	Fritz 6	K7-500		0
Jan-00	ICL2000	Kosashv	2548	Fritz 6	K7-500		1
Jan-96	Match	Corvi	2215	Gen 4	P-133		0.5
Jan-96	Match	Corvi	2215	Gen 4	P-133		1
Mar-97	Match	Corvi	2306	Gen 5	P-133		1
Mar-97	Match	Corvi	2306	Nim 3.5	P-133		1
Mar-97	Match	Corvi	2306	Nim 3.5	P-133		0.5
Mar-97	Match	Corvi	2306	Fritz 4	P-133		0
Mar-97	Match	Corvi	2306	Fritz 4	P-133		1
Mar-97	Match	Corvi	2306	Hiar 6	P-133		0
Mar-97	Match	Corvi	2306	Hiar 6	P-133		1
Mar-97	Match	Corvi	2306	Mcp 6	P-133		1
Mar-97	Match	Corvi	2306	Mcp 6	P-133		0.5
Mar-97	Match	Corvi	2306	Reb 8	P-133		0.5
Dec-97	Match	Corvi	2306	Mcp 7	P-133		0
Jun-97	Tourney	Karlsso	2500	Hiar 6	P-200MMX	0.5
Jun-97	Tourney	Karlsso	2500	Hiar 6	P-200MMX	0.5
Feb-97	Match	Ernst	2450	Reb 8	P-200MMX	0
Jun-97	Tourney	Akesson	2485	Reb 8	P-200MMX	1
Jun-97	Tourney	Akesson	2485	Reb 8	P-200MMX	0
Nov-97	3rdCopa	Santos	2190	Reb 9	P-225		1
Nov-97	3rdCopa	Pena	2330	Reb 9	P-225		1
Nov-97	3rdCopa	Domingu	2340	Reb 9	P-225		0.5
Nov-97	3rdCopa	Mateo	2408	Reb 9	P-225		1
Nov-97	3rdCopa	Hernand	2320	Reb 9	P-225		1
Nov-97	3rdCopa	Pena	2330	Hiar 6	PII-266		0.5
Nov-97	3rdCopa	Hernand	2320	Hiar 6	PII-266		0.5
Nov-97	3rdCopa	Hernand	2320	Hiar 6	PII-266		1
Jun-98	Crema	Efimov	2537	Mcp 8	PII-300		0.5
Nov-97	3rdCopa	Pena	2330	CM5K	PII-300		1
Nov-97	3rdCopa	Domingu	2305	CM5K	PII-300		0.5
Nov-97	3rdCopa	Mateo	2408	CM5K	PII-300		0.5
Nov-97	3rdCopa	Belliar	2235	CM5K	PII-300		1
Dec-98	4thCopa	Domingu	2340	Hiar 6	PII-350		0.5
Dec-98	4thCopa	Pinal	2330	Hiar 6	PII-350		1
Dec-98	4thCopa	Alvarad	2180	Hiar 6	PII-350		1
Dec-98	4thCopa	Fernend	2180	Hiar 6	PII-350		1
Dec-98	4thCopa	Mateo	2415	Hiar 6	PII-350		1
Dec-98	4thCopa	Montes	2130	Hiar 6	PII-350		1
Dec-98	4thCopa	Jaquez	2220	Hiar 6	PII-350		1
Sep-99	RGMC	Krivono	2432	Reb-Cen	PII-350		0.5
Oct-99	RGMC	Krivono	2432	Reb-Cen	PII-350		0.5
Dec-98	4thCopa	Domingu	2340	Reb 10	PII-400		0.5
Dec-98	4thCopa	Pinal	2330	Reb 10	PII-400		1
Dec-98	4thCopa	Alvarad	2180	Reb 10	PII-400		1
Dec-98	4thCopa	Fernend	2180	Reb 10	PII-400		1
Dec-98	4thCopa	Mateo	2415	Reb 10	PII-400		1
Dec-98	4thCopa	Montes	2130	Reb 10	PII-400		0.5
Dec-98	4thCopa	Jaquez	2220	Reb 10	PII-400		1
Sep-99	RGMC	Grablia	2466	Reb-Cen	PII-400		0.5
Dec-98	4thCopa	Domingu	2340	CM6K	PII-450		1
Dec-98	4thCopa	Pinal	2330	CM6K	PII-450		0.5
Dec-98	4thCopa	Alvarad	2180	CM6K	PII-450		0.5
Dec-98	4thCopa	Fernend	2180	CM6K	PII-450		1
Dec-98	4thCopa	Mateo	2415	CM6K	PII-450		1
Dec-98	4thCopa	Montes	2130	CM6K	PII-450		1
Dec-98	4thCopa	Jaquez	2220	CM6K	PII-450		1
Oct-99	RGMC	Grablia	2466	Reb-Cen	PIII-500	0
Jan-00	ICL2000	Nur	2300	Reb-Cen	PIII-500	1
Jan-00	ICL2000	Golod	2566	Reb-Cen	PIII-500	1
Mar-00	ICL2000	Haimovi	2276	Reb-Cen	PIII-500	1
Jul-99	WCCC99	Lutz	2600	Shred 4	PIII-500	0.5
Jan-00	ICL2000	Mittelm	2443	Shred 4	PIII-500	1
Jan-00	ICL2000	Kagnevs	2298	Shred 4	PIII-500	0.5
Mar-00	ICL2000	Golod	2566	Shred 4	PIII-500	0.5
Mar-00	ICL2000			Fritz 6			0.5
Mar-00	ICL2000	Shein	2100	Jun 6			1

If you know the missing information for the last two games,
please let me know.  Thanks!

Best Regards,
Chris CArson



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.