Computer Chess Club Archives


Search

Terms

Messages

Subject: Sorry something was wrong. Here is a SOS11/2000 (Millenium) Result

Author: Ingo Bauer

Date: 14:41:09 02/01/01

Go up one level in this thread


Interesting is that the Engine needs about 1.5 minutes to start its analysis.
But then every second a better value. Nice one, thx.

Engine: SOS 11/2000
von Rudolf Huber
  1.00	 1:26 	+1.89 	1.Sf8xe6+ Sxe6 2.Sb8xc6+ (7.944.337) 92.3
  1.00	 1:29 	+2.67 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (8.178.448) 91.8
  1.00	 1:30 	+4.30 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (8.299.870) 92.2
  1.00	 1:31 	+9.23 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (8.450.750) 92.8
  1.00	 1:32 	+12.20 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (8.579.081) 93.2
  1.00	 1:33 	+14.60 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (8.709.388) 93.6
  1.00	 1:34 	+16.36 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (8.837.735) 94.0
  1.00	 1:35 	+17.59 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (8.956.550) 94.2
  1.00	 1:36 	+19.65 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (9.088.533) 94.6
  1.00	 1:37 	+20.96 	1.Sf8xe6+ Sxe6 2.Sfxe6+ (9.201.095) 94.8
  1.00	 1:38 	+21.95 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.309.492) 94.9
  1.00	 1:39 	+23.42 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.432.037) 95.2
  1.00	 1:40 	+24.73 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.551.495) 95.5
  1.00	 1:41 	+25.73 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.666.983) 95.7
  1.00	 1:42 	+27.13 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.794.328) 96.0
  1.00	 1:43 	+28.46 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (9.921.211) 96.3
  1.00	 1:44 	+28.85 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.032.959) 96.4
  1.00	 1:45 	+29.23 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.143.004) 96.6
  1.00	 1:46 	+29.85 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.262.030) 96.8
  1.00	 1:47 	+30.40 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.381.763) 97.0
  1.00	 1:49 	+31.08 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.565.200) 96.9
  1.00	 1:50 	+31.21 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.681.921) 97.1
  1.00	 1:51 	+32.15 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (10.808.376) 97.3
  1.00	 1:54 	+32.28 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (11.154.288) 97.8
  1.00	 1:55 	+33.43 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (11.278.722) 98.0
  1.00	 1:56 	+34.52 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (11.400.430) 98.2
  1.00	 2:01 	+35.28 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (11.892.847) 98.2
  1.00	 2:02 	+36.16 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (11.991.845) 98.2
  1.00	 2:03 	+36.99 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.082.064) 98.2
  1.00	 2:06 	+37.79 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.391.650) 98.3
  1.00	 2:07 	+39.15 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.508.425) 98.4
  1.00	 2:08 	+40.55 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.627.556) 98.6
  1.00	 2:09 	+42.59 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.752.351) 98.8
  1.00	 2:10 	+44.60 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.875.646) 99.0
  1.00	 2:11 	+46.75 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (12.997.947) 99.2
  1.00	 2:12 	+49.53 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.124.321) 99.4
  1.00	 2:14 	+50.71 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.337.685) 99.5
  1.00	 2:16 	+53.44 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.479.163) 99.1
  1.00	 2:17 	+58.22 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.610.292) 99.3
  1.00	 2:18 	+65.82 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.745.950) 99.6
  1.00	 2:19 	  +M13 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (13.872.080) 99.7
  1.00	 2:21 	  +M11 	1.Sf8xe6+ Dexe6 2.Sfxe6+ (14.126.180) 100.1
  1.00	 2:24 	  +M9 	1.Sf8xe6+ Dexe6 2.Txd7+ (14.393.038) 99.9
  2.00	 2:25 	  +M9 	1.Sf8xe6+ Sxe6 2.Sfxe6+ Dexe6 3.Txd7+ Dexd7 4.Sb8xc6+ D7xc6
5.Sdxc6+ Saxc6 6.Dxd6+ Sxd6 7.Sxc6+ Sxc6 8.Dxd6+ Sd7 9.Txd7+ (14.432.953)



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.