Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Perft(10) verified

Author: Sune Fischer

Date: 04:37:33 12/10/03

Go up one level in this thread


On December 10, 2003 at 07:10:37, Albert Bertilsson wrote:
>
>On the 2GHz P4 (not the fastest machine, but the one I use right now) Sharper
>get 18Mnps. What makes the numbers look so good is of course the usage of hash
>tables, without them it would be a whole diffrent story.
>
>/Regards Albert

Hey Albert congrats, you finally did it! :)

It gave it a go in the summer, but my machine crashed after 20 hours or so, I
only got the first few sub-results.

But my questions is, since you used different machines haven't you lost most of
the hashing benefit?

When I try the small perft depth it seems to get quite a lot faster on the last
moves, example:

-->: perft 7
 a2a4 ~ 137077337 [2.73 secs]
 b2b4 ~ 134087476 [2.55 secs]
 c2c4 ~ 157756443 [2.69 secs]
 d2d4 ~ 269605599 [4.27 secs]
 e2e4 ~ 309478263 [4.63 secs]
 f2f4 ~ 119614841 [1.59 secs]
 g2g4 ~ 130293018 [1.64 secs]
 h2h4 ~ 138495290 [1.59 secs]
 a2a3 ~ 106743106 [1.22 secs]
 b2b3 ~ 133233975 [1.48 secs]
 c2c3 ~ 144074944 [1.52 secs]
 d2d3 ~ 227598692 [2.44 secs]
 e2e3 ~ 306138410 [3.31 secs]
 f2f3 ~ 102021008 [0.64 secs]
 g2g3 ~ 135987651 [0.81 secs]
 h2h3 ~ 106678423 [0.44 secs]
Nb1a3 ~ 120142144 [0.55 secs]
Nb1c3 ~ 148527161 [0.59 secs]
Ng1f3 ~ 147678554 [0.50 secs]
Ng1h3 ~ 120669525 [0.16 secs]
perft 7 = 3195901860 [35.34 secs]

-S.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.