Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Crafty 19.7 GCM-ECP results

Author: Tord Romstad

Date: 04:49:21 12/16/03

Go up one level in this thread


On December 16, 2003 at 02:26:09, Uri Blass wrote:

>I am almost sure that you can find more than 20 free winboard programs with
>better results than Crafty in ecm-gcp and it is not surprising for me.
>
>I will even not be surprised if you find 30 free programs that are better than
>Crafty in ecm-gcp.

Yes, it seems so.  I managed to find the following list in an old post by
Thomas Mayer on the Winboard forum.  The first column is the number of
solutions found in 10 seconds, while the second column is the total solve
time (I'm not sure precisely what it means).  The tests were run on an
Athlon 1.8 GHz.  If we agree to be generous towards Crafty, we can compare
these results to Crafty's results at 30 seconds/position.  Crafty solved
113 positions, which would put it on place 32 in the list.  If we include
Gothmog on the list (133/183 in 10 seconds on a PIV 2.4 GHz, which for
my engine is almost exactly equivalent to an Athlon 1.8 GHz), Crafty drops
to place 33.  If we subtract the commercials (The King, Rebel, WBNimzo,
Gandalf and Deep Sjeng), we are left with at least 27 free engines which
score better than Crafty in ecm-gcp.  Of course, most of these engines
are nowhere near as strong as Crafty.


TheKing 3.23 Sel.12     150      503
KnightDreamer v3.1b     146      533
Rebel 12 - Rebel        141      646
Tao v5.4                140      657
Little Goliath v3.9     139      639
Bringer v1.9            137      694
WBNimzo 2000b           137      712
Phalanx 22              132      714
Ruffian 1.0.1           132      789
Gandalf 4.32h           131      693
Yace Paderborn          130      709
Delfi 4.1               126      814
WBNimzo 2000a           126      816
Ktulu v3.6              126      874
Deep Sjeng 1.5          125      776
Resp v0.19              124      824
The Crazy Bishop        123      869
Green Light Chess v3.00 122      839
SmarThink 0.16b         121      810
Sunsetter C7            121      828
AnMon 5.22              119      841
Amy 0.8.3               119      929
Movei 008               117      853
Pepito v1.59            116      850
Arasan version 6.3      116      970
Pharaon 2.62            116      983
Sjeng 12.13             115      906
King of Kings 2.10      115      912
Capture                 115      958
Aristarch 4.4           115      962
Gromit 3.82             114      950
Quark v2.14beta         112      911
Nejmet 3.06             109      985
Dragon 4.43             107      760
Thinker 4.4e            105     1022
LambChop 10.99          104     1062
Horizon 4.02            103     1099
ExChess 4.03             99     1046
Chezzz 1.0.3             99     1105
WildCat 2.79             97     1058
Gromit 2.20              95     1138
Gaviota 0.33             94     1115
The Baron 0.99.5a        94     1139
Ant v6.06                93     1133
Abrok 4.0                92     1096
Leila053h                92     1116
Comet B.60               92     1130
SOS 991103               92     1183
Amyan 1.59               90     1147
KnightX 1.77             89     1184
Esc 1.16                 88     1138
Freyr 10.67              87     1171
Beowulf 2.2              87     1216
LordKing 4               86     1151
Hagrid 07.56             86     1199
Queen 2.37               85     1199
Fortress 1.62            84     1255
Frenzee 142.4.1          81     1245
Requiem v0.53            79     1198
Monarch 2002-04c         79     1200
Amateur 2.4              78     1242
Bestia v0.90             78     1275
Averno v0.40             76     1303
GnuChess 4.14            75     1286
Genesis 2.0              74     1304
Scidlet 3.4              73     1318
EnginMax 5.11c           71     1299
Armageddon 2.13.1        71     1400
Chispa 3.0               67     1356
Gerbil, Release 02       64     1334
Ufim 3.02                64     1382
Duke 1.0                 58     1360
Plywood 1.7.3            55     1437
GreKo 2.15               55     1455
Tristram 4.16            54     1290
Dorky v3.4               54     1413
Trace v1.00              52     1464
RDChess V3.19            52     1471
Holmes 0.8.20k           51     1446
Olithink v3.05           42     1503
Ghost v0.13              42     1533
Matheus-1.9              40     1521
Celes 0.75c              39     1534
Cilian v4.13             39     1588
Asterisk v0.36           33     1591
Mint v2.3                31     1617
Skaki v1.19              28     1633
ChesterfieldCL           28     1649
DrunkenMaster v0.4       27     1649
Monik v2.11              27     1661
Grizzly v1.40.1b         27     1674
PolarEngine 1.3          24     1674
Simontacchi v1.4         21     1689
Jester v0.83             21     1708
Bace v4.6                19     1704
Beaches 1.5              19     1710
Pooky 1.8                17     1723
Robin 0.96 beta          16     1701
Small potato 0.6.0       15     1714
SdBC V0.3.9.0            15     1747
CEFAP 0.60               11     1741
StAndersen 1.31          11     1763
WJChess 1.31             10     1760
Zotron 2003 ALPHA         9     1740


Tord





This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.