Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Poor Milton ... ( or you think you had bad tournament ) ...

Author: John Merlino

Date: 19:32:25 09/03/04

Go up one level in this thread


On September 03, 2004 at 20:42:31, Mike Byrne wrote:

>Poor Milton Ioannidis from Cypress is the answer to the trivial question
>
>"What player played in the most Chess Olympiad games without ever winning or
>drawing a game"
>
>Milton played 20 games in the 1962 Olympiad going 0-20-0
>
>Perhaps his best game to score at least a half point came here whem he played
>the awful gxh5. A Qd8+ secures at least half a point and perhaps may even win.
>
>[d]7k/1r5p/3p4/2p1b1Qp/4PpP1/3P4/q7/3R1R1K w - - 0 42
>
>Ioannidis,M - Schneider,R, 15th olm qual. group 3 1962
>7k/1r5p/3p4/2p1b1Qp/4PpP1/3P4/q7/3R1R1K w - - 0 1
>
>Analysis by Crafty 19.17 SE:
>
>42.Qxh5 Qe2 43.Qe8+ Kg7 44.Qc8 Rb2 45.Qd7+ Kg8 46.Qe8+ Kg7 47.Qh5
>  =  (0.21)   Depth: 6   00:00:00  137kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1
>  ±  (1.01)   Depth: 6   00:00:00  146kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1
>  ±  (1.01)   Depth: 6   00:00:00  178kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1 Kg5
>  ±  (0.86)   Depth: 7   00:00:00  198kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1 Kg5
>  ±  (0.86)   Depth: 7   00:00:00  315kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1 Rg7+ 47.Kf3 Rg3+ 48.Kf2
>  ±  (0.86)   Depth: 8   00:00:01  356kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Kg2 Kh6 46.Rh1 Rg7+ 47.Kf3 Rg3+ 48.Kf2
>  ±  (0.86)   Depth: 8   00:00:01  642kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rb1 Rxb1 46.Rxb1 f3 47.Rb7+ Kh6 48.Rf7
>Kxh5 49.Rxf3
>  ±  (0.71)   Depth: 9   00:00:01  720kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rb1 Rxb1 46.Rxb1 f3 47.Rb7+ Kh6 48.Rf7
>Kxh5 49.Rxf3
>  ±  (0.71)   Depth: 9   00:00:02  1987kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rf2 Kh6 46.Rh2 Rg7 47.Rb1 Rg3 48.Rb3
>  ²  (0.58)   Depth: 10   00:00:02  2201kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rf2 Kh6 46.Rh2 Rg7 47.Rb1 Rg3 48.Rb3
>  ²  (0.58)   Depth: 10   00:00:05  4999kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rf3 Kh6 46.Rh3 Rg7 47.Rg1 Rxg1+ 48.Kxg1
>Kg5 49.Kg2 Kg4
>  ²  (0.66)   Depth: 11   00:00:06  5646kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rf3 Kh6 46.Rh3 Rg7 47.Rg1 Rxg1+ 48.Kxg1
>Kg5 49.Kg2 Kg4
>  ²  (0.66)   Depth: 11   00:00:11  10795kN
>42.Qd8+ Qg8 43.Qxg8+ Kxg8 44.gxh5 Kg7 45.Rf3 Kh6 46.Rh3 Rg7 47.Rg1 Rg3 48.Rgxg3
>fxg3 49.Kg2 Kg5
>  ²  (0.63)   Depth: 12   00:00:12  12429kN
>
>(Byrne, MyTown 03.09.2004)
>
>
>[Event "15th olm qual. group 3"]
>[Site "Varna BUL"]
>[Date "1962.??.??"]
>[Round "9"]
>[White "Ioannidis, Milton CYP"]
>[Black "Schneider, Raymond LUX"]
>[Result "0-1"]
>[ECO "A38"]
>[PlyCount "86"]
>[EventDate "1962.09.16"]
>
>1. Nf3 c5 2. c4 Nf6 3. g3 g6 4. Bg2 Bg7 5. O-O O-O 6. Nc3 Nc6 7. Rb1 Rb8 8. d3
>d6 9. a3 Bd7 10. Bd2 Qc8 11. h4 Bh3 12. e4 Bg4 13. Qe1 a6 14. Ne2 e5 15. b4 Nh5
>16. b5 axb5 17. cxb5 Nd8 18. Nc3 f5 19. Nd5 Kh8 20. Nh2 f4 21. gxf4 Nxf4 22.
>Bxf4 exf4 23. f3 Bd4+ 24. Kh1 Bh5 25. Qd2 Be5 26. a4 Qd7 27. a5 Ne6 28. Bh3 Qf7
>29. Bxe6 Qxe6 30. Qg2 Rf7 31. Rf2 Rg7 32. Qg5 Ra8 33. Rff1 Rf7 34. a6 bxa6 35.
>bxa6 Rxa6 36. Nc7 Qc8 37. Nxa6 Qxa6 38. Rbd1 Rb7 39. Ng4 Bxg4 40. fxg4 Qa2 41.
>h5 gxh5 42. gxh5 (42. Qd8+ Kg7) 42... Rg7 43. Qd8+ Rg8 0-1
>
>He finished his Olympiad Chess Career with  0-24-0 record.

Not sure why Crafty scores that as anything more than "mostly drawish". After
42.Qd8+ Qg8! 43.Qxg8+ Kxg8 44.gxh5 (which is Crafty's main line), the position
is this:

[D]6k1/1r5p/3p4/2p1b2P/4Pp2/3P4/8/3R1R1K b - - 0 44

This is definitely a draw.... CM9_SKR on an AMD 2500 says:

Time	Depth	Score	Positions	Moves
0:00	1/3	0.43	523		44...Rb3 45.Rf3 Rb2 46.Ra1
0:00	1/4	0.39	1419		44...Rb3 45.Rf3 Kf7 46.Kg2 Rb2+
					47.Kf1
0:00	1/4	0.38	1934		44...Rb2 45.Ra1 Rd2 46.Ra8+ Kf7
0:00	1/5	0.37	5238		44...Rb2 45.Ra1 Rd2 46.Ra3 Kf7
					47.Kg1
0:00	1/5	0.26	10773		44...Kg7 45.Rf3 Rb2 46.Rdf1 Kf6
0:00	1/6	0.24	17810		44...Kg7 45.Kg2 Kh6 46.Rh1 Rg7+
					47.Kf1 Rg3 48.Ke2
0:00	1/7	0.25	54395		44...Kg7 45.Rb1 Rf7 46.Rf3 Kh6
					47.Rg1 Bd4 48.Rg8
0:00	1/8	0.21	88179		44...Kg7 45.Rb1 Ra7 46.Kg2 Kh6
					47.Rh1 Ra3 48.Rh3 Bd4
0:00	1/9	0.11	180325		44...Kg7 45.Rb1 Ra7 46.Rf3 Kh6
					47.Rg1 Ra2 48.Rg8 Rd2
0:01	1/10	0.17	361216		44...Kg7 45.Rb1 Ra7 46.Rf3 Kh6
					47.Rh3 Ra2 48.Rb7 Bd4 49.Rf7 Ra1+
					50.Kg2
0:03	2/11	0.16	814701		44...Kg7 45.Rb1 Rf7 46.Rf3 Kh6
					47.Rg1 Rb7 48.Rg8 Rb2 49.Kg1 Bd4+
					50.Kf1
0:09	3/12	0.02	2582871		44...Kg7 45.Rb1 Ra7 46.Rf3 Kh6
					47.Rh3 Bd4 48.Rb8 Ra1+ 49.Kg2 Rd1
					50.Rf8 Rd2+ 51.Kf1
0:20	4/13	0.00	5709896		44...Kg7 45.Rb1 Rc7 46.Rf3 Kh6
					47.Rh3 c4 48.dxc4 Rxc4 49.Re1 Bd4
					50.Rf1 Be5 51.Re1
0:43	5/14	0.00	12767154	44...Kg7 45.Rb1 Rc7 46.Rf3 Kh6
					47.Rh3 c4 48.dxc4 Rxc4 49.Re1 Bd4
					50.Rf1 Be5 51.Re1
1:37	6/15	0.00	30132901	44...Kg7 45.Rb1 Rc7 46.Rf3 Kh6
					47.Rh3 c4 48.dxc4 Rxc4 49.Re1 Bd4
					50.Kg2 Rc2+ 51.Kh1 Rc4

If 42.Qd8+ Kg7? 43.gxh5, then I think this is probably a draw also. But White
might have some chances:

Time	Depth	Score	Positions	Moves
0:00	1/3	1.08	2165		43...Kh6 44.Rg1 Rg7 45.Rxg7 Kxg7
0:00	1/3	0.77	2720		43...Kf7 44.Rg1 Qe2 45.Qg8+ Kf6
0:00	1/4	0.77	9626		43...Kf7 44.Rg1 Qe2 45.Qg8+ Kf6
0:00	1/4	0.43	29407		43...Rb2 44.Rg1+ Kf7 45.Qg8+ Kf6
					46.Qf8+ Qf7 47.Qd8+ Ke6 48.Qc8+
					Ke7 49.Rg5
0:00	1/5	0.56	64036		43...Rb2 44.Rg1+ Kf7 45.Qg8+ Kf6
					46.Qxa2 Rxa2 47.Rg2 Rb2 48.Rxb2
					Bxb2
0:00	1/6	0.53	156473		43...Rb2 44.Rg1+ Kf7 45.Qg8+ Kf6
					46.Qg5+ Kf7 47.Rg2 Rxg2 48.Qxg2
					Qb3 49.Qg4 Ke7
0:01	1/7	0.53	403722		43...Rb2 44.Rg1+ Kf7 45.Qg8+ Kf6
					46.Qg5+ Kf7 47.Rg2 Rxg2 48.Qxg2
					Qb3 49.Qg4 Ke7
0:03	1/8	0.53	944107		43...Rb2 44.Rg1+ Kf7 45.Qg8+ Kf6
					46.Qg5+ Kf7 47.Rg2 Rxg2 48.Qxg2
					Qb3 49.Rg1 Qxd3 50.Qg8+ Ke7 51.Qxh7+
					Ke6 52.Qf5+ Ke7
0:04	1/8	0.36	1341416		43...Qe6 44.Rf3 h6 45.Rg1+ Kh7
					46.Qf8 Bd4 47.Rc1 Qg4 48.Qf5+ Qxf5
					49.exf5
0:06	1/9	0.48	1819301		43...Qe6 44.Rf3 Kh6 45.Rg1 Rg7
					46.Rxg7 Bxg7 47.Qh4 Be5 48.Rf1
					d5 49.Rg1
0:12	1/9	0.26	3268999		43...Kf7 44.Qh4 Qe6 45.h6 Rb3 46.Rf2
					d5 47.Rc2 dxe4 48.Qh5+ Kf8 49.dxe4
0:22	1/10	0.38	6167092		43...Kf7 44.Qc8 Rb2 45.Qd7+ Kf6
					46.Qh3 Qe6 47.Qh4+ Kf7 48.Ra1 d5
					49.Ra7+ Ke8 50.Ra8+ Rb8 51.Rxb8+
					Bxb8 52.Rb1 Be5
0:40	1/11	0.51	11268424	43...Kf7 44.Qc8 Rb2 45.Qd7+ Kf8
					46.Qh3 Qf7 47.Rb1 Rb4 48.Qf5 Qxf5
					49.exf5 d5 50.Rbc1 Rb3 51.f6 Rxd3
					52.Rxc5 Bxf6 53.Rxf4
1:19	1/11	0.29	22384216	43...Qe6 44.Rg1+ Kf7 45.Qg8+ Ke7
					46.Rg4 Qxg8 47.Rxg8 Bd4 48.Rg5
					f3 49.Rf5 f2 50.Kg2 Rb3 51.Kf1 Ke6
1:52	1/12	0.26	31624279	43...Qe6 44.Rg1+ Kf7 45.Qg8+ Ke7
					46.Rg4 Qxg8 47.Rxg8 Bd4 48.Rg5
					Rb3 49.Rf5 Be5 50.Kg2 Ke6 51.Kf3 d5

Pretty sad career, though....

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.