Computer Chess Club Archives


Search

Terms

Messages

Subject: ICCF Rating 1999 - top200 ... What is it?

Author: Dann Corbit

Date: 15:44:16 06/18/99


Here is the start of a list called "ICCF Rating 1999 - top200" from the ICCA web
site for the WCCC contest.  What does it mean?  Top 200 at *what*?

ICCF Rating 1999 - top200
Nr	Player	Title	Country	1996	1997	1998	1999	Games
1	Timmerman, Gert Jan	GM	NLD	2725	2725	2727	2738	122
2	Penrose, Dr. Jonathan	GM	ENG	2710	2710	2711	2711	70
3	Neumann, Joachim	IM	GER	2700	2695	2693	2696	35
4	Oosterom, Joop J. van	GM	NLD	2655	2670	2687	2684	126
5	Elwert, Hans-Marcus	GM	GER	2655	2670	2680	2681	145
6	Santos, Luis M. C. P.	GM	POR	2680	2680	2680	2680	53
7	Tarnowiecki, Dr. Harald	GM	OST	2615	2675	2673	2676	126
8	Popov, Dr. Georgi Alexandrov	GM	BLG	2670	2670	2669	2669	30
9	Gottardi, Gottardo	GM	SWZ	2625	2640	2648	2664	127
10	Bang, Erik	GM	DEN	2675	2670	2663	2661	139



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.