Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Game Results

Author: José Antônio Fabiano Mendes

Date: 09:13:27 03/16/00

Go up one level in this thread


On March 14, 2000 at 13:38:13, Chris Carson wrote:

>Date	Event	Player	FIDE	Program	H/W	PS	Source
>Jan-96	Match	Corvi	2215	Genius4	P-133	0.5	Aladin
>Jan-96	Match	Corvi	2215	Genius4	P-133	1	Aladin
>Feb-97	Match	Ernst	2450	Reb 8	P-200	0	Bertil SSDF
>Mar-97	Match	Corvi	2306	Reb 8	P-133	0.5	Aladin
>Mar-97	Match	Corvi	2306	Nimzo3.	P-133	1	Aladin
>Mar-97	Match	Corvi	2306	Nimzo3.	P-133	0.5	Aladin
>Mar-97	Match	Corvi	2306	Mchess6	P-133	1	Aladin
>Mar-97	Match	Corvi	2306	Mchess6	P-133	0.5	Aladin
>Mar-97	Match	Corvi	2306	Hiarcs6	P-133	0	Aladin
>Mar-97	Match	Corvi	2306	Hiarcs6	P-133	1	Aladin
>Mar-97	Match	Corvi	2306	Genius5	P-133	1	Aladin
>Mar-97	Match	Corvi	2306	Fritz 4	P-133	0	Aladin
>Mar-97	Match	Corvi	2306	Fritz 4	P-133	1	Aladin
>Jun-97	Tourney	Akesson	2485	Reb 8	P-200	1	Bertil SSDF
>Jun-97	Tourney	Akesson	2485	Reb 8	P-200	0	Bertil SSDF
>Jun-97	Tourney	Karlsso	2500	Hiarcs6	P-200	0.5	Bertil SSDF
>Jun-97	Tourney	Karlsso	2500	Hiarcs6	P-200	0.5	Bertil SSDF
>Nov-97	3rdCopa	Santos	2190	Reb 9	P-225	1	Rebel web
>Nov-97	3rdCopa	Pena	2330	Reb 9	P-225	1	Rebel web
>Nov-97	3rdCopa	Domingu	2340	Reb 9	P-225	0.5	Rebel web
>Nov-97	3rdCopa	Mateo	2408	Reb 9	P-225	1	Rebel web
>Nov-97	3rdCopa	Hernand	2320	Reb 9	P-225	1	Rebel web
>Nov-97	3rdCopa	Pena	2330	Hiarcs6	PII-266	0.5	Rebel web
>Nov-97	3rdCopa	Hernand	2320	Hiarcs6	PII-266	0.5	Rebel web
>Nov-97	3rdCopa	Hernand	2320	Hiarcs6	PII-266	1	Rebel web
>Nov-97	3rdCopa	Pena	2330	CM5K	PII-300	1	Rebel web
>Nov-97	3rdCopa	Domingu	2305	CM5K	PII-300	0.5	Rebel web
>Nov-97	3rdCopa	Mateo	2408	CM5K	PII-300	0.5	Rebel web
>Nov-97	3rdCopa	Belliar	2235	CM5K	PII-300	1	Rebel web
>Dec-97	Match	Corvi	2306	Mchess7	P-133	0	Aladin
>Jun-98	Crema	Efimov	2537	Mchess8	PII-300	0.5	gianluigi
>Jul-98	RGMC	Anand	2795	Reb 10	K6-450	0.5	Rebel web
>Jul-98	RGMC	Anand	2795	Reb 10	K6-450	0	Rebel web
>Dec-98	4thCopa	Domingu	2340	Reb 10	PII-400	0.5	TWIC
>Dec-98	4thCopa	Pinal	2330	Reb 10	PII-400	1	TWIC
>Dec-98	4thCopa	Alvara	2180	Reb 10	PII-400	1	TWIC
>Dec-98	4thCopa	Fernend	2180	Reb 10	PII-400	1	TWIC
>Dec-98	4thCopa	Mateo	2415	Reb 10	PII-400	1	TWIC
>Dec-98	4thCopa	Montes	2130	Reb 10	PII-400	0.5	TWIC
>Dec-98	4thCopa	Jaquez	2220	Reb 10	PII-400	1	TWIC
>Dec-98	4thCopa	Domingu	2340	Hiarcs6	PII-450	0.5	TWIC
>Dec-98	4thCopa	Pinal	2330	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Alvara	2180	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Fernend	2180	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Mateo	2415	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Montes	2130	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Jaquez	2220	Hiarcs6	PII-450	1	TWIC
>Dec-98	4thCopa	Domingu	2340	CM6K	PII-450	1	TWIC
>Dec-98	4thCopa	Pinal	2330	CM6K	PII-450	0.5	TWIC
>Dec-98	4thCopa	Alvarad	2180	CM6K	PII-450	0.5	TWIC
>Dec-98	4thCopa	Fernend	2180	CM6K	PII-450	1	TWIC
>Dec-98	4thCopa	Mateo	2415	CM6K	PII-450	1	TWIC
>Dec-98	4thCopa	Montes	2130	CM6K	PII-450	1	TWIC
>Dec-98	4thCopa	Jaquez	2220	CM6K	PII-450	1	TWIC
>May-99	RGMC	Rohde	2585	Reb-Cen	K6-450	0	Rebel web
>Jul-99	WCCC99	Lutz	2600	Shred 4	P-500	0.5	WCCC99
>Jul-99	WCCC99	Sokolov	2620	Fritz 6	4x-500	1	WCCC99
>Jul-99	WCCC99	Wely	2635	DeepJun	4x-500	0.5	WCCC99
>Jul-99	RGMC	Sorin	2524	Reb-Cen	K6-600	0.5	Rebel web
>Aug-99	RGMC	Rohde	2585	Reb-Cen	K6-600	0.5	Rebel web
>Sep-99	RGMC	Hoffman	2501	Reb-Cen	K6-600	0	Rebel web
>Sep-99	RGMC	Zapolsk	2399	Reb-Cen	K6-300	1	Rebel web
>Sep-99	RGMC	Ruzele	2515	Reb-Cen	K6-600	0.5	Rebel web
>Sep-99	RGMC	Krivono	2432	Reb-Cen	PII-350	0.5	Rebel web
>Sep-99	RGMC	Grablia	2466	Reb-Cen	PII-400	0.5	Rebel web
>Oct-99	RGMC	Scherba	2541	Reb-Cen	K6-600	1	Rebel web
>Oct-99	RGMC	Sakalau	2450	Reb-Cen	K6-300	0	Rebel web
>Oct-99	RGMC	Zagorsk	2486	Reb-Cen	K6-600	1	Rebel web
>Oct-99	RGMC	Krivono	2432	Reb-Cen	PII-350	0.5	Rebel web
>Oct-99	RGMC	Grablia	2466	Reb-Cen	P-500	0	Rebel web
>Dec-99	RGMC	Baburin	2593	Reb-Cen	K6-600	0.5	Rebel web
>Jan-00	ICL2000	Kosashv	2548	Fritz 6	K7-500	1	CCC
>Jan-00	RGMC	Scherba	2552	Reb-Cen	K6-600	0	Rebel web
>Jan-00	RGMC	Russek	2398	Reb-Cen	K6-400	1	Rebel web
>Jan-00	RGMC	Russek	2398	Reb-Cen	K6-400	0.5	Rebel web
>Jan-00	RGMC	Russek	2398	Reb-Cen	K6-400	0.5	Rebel web
>Jan-00	RGMC	Russek	2398	Reb-Cen	K6-400	1	Rebel web
>Jan-00	ICL2000	Mittelm	2443	Shred 4	P-500	1	CCC
>Jan-00	ICL2000	Kagnevs	2298	Shred 4	P-500	0.5	CCC
>Jan-00	ICL2000	Itzhak	2326	Shred 4	P-500	1	CCC
>Jan-00	ICL2000	Hasidov	2176	Fritz 6	K7-500	0.5	CCC
>Jan-00	ICL2000	Nur	2300	Reb-Cen	P-500	1	CCC
>Jan-00	ICL2000	Soffer	2515	Fritz 6	K7-500	0	CCC
>Jan-00	ICL2000	Golod	2566	Reb-Cen	P-500	1	CCC
>Feb-00	Jakarta	Liu	2370	Gundar	P-500	0.5	TWIC
>Feb-00	Jakarta	Situru	2370	Gundar	P-500	1	TWIC
>Feb-00	Jakarta	Tedy	2295	Gundar	P-500	1	TWIC
>Feb-00	Jakarta	Justwan	2483	Gundar	P-500	0	TWIC
>Feb-00	Jakarta	Yoseph	2325	Gundar	P-500	0	TWIC
>Feb-00	Jakarta	Praytin	2405	Gundar	P-500	0.5	TWIC
>Feb-00	Jakarta	Praytin	2405	Fritz 6	P-500	1	TWIC
>Feb-00	Jakarta	Sampouw	2265	Fritz 6	P-500	0.5	TWIC
>Feb-00	Jakarta	Suradir	2285	Fritz 6	P-500	1	TWIC
>Feb-00	Jakarta	Situru	2370	Fritz 6	P-500	0	TWIC
>Feb-00	Jakarta	Justwa	2483	Fritz 6	P-500	1	TWIC
>Feb-00	Jakarta	Tedy	2295	Fritz 6	P-500	1	TWIC
>Mar-00	ICL2000	Golod	2566	Shred 4	P-500	0.5	CCC
>Mar-00	ICL2000	Haimovi	2276	Reb-Cen	P-500	1	CCC
>Mar-00	ICL2000	var zvi	2507	Reb-Cen	P-500	0.5	CCC
>Mar-00	ICL2000	Shein	2100	Junior6	P-500	1	CCC
>Mar-00	ICL2000	Kagnevs	2298	Fritz 6	K7-500	0.5	CCC
>Mar-00	ICL2000	Golod	2566	Fritz 6	K7-500	0.5	CCC
>Mar-00	Match	Xie Jun	2500	DeepJun	4x-550	0	CCC
>Mar-00	Match	Xie Jun	2500	DeepJun	4x-550	1	CCC
>
>Best Regards,
>Chris Carson

http://www.uni-paderborn.de/cs/chess/chesshome/zzc_t3e.html
Keep up the good work!  JAFM    [Maybe these games qualify]



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.