Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: ISR League TPR's

Author: Ed Schröder

Date: 08:13:31 05/21/00

Go up one level in this thread


On May 21, 2000 at 09:09:28, Chris Carson wrote:

>Here it is:
>
>Program  HW      TPR  Opp  W D L Tot
>DJ 6     multi  2496 2256  3 2 0  5
>Reb-Cen  P3x500 2412 2332  2 3 1  6
>Fritz 6  K7x500 2384 2317  2 3 1  6
>Shred 4  P3x500 2364 2284  3 1 1  5
>
>TPR = Opp + (400*((W-L)/Tot))
>
>Please check the results used to
>calculate the TPR's:

I have this in my database:

 Database:ISRL-REB   ***   Top 40 perc.   ***

   Name                      Tot       Score         +    ½    -  Perc  Elo

  1. Malisov,B                1     1.0 -    0.0     1    0    0  100%  2320
  2. REBEL CENTURY            7     5.0 -    2.0     4    2    1   71%     0
  3. Har Zvi,R                1     0.5 -    0.5     0    1    0   50%  2507
  4. Hasidovski,A             1     0.5 -    0.5     0    1    0   50%  2177
  5. Golod,V                  1     0.0 -    1.0     0    0    1    0%  2566
  6. Kogan,B                  1     0.0 -    1.0     0    0    1    0%  2445
  7. Haimovich,T              1     0.0 -    1.0     0    0    1    0%  2276
  8. Nor,I                    1     0.0 -    1.0     0    0    1    0%  2271

Elo of the opponents in under the header Elo.

Ed



>Shein		2100	DJ 6	multi	1
>Mittelman	2443	DJ 6	multi	0.5
>Hasidovsky	2177	DJ 6	multi	0.5
>Nor		2271	DJ 6	multi	1
>Barash		2290	DJ 6	multi	1
>Kaganskiy	2298	Fritz 6	K7-500	0.5
>Golod		2566	Fritz 6	K7-500	0.5
>Haimovich	2276	Fritz 6	K7-500	0.5
>Har Zvi		2507	Fritz 6	K7-500	0
>Shein		2100	Fritz 6	K7-500	1
>Gohvat		2158	Fritz 6	K7-500	1
>Haimovich	2276	Reb-Cen	P3-500	1
>Har Zvi		2507	Reb-Cen	P3-500	0.5
>Kogan		2271	Reb-Cen	P3-500	1
>Malisov		2320	Reb-Cen	P3-500	0
>Hasidovski	2177	Reb-Cen	P3-500	0.5
>Mittleman	2443	Reb-Cen	P3-500	0.5
>Golod		2566	Shred 4	P3-500	0.5
>Menahem		2326	Shred 4	P3-500	1
>Shein		2100	Shred 4	P3-500	1
>Malisov		2320	Shred 4	P3-500	1
>Liflend		2109	Shred 4	P3-500	0
>
>Best Regards,
>Chris Carson



This page took 0.01 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.