Author: Chazalette
Date: 07:22:15 11/02/97
15th WMCC Paris 1997
1 2 3 4 5 6 7 8 9 10 11
1 Junior / P2-300 -½ +1 -1 +1 -0 +1 +1 -1 +1 -1 -1 9.5/11
12 11 30 5 2 10 4 14 13 3 16
2 Virtual Chess 2 / P2-300 +1 -½ +1 -1 +1 -1 +½ -1 -0 +1 -0 8.0/11
9 4 24 15 1 18 5 12 3 10 6
3 Shredder 2.0 / Alpha 533 +½ -0 +1 +0 -1 -1 +1 -1 +1 +0 -1 7.5/11
18 13 20 14 31 24 23 15 2 1 4
4 MChess 7.0 / K6-233 -1 +½ -1 +1 -½ +½ -0 +1 +½ -1 +0 7.0/11
6 2 7 21 10 11 1 5 12 14 3
5 Ferret / Alpha 767 +½ -1 +1 -0 +½ +1 -½ -0 +1 -½ +1 7.0/11
13 20 22 1 15 7 2 4 11 8 14
6 Dark Thought / Alpha 767 +0 -1 +½ -½ +1 -½ +1 -½ +0 -1 +1 7.0/11
4 9 19 27 29 23 7 10 14 13 2
7 Toledo 2000 / P2-300 +1 -½ +0 -1 +1 -0 -0 +½ +1 -1 +1 7.0/11
8 17 4 28 13 5 6 27 22 15 18
8 Hydra / K6-233 -0 +½ -0 +1 -1 +1 -0 +1 -1 +½ -1 7.0/11
7 12 11 33 30 19 14 23 27 5 10
9 Comet / K6-200 -0 +0 -1 +0 -1 +0 -1 +1 +½ -1 +1 6.5/11
2 6 33 23 20 26 32 25 18 28 19
10 Chess System Tal / P2-300 +1 -1 +½ -½ +½ -0 +1 +½ -1 -0 +0 6.0/11
19 14 15 12 4 1 22 6 21 2 8
11 Arthur / K6-200 +½ -0 +1 -1 +1 -½ +½ -0 -0 +1 +½ 6.0/11
17 1 8 19 24 4 15 13 5 21 12
12 Eugen 7.2 / K6-200 +½ -½ +1 +½ -½ -1 +1 +0 -½ +0 -½ 6.0/11
1 8 23 10 21 27 18 2 4 16 11
13 Gandalf / K6-200 -½ +1 -0 +1 -0 +½ -1 +1 -0 +0 -1 6.0/11
5 3 21 30 7 16 25 11 1 6 26
14 Chess Guru / Alpha 500 -1 +0 +1 -1 +0 -1 +1 +0 -1 +0 -0 6.0/11
34 10 17 3 18 22 8 1 6 4 5
15 Diep / P2-300 -1 +1 -½ +0 -½ +1 -½ +0 -½ +0 -1 6.0/11
32 26 10 2 5 21 11 3 16 7 22
16 Fritz / P2-300 +½ -½ +½ -0 +½ -½ +1 -1 +½ -1 +0 6.0/11
20 18 27 24 28 13 17 19 15 12 1
17 Kallisto / K6-233 -½ +½ -0 +½ -0 +1 -0 +1 +½ -1 -1 6.0/11
11 7 14 31 23 30 16 32 28 29 21
18 Crafty / Alpha 500 -½ +½ -1 +1 -1 +0 -0 +0 -½ +1 -0 5.5/11
3 16 25 26 14 2 12 21 9 27 7
19 The Crazy Bishop / K6-200 -0 +1 -½ +0 -1 -0 +1 +0 -1 +1 -0 5.5/11
10 34 6 11 32 8 24 16 23 20 9
20 IsiChess / K6-200 -½ +0 -0 -0 +0 -1 +1 +1 -1 -0 +1 5.5/11
16 5 3 29 9 34 33 31 24 19 28
21 Goliath / K6-200 +1 -½ +1 -0 +½ -0 +1 -1 +0 -0 +0 5.0/11
29 22 13 4 12 15 28 18 10 11 17
22 Woodpusher / K6-200 -1 +½ -0 +½ -1 +0 -0 +1 -0 -1 +0 5.0/11
33 21 5 25 26 14 10 29 7 32 15
23 XXXX II / P2-300 -0 +1 -0 -1 +1 +½ -0 -0 +0 +½ -1 5.0/11
26 32 12 9 17 6 3 8 19 31 34
24 Stobor / K6-200 -½ +1 -0 +1 -0 +0 -0 -1 +0 +½ -1 5.0/11
25 31 2 16 11 3 19 34 20 33 27
25 Patzer / K6-200 +½ -1 +0 -½ +0 -1 +0 -0 -0 +1 -1 5.0/11
24 28 18 22 27 29 13 9 26 30 33
26 SOS / K6-200 +1 -0 +1 -0 +0 -1 +0 -0 +1 -1 +0 5.0/11
23 15 29 18 22 9 27 28 25 34 13
27 Chess Tiger / P2-300 -1 +0 -½ +½ -1 +0 -1 -½ +0 -0 +0 4.5/11
31 30 16 6 25 12 26 7 8 18 24
28 AnMon / K6-200 -½ +0 -1 +0 -½ +1 -0 +1 -½ +0 -0 4.5/11
30 25 32 7 16 31 21 26 17 9 20
29 Techno Chess / K6-200 -0 +1 -0 +1 -0 +0 -1 -0 +1 +0 -½ 4.5/11
21 33 26 20 6 25 31 22 34 17 30
30 Capture / K6-200 +½ -1 +0 -0 +0 -0 +1 -0 +½ -0 +½ 3.5/11
28 27 1 13 8 17 34 33 32 25 29
31 Francesca / K6-200 +0 -0 +1 -½ +0 -0 +0 -0 +½ -½ +½ 3.0/11
27 24 34 17 3 28 29 20 33 23 32
32 Nightmare / P2-266 +0 -0 +0 -1 +0 -1 +0 -0 -½ +0 -½ 3.0/11
15 23 28 34 19 33 9 17 30 22 31
33 Dragon / K6-200 +0 -0 +0 -0 +1 +0 -0 +1 -½ -½ +0 3.0/11
22 29 9 8 34 32 20 30 31 24 25
34 Ananse / K6-200 +0 -0 -0 +0 -0 +0 -0 +0 -0 +0 +0 0.0/11
14 19 31 32 33 20 30 24 29 26 23
15th WMCC Paris 1997
1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1
2 3 4 5 6 7 8 9 0 1 2 3 4
1 Junior / P2-300 * 0 1 1 1 ½ 1 1 1 1 1
1 9.5/11
2 Virtual Chess 2 / P2-300 1 * 0 ½ ½ 0 1 1 1 1 1
1 8.0/11
3 Shredder 2.0 / Alpha 533 0 1 * 1 0 0 1 ½ 1
1 1 1 7.5/11
4 MChess 7.0 / K6-233 0 ½ 0 * 1 1 1 ½ ½ ½ 1 1
7.0/11 45.00
5 Ferret / Alpha 767 0 ½ 0 * 1 ½ 1 ½ 1 ½ 1
1 7.0/11 43.00
6 Dark Thought / Alpha 767 1 0 * 1 1 ½ 1 0 ½
½ ½ 1 7.0/11 42.50
7 Toledo 2000 / P2-300 0 0 0 * 1 1 1 ½ 1
1 ½ 1 7.0/11 39.25
8 Hydra / K6-233 ½ 0 * ½ 0 1 0 1
1 1 1 1 7.0/11 34.00
9 Comet / K6-200 0 0 * ½ 1 1
0 1 0 1 1 1 6.5/11
10 Eugen 7.2 / K6-200 ½ 0 ½ ½ * ½ ½ 0 1 ½
1 1 6.0/11 35.25
11 Arthur / K6-200 0 ½ 0 1 ½ * 0 ½ ½ 1 1
1 6.0/11 35.00
12 Chess System Tal / P2-300 0 0 ½ ½ 0 ½ * 1 ½ 1 1
1 6.0/11 34.50
13 Fritz / P2-300 0 1 * ½ ½ 1 ½ 1 ½
0 ½ ½ 6.0/11 33.50
14 Gandalf / K6-200 0 1 ½ 0 0 1 ½ * 0
1 1 1 6.0/11 33.50
15 Chess Guru / Alpha 500 0 1 0 0 1 1 0 * 1 0
1 1 6.0/11 32.50
16 Diep / P2-300 0 0 ½ 0 ½ ½ ½ * 1
1 1 1 6.0/11 30.50
17 Kallisto / K6-233 ½ ½ 0 0 * 1
0 ½ 1 1 ½ 1 6.0/11 26.25
18 Crafty / Alpha 500 0 ½ 0 ½ 0 ½ 1 * 0
1 1 1 5.5/11 30.50
19 The Crazy Bishop / K6-200 ½ 0 0 0 0 0 * 1
1 1 1 1 5.5/11 22.00
20 IsiChess / K6-200 0 0 0 ½ 0 *
1 1 0 1 1 1 5.5/11 18.50
21 Goliath / K6-200 0 ½ 0 0 1 0 0 1 *
½ 1 1 5.0/11 26.00
22 SOS / K6-200 1 0 0 0
* 1 0 1 0 0 1 1 5.0/11 21.00
23 Patzer / K6-200 0 0 0
0 * ½ ½ 0 1 1 1 1 5.0/11 20.50
24 Woodpusher / K6-200 0 0 0 0 0 ½
1 ½ * 1 1 1 5.0/11 20.50
25 XXXX II / P2-300 0 ½ 0 1 0 1 0
0 * ½ 1 1 5.0/11 20.50
26 Stobor / K6-200 0 0 0 1 0 0
½ * 1 1 ½ 1 5.0/11 17.50
27 Chess Tiger / P2-300 ½ ½ 0 0 ½ 0
1 1 0 * 0 1 4.5/11 23.00
28 AnMon / K6-200 0 0 ½ ½ 0 0
1 0 * ½ 1 1 4.5/11 18.75
29 Techno Chess / K6-200 0 0 1 0
0 0 0 * ½ 1 1 1 4.5/11 13.25
30 Capture / K6-200 0 0 0 0
0 1 ½ ½ * 0 ½ 1 3.5/11
31 Francesca / K6-200 0 ½ 0
½ 0 0 0 0 * ½ ½ 1 3.0/11 8.50
32 Dragon / K6-200 0 0 0
0 0 ½ 0 1 ½ * 0 1 3.0/11 7.50
33 Nightmare / P2-266 0 0 0 0
0 0 0 ½ ½ 1 * 1 3.0/11 6.25
34 Ananse / K6-200 0 0 0
0 0 0 0 0 0 0 0 * 0.0/11
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.