Author: Tony Hedlund
Date: 03:37:25 11/01/00
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2000.11.01"]
[Round "29"]
[White "Junior 6 AMD K6-2 450"]
[Black "Gandalf 4.32f AMD K6-2 450"]
[Result "0-1"]
[ECO "D27"]
[WhiteElo "2592"]
[BlackElo "2545"]
[Annotator "Tony Hedlund"]
[PlyCount "142"]
[EventDate "2000.09.26"]
{96MB, jbook.ctg
} 1. d4 {0} 1... d5 {1} 2. c4 {0} 2... dxc4 {1} 3. Nf3 {0}
3... Nf6 {1} 4. e3 {0} 4... e6 {1} 5. Bxc4 {0} 5... c5 {1} 6. O-O {0} 6... a6 {
1} 7. a4 {0} 7... cxd4 {1} 8. exd4 {0} 8... Nc6 {1} 9. Nc3 {0} 9... Be7 {1} 10.
Re1 {0} 10... O-O {1} 11. Bg5 {0} 11... Bd7 {1} 12. Qe2 {0} 12... Nd5 {
last book move 1} 13. h4 {0.28/15 346} 13... Bxg5 {323} 14. hxg5 {0.30/16 397}
14... Qa5 {1} 15. Bxd5 {0.32/16 413} 15... exd5 {69} 16. Qd3 {0.30/16 245}
16... Be6 {213} 17. Re2 {0.25/16 307} 17... Bg4 {206} 18. Rae1 {0.07/17 304}
18... Bxf3 {341} 19. gxf3 {0.08/15 65} 19... Rad8 {211} 20. Kg2 {-0.04/17 165}
20... Qc7 {114} 21. Rd2 {-0.18/17 995} 21... g6 {290} 22. Rde2 {-0.36/17 421}
22... f6 {288} 23. gxf6 {-0.42/16 2} 23... Rxf6 {250} 24. Re8+ {-0.58/17 990}
24... Kg7 {1} 25. Rxd8 {-0.57/17 719} 25... Qxd8 {1} 26. Rh1 {-0.65/18 520}
26... Rf5 {280} 27. Qe3 {-0.65/17 2} 27... Qg5+ {341} 28. Kf1 {-0.70/19 2}
28... Qxe3 {329} 29. fxe3 {-0.84/19 2} 29... Rxf3+ {359} 30. Ke2 {-0.73/20 2}
30... Rf5 {490} 31. e4 {-0.74/19 2} 31... dxe4 {444} 32. d5 {-0.80/19 399}
32... Nb8 {2} 33. Rh4 {-0.88/18 175} 33... Nd7 {294} 34. Rxe4 {-0.91/18 141}
34... Re5 {200} 35. Rxe5 {-0.72/19 132} 35... Nxe5 {1} 36. b4 {-1.01/20 226}
36... Kf6 {348} 37. Ne4+ {-1.14/19 90} 37... Ke7 {257} 38. Ke3 {-1.10/21 2}
38... Nc4+ {390} 39. Kf4 {-1.11/18 48} 39... b6 {294} 40. Kg5 {-1.18/21 3}
40... Nd6 {526} 41. Nd2 {-1.17/22 5} 41... Nf7+ {248} 42. Kf4 {-1.25/22 5}
42... h5 {220} 43. Ne4 {-1.22/21 347} 43... a5 {3} 44. b5 {-1.35/21 168} 44...
Nd6 {198} 45. Ng5 {-1.67/25 236} 45... Kd7 {2} 46. Kg3 {-1.79/23 341} 46... Nb7
{199} 47. Ne4 {-2.40/24 300} 47... Nc5 {350} 48. Nc3 {-2.53/25 5} 48... g5 {187
} 49. Kg2 {-2.71/27 87} 49... Kd6 {59} 50. Kf3 {-2.75/25 202} 50... Ke5 {2} 51.
Ke3 {-3.13/24 428} 51... h4 {1} 52. Kf3 {-3.31/23 420} 52... Kd4 {2} 53. Ne2+ {
-3.48/23 371} 53... Kxd5 {209} 54. Kg4 {-5.17/23 21} 54... Nxa4 {533} 55. Ng1 {
-6.07/26 5} 55... Nc5 {261} 56. Ne2 {-7.44/23 270} 56... a4 {211} 57. Nc3+ {
-8.77/23 21} 57... Kd4 {585} 58. Nb1 {-9.07/23 117} 58... Ne4 {143} 59. Kh3 {
-10.72/24 170} 59... Kd3 {195} 60. Na3 {-12.86/24 127} 60... Nd6 {73} 61. Kh2 {
-15.72/26 425} 61... g4 {2} 62. Kg2 {-16.65/24 283} 62... Nc4 {70} 63. Nb1 {
-17.70/24 414} 63... Kc2 {333} 64. Kf1 {-23.99/24 31} 64... Kxb1 {124} 65. Ke2
{-#8/25 224} 65... Kc2 {5} 66. Ke1 {-#7/31 142} 66... a3 {1} 67. Ke2 {
-#6/40 120} 67... a2 {1} 68. Kf2 {-#5/40 121} 68... a1=Q {1} 69. Ke2 {-#4/62 26
} 69... Qc1 {1} 70. Kf2 {-16.10/3 4} 70... Ne3 {1} 71. Ke2 {-#2/3 4} 71... Qd2#
{1} 0-1
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2000.11.01"]
[Round "30"]
[White "Gandalf 4.32f AMD K6-2 450"]
[Black "Junior 6 AMD K6-2 450"]
[Result "1/2-1/2"]
[ECO "A28"]
[WhiteElo "2545"]
[BlackElo "2592"]
[Annotator "Tony Hedlund"]
[PlyCount "198"]
[EventDate "2000.09.26"]
{96MB, jbook.ctg
} 1. c4 {0} 1... e5 {0} 2. Nc3 {1} 2... Nf6 {0} 3. Nf3 {1}
3... Nc6 {0} 4. e3 {1} 4... Bb4 {0} 5. Qc2 {1} 5... O-O {0} 6. Nd5 {1} 6... Re8
{0} 7. Qf5 {1} 7... d6 {0} 8. Nxf6+ {1} 8... Qxf6 {0} 9. Qxf6 {1} 9... gxf6 {0}
10. a3 {1} 10... Bc5 {0} 11. b4 {1} 11... Bb6 {0} 12. Bb2 {1} 12... a5 {0} 13.
b5 {1} 13... Ne7 {0} 14. a4 {last book move 1} 14... c5 {0.03/17 165} 15. d3 {
463} 15... d5 {0.19/19 221} 16. Nd2 {587} 16... Be6 {0.30/19 2} 17. g3 {259}
17... Rad8 {0.19/18 404} 18. Bg2 {2} 18... Bc7 {0.21/17 242} 19. O-O {26} 19...
b6 {0.14/17 137} 20. Rfd1 {132} 20... Bg4 {0.07/17 147} 21. f3 {367} 21... Be6
{0.13/18 2} 22. f4 {734} 22... Bg4 {0.07/16 316} 23. Re1 {260} 23... dxc4 {
0.03/17 367} 24. Ne4 {149} 24... Kg7 {0.02/17 82} 25. dxc4 {123} 25... Rg8 {
0.03/17 67} 26. Rac1 {246} 26... Be6 {0.02/18 427} 27. Rc2 {1} 27... Bb8 {
0.02/17 299} 28. Bf3 {316} 28... h6 {0.05/17 240} 29. g4 {223} 29... f5 {
0.05/18 823} 30. gxf5 {1} 30... Nxf5 {0.05/18 965} 31. fxe5 {1} 31... Nh4 {
0.09/18 690} 32. Kf2 {1} 32... Nxf3 {0.09/18 271} 33. Kxf3 {1} 33... Kh8 {
0.08/17 245} 34. Nf6 {97} 34... Rg6 {0.22/17 100} 35. Ree2 {591} 35... Bc7 {
0.32/19 2} 36. Red2 {450} 36... Rg5 {0.33/15 106} 37. Nd5 {552} 37... Rd7 {
0.42/17 67} 38. e4 {484} 38... Bg4+ {0.54/18 2} 39. Ke3 {470} 39... Be6 {
0.60/19 2} 40. Nf4 {467} 40... Rxd2 {0.55/20 407} 41. Rxd2 {499} 41... Kg8 {
0.50/20 2} 42. Nxe6 {320} 42... fxe6 {0.48/20 2} 43. Rd7 {238} 43... Rg7 {
0.50/21 98} 44. Rxg7+ {81} 44... Kxg7 {0.45/27 2} 45. Bc3 {206} 45... h5 {
0.45/31 176} 46. Kf4 {126} 46... Bd8 {0.45/31 151} 47. h3 {1} 47... Kg6 {
0.41/32 208} 48. Kf3 {1} 48... Bg5 {0.41/33 190} 49. Be1 {282} 49... Kf7 {
0.41/33 3} 50. Bg3 {180} 50... Ke7 {0.41/33 114} 51. Bf4 {147} 51... Bh4 {
0.41/33 91} 52. Be3 {54} 52... Kd7 {0.41/34 177} 53. Kf4 {177} 53... Kc7 {
0.41/37 298} 54. Bd2 {271} 54... Kd7 {0.41/37 308} 55. Kf3 {1} 55... Kc7 {
0.41/34 269} 56. Ke2 {201} 56... Bg3 {0.36/32 300} 57. Bc3 {2} 57... Bh2 {
0.36/34 321} 58. Kf3 {798} 58... Kd7 {0.31/34 2} 59. Bb2 {178} 59... Kd8 {
0.31/33 416} 60. Kg2 {209} 60... Bf4 {0.30/31 122} 61. Bc3 {1} 61... Ke7 {
0.31/30 145} 62. Kf3 {186} 62... Bh2 {0.29/31 2} 63. Ke2 {250} 63... Bg3 {
0.29/30 158} 64. Ke3 {157} 64... Kd7 {0.26/32 190} 65. Bb2 {7} 65... Kd8 {
0.29/32 153} 66. Ke2 {195} 66... Bf4 {0.30/32 2} 67. Bc3 {173} 67... Bg3 {
0.29/31 40} 68. Kf3 {147} 68... Bh2 {0.28/30 25} 69. Kg2 {174} 69... Bf4 {
0.30/29 81} 70. Ba1 {66} 70... Ke7 {0.32/32 218} 71. Kf3 {264} 71... Bd2 {
0.29/33 2} 72. Bb2 {471} 72... Kd8 {0.29/32 248} 73. Kg3 {24} 73... Be1+ {
0.30/31 226} 74. Kh2 {1} 74... Bd2 {0.33/34 287} 75. Kg1 {1} 75... Ke7 {
0.33/32 230} 76. Kf2 {351} 76... Kf7 {0.27/32 328} 77. Ba1 {1} 77... Kg6 {
0.23/33 372} 78. Ke2 {1} 78... Bf4 {0.00/34 427} 79. Bc3 {1} 79... Kg5 {
0.00/32 298} 80. Kf3 {594} 80... Bh2 {0.00/34 2} 81. Kf2 {220} 81... Kh4 {
0.00/32 171} 82. Kg2 {1} 82... Bg3 {0.00/30 145} 83. Bd2 {1} 83... Bxe5 {
0.00/28 177} 84. Be3 {1} 84... Bg3 {0.00/27 166} 85. Bg1 {209} 85... Bf4 {
0.12/29 154} 86. Bf2+ {210} 86... Kg5 {0.12/30 2} 87. Kf3 {205} 87... Be5 {
0.13/29 149} 88. Be1 {179} 88... Bf6 {0.08/29 180} 89. Bg3 {188} 89... e5 {
0.08/29 80} 90. Ke2 {74} 90... Kg6 {0.10/33 202} 91. Be1 {1} 91... Kf7 {
0.10/33 253} 92. Kf3 {2} 92... Bg5 {0.10/34 236} 93. Bc3 {946} 93... Ke6 {
0.10/30 183} 94. Bb2 {464} 94... Bf4 {0.10/33 205} 95. Kf2 {16} 95... Kd6 {
0.10/35 315} 96. Bc3 {209} 96... Kd7 {0.10/34 237} 97. Kf3 {201} 97... Kc7 {
0.10/34 250} 98. Ke2 {201} 98... Kd8 {0.10/35 71} 99. Kd3 {156} 99... Ke7 {
adjud. 0.10/35 116} 1/2-1/2
Tony
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.