Computer Chess Club Archives


Search

Terms

Messages

Subject: Monsters of CBase/CMaster tournament

Author: Jorge

Date: 22:04:01 11/01/00


"Ding-Ding" -Results after Round 1
Note:
1)Eng vs Eng match, ponder off
2)10 min/gm, tablebase
3)Opening book-Chessbase-General; CM6000-personality bk.
4)Going 7 rounds, 4 games each (w,w,b,b)
5)Exciting games, but no PGNs :(

       Round 1		              Round 1
CMQueen++ vs CM6000		Fritz6a   vs   Nimzo99
   3.5        0.5	         3.5             0.5

Fisher   vs  Bendorz		Hiarcs732 vs  Cometb23
  2.5         1.5		   4.0            0

CMNimzo732 vs CM6666		Fritz6Old  vs Fritz532
  1.5         2.5		   4.0            0

Kasparov vs CMKarpov		Junior6  vs   Crafty1711
  3.5         0.5		   0.5           3.5


	     Points/4	                      Points/4
CMQueen++	3.5		Hiarcs732	4.0
Kasparov	3.5		Fritz6Old	4.0
CM6666   	2.5		Fritz6a	        3.5
Fisher	        2.5		Crafty1711	3.5
Bendorz 	1.5		Junior6	        0.5
CMNimzo	        1.5		Nimzo99	        0.5
CM6000  	0.5		Cometb23	0
CMKarpov        0.5             Fritz532	0

 Round 2				Round 2
Fritz6a  vs Cometb23		CMQueen++ vs Bendorz


Hiarcs732 vs Fritz532		Fisher vs  CMNimzo732


Fritz6Old vs Crafty1711		CM6666   vs  CMKarpov


Junior6   vs   Nimzo99		Kasparov  vs CM6000



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.