Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: CCT-2 Tables and pairings for Round 5.

Author: Arturo Ochoa

Date: 22:54:01 11/04/00

Go up one level in this thread


On November 05, 2000 at 01:24:31, Netsurfer wrote:

>CCT2 - Round 5
>Results
>No Name             Result   Name
>
> 1 ShredderX,  (2)     :     JuniorX,  (5)
> 2 DiepX,  (7)         :     NimzoX,  (3)
> 3 Crafty,  (1)        :     StormX,  (12)
> 4 ZChess,  (20)       :     LambChop,  (8)
> 5 Hossa,  (11)        :     InsomniacX,  (4)
> 6 ArasanX,  (14)      :     Amateur,  (6)
> 7 Tinker,  (10)       :     Yace,  (19)
> 8 Sjeng,  (17)        :     Mint,  (16)
> 9 AvernoX,  (13)      :     ShrikeX,  (9)
>10 Dorky,  (15)        :     TerraX,  (18)
>
>Standings
>Place Name         Feder Rtg  Loc Score M-Buch. Buch. Progr.
>
>  1   ShredderX,         1900     4         8.5  14.0   14.0
> 2-4  NimzoX,            1800     3         7.5  12.5   11.0
>      DiepX,             1400     3         6.5  11.5   10.0
>      JuniorX,           1600     3         6.0  11.0   10.5
> 5-7  StormX,            900      2.5       6.5  12.0    8.0
>      Crafty,            2000     2.5       6.5  11.5    9.5
>      ZChess,            100      2.5       6.0  12.0   10.5
>8-14  Hossa,             1000     2         7.0  11.0    8.0
>      ArasanX,           700      2         6.5  11.5    8.0
>      InsomniacX,        1700     2         6.5  10.5    6.5
>      Tinker,            1100     2         6.5   9.5    7.0
>      LambChop,          1300     2         6.0  10.0    7.0
>      Amateur,           1500     2         5.0   7.5    7.0
>      Yace,              200      2         5.0   7.5    6.5
> 15   Sjeng,             400      1.5       4.5   7.5    4.0
>16-19 AvernoX,           800      1         6.0  10.0    4.0
>      Dorky,             600      1         5.0   9.0    3.0
>      ShrikeX,           1200     1         4.5   7.5    3.5
>      TerraX,            300      1         3.5   5.5    2.0
> 20   Mint,              500      0         5.5   8.5    0.0
>
>Cross Table
>No  Name         Feder Rtg   1    2    3    4    5
>
>1.  Crafty,            2000 11:D 19:W 14:W  3:L 12:
>2.  ShredderX,         1900 12:W  7:W  3:W 20:W  5:
>3.  NimzoX,            1800 13:W  8:W  2:L  1:W  7:
>4.  InsomniacX,        1700 14:L 15:W  5:D 12:D 11:
>5.  JuniorX,           1600 15:W 14:D  4:D 10:W  2:
>6.  Amateur,           1500 16:W 20:L 10:L 13:W 14:
>7.  DiepX,             1400 17:W  2:L 13:W 11:W  3:
>8.  LambChop,          1300 18:W  3:L 12:L 15:W 20:
>9.  ShrikeX,           1200 19:D 11:L 15:L 17:D 13:
>10. Tinker,            1100 20:L 16:W  6:W  5:L 19:
>11. Hossa,             1000  1:D  9:W 20:D  7:L  4:
>12. StormX,            900   2:L 17:W  8:W  4:D  1:
>13. AvernoX,           800   3:L 18:W  7:L  6:L  9:
>14. ArasanX,           700   4:W  5:D  1:L 19:D  6:
>15. Dorky,             600   5:L  4:L  9:W  8:L 18:
>16. Mint,              500   6:L 10:L 19:L 18:L 17:
>17. Sjeng,             400   7:L 12:L 18:W  9:D 16:
>18. TerraX,            300   8:L 13:L 17:L 16:W 15:
>19. Yace,              200   9:D  1:L 16:W 14:D 10:
>20. ZChess,            100  10:W  6:W 11:D  2:L  8:
>
>Pairing Info
>Place   No Opponents      Colours Float Score
>
>
>  1    2 : 12,7,3,20,5    BWBWW     D   4
>
> 2-4   3 : 13,8,2,1,7     WBWWB     u   3
>       5 : 15,14,4,10,2   WBWWB     U   3
>       7 : 17,2,13,11,3   WBWBW         3
>
> 5-7   1 : 11,19,14,3,12  WBWBW     d   2.5
>      12 : 2,17,8,4,1     WBWBB     d   2.5
>      20 : 10,6,11,2,8    WBWBW    uD   2.5
>
>8-14   4 : 14,15,5,12,11  BWBWB     u   2
>       6 : 16,20,10,13,14 BWBWB         2
>       8 : 18,3,12,15,20  BWBWB     U   2
>      10 : 20,16,6,5,19   BWWBW         2
>      11 : 1,9,20,7,4     BWBWW         2
>      14 : 4,5,1,19,6     WWBBW         2
>      19 : 9,1,16,14,10   BWBWB         2
>
> 15   17 : 7,12,18,9,16   BWBBW     D   1.5
>
>16-19  9 : 19,11,15,17,13 WBBWB     u   1
>      13 : 3,18,7,6,9     BWBBW         1
>      15 : 5,4,9,8,18     BBWBW         1
>      18 : 8,13,17,16,15  WBWWB         1
>
> 20   16 : 6,10,19,18,17  WBWBB     U   0

Hello:

Could you tell me who is Tristram in this Tournament?

[Event "ICC CCT 2"]
[Site "Internet Chess Club"]
[Date "2000.11.04"]
[Round "1"]
[White "NimzoX"]
[Black "Tristram"]
[Result "1-0"]
[ICCResult "Black checkmated"]
[WhiteElo "1724"]
[BlackElo "2034"]
[Opening "Ruy Lopez: closed, Kholmov variation"]
[ECO "C92"]
[NIC "RL.21"]
[Time "10:57:59"]
[TimeControl "2700+10"]

1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8.
c3 O-O 9. h3 Be6 10. d4 Bxb3 11. Qxb3 Na5 12. Qc2 exd4 13. cxd4 c5 14. d5
Re8 15. Nc3 h6 16. b3 Nd7 17. Bf4 b4 18. Ne2 Bf6 19. Rad1 Nb7 20. Ng3 Bc3
21. Re2 g5 22. Bd2 Bxd2 23. Qxd2 Qf6 24. Nf5 Kf8 25. Rde1 Rad8 26. Qc1 Rb8
27. Qc4 Ra8 28. a3 Na5 29. Qc2 bxa3 30. b4 Nb7 31. Qa4 Red8 32. bxc5 Nbxc5
33. Qxa3 Rac8 34. N3d4 Ne5 35. Rc2 Kg8 36. Rc3 Re8 37. Rec1 Ned7 38. f3 Rb8
39. Nc6 Rb5 40. R3c2 h5 41. Qa1 Ne5 42. Ncd4 Rbb8 43. Nxd6 Qxd6 44. Rxc5 Rb4
45. Kh1 Nd3 46. Nf5 Qe5 47. Qxe5 Nxe5 48. d6 f6 49. Rc7 Rd8 50. Rg7+ Kf8 51.
Rcc7 Rb1+ 52. Kh2 h4 53. f4 gxf4 54. Rh7 Nf3+ 55. gxf3 Rb2+ 56. Kg1 Rh2 57.
Rh8# {Black checkmated} 1-0

Best Regards, Arturo Ochoa M.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.