Author: Tony Hedlund
Date: 09:44:06 12/26/00
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2000.12.26"]
[Round "6"]
[White "Century 3 AMD K6-2 450"]
[Black "Goliath Light AMD K6-2 450"]
[Result "0-1"]
[ECO "E15"]
[BlackElo "2497"]
[Annotator "Tony Hedlund"]
[PlyCount "160"]
[EventDate "2000.12.22"]
{101MB, general.ctg. OEMComputer
} 1. d4 {0} 1... Nf6 {0} 2. c4 {2} 2... e6 {0
} 3. Nf3 {2} 3... b6 {0} 4. g3 {2} 4... Ba6 {0} 5. b3 {2} 5... d5 {0} 6. cxd5 {
2} 6... exd5 {0} 7. Bg2 {2} 7... Bb4+ {0} 8. Bd2 {2} 8... Be7 {0} 9. O-O {2}
9... O-O {0} 10. Nc3 {2} 10... Bb7 {0} 11. Qc2 {2} 11... Na6 {0} 12. Bg5 {
last book move 2} 12... Ne4 {-0.21/12 252} 13. Be3 {579} 13... Rc8 {
-0.18/12 383} 14. Bh3 {402} 14... f5 {-0.15/13 294} 15. Nxe4 {2} 15... dxe4 {
-0.39/12 292} 16. Qc4+ {356} 16... Kh8 {-0.42/13 289} 17. Ne5 {37} 17... Qe8 {
-0.53/14 251} 18. Rfd1 {162} 18... Nb4 {-0.97/12 124} 19. Qe6 {420} 19... Rd8 {
-1.12/12 292} 20. Qc4 {37} 20... Nd5 {-1.10/12 211} 21. Bc1 {118} 21... c5 {
-1.38/13 174} 22. e3 {179} 22... Qh5 {-2.08/13 295} 23. Qf1 {1} 23... Ba6 {
-2.38/13 293} 24. Nc4 {1} 24... Bxc4 {-2.48/13 289} 25. bxc4 {80} 25... Nc3 {
-2.48/14 204} 26. Rd2 {184} 26... cxd4 {-2.48/14 104} 27. exd4 {130} 27... Rxd4
{-2.39/13 170} 28. Rxd4 {42} 28... Ne2+ {-2.40/13 239} 29. Kh1 {288} 29... Nxd4
{-2.35/14 1} 30. Be3 {483} 30... Nc2 {-2.33/13 307} 31. Qd1 {29} 31... Qf3+ {
-2.75/14 276} 32. Bg2 {551} 32... Qxd1+ {-2.78/15 1} 33. Rxd1 {22} 33... Nxe3 {
-2.61/16 289} 34. fxe3 {1} 34... Bc5 {-2.45/16 313} 35. g4 {1} 35... g6 {
-2.62/16 313} 36. Rf1 {119} 36... Kg7 {-2.61/16 192} 37. Bh3 {287} 37... Bxe3 {
-2.72/15 55} 38. gxf5 {536} 38... Re8 {-2.70/15 1} 39. fxg6 {451} 39... hxg6 {
-2.70/16 201} 40. Bd7 {103} 40... Re5 {-2.82/16 550} 41. Bg4 {1} 41... Bd2 {
-2.86/15 209} 42. a4 {290} 42... e3 {-2.76/16 0} 43. Be2 {238} 43... Ra5 {
-2.78/17 0} 44. Bd1 {231} 44... Rg5 {-2.73/16 4} 45. Be2 {226} 45... Rc5 {
-2.68/15 12} 46. Bd3 {348} 46... Ra5 {-2.81/16 264} 47. Rg1 {280} 47... g5 {
-2.67/14 233} 48. h4 {234} 48... Rxa4 {-2.57/15 266} 49. Rxg5+ {2} 49... Kf7 {
-2.46/15 266} 50. Be2 {279} 50... Be1 {-2.27/14 384} 51. h5 {333} 51... Ra2 {
-2.27/13 224} 52. Rg2 {124} 52... Bc3 {-2.26/13 133} 53. Bf3 {234} 53... Ra3 {
-2.12/12 271} 54. Kg1 {373} 54... Ra1+ {-2.31/12 255} 55. Kh2 {278} 55... Kf6 {
-2.25/13 0} 56. Kg3 {351} 56... Be5+ {-2.16/13 1} 57. Kg4 {200} 57... Rf1 {
-2.16/14 197} 58. Be2 {298} 58... Rf5 {-2.03/13 391} 59. Kh4 {172} 59... Ke7 {
-2.06/13 520} 60. Bd3 {167} 60... Rf8 {-2.12/13 94} 61. Rg4 {265} 61... Rd8 {
-2.10/13 304} 62. Be2 {325} 62... Rd2 {-2.25/14 296} 63. Re4 {2} 63... Rxe2 {
-2.25/15 194} 64. Rxe5+ {2} 64... Kf6 {-2.31/16 192} 65. Re4 {37} 65... Rh2+ {
-2.31/15 157} 66. Kg4 {286} 66... e2 {-2.19/15 1} 67. h6 {216} 67... a5 {
-2.02/15 0} 68. Re3 {299} 68... Kg6 {-2.02/15 1} 69. Re7 {174} 69... Rxh6 {
-1.97/15 69} 70. Rxe2 {407} 70... Kf7 {-1.94/17 1} 71. Rc2 {209} 71... Rf6 {
-2.05/15 235} 72. c5 {258} 72... Rc6 {-1.76/16 31} 73. Rf2+ {273} 73... Ke6 {
-1.55/17 48} 74. cxb6 {82} 74... Rxb6 {-1.55/17 56} 75. Kg5 {203} 75... Rb5+ {
-#32/1 0} 76. Kg4 {262} 76... a4 {-#30/1 0} 77. Ra2 {235} 77... Ra5 {-#29/1 0}
78. Ra1 {206} 78... Kd5 {-#27/1 0} 79. Rf1 {179} 79... Ra7 {-#26/1 0} 80. Rf5+
{305} 80... Ke6 {-#25/1 0} 0-1
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2000.12.26"]
[Round "7"]
[White "Century 3 AMD K6-2 450"]
[Black "Goliath Light AMD K6-2 450"]
[Result "1/2-1/2"]
[ECO "B65"]
[BlackElo "2497"]
[Annotator "Tony Hedlund"]
[PlyCount "261"]
[EventDate "2000.12.22"]
{101MB, general.ctg. OEMComputer
} 1. e4 {0} 1... c5 {0} 2. Nf3 {2} 2... d6 {0
} 3. d4 {2} 3... cxd4 {0} 4. Nxd4 {2} 4... Nf6 {0} 5. Nc3 {2} 5... Nc6 {0} 6.
Bg5 {2} 6... e6 {0} 7. Qd2 {2} 7... Be7 {0} 8. O-O-O {2} 8... O-O {0} 9. f4 {2}
9... Nxd4 {0} 10. Qxd4 {2} 10... Qa5 {0} 11. Bc4 {2} 11... Bd7 {0} 12. e5 {2}
12... dxe5 {0} 13. fxe5 {2} 13... Bc6 {0} 14. Bd2 {2} 14... Nd7 {0} 15. Nd5 {2}
15... Qd8 {0} 16. Nxe7+ {2} 16... Qxe7 {0} 17. Rhe1 {2} 17... Rfd8 {0} 18. Bf1
{2} 18... Nf8 {0} 19. Qe3 {2} 19... Qh4 {0} 20. h3 {2} 20... Ng6 {0} 21. c4 {2}
21... Rd4 {0} 22. g3 {2} 22... Rxc4+ {0} 23. Bc3 {2} 23... Qe4 {0} 24. Qd2 {2}
24... Qd5 {0} 25. Qxd5 {2} 25... Rxc3+ {0} 26. bxc3 {2} 26... Bxd5 {0} 27. c4 {
2} 27... Bc6 {0} 28. h4 {last book move 902} 28... Rc8 {0.94/15 478} 29. Kb2 {
515} 29... Kf8 {0.95/15 563} 30. h5 {413} 30... Ne7 {0.80/15 563} 31. Re3 {17}
31... g6 {0.82/15 562} 32. hxg6 {883} 32... hxg6 {0.63/15 298} 33. Ra3 {396}
33... a6 {0.61/16 200} 34. g4 {365} 34... g5 {0.54/15 641} 35. Rh3 {1} 35...
Ng6 {0.54/16 652} 36. Rh5 {1} 36... Bf3 {0.31/15 650} 37. Rd4 {540} 37... Rc5 {
0.22/15 90} 38. Rxg5 {271} 38... Nxe5 {0.37/15 671} 39. Rf4 {2} 39... Bd1 {
0.37/15 919} 40. Rh5 {1} 40... Kg7 {0.46/15 460} 41. Kc1 {314} 41... Ba4 {
0.43/15 1} 42. Kd2 {560} 42... f6 {0.48/15 1} 43. Be2 {508} 43... Be8 {
0.33/14 1} 44. Rh3 {442} 44... Bc6 {0.33/14 0} 45. Rd4 {491} 45... Nf7 {
0.28/14 256} 46. Kc3 {235} 46... Ra5 {0.25/14 20} 47. Kb2 {363} 47... Re5 {
0.21/14 272} 48. Bd1 {322} 48... Ng5 {0.22/13 272} 49. Rh5 {392} 49... Re1 {
0.00/14 272} 50. Rh2 {428} 50... e5 {-0.12/15 1} 51. Rd3 {388} 51... e4 {
-0.61/14 447} 52. Rd4 {1} 52... Nf3 {-0.63/14 283} 53. Bxf3 {207} 53... exf3 {
-0.70/14 22} 54. Kc3 {133} 54... Kg6 {-0.75/14 305} 55. Kd2 {2} 55... Rg1 {
-1.11/14 358} 56. Ke3 {901} 56... Rg2 {-1.20/14 312} 57. Rxg2 {2} 57... fxg2 {
-0.90/16 294} 58. Kf2 {2} 58... Kg5 {-1.04/16 303} 59. c5 {1} 59... Bf3 {
-0.93/16 321} 60. Kg1 {1} 60... f5 {-0.93/16 170} 61. gxf5 {356} 61... Kxf5 {
-0.93/17 1} 62. Kf2 {186} 62... Ke5 {-0.93/16 14} 63. Rd2 {209} 63... Bc6 {
-0.92/16 210} 64. Rd1 {215} 64... Kf4 {-0.91/16 264} 65. Rd4+ {194} 65... Be4 {
-0.90/17 13} 66. a3 {278} 66... Kf5 {-0.83/17 219} 67. Rd6 {172} 67... Bc6 {
-0.82/17 328} 68. Rd8 {182} 68... Ke5 {-0.79/17 210} 69. Rd1 {17} 69... Kf5 {
-0.82/17 211} 70. Re1 {229} 70... Kf4 {-0.78/17 209} 71. Re6 {189} 71... Kg5 {
-0.78/17 210} 72. Re3 {169} 72... Kf6 {-0.78/17 209} 73. Rg3 {212} 73... Ke5 {
-0.78/17 209} 74. Rg4 {187} 74... Be4 {-0.78/16 209} 75. Ke3 {150} 75... Kf5 {
-0.81/16 59} 76. Rg8 {222} 76... Bd5 {-0.74/16 238} 77. Rg7 {150} 77... Bc6 {
-0.74/17 88} 78. Rg3 {171} 78... Ke5 {-0.70/17 117} 79. Rg5+ {229} 79... Ke6 {
-0.69/17 71} 80. a4 {153} 80... Bd5 {-0.87/17 334} 81. a5 {287} 81... Kf6 {
-0.44/16 246} 82. Kf4 {1} 82... Be4 {-0.23/16 197} 83. Rg3 {180} 83... Bc6 {
-0.16/17 18} 84. Rg8 {134} 84... Kf7 {0.00/16 187} 85. Rg4 {199} 85... Bd5 {
0.00/17 208} 86. Ke5 {189} 86... Bf3 {0.00/17 207} 87. Rg5 {2} 87... Ke7 {
0.00/17 206} 88. Rg7+ {208} 88... Kd8 {0.00/17 0} 89. Kd6 {248} 89... Ke8 {
0.00/17 1} 90. Rg3 {256} 90... Be4 {0.00/17 365} 91. Ke6 {244} 91... Kd8 {
0.00/17 218} 92. Ke5 {62} 92... Bf3 {0.00/17 233} 93. Kd6 {10} 93... Ke8 {
0.00/17 209} 94. Ke6 {1} 94... Kd8 {0.00/17 324} 95. Rg7 {2} 95... Be4 {
0.00/17 220} 96. Kd6 {1} 96... Ke8 {0.00/17 218} 97. Ke5 {176} 97... Kf8 {
0.00/17 220} 98. Rg3 {213} 98... Bc6 {0.00/17 220} 99. Ke6 {18} 99... Be4 {
0.00/17 232} 100. Rg4 {63} 100... Bf3 {0.00/16 102} 101. Rg6 {492} 101... Be4 {
0.00/17 187} 102. Rg3 {207} 102... Bc6 {0.00/17 187} 103. Kf6 {96} 103... Bd5 {
0.00/17 187} 104. Rg4 {275} 104... Ke8 {0.00/17 187} 105. Rg6 {250} 105... Kd7
{0.00/17 187} 106. Kf5 {336} 106... Kc8 {0.00/16 179} 107. Ke5 {341} 107... Bf3
{0.00/18 0} 108. Kd6 {197} 108... Kb8 {0.00/18 201} 109. Rg8+ {38} 109... Ka7 {
0.00/19 164} 110. Ke5 {28} 110... Bc6 {0.00/18 179} 111. Kd4 {108} 111... Bf3 {
0.00/18 100} 112. Rg7 {168} 112... Kb8 {0.00/18 218} 113. Ke5 {32} 113... Kc8 {
0.00/18 187} 114. Kd6 {225} 114... Kb8 {0.00/18 0} 115. Rg5 {380} 115... Ka7 {
0.00/18 257} 116. Rg8 {295} 116... Bc6 {0.00/18 258} 117. Ke5 {95} 117... Bf3 {
0.00/18 163} 118. Kd4 {110} 118... Bc6 {0.00/18 288} 119. Ke3 {2} 119... Bd5 {
0.00/18 287} 120. Rg4 {115} 120... Kb8 {0.00/18 144} 121. Rg7 {207} 121... Kc8
{0.00/18 189} 122. Kd4 {163} 122... Bc6 {0.00/18 28} 123. Kd3 {175} 123... Kd8
{0.00/17 197} 124. Ke3 {201} 124... Ke8 {0.00/17 198} 125. Kf2 {32} 125... Kf8
{0.00/17 198} 126. Rh7 {251} 126... Be4 {0.00/17 0} 127. Rc7 {395} 127... Kg8 {
0.00/17 186} 128. Rd7 {298} 128... Kf8 {0.00/18 21} 129. Kg1 {281} 129... Ke8 {
0.00/18 229} 130. Rg7 {1} 130... Kf8 {0.00/19 229} 131. Kf2 {198} 1/2-1/2
Tony
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.