Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Here's what Gambit Tiger and Shredder 5 think

Author: Bertil Eklund

Date: 07:05:30 01/02/01

Go up one level in this thread


On January 02, 2001 at 09:28:17, Enrique Irazoqui wrote:

>On January 02, 2001 at 08:41:25, Steve Maughan wrote:
>
>>[Event "?"]
>>[Site "Maastericht"]
>>[Date "2001.01.02"]
>>[Round "1"]
>>[White "Rebel 11"]
>>[Black "John van der Wiel"]
>>[ECO "B08"]
>>[Result "*"]
>>
>>1. e4 {1:13m} g6 {1s} 2. d4 {3s} Bg7 {2s} 3. Nc3 {3s} c6
>>{1s} 4. Nf3 {1s} d6 {2s} 5. Be2 {3s} Nf6 {1s} 6. O-O {1s}
>>O-O {1s} 7. Re1 {2s} Nbd7 {2s} 8. Bf4 {3s} Qa5 {1s} 9. Qd2
>>{3s} e5 {1s} 10. Bh6 {30s} Re8 {5s} 11. Bxg7 {2s} Kxg7 {0s}
>>12. Rad1 {4s} Qb6 {7s} 13. Qc1 {6s} Nf8 {5s} 14. dxe5 {2s}
>>dxe5 {4s} *
>>
>>Analysed on a 1.5 GHz Pentium 4
>>
>>Gambit Tiger
>>00:02:40.1	0.30	13	38524132	h3 Qc7 Qg5 h6 Qg3 b5 Bd3 Bb7 Nd4 b4 Nb1 Kh7 Nd2
>>
>>Gambit Tiger also considered Rd6 early on
>>
>>Shredder 5
>>
>>  1.00	 0:00 	+0.64-- 	15.Qg5 Qxb2 (7) 0.7
>>  1.00	 0:00 	+0.49 	15.Qg5 Qxb2 (10) 1.0
>>  1.00	 0:00 	+1.36++ 	15.Bc4 (11) 1.1
>>  1.00	 0:00 	+1.36 	15.Bc4 (12) 1.2
>>  2.00	 0:00 	+1.05-- 	15.Bc4 Ng4 (97) 9.7
>>  2.00	 0:00 	+1.05 	15.Bc4 Ng4 (135) 6.7
>>  3.00	 0:00 	+0.79-- 	15.Bc4 Bg4 16.Rd5 (545) 27.2
>>  3.00	 0:00 	+0.70 	15.Bc4 Bg4 16.Re3 Bxf3 17.Rxf3 (690) 34.5
>>  3.00	 0:00 	+0.72++ 	15.Rf1 Bg4 16.a3 Bxf3 17.Bxf3 (989) 32.9
>>  3.00	 0:00 	+0.72 	15.Rf1 Bg4 16.a3 Bxf3 17.Bxf3 (1.032) 34.4
>>  3.00	 0:00 	+0.73++ 	15.Ng5 Qxf2+ 16.Kxf2 Ng4+ 17.Bxg4 (1.350) 45.0
>>  3.00	 0:00 	+0.75 	15.Ng5 Bg4 16.Rd6 Bxe2 17.Rxe2 (1.502) 37.5
>>  4.00	 0:00 	+0.66 	15.Ng5 Bg4 16.h3 Bxe2 17.Rxe2 (3.156) 63.1
>>  4.00	 0:00 	+0.67++ 	15.Bc4 Nxe4 16.Rxe4 (3.505) 70.1
>>  4.00	 0:00 	+0.79 	15.Bc4 Ng4 16.Rf1 Be6 (4.099) 81.9
>>  5.00	 0:00 	+0.65 	15.Bc4 Ng4 16.Rf1 Be6 17.Be2 (6.821) 97.4
>>  5.00	 0:00 	+0.66++ 	15.a3 Ng4 16.Rf1 Rd8 17.Rxd8 Qxf2+ 18.Rxf2 (10.140) 112.6
>>  5.00	 0:00 	+0.69 	15.a3 Bg4 16.Na4 Qa5 17.Nc3 (11.880) 118.8
>>  6.00	 0:00 	+0.56 	15.a3 Kg8 16.Bc4 Ng4 17.Rf1 Be6 (35.350) 160.6
>>  6.00	 0:00 	+0.57++ 	15.Rd3 Ng4 16.Rf1 Be6 17.Ng5 Rad8 18.Rxd8 Qxf2+ 19.Rxf2
>>(70.641) 181.1
>>  6.00	 0:00 	+0.57 	15.Rd3 Ne6 16.Na4 Qa5 (82.878) 184.1
>>  6.00	 0:00 	+0.69++ 	15.h3 Be6 (94.000) 187.6
>>  6.00	 0:00 	+0.69 	15.h3 Be6 (94.322) 188.2
>>  7.01	 0:00 	+0.69 	15.h3 Be6 (97.483) 187.1
>>  8.01	 0:00 	+0.69 	15.h3 Be6 (153.626) 194.2
>>  9.01	 0:01 	+0.69 	15.h3 Be6 (264.054) 202.8
>> 10.01	 0:03 	+0.69 	15.h3 (682.408) 209.6
>> 11.01	 0:24 	+0.68 	15.h3 Qc5 16.a3 Ne6 17.Bf1 h6 18.Qe3 Qxe3 19.Rxe3 Nc5 20.b4
>>b6 (4.975.187) 203.4
>> 12.01	 1:06 	+0.62 	15.h3 h6 16.a3 Bd7 17.Rd6 Be6 18.Red1 N8d7 (13.448.016)
>>202.3
>
>Interesting. On your P4-1500, Shredder 5 computes this position at 203KN/S. On
>my mobile PIII-750, at 161KN/S. This makes your machine as fast as a PIII-945.
>Is it possible?

Hi!

The speed on a P4 1,4 for Junior6 was about the same as your P3 750 so it is at
least better for Shredder5!?

Bertil
>
>Enrique



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.