Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: A test position for chess programs(not sure if good one)

Author: Pete Galati

Date: 14:25:43 01/21/01

Go up one level in this thread


On January 21, 2001 at 09:43:20, Uri Blass wrote:

>On January 21, 2001 at 07:03:36, Uri Blass wrote:
>
>>On January 21, 2001 at 05:24:00, Thorsten Czub wrote:
>>
>>>
>>>[Event "Odyssee2001-Tournament"]
>>>[Site "k6-400, 40/120"]
>>>[Date "2001.01.20"]
>>>[Round "1"]
>>>[White "Shredder4 CBits"]
>>>[Black "Comet B27"]
>>>[Result "0-1"]
>>>[ECO "C99"]
>>>[PlyCount "128"]
>>>[EventDate "2001.01.20"]
>>>
>>>1. e4 e5 2. Nf3 Nc6 3. Bb5 a6 4. Ba4 Nf6 5. O-O Be7 6. Re1 b5 7. Bb3 d6 8. c3
>>>O-O 9. h3 Na5 10. Bc2 c5 11. d4 Qc7 12. Nbd2 cxd4 13. cxd4 Nc6 14. Nb3 a5 15.
>>>Be3 a4 16. Nbd2 Bd7 17. Nf1 Rfe8 18. Rc1 Qb7 19. Ng3 a3 20. b3 Rac8 21. Qd2
>>>exd4 22. Nxd4 d5 23. Nxc6 Bxc6 24. e5 Ne4 25. Bxe4 dxe4 26. Nf5 Bf8 27. Nd6
>>>Bxd6 28. exd6 Re6 29. Bf4 Rg6 30. Re3 h6 31. Rec3 e3 32. fxe3
>>
>>I think that 32.fxe3 is the losing blunder of Shredder when 32.Qxe3 is the right
>>move(it is clear from the game that black has a clear advantage after 32.fxe3).
>>
>>[D]2r3k1/1q3pp1/2bP2rp/1p6/5B2/pPR1p2P/P2Q1PP1/2R3K1 w - - 0 1
>>
>>Deep Fritz needs 11:17 on pIII800(64 mbytes) to find Qxe3 and solves the fail
>>high at depth 16 with evaluation of +0.34 for white.
>>
>>Uri
>
>Deep Fritz's score drop to 0.00 and the main line isat depth 19 when the main
>line is good for black.
>
>32.Qxe3 Rxg2+ 33.Kf1 Re8 34.Be5 Rg5 35.f4 Rexe5 36.fxe5 Bd7 R3c2 b4
>
>This line is not good for white but maybe white can save the draw because white
>has alternatives like 34.Qc5 or 35.Rxc6 that I did not analyze deep enough.
>
>Another question is if fxe3 lose the game and it is only my impression based on
>some analysis and I am not 100% sure that white could not save the game later.
>
>Uri

Not that I did any deep anaysis on this position, I'd be the wrong person for
that job, but my impresion is that White HAS to do fxe3 because of all the power
that Black has focused on g2, so White needs to prepare to trade it's Queen for
2 Rooks, so fxe3.  It also apears that White's King protection is gone no matter
what happens, so in a very real sense clearing the path is the only thing White
can do to control the game for a short period of time.  Things look bleak for
White.

FWIW, Comet sat there looking at that position for about 5 1/2 hours, and agreed
with Shredder's move.

Pete

Comet-B.28    Sun Jan 21 10:48:33 2001

depth	score	  sec	  nodes		  pv
 1.	+0.54	    0	     1362	 f2e3
 2.	-1.26	    0	     3293	 f4e3  g6g2  g1f1
 3.	-0.38	    0	     6962	 f2e3  b5b4  d2b2
 4.	-0.67	    0	    22067	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 4.	-0.67	    0	    26777	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 5.	+0.00	    0	    63043	 f2e3  b5b4  c1e1
 6!	+0.13	    0	    91638	 f2e3  b5b4  c3c2  c6g2  c2c8  b7c8  c1c8
 6!	+0.40	    0	   112707	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 6?	+0.40	    0	   114191	 f2e3
 6.	+0.40	    1	   163120	 f2e3
 7!	+0.53	    1	   242916	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 7?	+0.53	    1	   243948	 f2e3
 7.	+0.53	    1	   342924	 f2e3
 8!	+0.66	    4	   849409	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 8!	+0.93	    6	  1143641	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 8!	+1.20	    7	  1261883	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 8!	+1.47	    7	  1344107	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 8?	+1.47	    7	  1346473	 f2e3
 8.	+1.47	    8	  1561455	 f2e3
 9!	+1.60	    9	  1863061	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 9!	+1.87	   10	  1990156	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 9!	+2.14	   10	  2131881	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 9!	+2.41	   10	  2271795	 f2e3  c6g2  c3c8  b7c8  c1c8  g8h7
 9.	+2.48	   14	  3243651	 f2e3  c6g2  c3c8  g8h7  c8c2  g2h3  g1h2
 9.	+2.48	   14	  3362246	 f2e3  c6g2  c3c8  g8h7  c8c2  g2h3  g1h2
10?	+2.34	   15	  3702449	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+2.07	   19	  4724648	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+1.80	   22	  5278014	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+1.53	   23	  5726377	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+1.26	   25	  6173636	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+0.99	   27	  6679780	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10?	+0.72	   34	  8289929	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  d6d7
10!	+0.72	   41	  9903335	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  h3h4
10.	+0.72	   41	  9903335	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  h3h4
11!	+0.85	   50	 11987851	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
11?	+0.85	   50	 12080122	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
11.	+0.85	   65	 15639163	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
12.	+0.85	   81	 19868499	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
12.	+0.85	  151	 40068089	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
13.	+0.85	  201	 52932223	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
13.	+0.85	  853	278443994	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
14?	+0.71	  874	284631776	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
14?	+0.44	 2307	748358465	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  f4h6
14?	+0.17	 3176	1036943660	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  f4h6
14!	+0.17	 4154	1347172720	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
14.	+0.17	 4154	1347172720	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
15.	+0.21	 4527	1450191637	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
15.	+0.21	 8740	-1507522659	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
16.	+0.30	10770	-862231237	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2
16.	+0.30	19290	2134673754	 f2e3  g6g2  d2g2  c6g2  c3c8  g8h7  g1h2

==> My Move: f2e3 in 321:30




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.