Computer Chess Club Archives


Search

Terms

Messages

Subject: SSDF Deep Fritz - Nimzo 7.32 2,5 - 0,5 Now: 18 - 13

Author: Hans Christian Lykke

Date: 05:33:51 02/02/01


[Event "SSDF 40-2"]
[Site "DK-Albertslund"]
[Date "2001.02.01"]
[Round "29"]
[White "Deep Fritz K6-2 450 128MB"]
[Black "Nimzo 7.32 K6-2 450 128MB"]
[Result "1/2-1/2"]
[ECO "D55"]
[WhiteElo "2650"]
[BlackElo "2547"]
[Annotator "Test: HC Lykke"]
[PlyCount "67"]
[EventDate "2001.01.??"]

{84MB, Deepfr~1.ctg. K6-2  450
} 1. d4 {2} 1... Nf6 {3} 2. Nf3 {0} 2... e6 {0}
3. c4 {0} 3... d5 {0} 4. Nc3 {0} 4... Be7 {0} 5. Bg5 {0} 5... h6 {0} 6. Bxf6 {0
} 6... Bxf6 {0} 7. e3 {0} 7... O-O {0} 8. Rc1 {0} 8... c6 {0} 9. Bd3 {0} 9...
Nd7 {0} 10. O-O {0} 10... dxc4 {0} 11. Bxc4 {0} 11... e5 {0} 12. h3 {0} 12...
exd4 {0} 13. exd4 {0} 13... Nb6 {0} 14. Bb3 {0} 14... Bf5 {0} 15. Re1 {0} 15...
Re8 {0} 16. Rxe8+ {0} 16... Qxe8 {0} 17. Qd2 {0} 17... Qd7 {0} 18. Re1 {0}
18... a5 {0} 19. a3 {0} 19... Re8 {0} 20. Rxe8+ {0} 20... Qxe8 {0} 21. Qf4 {0}
21... Be6 {0} 22. Bxe6 {0} 22... Qxe6 {0} 23. Qc7 {0} 23... Nc4 {0} 24. Qxb7 {0
} 24... Bxd4 {0} 25. Qb8+ {0} 25... Kh7 {0} 26. Nxd4 {0} 26... Qe1+ {0} 27. Kh2
{0} 27... Qxf2 {0} 28. Qc8 {last book move 0.00/16 459} 28... Ne3 {148} 29.
Qxc6 {0.00/17 297} 29... Qf4+ {1} 30. g3 {0.00/17 418} 30... Qf2+ {146} 31. Kh1
{0.00/18 480} 31... Qf1+ {209} 32. Kh2 {0.00/19 0} 32... Qf2+ {797} 33. Kh1 {
0.00/29 0} 33... Qf1+ {1043} 34. Kh2 {0.00/47 1} 1/2-1/2

[Event "SSDF 40-2"]
[Site "DK-Albertslund"]
[Date "2001.02.02"]
[Round "30"]
[White "Nimzo 7.32 K6-2 450 128MB"]
[Black "Deep Fritz K6-2 450 128MB"]
[Result "0-1"]
[ECO "C45"]
[WhiteElo "2547"]
[BlackElo "2650"]
[Annotator "Test: HC Lykke"]
[PlyCount "132"]
[EventDate "2001.01.??"]

{84MB, Deepfr~1.ctg. K6-2  450
} 1. e4 {0} 1... e5 {0} 2. Nf3 {0} 2... Nc6 {0}
3. d4 {0} 3... exd4 {0} 4. Nxd4 {0} 4... Bc5 {0} 5. Be3 {0} 5... Qf6 {0} 6. c3
{0} 6... Nge7 {0} 7. Bc4 {0} 7... Ne5 {0} 8. Be2 {0} 8... Qg6 {0} 9. O-O {0}
9... d6 {0} 10. f3 {0} 10... O-O {0} 11. Nd2 {0} 11... d5 {0} 12. Kh1 {0} 12...
dxe4 {0} 13. fxe4 {0} 13... Bg4 {0} 14. Bf4 {0} 14... Bxe2 {0} 15. Qxe2 {0}
15... Bd6 {0} 16. Nb5 {0} 16... N7c6 {0} 17. Nb3 {0} 17... Rfe8 {
last book move -0.03/13 339} 18. Rad1 {53} 18... a6 {0.03/13 478} 19. Nxd6 {1}
19... cxd6 {-0.03/12 75} 20. Rd5 {1412} 20... Re6 {0.03/13 319} 21. h4 {470}
21... Rae8 {-0.22/13 399} 22. Kg1 {1065} 22... Qg4 {-0.16/14 458} 23. Qxg4 {132
} 23... Nxg4 {-0.06/15 0} 24. Nd2 {387} 24... Nf6 {-0.06/16 0} 25. Rxd6 {297}
25... Rxd6 {-0.06/17 0} 26. Bxd6 {21} 26... Nxe4 {-0.03/16 244} 27. Nxe4 {1}
27... Rxe4 {-0.06/15 96} 28. g3 {1} 28... Re6 {-0.09/16 328} 29. Rd1 {51} 29...
Re2 {-0.09/17 725} 30. Ba3 {109} 30... h5 {-0.19/16 265} 31. Rd7 {0} 31... b5 {
-0.09/16 634} 32. Kf1 {1} 32... Rc2 {0.00/16 278} 33. Rd6 {14} 33... Ne5 {
0.00/16 355} 34. Rxa6 {1} 34... Nc4 {0.00/16 860} 35. Ra7 {1} 35... f6 {
-0.09/15 311} 36. Ra8+ {0} 36... Kf7 {-0.34/14 284} 37. Ra7+ {969} 37... Kg6 {
-0.50/15 262} 38. Bf8 {385} 38... Kf5 {-0.53/13 167} 39. Bxg7 {610} 39... Kg4 {
-0.69/13 71} 40. Ra6 {137} 40... f5 {-0.84/15 0} 41. Bh6 {517} 41... Kxg3 {
-0.91/16 0} 42. b3 {350} 42... Ne5 {-1.22/12 94} 43. Ke1 {180} 43... Rxc3 {
-1.28/12 69} 44. Ra5 {154} 44... Nf3+ {-1.56/14 293} 45. Kd1 {357} 45... Rd3+ {
-1.72/15 0} 46. Kc2 {201} 46... Rd5 {-1.72/14 427} 47. Ra8 {0} 47... Kxh4 {
-1.72/12 73} 48. a4 {60} 48... Nd4+ {-1.56/12 137} 49. Kc3 {1} 49... Ne2+ {
-1.50/13 240} 50. Kb4 {1} 50... bxa4 {-1.66/14 155} 51. bxa4 {0} 51... f4 {
-1.84/15 507} 52. a5 {1} 52... Rd6 {-1.75/14 165} 53. Bg7 {1} 53... f3 {
-1.97/14 215} 54. Rf8 {1} 54... Kg4 {-1.94/14 149} 55. Be5 {221} 55... Re6 {
-2.00/15 0} 56. Bb8 {397} 56... h4 {-2.09/14 218} 57. Kc5 {1} 57... Ra6 {
-2.03/14 180} 58. Bc7 {178} 58... Rh6 {-2.06/14 166} 59. Kb4 {586} 59... Rc6 {
-2.03/14 255} 60. Bb8 {1} 60... Rg6 {-2.00/14 466} 61. Be5 {1} 61... Re6 {
-2.59/14 237} 62. Bc7 {1} 62... Re4+ {-2.59/13 156} 63. Kc5 {1} 63... Nf4 {
-4.84/14 126} 64. Bxf4 {766} 64... Rxf4 {-6.53/14 64} 65. Rg8+ {314} 65... Kh3
{-8.09/17 0} 66. Rg1 {1114} 66... Ra4 {-10.91/13 46} 0-1

[Event "SSDF 40-2"]
[Site "DK-Albertslund"]
[Date "2001.02.02"]
[Round "31"]
[White "Deep Fritz K6-2 450 128MB"]
[Black "Nimzo 7.32 K6-2 450 128MB"]
[Result "1-0"]
[ECO "A48"]
[WhiteElo "2650"]
[BlackElo "2547"]
[Annotator "Test: HC Lykke"]
[PlyCount "265"]
[EventDate "2001.01.??"]

{84MB, Deepfr~1.ctg. K6-2  450
} 1. d4 {1} 1... Nf6 {1} 2. Nf3 {0} 2... g6 {0}
3. Bg5 {0} 3... Bg7 {0} 4. Nbd2 {0} 4... O-O {0} 5. c3 {0} 5... d6 {0} 6. e4 {0
} 6... c5 {0} 7. dxc5 {0} 7... dxc5 {0} 8. Be2 {0} 8... Nc6 {0} 9. O-O {0} 9...
Qc7 {0} 10. Qc2 {0} 10... b6 {0} 11. Rfe1 {0} 11... Bb7 {last book move 0} 12.
Rad1 {0.28/12 259} 12... Rfd8 {1} 13. Bc4 {0.31/12 238} 13... Na5 {8} 14. Bd3 {
0.25/12 214} 14... Rac8 {1233} 15. e5 {0.31/12 294} 15... Ng4 {85} 16. Bf4 {
0.53/11 186} 16... e6 {785} 17. h3 {0.78/13 328} 17... Nh6 {99} 18. Bg5 {
0.66/13 287} 18... Rd7 {378} 19. Ne4 {0.69/14 0} 19... Nf5 {63} 20. Nf6+ {
0.72/13 318} 20... Bxf6 {86} 21. Bxf6 {0.69/13 19} 21... Bxf3 {99} 22. gxf3 {
0.75/13 0} 22... Ng7 {274} 23. Bb5 {0.78/14 190} 23... Rxd1 {45} 24. Rxd1 {
0.72/13 10} 24... Nc6 {259} 25. Qa4 {0.75/14 90} 25... Nb8 {331} 26. f4 {
0.78/14 253} 26... Nf5 {96} 27. Rd2 {0.78/15 581} 27... Ne7 {274} 28. Bd3 {
0.69/14 304} 28... Nd5 {207} 29. Bg5 {0.50/14 119} 29... Kg7 {49} 30. c4 {
0.50/14 443} 30... Nb4 {67} 31. Be4 {0.38/14 305} 31... N4c6 {1} 32. Bf6+ {
0.38/13 311} 32... Kg8 {102} 33. Qd1 {0.22/15 611} 33... Nd4 {43} 34. Qg4 {
0.22/14 224} 34... Nd7 {354} 35. Bg5 {0.13/15 0} 35... Rf8 {130} 36. Qg3 {
0.28/13 258} 36... f5 {13} 37. Bg2 {0.47/14 151} 37... Nb8 {53} 38. b4 {
0.50/14 163} 38... Rf7 {173} 39. Bf6 {0.47/14 279} 39... Rd7 {52} 40. Qe3 {
0.34/14 175} 40... a5 {1} 41. b5 {0.66/15 179} 41... a4 {1} 42. Kh2 {
0.56/15 298} 42... h6 {88} 43. Rd1 {0.66/15 213} 43... Kh7 {190} 44. Rg1 {
0.66/16 0} 44... Rf7 {261} 45. Bh1 {0.75/16 310} 45... Rf8 {69} 46. Qg3 {
1.00/16 163} 46... Rg8 {1} 47. Qh4 {1.03/15 149} 47... Nd7 {242} 48. Bg5 {
1.13/16 223} 48... h5 {0} 49. a3 {1.13/16 194} 49... Re8 {398} 50. Bg2 {
1.16/15 147} 50... Rf8 {540} 51. Rd1 {1.16/15 178} 51... Rg8 {226} 52. Kh1 {
1.13/15 211} 52... Kg7 {140} 53. Rd2 {1.16/16 317} 53... Rf8 {276} 54. Kh2 {
1.16/16 243} 54... Kg8 {268} 55. Qg3 {1.19/15 179} 55... Kh7 {51} 56. Rd1 {
1.13/16 210} 56... Re8 {363} 57. Bf3 {1.16/15 167} 57... Rg8 {101} 58. Rd3 {
1.22/15 187} 58... Qb8 {226} 59. Bd1 {1.59/15 166} 59... Qa8 {249} 60. Qh4 {
1.59/16 0} 60... Rh8 {358} 61. Rg3 {1.78/14 72} 61... Qe8 {324} 62. Bxa4 {
1.78/18 0} 62... Rf8 {166} 63. Bd1 {1.81/17 405} 63... Qf7 {1} 64. Bd8 {
1.88/15 138} 64... Qe8 {313} 65. Rg5 {1.84/16 223} 65... Kh6 {208} 66. Be7 {
1.78/16 3} 66... Rg8 {405} 67. Bd6 {1.78/17 1} 67... Qf7 {188} 68. Rg2 {
1.78/16 84} 68... Re8 {184} 69. Kh1 {1.84/16 178} 69... Kh7 {39} 70. Kg1 {
1.78/17 551} 70... Ra8 {55} 71. Rg5 {1.75/16 198} 71... Kh6 {172} 72. Qg3 {
1.78/15 14} 72... Ra4 {207} 73. Qd3 {1.69/15 433} 73... Ra7 {1} 74. Kh2 {
1.59/15 286} 74... Ra8 {351} 75. Qg3 {1.72/15 207} 75... Ra5 {42} 76. Kh1 {
1.66/16 550} 76... Ra8 {187} 77. a4 {1.72/16 221} 77... Ra7 {241} 78. Qh4 {
1.72/16 1} 78... Ra8 {189} 79. Rg2 {1.75/16 225} 79... Kh7 {271} 80. Rg3 {
1.75/16 0} 80... Rc8 {79} 81. Rg5 {1.69/15 161} 81... Kh6 {79} 82. Rg2 {
1.88/16 161} 82... Kh7 {47} 83. Kh2 {1.75/16 166} 83... Ra8 {166} 84. Rg5 {
1.97/16 0} 84... Kh6 {452} 85. Rg3 {1.75/17 0} 85... Kh7 {51} 86. Qg5 {
1.72/15 116} 86... Rc8 {355} 87. Kg2 {1.72/17 0} 87... Ra8 {183} 88. h4 {
1.84/15 96} 88... Rc8 {285} 89. Kf1 {1.53/16 0} 89... Ra8 {207} 90. Rg1 {
1.47/17 408} 90... Rc8 {322} 91. Kg2 {1.59/17 63} 91... Rg8 {39} 92. Kh2 {
1.47/17 671} 92... Ra8 {198} 93. Qg3 {1.66/15 209} 93... Ra5 {230} 94. Rg2 {
1.34/15 273} 94... Ra7 {29} 95. Qh3 {1.47/17 249} 95... Kh6 {100} 96. Kh1 {
1.47/17 343} 96... Ra8 {146} 97. Rg1 {1.41/16 333} 97... Kh7 {165} 98. Rg5 {
1.41/16 37} 98... Qe8 {89} 99. Kg1 {1.72/16 294} 99... Ra5 {101} 100. Qe3 {
1.44/15 176} 100... Ra7 {53} 101. Kh2 {1.41/16 164} 101... Qf7 {189} 102. Qg3 {
1.41/17 299} 102... Kh6 {237} 103. Qd3 {1.38/16 159} 103... Ra8 {54} 104. Qe3 {
1.38/15 139} 104... Qe8 {209} 105. Rg1 {1.41/15 154} 105... Kh7 {197} 106. Qh3
{1.44/16 0} 106... Ra7 {146} 107. Rg5 {1.47/15 146} 107... Kh6 {51} 108. Qg2 {
1.41/15 175} 108... Qf7 {23} 109. Rg3 {1.41/16 181} 109... Kh7 {131} 110. Ra3 {
1.47/16 103} 110... Qe8 {145} 111. a5 {1.50/15 131} 111... Qd8 {120} 112. Qg5 {
1.63/14 142} 112... Qxg5 {192} 113. fxg5 {1.72/17 0} 113... bxa5 {247} 114. Kg3
{1.78/17 0} 114... Kg7 {231} 115. f4 {1.84/18 0} 115... Kf7 {209} 116. Kf2 {
2.22/17 0} 116... Ke8 {452} 117. Ra2 {2.41/15 92} 117... Kf7 {318} 118. Ba4 {
2.38/18 1} 118... Rb7 {93} 119. Ke3 {2.88/17 147} 119... Kg8 {1} 120. Bd1 {
3.00/16 117} 120... Kf7 {115} 121. Rxa5 {3.13/16 54} 121... Nb6 {390} 122. Kd3
{3.66/18 0} 122... Nd7 {544} 123. Ra6 {4.13/15 105} 123... Nb8 {316} 124. Ra8 {
4.25/18 0} 124... Nd7 {60} 125. Rc8 {4.16/16 48} 125... Ra7 {221} 126. Bxc5 {
4.25/17 1} 126... Ra1 {26} 127. Kd2 {4.19/15 175} 127... Nxc5 {54} 128. Rxc5 {
4.44/16 114} 128... Rb1 {94} 129. Rc7+ {4.56/16 248} 129... Kf8 {141} 130. Bc2
{4.88/16 80} 130... Rb2 {240} 131. Rc8+ {6.66/18 188} 131... Ke7 {471} 132. Kc3
{6.84/20 0} 132... Rxc2+ {249} 133. Kxd4 {adjud. 7.16/20 0} 1-0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.