Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Enrique's Cadaqués Tournament Round 15 (final)

Author: Dann Corbit

Date: 11:21:30 02/06/01

Go up one level in this thread


Cadaqués Tournament.

PGN.EXE output:

pgn c.pgn
  1 Deep Fritz        (w22-6-22 b14-17-19)  56.5 4870.0 2714.00 100
  2 Gambit Tiger 1.0  (w18-10-22 b14-14-22) 54.0 4920.0 2647.25 100
  3 Shredder 5        (w22-11-17 b14-19-17) 53.0 4940.0 2587.00 100
  4 Junior 6.0        (w22-13-15 b10-20-20) 49.5 5010.0 2459.00 100
  5 Nimzo 8           (w17-13-20 b12-20-18) 48.0 5040.0 2371.25 100
  6 Gandalf 4.32g     (w16-17-17 b6-27-17)  39.0 5220.0 2029.00 100

ELOSTAT.EXE output:

    Program             Elo    +   -   Games   Score   Av.Op.  Draws
    ------------------  ----   --  --   ---    ------  ------  ------
  1 Deep Fritz        : 2538   64  48   100    56.5 %   2493   41.0 %
  2 Gambit Tiger 1.0  : 2523   66  45   100    54.0 %   2495   44.0 %
  3 Shredder 5        : 2518   67  51   100    53.0 %   2497   34.0 %
  4 Junior 6.0        : 2497   49  70   100    49.5 %   2501   35.0 %
  5 Nimzo 8           : 2489   48  69   100    48.0 %   2502   38.0 %
  6 Gandalf 4.32g     : 2435   56  60   100    39.0 %   2513   34.0 %



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.