Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Paderborn, Round 7 rankings using ELOSTAT and T.V.D.S's tool...

Author: Pete Galati

Date: 15:00:38 02/23/01

Go up one level in this thread


It's interesting to watch the some of the programs move around in the standings
from round to round.

Pete

On February 23, 2001 at 16:44:05, Dann Corbit wrote:

>#  Program         Score   %    Av.Op.  Elo    +   -    Draws
>-- -------------   -----  ----  ------  ----  --- ---   ------
> 1 Deep Shredder : 5.5/7  78.6   2458   2684  329 189   42.9 %
> 2 Gandalf       : 5.0/7  71.4   2393   2552  344 268   28.6 %
> 3 Fritz         : 5.0/7  71.4   2435   2594  344 268   28.6 %
> 4 Patzer        : 4.5/7  64.3   2239   2341  360 333   14.3 %
> 5 Comet         : 4.0/7  57.1   2216   2266  378 251   28.6 %
> 6 Ikarus        : 4.0/7  57.1   2387   2437  378 251   28.6 %
> 7 Yace          : 4.0/7  57.1   2381   2431  378 251   28.6 %
> 8 Gromit        : 4.0/7  57.1   2424   2474  378 251   28.6 %
> 9 P.ConNerS     : 3.5/7  50.0   2365   2365  343 343   14.3 %
>10 SOS           : 3.5/7  50.0   2358   2358  250 250   42.9 %
>11 Diep          : 3.5/7  50.0   2289   2289  343 343   14.3 %
>12 Nimzo         : 3.5/7  50.0   2412   2412  250 250   42.9 %
>13 ZChess        : 3.0/7  42.9   2322   2272  251 378   28.6 %
>14 Quark         : 2.5/7  35.7   2126   2024  333 360   14.3 %
>15 Matador       : 2.5/7  35.7   2177   2075  333 360   14.3 %
>16 IsiChess      : 2.5/7  35.7   2151   2049  333 360   14.3 %
>17 Neurologic    : 1.5/7  21.4   2160   1935  370 329   14.3 %
>18 Holmes        : 1.0/7  14.3   2153   1842  265 289   28.6 %
>
> # Name                                             Score Buch  Sommb  Round
>-- ------------- -----------------------------------------------------------
> 1 Deep Shredder  5w1 12b1  9w=  6b1  3w=  2w=  7b1  5.5  29.0  22.25  7
> 2 Fritz          3b1 13w0 11b1  8w=  9w1  1b=  6w1  5.0  28.5  20.75  7
> 3 Gandalf        2w0 17b1 12w1  5b1  1b=  7w= 11b1  5.0  27.0  17.25  7
> 4 Patzer         7w0 18b1  5w0 15b1 12w= 13w1 10b1  4.5  21.5  11.75  7
> 5 Ikarus         1b0 14w1  4b1  3w0  8b1 10w=  9b=  4.0  28.5  14.50  7
> 6 Gromit        11b=  8w1 13b1  1w0 10w=  9b1  2b0  4.0  28.0  14.00  7
> 7 Yace           4b1 11w0 10b= 14w1 13b1  3b=  1w0  4.0  27.5  14.25  7
> 8 Comet         18w=  6b0 15w1  2b=  5w0 16b1 14w1  4.0  21.5  10.50  7
> 9 Nimzo         16b1 10w1  1b= 13w=  2b0  6w0  5w=  3.5  27.5  12.25  7
>10 SOS           15b1  9b0  7w= 11w1  6b=  5b=  4w0  3.5  26.0  12.00  7
>11 P.ConNerS      6w=  7b1  2w0 10b0 18w1 12b1  3w0  3.5  26.0  10.50  7
>12 Diep          14b1  1w0  3b0 16w1  4b= 11w0 17w1  3.5  25.0   8.75  7
>13 ZChess        17w1  2b1  6w0  9b=  7w0  4b0 16w=  3.0  25.0   9.50  7
>14 Matador       12w0  5b0 17w1  7b0 15w= 18b1  8b0  2.5  20.5   3.75  7
>15 Quark         10w0 16w1  8b0  4w0 14b= 17b0 18w1  2.5  19.5   4.75  7
>16 IsiChess       9w0 15b0 18w1 12b0 17b1  8w0 13b=  2.5  19.0   4.00  7
>17 Neurologic    13b0  3w0 14b0 18b= 16w0 15w1 12b0  1.5  20.0   3.00  7
>18 Holmes         8b=  4w0 16b0 17w= 11b0 14w0 15b0  1.0  21.0   2.75  7
>
>
>
>
>
> # Name           1 2 3 4 5 6 7 8 9101112131415161718   Score  Buch  Sommb
>-- -------------- ------------------------------------- -----  ----  -----
> 1 Deep Shredder  * = =   1 1 1   =     1               5.5/7  29.0  22.25
> 2 Fritz          = * 1     1   = 1   1   0             5.0/7  28.5  20.75
> 3 Gandalf        = 0 *   1   =       1 1         1     5.0/7  27.0  17.25
> 4 Patzer               * 0   0     1   = 1   1     1   4.5/7  21.5  11.75
> 5 Ikarus         0   0 1 *     1 = =       1           4.0/7  28.5  14.50
> 6 Gromit         0 0       *   1 1 = =   1             4.0/7  28.0  14.00
> 7 Yace           0   = 1     *     = 0   1 1           4.0/7  27.5  14.25
> 8 Comet            =     0 0   *           1 1 1   =   4.0/7  21.5  10.50
> 9 Nimzo          = 0     = 0     * 1     =     1       3.5/7  27.5  12.25
>10 SOS                  0 = = =   0 * 1       1         3.5/7  26.0  12.00
>11 P.ConNerS        0 0     = 1     0 * 1           1   3.5/7  26.0  10.50
>12 Diep           0   0 =             0 *   1   1 1     3.5/7  25.0   8.75
>13 ZChess           1   0   0 0   =       *     = 1     3.0/7  25.0   9.50
>14 Matador                0   0 0       0   * =   1 1   2.5/7  20.5   3.75
>15 Quark                0       0   0       = * 1 0 1   2.5/7  19.5   4.75
>16 IsiChess                     0 0     0 =   0 * 1 1   2.5/7  19.0   4.00
>17 Neurologic         0                 0 0 0 1 0 * =   1.5/7  20.0   3.00
>18 Holmes               0       =     0     0 0 0 = *   1.0/7  21.0   2.75



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.