Computer Chess Club Archives


Search

Terms

Messages

Subject: CM8K vs Nimzo8 W1 L1 D1 so far these two tin Monsters seems equal ?!

Author: Jorge Pichard

Date: 12:15:59 03/10/01


Here are three games played so far between these two tin monsters Gozilla vs
King Kong. Using two identical AMD K6-2 500 MHz, but I decided to use only 16 MB
for Nimzo8 for the first three games, I will increase it to 32 MB.




[Event "Level=Blitz:30. "]
[Date "2001.03.10"]
[White "Nimzo8(16M)"]
[Black "CM8K(32M)"]
[Result "1/2-1/2"]

  1. e2-e4          e7-e5
  2. g1-f3          b8-c6
  3. d2-d4          e5xd4
  4. f3xd4          f8-c5
  5. d4xc6          d8-f6
  6. d1-d2          d7xc6
  7. b1-c3          c8-e6
  8. c3-a4          a8-d8
  9. f1-d3          c5-d6
 10. d2-e3          g8-h6
 11. e3xa7          O-O
 12. c1xh6          f6xh6
 13. a7xb7          f7-f5
 14. b7xc6          f5xe4
 15. c6xe4          f8-f4
 16. e4-e3          f4xa4
 17. e3xh6          g7xh6
 18. O-O            g8-f7
 19. a2-a3          d6-e5
 20. a1-b1          e5-f6
 21. d3-b5          a4-a5
 22. a3-a4          c7-c6
 23. b5xc6          a5-c5
 24. c6-e4          c5-c4
 25. e4xh7          c4xa4
 26. b2-b3          a4-d4
 27. h7-d3          d4-d7
 28. b3-b4          f6-c3
 29. b4-b5          e6-a2
 30. b1-c1          f7-f6
 31. h2-h3          d7-d6
 32. f2-f4          a2-f7
 33. g2-g4          f6-e7
 34. g1-h2          h6-h5
 35. g4-g5          h5-h4
 36. f1-g1          f7-e6
 37. f4-f5          c3-e5+
 38. h2-g2          e6-d5+
 39. g2-f1          e5-g3
 40. f1-e2          d8-e8
 41. c1-f1          e7-f7+
 42. e2-d2          d5-e4
 43. b5-b6          e4xd3
 44. c2xd3          d6xb6
 45. f1-f3          b6-b2+
 46. d2-c3          b2-h2
 47. d3-d4          h2xh3
 48. c3-d3          h3-h2
 49. g1-a1          h2-b2
 50. f3-f1          b2-b3+
 51. d3-c4          b3-b7
 52. a1-a6          e8-h8
 53. a6-f6+         f7-g8
 54. f6-c6          b7-c7
 55. c6xc7          g3xc7
 56. f1-a1          g8-f7
 57. a1-a7          h8-c8
 58. c4-d3          h4-h3
 59. a7-a6          c8-e8
 60. a6-c6          c7-g3
 61. c6-f6+         f7-e7
 62. f6-e6+         e7-d7
 63. e6-h6          h3-h2
 64. g5-g6          d7-e7
 65. g6-g7          e7-f7
 66. f5-f6          g3-c7
 67. d4-d5          c7-d6
 68. h6-h8          e8-g8
 69. h8-h6          d6-f4
 70. h6-h4          f7xf6
 71. h4xf4+         f6-g5
 72. f4-f1          g8xg7
 73. f1-h1          g7-h7
 74. d3-e4          g5-g4
 75. d5-d6          g4-g3
 76. e4-d5          g3-g2
 77. h1xh2+         g2xh2
 78. d5-e6          h7-h8
 79. d6-d7          h8-b8
 80. e6-e7          b8-b7
 81. e7-d6          b7-b8
 82. d6-e7          b8-b7
 83. e7-d6          b7-b8
 84. d6-e7           1/2-1/2



[Event "Level=Blitz:30'. "]
[Date "2001.03.10"]
[White "CM8K(32M)"]
[Black "Nimzo8(16M)"]
[Result "1-0"]

  1. c2-c4          e7-e5
  2. b1-c3          g8-f6
  3. e2-e4          f8-c5
  4. d2-d3          d7-d6
  5. f1-e2          b8-c6
  6. c1-e3          c5xe3
  7. f2xe3          O-O
  8. g1-f3          f6-g4
  9. d1-d2          c6-e7
 10. c4-c5          d6xc5
 11. h2-h3          g4-f6
 12. f3xe5          d8-d6
 13. d3-d4          e7-g6
 14. e5xg6          d6-g3+
 15. e1-d1          g3xg6
 16. e2-d3          g6-h5+
 17. d1-c2          f8-d8
 18. d2-f2          c5xd4
 19. e3xd4          c7-c5
 20. d4-d5          h5-e5
 21. f2xc5          c8-d7
 22. a1-e1          d8-c8
 23. c5-e3          b7-b5
 24. c2-b1          b5-b4
 25. c3-b5          b4-b3
 26. a2xb3          c8-e8
 27. b5-c3          a8-b8
 28. d3-c2          a7-a6
 29. h1-f1          d7-b5
 30. f1-f3          b5-d7
 31. g2-g4          a6-a5
 32. g4-g5          f6-h5
 33. e1-f1          e8-e7
 34. e3-f2          d7-e8
 35. f3-d3          e5-d6
 36. c2-d1          f7-f5
 37. d1-g4          e8-g6
 38. g4xf5          g6xf5
 39. f2xf5          g7-g6
 40. f5-f3          b8-e8
 41. f3-f2          e7-b7
 42. d3-f3          b7-b8
 43. f3-f7          d6-b4
 44. f2-a7          b8-a8
 45. a7-e3          b4xb3
 46. f1-f2          a5-a4
 47. e3-c5          a4-a3
 48. c5-c6          a3xb2
 49. f7-a7          b3-b8
 50. a7xa8          b8xa8
 51. c6xa8          e8xa8
 52. b1xb2          a8-b8+
 53. b2-c2          b8-f8
 54. f2xf8+         g8xf8
 55. c3-e2          h5-g7
 56. e2-d4          g7-h5
 57. d4-e6+         f8-e7
 58. e4-e5          h5-g3
 59. e6-c5          g3-f5
 60. c2-c3          e7-d8
 61. d5-d6          d8-c8
 62. c3-c4          c8-b8
 63. c4-d5          f5-e3+
 64. d5-c6          e3-f5
 65. e5-e6          f5-e3
 66. d6-d7          e3-c4
 67. d7-d8=Q+       b8-a7
 68. d8-c7+         a7-a8
 69. c7-b7++         1-0



[Event "Level=Blitz:30'. "]
[Date "2001.03.10"]
[White "Nimzo8(16M)"]
[Black "CM8K(32M)"]
[Result "1-0"]

  1. e2-e4          e7-e6
  2. d2-d4          d7-d5
  3. e4-e5          c7-c5
  4. c2-c3          b8-c6
  5. g1-f3          d8-b6
  6. a2-a3          g8-h6
  7. b2-b4          c5xd4
  8. c3xd4          h6-f5
  9. c1-b2          c8-d7
 10. g2-g4          f5-h6
 11. h2-h3          a8-c8
 12. b1-c3          c6xb4
 13. a3xb4          f8xb4
 14. a1-c1          f7-f6
 15. e5xf6          g7xf6
 16. f1-d3          h6-f7
 17. O-O            h7-h5
 18. f1-e1          e8-d8
 19. g4xh5          f7-d6
 20. d3-g6          h8-g8
 21. d1-d3          d6-c4
 22. b2-a1          b6-d6
 23. h5-h6          f6-f5
 24. f3-h4          d8-c7
 25. h6-h7          g8-f8
 26. d3-g3          f5-f4
 27. g3-g5          c7-b8
 28. g6-d3          f8-f7
 29. g5-g8          d6-f8
 30. g8xf8          f7xf8
 31. h4-g6          f8-d8
 32. g1-g2          b4-a3
 33. c1-d1          a3-b4
 34. e1-h1          b4-a3
 35. c3-e2          d7-a4
 36. d1-e1          a3-b4
 37. e2xf4          b4xe1
 38. h1xe1          a4-b5
 39. g6-e7          d8-h8
 40. e7xc8          c4-e3+
 41. e1xe3          b5xd3
 42. c8-e7          h8xh7
 43. e3xe6          d3-c4
 44. e7xd5          a7-a5
 45. e6-e8+         b8-a7
 46. d5-e3          c4-b3
 47. d4-d5          b7-b5
 48. a1-d4+         a7-b7
 49. f4-e6          a5-a4
 50. e6-c5+         b7-c7
 51. e8-a8          h7-h6
 52. d4-e5+         c7-b6
 53. c5-d7+         b6-b7
 54. a8-b8+         b7-a6
 55. d7-c5+         a6-a7
 56. b8-b7+         a7-a8
 57. b7xb5          h6-h7
 58. d5-d6          a8-a7
 59. e5-d4          h7-h4
 60. c5-e4+         a7-a6
 61. b5-b6+         a6-a5
 62. d6-d7          h4-h8
 63. e4-d6          h8-g8+
 64. g2-h2          a4-a3
 65. d6-b7+         a5-a4
 66. b7-c5+         a4-a5
 67. c5xb3+         a5-a4
 68. b3-c5+         a4-a5
 69. e3-c4++         1-0

Pichard



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.