Author: Tony Hedlund
Date: 10:09:09 05/19/01
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2001.05.19"]
[Round "4"]
[White "Chess Tiger AMD K6-2 450"]
[Black "Deep Fritz AMD K6-2 450"]
[Result "1/2-1/2"]
[ECO "E12"]
[BlackElo "2647"]
[Annotator "Tony Hedlund"]
[PlyCount "161"]
[EventDate "2001.05.17"]
{101MB, DeepFritz.ctg. AMD K6-2 450
} 1. d4 {0} 1... Nf6 {0} 2. c4 {1} 2... e6
{0} 3. Nf3 {0} 3... b6 {0} 4. a3 {0} 4... Bb7 {0} 5. Nc3 {0} 5... d5 {0} 6.
cxd5 {0} 6... Nxd5 {0} 7. Qc2 {0} 7... Nxc3 {0} 8. Qxc3 {0} 8... Nd7 {0} 9. Bg5
{0} 9... Be7 {0} 10. Bxe7 {0} 10... Kxe7 {0} 11. g3 {0} 11... Nf6 {0} 12. Bg2 {
0} 12... Qd6 {0} 13. O-O {0} 13... Rhc8 {0} 14. b4 {0} 14... c5 {0} 15. dxc5 {0
} 15... bxc5 {0} 16. Rfd1 {last book move 0} 16... cxb4 {0.00/13 280} 17. Qxb4
{0} 17... Qxb4 {0.03/14 336} 18. axb4 {0} 18... a6 {0.12/14 623} 19. Ne5 {285}
19... Bxg2 {0.12/15 0} 20. Kxg2 {94} 20... Nd5 {0.00/14 177} 21. Rdb1 {2477}
21... f6 {0.00/13 399} 22. Nd3 {132} 22... f5 {-0.03/13 133} 23. Ra5 {85} 23...
Rcb8 {-0.06/14 306} 24. h3 {136} 24... Rb6 {-0.06/14 60} 25. Rc1 {281} 25...
Rab8 {-0.03/13 253} 26. Rc4 {327} 26... R8b7 {-0.06/15 0} 27. Ra4 {237} 27...
g5 {-0.06/13 133} 28. h4 {396} 28... g4 {-0.09/14 253} 29. Rc8 {228} 29... Nxb4
{-0.16/15 388} 30. Nxb4 {244} 30... Rxb4 {-0.16/16 2} 31. Rxa6 {445} 31... Rd4
{-0.13/16 1} 32. Rcc6 {218} 32... Re4 {-0.03/17 458} 33. Ra2 {124} 33... Kd7 {
-0.13/15 330} 34. Rca6 {213} 34... Reb4 {-0.16/15 197} 35. f3 {186} 35... Ke7 {
-0.13/15 438} 36. Rc2 {0} 36... Rb2 {-0.19/15 286} 37. Rxb2 {215} 37... Rxb2 {
0.00/18 1} 38. fxg4 {427} 38... fxg4 {0.00/18 1} 39. Ra7+ {155} 39... Kf6 {
0.00/19 229} 40. Kf2 {0} 40... Kg6 {0.00/18 268} 41. Ra4 {187} 41... h5 {
0.00/19 319} 42. Ra5 {367} 42... Rb4 {0.00/20 185} 43. Re5 {261} 43... Rb6 {
0.00/20 179} 44. Rg5+ {16} 44... Kh6 {0.00/21 284} 45. Rc5 {1} 45... Ra6 {
0.00/20 182} 46. Re5 {170} 46... Rd6 {0.00/22 317} 47. Ke3 {282} 47... Rc6 {
0.00/21 299} 48. Kf4 {0} 48... Ra6 {0.00/20 188} 49. e3 {270} 49... Rb6 {
0.00/21 262} 50. Ke4 {263} 50... Rd6 {0.00/21 188} 51. Rc5 {237} 51... Kg6 {
0.00/20 330} 52. Rg5+ {597} 52... Kh6 {0.00/22 219} 53. Rg8 {408} 53... Kh7 {
0.00/21 239} 54. Re8 {0} 54... Kg7 {0.00/20 238} 55. Ke5 {189} 55... Rd3 {
0.00/19 169} 56. Kf4 {0} 56... Kf6 {0.00/19 154} 57. Rh8 {132} 57... Kg6 {
0.00/19 37} 58. Ra8 {123} 58... Rd5 {0.00/19 163} 59. Ke4 {0} 59... Kf6 {
0.00/19 222} 60. Rf8+ {313} 60... Kg7 {-0.03/21 173} 61. Rf2 {58} 61... Ra5 {
0.00/20 272} 62. Rb2 {159} 62... Kf6 {-0.06/19 182} 63. Rf2+ {1} 63... Ke7 {
-0.03/20 238} 64. Rc2 {195} 64... Kf7 {0.03/18 210} 65. Rc8 {221} 65... Rd5 {
0.00/19 191} 66. Rc7+ {237} 66... Kf6 {0.12/20 184} 67. Rh7 {116} 67... Ra5 {
-0.06/18 69} 68. Rh6+ {197} 68... Ke7 {0.00/19 21} 69. Rh8 {227} 69... Rb5 {
0.00/19 228} 70. Kd4 {193} 70... Rd5+ {0.00/18 43} 71. Ke4 {145} 71... Kd7 {
0.00/19 67} 72. Rh7+ {179} 72... Kd6 {0.00/21 438} 73. Rf7 {1} 73... Rd1 {
0.00/19 277} 74. Rg7 {197} 74... Rf1 {0.00/19 279} 75. Rg5 {204} 75... Ra1 {
0.00/20 105} 76. Rxh5 {586} 76... Ra4+ {0.00/21 2} 77. Kd3 {36} 77... Ra3+ {
0.00/18 118} 78. Kd4 {193} 78... Ra4+ {0.00/19 168} 79. Kd3 {19} 79... Ra3+ {
0.00/20 143} 80. Ke4 {274} 80... Ra4+ {0.00/21 229} 81. Kd3 {1} 1/2-1/2
[Event "120'/40+60'/20+60'20"]
[Site "SSDF"]
[Date "2001.05.19"]
[Round "5"]
[White "Deep Fritz AMD K6-2 450"]
[Black "Chess Tiger AMD K6-2 450"]
[Result "1/2-1/2"]
[ECO "A46"]
[WhiteElo "2647"]
[Annotator "Tony Hedlund"]
[PlyCount "294"]
[EventDate "2001.05.17"]
{101MB, DeepFritz.ctg. AMD K6-2 450
} 1. d4 {0} 1... Nf6 {1} 2. Nf3 {0} 2...
d5 {0} 3. g3 {0} 3... e6 {0} 4. Bg2 {0} 4... b5 {0} 5. O-O {0} 5... Bb7 {0} 6.
Bg5 {0} 6... Nbd7 {0} 7. c3 {0} 7... h6 {last book move 774} 8. Bf4 {
0.09/13 179} 8... Bd6 {184} 9. Bxd6 {0.25/13 202} 9... cxd6 {28} 10. a4 {
0.19/14 279} 10... bxa4 {83} 11. Qxa4 {0.22/14 147} 11... O-O {525} 12. Qa5 {
0.22/14 296} 12... Qb6 {181} 13. Nbd2 {0.22/14 301} 13... Bc6 {189} 14. Ra2 {
0.19/13 181} 14... Rfb8 {25} 15. Rb1 {0.13/14 397} 15... Qxa5 {182} 16. Rxa5 {
0.16/14 64} 16... Rb5 {126} 17. Ra3 {0.22/14 218} 17... a5 {408} 18. b3 {
0.16/14 278} 18... a4 {0} 19. Rba1 {0.09/14 274} 19... Rbb8 {196} 20. bxa4 {
0.50/14 173} 20... Ra5 {225} 21. Ne1 {0.50/14 20} 21... Nb6 {209} 22. c4 {
0.47/14 0} 22... Rxa4 {195} 23. Rxa4 {0.47/14 190} 23... Nxa4 {67} 24. cxd5 {
0.50/14 185} 24... exd5 {154} 25. Rc1 {0.44/14 4} 25... Bb7 {196} 26. e3 {
0.66/14 374} 26... Ba6 {0} 27. Rc6 {0.63/14 215} 27... Bb5 {92} 28. Rc2 {
0.56/15 440} 28... Ba6 {0} 29. h3 {0.56/15 608} 29... Rb2 {331} 30. Rxb2 {
0.50/17 1} 30... Nxb2 {46} 31. Nc2 {0.50/17 259} 31... Kf8 {77} 32. Nb4 {
0.47/17 352} 32... Bc4 {799} 33. Bf3 {0.41/18 1} 33... Ke7 {274} 34. Nb1 {
0.38/16 167} 34... Ne4 {305} 35. Na3 {0.34/16 0} 35... f5 {230} 36. Nac2 {
0.34/15 1} 36... Ke6 {228} 37. g4 {0.34/16 217} 37... g6 {94} 38. gxf5+ {
0.31/16 298} 38... Kxf5 {272} 39. Bg4+ {0.31/17 1} 39... Kf6 {247} 40. h4 {
0.28/16 46} 40... h5 {227} 41. Bf3 {0.34/16 13} 41... Na4 {156} 42. Ne1 {
0.31/16 181} 42... Nac3 {34} 43. Nbd3 {0.31/17 183} 43... Nd2 {192} 44. Nf4 {
0.38/18 1} 44... Nxf3+ {173} 45. Nxf3 {0.63/18 87} 45... Ne4 {125} 46. Kg2 {
0.50/19 140} 46... Kf5 {43} 47. Ng1 {0.41/18 173} 47... Nc3 {31} 48. Ngh3 {
0.47/20 256} 48... Ne4 {28} 49. f3 {0.41/19 242} 49... Nc3 {225} 50. Kg3 {
0.47/18 8} 50... Nd1 {258} 51. Ng2 {0.50/19 148} 51... Bf1 {66} 52. Nf2 {
0.63/19 260} 52... Nc3 {308} 53. Nf4 {0.63/19 13} 53... Bc4 {208} 54. N4h3 {
0.59/20 415} 54... Ne2+ {196} 55. Kg2 {0.47/21 504} 55... Kf6 {0} 56. Nd1 {
0.78/20 475} 56... Bb3 {334} 57. Nb2 {0.72/19 153} 57... Kf5 {279} 58. Kf1 {
0.72/18 232} 58... Nc3 {365} 59. Ke1 {0.66/19 101} 59... Bc4 {322} 60. Kd2 {
0.72/18 1} 60... Nb1+ {317} 61. Kc1 {0.78/18 0} 61... Nc3 {398} 62. Kc2 {
0.78/19 1} 62... Bf1 {341} 63. Ng5 {0.91/18 335} 63... Nb5 {286} 64. Kd2 {
0.91/18 1} 64... Na3 {147} 65. Nd1 {0.91/17 55} 65... Nb1+ {263} 66. Kc1 {
0.84/18 217} 66... Na3 {0} 67. Nc3 {0.91/18 312} 67... Bc4 {452} 68. Kb2 {
0.94/19 0} 68... Nb5 {133} 69. Nxb5 {0.88/19 228} 69... Bxb5 {387} 70. Kb3 {
0.84/20 116} 70... Be2 {138} 71. Kc3 {0.84/20 284} 71... Bf1 {126} 72. Kc2 {
0.81/21 515} 72... Bc4 {118} 73. Kd1 {0.72/20 117} 73... Bd3 {88} 74. Kd2 {
0.75/21 148} 74... Bc4 {107} 75. Nh7 {0.72/21 376} 75... Bb3 {83} 76. Kc3 {
0.91/21 142} 76... Bc4 {143} 77. Kb4 {0.16/21 350} 77... Be2 {3} 78. Ng5 {
0.00/21 199} 78... Kf6 {1} 79. Ka5 {0.66/20 180} 79... Ke7 {191} 80. Ka4 {
0.66/20 97} 80... Bd3 {121} 81. Kb3 {0.63/20 177} 81... Bc4+ {164} 82. Kb4 {
0.75/21 16} 82... Be2 {189} 83. Kc3 {0.72/21 129} 83... Kf6 {293} 84. Kd2 {
0.72/22 1} 84... Bb5 {260} 85. Kd1 {0.75/21 256} 85... Ba4+ {187} 86. Ke2 {
0.78/23 191} 86... Bb5+ {263} 87. Ke1 {0.72/23 16} 87... Kf5 {238} 88. Kf2 {
0.75/21 216} 88... Bc4 {3} 89. Kg2 {0.69/21 334} 89... Bb3 {317} 90. Kg3 {
0.63/21 261} 90... Bc2 {135} 91. Kh2 {0.66/22 272} 91... Bd1 {244} 92. Kg1 {
0.75/22 351} 92... Bc2 {361} 93. Kf1 {0.63/22 257} 93... Bd1 {237} 94. Ke1 {
0.69/21 276} 94... Bb3 {3} 95. Nh7 {0.69/21 254} 95... Bc4 {221} 96. Kf2 {
0.34/22 475} 96... Bb3 {3} 97. Kg2 {0.44/21 230} 97... Bd1 {190} 98. Nf8 {
0.34/21 230} 98... Ba4 {112} 99. Kf2 {0.34/21 275} 99... Bb5 {132} 100. Nh7 {
0.75/21 105} 100... Ba6 {2} 101. Kg2 {0.53/21 201} 101... Bc4 {2} 102. Kh1 {
0.69/22 142} 102... Be2 {241} 103. Ng5 {0.16/22 209} 103... Bf1 {2} 104. Kg1 {
0.72/20 146} 104... Be2 {178} 105. Kg2 {0.53/20 16} 105... Bd3 {325} 106. Nh3 {
0.66/23 1} 106... Bc4 {167} 107. Kf2 {0.69/22 1} 107... Ba2 {208} 108. Kg3 {
0.59/21 150} 108... Bb3 {174} 109. Nf2 {0.72/21 0} 109... Bc2 {190} 110. Kh2 {
0.63/20 312} 110... Bb3 {295} 111. Nh3 {0.50/21 48} 111... Bc4 {188} 112. Nf4 {
0.63/21 242} 112... g5 {198} 113. hxg5 {0.56/19 284} 113... Kxg5 {4} 114. Kg3 {
0.38/19 321} 114... h4+ {232} 115. Kg2 {0.50/20 70} 115... Kf5 {341} 116. Kh3 {
0.94/20 198} 116... Kg5 {158} 117. Ne6+ {1.03/20 1} 117... Kf5 {436} 118. Nd8 {
1.09/21 1} 118... Be2 {124} 119. f4 {1.00/20 183} 119... Ke4 {3} 120. Kxh4 {
1.03/20 153} 120... Bd3 {225} 121. Kg5 {1.88/21 46} 121... Kxe3 {171} 122. Ne6
{1.72/20 23} 122... Bh7 {273} 123. f5 {1.66/22 1} 123... Ke4 {266} 124. f6 {
1.78/22 1} 124... Bg8 {348} 125. Nd8 {1.69/22 0} 125... Kxd4 {232} 126. Kg6 {
1.69/20 1} 126... Kc4 {244} 127. Kg7 {1.72/19 89} 127... d4 {326} 128. Kxg8 {
1.72/18 1} 128... d3 {133} 129. f7 {1.69/17 821} 129... d2 {3} 130. f8=Q {
1.72/14 278} 130... d1=Q {91} 131. Qh6 {1.69/12 183} 131... d5 {1} 132. Qc6+ {
1.69/12 575} 132... Kd4 {2} 133. Kf8 {1.72/12 477} 133... Qf1+ {1} 134. Ke7 {
1.72/13 244} 134... Qc4 {46} 135. Qf6+ {1.69/12 325} 135... Ke4 {2} 136. Qg6+ {
1.72/11 144} 136... Ke3 {568} 137. Qg1+ {1.72/13 1} 137... Ke4 {212} 138. Ne6 {
1.72/12 433} 138... d4 {355} 139. Qf2 {1.75/13 1} 139... Qb4+ {265} 140. Kf6 {
1.63/13 576} 140... Kd3 {3} 141. Qf1+ {1.69/11 145} 141... Kd2 {223} 142. Qf4+
{1.53/12 38} 142... Kd1 {200} 143. Qe4 {1.28/12 240} 143... Qd6 {188} 144. Qd3+
{1.19/13 88} 144... Kc1 {380} 145. Qc4+ {1.06/13 175} 145... Kd1 {41} 146. Qf1+
{1.09/13 211} 146... Kd2 {8} 147. Qf2+ {1.06/14 328} 147... Kc3 {adjud. 3}
1/2-1/2
Tony
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.