Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: The longest game [or the evils of lacking a tablebase file]

Author: Robert Hyatt

Date: 13:20:22 05/24/01

Go up one level in this thread


On May 24, 2001 at 13:50:55, Dann Corbit wrote:

>[Event "Computer chess game"]
>[Site "K6"]
>[Date "????.??.??"]
>[Round "4"]
>[White "NewRival1816"]
>[Black "Faile06"]
>[Result "1/2-1/2"]
>[ECO "E38"]
>[Opening "Nimzo-Indian"]
>[Variation "classical, 4...c5"]
>
>1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 c5 5. Be3 cxd4 6. Bxd4 O-O 7. O-O-O
>Nc6 8. Bxf6 Qxf6 9. Nf3 Bxc3 10. Qxc3 Qxc3+ 11. bxc3 e5 12. e4 b6 13. Rd5
>f6 14. Kb2 Ne7 15. Rd1 Ng6 16. Rg1 Bb7 17. Bd3 Rfc8 18. Bc2 Rc7 19. g3 Rac8
>20. Nd2 d6 21. h3 Nf8 22. Bb3 Rc5 23. Bc2 Ne6 24. Nf3 Rd8 25. Bd3 Rc7 26.
>Rge1 Nc5 27. Bc2 Ba6 28. Nd2 Rdc8 29. a3 Nb7 30. Re3 Na5 31. Bb3 Nxb3 32.
>Kxb3 Rc5 33. f4 R8c6 34. a4 Bxc4+ 35. Nxc4 exf4 36. gxf4 Rxc4 37. Rxd6
>Rxc3+ 38. Rxc3 Rxd6 39. Rc8+ Kf7 40. Rc7+ Kf8 41. Kc4 Re6 42. Kd5 Re7 43.
>Rxe7 Kxe7 44. Kc6 Ke6 45. Kc7 f5 46. exf5+ Kxf5 47. Kb7 Kxf4 48. Kxa7 g5
>49. Kxb6 h5 50. a5 g4 51. hxg4 hxg4 52. a6 g3 53. a7 g2 54. a8=Q g1=Q+ 55.
>Ka6 Qa1+ 56. Kb7 Qh1+ 57. Ka7 Qa1+ 58. Kb7 Qh1+ 59. Ka7 Qg1+ 60. Ka6 Qb1
>61. Qe8 Qb4 62. Qg8 Ke5 63. Qh8+ Kd5 64. Qe8 Kd4 65. Qd8+ Ke5 66. Qe8+ Kd4
>67. Qd8+ Ke5 68. Qe8+ Kd5 69. Qd8+ Ke6 70. Qe8+ Kf6 71. Qg8 Kf5 72. Qe8 Kf4
>73. Qg8 Kf5 74. Qe8 Kf6 75. Qg8 Qb1 76. Qh8+ Ke6 77. Qg8+ Kd6 78. Qf8+ Kd5
>79. Qg8+ Kd6 80. Qf8+ Kd5 81. Qg8+ Kc5 82. Qd8 Qb5+ 83. Ka7 Qc6 84. Qb8
>Qa4+ 85. Kb7 Qc6+ 86. Ka7 Qa4+ 87. Kb7 Qe4+ 88. Ka7 Qe7+ 89. Qb7 Qd6 90.
>Qb8 Qxb8+ 91. Kxb8 Kb6 92. Ka8 Kc6 93. Kb8 Kb6 94. Ka8 Kc6 95. Kb8 Kd6 96.
>Ka8 Kc7 97. Ka7 Kd7 98. Kb7 Kd6 99. Ka7 Kc7 100. Ka6 Kc6 101. Ka5 Kc5 102.
>Ka4 Kc4 103. Ka3 Kc3 104. Ka2 Kc2 105. Ka1 Kc3 106. Kb1 Kb3 107. Ka1 Kc3
>108. Kb1 Kb3 109. Ka1 Ka3 110. Kb1 Kb4 111. Ka1 Ka3 112. Kb1 Kb4 113. Ka1
>Kc5 114. Kb1 Kd5 115. Ka1 Kc4 116. Kb1 Kd3 117. Ka1 Kc2 118. Ka2 Kd2 119.
>Kb2 Kd3 120. Ka2 Kc4 121. Kb2 Kd4 122. Ka2 Kc4 123. Kb2 Kd4 124. Ka2 Kd5
>125. Kb2 Ke5 126. Ka2 Ke4 127. Kb2 Kd3 128. Ka2 Ke4 129. Kb2 Ke5 130. Ka2
>Kd5 131. Kb2 Kd6 132. Ka2 Kc5 133. Kb2 Kc6 134. Ka2 Kc5 135. Kb2 Kc6 136.
>Ka2 Kd6 137. Kb2 Ke6 138. Ka2 Kf6 139. Kb2 Kf5 140. Ka2 Kf4 141. Kb2 Kf3
>142. Ka2 Ke2 143. Kb2 Kd2 144. Ka2 Ke2 145. Kb2 Ke3 146. Ka2 Kf4 147. Kb2
>Kf3 148. Ka2 Ke3 149. Kb2 Kf2 150. Ka2 Kg3 151. Kb2 Kf2 152. Ka2 Kg3 153.
>Kb2 Kf2 154. Ka2 Kg2 155. Kb2 Kg3 156. Ka2 Kg2 157. Kb2 Kg3 158. Ka2 Kg4
>159. Kb2 Kf5 160. Ka2 Kf6 161. Kb2 Ke6 162. Ka2 Ke7 163. Kb2 Ke6 164. Ka2
>Ke7 165. Kb2 Ke6 166. Ka2 Kf7 167. Kb2 Kf6 168. Ka2 Kf7 169. Kb2 Kf6 170.
>Ka2 Kg7 171. Kb2 Kf6 172. Ka2 Kg7 173. Kb2 Kf6 174. Ka2 Kg6 175. Kb2 Kg7
>176. Ka2 Kg6 177. Kb2 Kg7 178. Ka2 Kg6 179. Kb2 Kg7 180. Ka2 Kg6 181. Kb2
>Kg7 182. Ka2 Kg6 183. Kb2 Kg7 184. Ka2 Kg6 185. Kb2 Kg7 186. Ka2 Kg6 187.
>Kb2 Kg7 188. Ka2 Kg6 189. Kb2 Kg7 190. Ka2 Kg6 191. Kb2 Kg7 192. Ka2 Kg6
>193. Kb2 Kg7 194. Ka2 Kg6 195. Kb2 Kg7 196. Ka2 Kg6 197. Kb2 Kg7 198. Ka2
>Kg6 199. Kb2 Kg7 200. Ka2 Kg6 201. Kb2 Kg7 202. Ka2 Kg6 203. Kb2 Kg7 204.
>Ka2 Kg6 205. Kb2 Kg7 206. Ka2 Kg6 207. Kb2 Kg7 208. Ka2 Kg6 209. Kb2 Kg7
>210. Ka2 Kg6 211. Kb2 Kg7 212. Ka2 Kg6 213. Kb2 Kg7 214. Ka2 Kg6 215. Kb2
>Kg7 216. Ka2 Kg6 217. Kb2 Kg7 218. Ka2 Kg6 219. Kb2 Kg7 220. Ka2 Kg6 221.
>Kb2 Kg7 222. Ka2 Kg6 223. Kb2 Kg7 224. Ka2 Kg6 225. Kb2 Kg7 226. Ka2 Kg6
>227. Kb2 Kg7 228. Ka2 Kg6 229. Kb2 Kg7 230. Ka2 Kg6 231. Kb2 Kg7 232. Ka2
>Kg6 233. Kb2 Kg7 234. Ka2 Kg6 235. Kb2 Kg7 236. Ka2 Kg6 237. Kb2 Kg7 238.
>Ka2 Kg6 239. Kb2 Kg7 240. Ka2 Kg6 241. Kb2 Kg7 242. Ka2 Kg6 243. Kb2 Kg7
>244. Ka2 Kg6 245. Kb2 Kg7 246. Ka2 Kg6 247. Kb2 Kg7 248. Ka2 Kg6 249. Kb2
>Kg7 250. Ka2 Kg6 251. Kb2 Kg7 252. Ka2 Kg6 253. Kb2 Kg7 254. Ka2 Kg6 255.
>Kb2 Kg7 256. Ka2 Kg6 257. Kb2 Kg7 258. Ka2 Kg6 259. Kb2 Kg7 260. Ka2 Kg6
>261. Kb2 Kg7 262. Ka2 Kg6 263. Kb2 Kg7 264. Ka2 Kg6 265. Kb2 Kg7 266. Ka2
>Kg6 267. Kb2 Kg7 268. Ka2 Kg6 269. Kb2 Kg7 270. Ka2 Kg6 271. Kb2 Kg7 272.
>Ka2 Kg6 273. Kb2 Kg7 274. Ka2 Kg6 275. Kb2 Kg7 276. Ka2 Kg6 277. Kb2 Kg7
>278. Ka2 Kg6 279. Kb2 Kg7 280. Ka2 Kg6 281. Kb2 Kg7 282. Ka2 Kg6 283. Kb2
>Kg7 284. Ka2 Kg6 285. Kb2 Kg7 286. Ka2 Kg6 287. Kb2 Kg7 288. Ka2 Kg6 289.
>Kb2 Kg7 290. Ka2 Kg6 291. Kb2 Kg7 292. Ka2 Kg6 293. Kb2 Kg7 294. Ka2 Kg6
>295. Kb2 Kg7 296. Ka2 Kg6 297. Kb2 Kg7 298. Ka2 Kg6 299. Kb2 Kg7 300. Ka2
>Kg6 301. Kb2 Kg7 302. Ka2 Kg6 303. Kb2 Kg7 304. Ka2 Kg6 305. Kb2 Kg7 306.
>Ka2 Kg6 307. Kb2 Kg7 308. Ka2 Kg6 309. Kb2 Kg7 310. Ka2 Kg6 311. Kb2 Kg7
>312. Ka2 Kg6 313. Kb2 Kg7 314. Ka2 Kg6 315. Kb2 Kg7 316. Ka2 Kg6 317. Kb2
>Kg7 318. Ka2 Kg6 319. Kb2 Kg7 320. Ka2 Kg6 321. Kb2 Kg7 322. Ka2 Kg6 323.
>Kb2 Kg7 324. Ka2 Kg6 325. Kb2 Kg7 326. Ka2 Kg6 327. Kb2 Kg7 328. Ka2 Kg6
>329. Kb2 Kg7 330. Ka2 Kg6 331. Kb2 Kg7 332. Ka2 Kg6 333. Kb2 Kg7 334. Ka2
>Kg6 335. Kb2 Kg7 336. Ka2 Kg6 337. Kb2 Kg7 338. Ka2 Kg6 339. Kb2 Kg7 340.
>Ka2 Kg6 341. Kb2 Kg7 342. Ka2 Kg6 343. Kb2 Kg7 344. Ka2 Kg6 345. Kb2 Kg7
>346. Ka2 Kg6 347. Kb2 Kg7 348. Ka2 Kg6 349. Kb2 Kg7 350. Ka2 Kg6 351. Kb2
>Kg7 352. Ka2 Kg6 353. Kb2 Kg7 354. Ka2 Kg6 355. Kb2 Kg7 356. Ka2 Kg6 357.
>Kb2 Kg7 358. Ka2 Kg6 359. Kb2 Kg7 360. Ka2 Kg6 361. Kb2 Kg7 362. Ka2 Kg6
>363. Kb2 Kg7 364. Ka2 Kg6 365. Kb2 Kg7 366. Ka2 Kg6 367. Kb2 Kg7 368. Ka2
>Kg6 369. Kb2 Kg7 370. Ka2 Kg6 371. Kb2 Kg7 372. Ka2 Kg6 373. Kb2 Kg7 374.
>Ka2 Kg6 375. Kb2 Kg7 376. Ka2 Kg6 377. Kb2 Kg7 378. Ka2 Kg6 379. Kb2 Kg7
>380. Ka2 Kg6 381. Kb2 Kg7 382. Ka2 Kg6 383. Kb2 Kg7 384. Ka2 Kg6 385. Kb2
>Kg7 386. Ka2 Kg6 387. Kb2 Kg7 388. Ka2 Kg6 389. Kb2 Kg7 390. Ka2 Kg6 391.
>Kb2 Kg7 392. Ka2 Kg6 393. Kb2 Kg7 394. Ka2 Kg6 395. Kb2 Kg7 396. Ka2 Kg6
>397. Kb2 Kg7 398. Ka2 Kg6 399. Kb2 Kg7 400. Ka2 Kg6 401. Kb2 Kg7 402. Ka2
>Kg6 403. Kb2 Kg7 404. Ka2 Kg6 405. Kb2 Kg7 406. Ka2 Kg6 407. Kb2 Kg7 408.
>Ka2 Kg6 409. Kb2 Kg7 410. Ka2 Kg6 411. Kb2 Kg7 412. Ka2 Kg6 413. Kb2 Kg7
>414. Ka2 Kg6 415. Kb2 Kg7 416. Ka2 Kg6 417. Kb2 Kg7 418. Ka2 Kg6 419. Kb2
>Kg7 420. Ka2 Kg6 421. Kb2 Kg7 422. Ka2 Kg6 423. Kb2 Kg7 424. Ka2 Kg6 425.
>Kb2 Kg7 426. Ka2 Kg6 427. Kb2 Kg7 428. Ka2 Kg6 429. Kb2 Kg7 430. Ka2 Kg6
>431. Kb2 Kg7 432. Ka2 Kg6 433. Kb2 Kg7 434. Ka2 Kg6 435. Kb2 Kg7 436. Ka2
>Kg6 437. Kb2 Kg7 438. Ka2 Kg6 439. Kb2 Kg7 440. Ka2 Kg6 441. Kb2 Kg7 442.
>Ka2 Kg6 443. Kb2 Kg7 444. Ka2 Kg6 445. Kb2 Kg7 446. Ka2 Kg6 447. Kb2 Kg7
>448. Ka2 Kg6 449. Kb2 Kg7 450. Ka2 Kg6 451. Kb2 Kg7 452. Ka2 Kg6 453. Kb2
>Kg7 454. Ka2 Kg6 455. Kb2 Kg7 456. Ka2 Kg6 457. Kb2 Kg7 458. Ka2 Kg6 459.
>Kb2 Kg7 460. Ka2 Kg6 461. Kb2 Kg7 462. Ka2 Kg6 463. Kb2 Kg7 464. Ka2 Kg6
>465. Kb2 Kg7 466. Ka2 Kg6 467. Kb2 Kg7 468. Ka2 Kg6 469. Kb2 Kg7 470. Ka2
>Kg6 471. Kb2 Kg7 472. Ka2 Kg6 473. Kb2 Kg7 474. Ka2 Kg6 475. Kb2 Kg7 476.
>Ka2 Kg6 477. Kb2 Kg7 478. Ka2 Kg6 479. Kb2 Kg7 480. Ka2 Kg6 481. Kb2 Kg7
>482. Ka2 Kg6 483. Kb2 Kg7 484. Ka2 Kg6 485. Kb2 Kg7 486. Ka2 Kg6 487. Kb2
>Kg7 488. Ka2 Kg6 489. Kb2 Kg7 490. Ka2 Kg6 491. Kb2 Kg7 492. Ka2 Kg6 493.
>Kb2 Kg5 1/2-1/2


I once had a human on ICC play 5 0 games, and he played more than one that
went beyond 500 moves.  He found that (at the time) that version of xboard would
hang/die when the 500-move limit was exceeded.  He won more than one game vs a
very old version of Crafty by doing that...

I was impressed that he could make that many moves, but then saw him do it
so easily it was obvious he was very quick.  Name was "SKIPPER".



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.