Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Deep Shredder endgame blunder

Author: Eduard Nemeth

Date: 11:26:54 05/31/01

Go up one level in this thread


On May 31, 2001 at 13:32:44, James T. Walker wrote:

>Here is a position reached by Deep Shredder at G/60.  Deep Shredder had
>approximately 15 minutes on the clock when it took only 13 seconds to make the
>blunder (Athlon 900 360 M hash tables).
>(not sure if diagram will show up----haven't done it in a long time)
>
>[D]R7/8/3K4/8/7P/5P2/3p4/1k6 w - -
>
>Here Deep Shredder abandoned the perpetual check and played 75. Ke5 ??  Three
>moves later Deep Shredder announced "Mate in 53" on itself.  :(

Hello James!

Here my analysis with Deep Shredder on P600, 128 Mb hash, 5-pieces TBs:

  2.00	 0:00 	 0.00 	1.Tb8+ Ka1 (741) 4.2
  3.00	 0:00 	 0.00 	1.Tb8+ Ka1 (760) 4.3
  4.00	 0:00 	 0.00 	1.Tb8+ Ka1 (1.103) 1.4
  5.00	 0:00 	 0.00 	1.Tb8+ Ka1 (1.640) 1.8
  6.00	 0:01 	 0.00 	1.Tb8+ Ka1 (2.193) 1.8
  7.01	 0:01 	 0.00 	1.Tb8+ Ka1 (4.383) 3.6
  8.01	 0:01 	 0.00 	1.Tb8+ Ka1 (8.038) 4.1
  9.01	 0:02 	 0.00 	1.Tb8+ Ka1 (13.150) 4.4
 10.01	 0:03 	 0.00 	1.Tb8+ Ka1 (18.614) 5.6
 11.01	 0:03 	 0.00 	1.Tb8+ Ka1 (20.876) 6.3
 12.01	 0:03 	 0.00 	1.Tb8+ Ka1 (35.182) 10.4
 13.01	 0:03 	 0.00 	1.Tb8+ Ka1 (57.852) 15.2
 14.01	 0:05 	 0.00 	1.Tb8+ Ka1 (92.984) 16.8
 15.01	 0:12 	 0.00 	1.Tb8+ Ka1 2.Ta8+ Kb1 3.Tb8+ (287.541) 22.2
 16.01	 0:15 	 0.00 	1.Tb8+ Ka1 2.Ta8+ Kb1 3.Tb8+ (376.583) 25.0

oh,..... I see now the kN/s going down :-(

Now I started my PC (with windows 98SE) new.

Analysis Deep Shredder on P600, with 128 Mb hash, without TBs:

  4.00	 0:00 	-1.58 	1.Tb8+ Kc2 2.Tc8+ Kd3 3.f4 d1D (3.832) 49.7
  5.00	 0:00 	 0.00++ 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (6.467) 71.8
  5.00	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (7.766) 77.6
  6.00	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (10.736) 96.7
  7.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (17.324) 119.4
  8.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (29.362) 143.2
  9.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (45.566) 162.7
 10.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (67.970) 178.8
 11.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (86.879) 188.8
 12.01	 0:00 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (134.005) 203.0
 13.01	 0:01 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (260.585) 219.9
 14.01	 0:01 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (398.825) 231.8
 15.01	 0:02 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (604.905) 239.0
 16.01	 0:03 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (913.653) 243.3
 17.01	 0:05 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (1.325.145) 246.2
 18.01	 0:08 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (2.168.108) 249.2
 19.01	 0:17 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (4.245.994) 245.3
 20.01	 0:25 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (6.384.141) 246.4
 21.01	 0:38 	 0.00 	1.Tb8+ Kc2 2.Tc8+ Kb3 3.Tb8+ Kc2 4.Tc8+ (9.426.485) 247.4

I don't know where are problem on your PC + DS, sorry.

Kind Regards,
Eduard









This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.