Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: To keep the facts correct, there are 747 Grandmasters not < 500 (NT)

Author: Dann Corbit

Date: 12:42:24 06/20/01

Go up one level in this thread


On June 20, 2001 at 15:34:28, Mark Young wrote:

>On June 20, 2001 at 15:33:19, Dann Corbit wrote:
>
>>On June 20, 2001 at 15:11:53, Mark Young wrote:
>>
>>How many of them are living?
>
>all
From:
http://www.maskeret.com/cgi-bin/elofidel.cgi
which is supposed to be current through April 2001, I have 710 GM's:

 Prog.  ID Number  Player  Rating  Country  Tit.  S  Games
 1 4100018 Kasparov, Garry  2827 RUS g  38
 2 4101588 Kramnik, Vladimir  2802 RUS g  28
 3 5000017 Anand, Viswanathan  2794 IND g  13
 4 2000016 Fischer, Robert J  2780 USA g  0
 5 400041 Adams, Michael  2750 ENG g  13
 6 4116992 Morozevich, Alexander  2749 RUS g  13
 7 14100010 Ivanchuk, Vassily  2731 UKR g  13
 8 703303 Leko, Peter  2731 HUN g  23
 9 2209390 Shirov, Alexei  2723 ESP g  23
 10 2000024 Kamsky, Gata  2717 USA g  0
 11 2805677 Gelfand, Boris  2712 ISR g  0
 12 4100140 Bareev, Evgeny  2709 RUS g  0
 13 2900084 Topalov, Veselin  2707 BUL g  13
 14 4102142 Svidler, Peter  2695 RUS g  0
 15 4100026 Karpov, Anatoly  2693 RUS g  10
 16 14200244 Kasimdzhanov, Rustam  2693 UZB g  0
 17 2801990 Smirin, Ilia  2691 ISR g  0
 18 4100115 Khalifman, Alexander  2690 RUS g  0
 19 200930 Gurevich, Mikhail  2688 BEL g  11
 20 4100107 Dreev, Alexey  2685 RUS g  0
 21 13900048 Bologan, Viktor  2676 MDA g  5
 22 2900017 Georgiev, Kiril  2676 BUL g  0
 23 400025 Short, Nigel D.  2676 ENG g  0
 24 14103320 Ponomariov, Ruslan  2673 UKR g  8
 25 618438 Tkachiev, Vladislav  2672 FRA g  0
 26 8600040 Ye, Jiangchuan  2671 CHN g  0
 27 13601326 Azmaiparashvili, Zurab  2670 GEO g  0
 28 1000268 Van Wely, Loek  2670 NED g  18
 29 4126025 Grischuk, Alexander  2668 RUS g  10
 30 310204 Movsesian, Sergei  2661 CZE g  0
 31 14400030 Sokolov, Ivan  2659 BIH g  0
 32 600016 Lautier, Joel  2658 FRA g  0
 33 14101025 Onischuk, Alexander  2658 UKR g  0
 34 4115309 Rublevsky, Sergei  2657 RUS g  0
 35 1113100 Krasenkow, Michal  2655 POL g  4
 36 8600031 Xu, Jun  2655 CHN g  0
 37 13300032 Akopian, Vladimir  2654 ARM g  21
 38 14400014 Nikolic, Predrag  2652 BIH g  0
 39 4680804 Graf, Alexander  2649 GER g  0
 40 8600511 Peng, Xiaomin  2648 CHN g  0
 41 4618777 Jussupow, Artur  2645 GER g  0
 42 4100069 Salov, Valery  2644 RUS g  0
 43 1300016 Korchnoi, Viktor  2643 SUI g  8
 44 13300016 Vaganian, Rafael A  2641 ARM g  0
 45 702293 Almasi, Zoltan  2640 HUN g  0
 46 1700014 Andersson, Ulf  2640 SWE g  0
 47 2000032 Seirawan, Yasser  2640 USA g  0
 48 4113624 Shipov, Sergei  2640 RUS g  0
 49 4102185 Kharlov, Andrei  2639 RUS g  0
 50 14602377 Beliavsky, Alexander G  2638 SLO g  0
 51 4104226 Sakaev, Konstantin  2637 RUS g  21
 52 1201271 Crisan, Alexandru  2635 ROM g  0
 53 2300044 Hjartarson, Johann  2633 ISL g  0
 54 400173 Sadler, Matthew  2633 ENG g  0
 55 4117654 Filippov, Valerij  2632 RUS g  9
 56 8600694 Zhang, Zhong  2632 CHN g  21
 57 4623606 Dautov, Rustem  2631 GER g  0
 58 4500016 Ehlvest, Jaan  2630 EST g  8
 59 1000055 Piket, Jeroen  2628 NED g  13
 60 4115341 Tregubov, Pavel V.  2628 RUS g  0
 61 605506 Bacrot, Etienne  2627 FRA g  11
 62 4119240 Lastin, Alexander  2627 RUS g  0
 63 4113403 Zvjaginsev, Vadim  2627 RUS g  11
 64 4119002 Rustemov, Alexander  2625 RUS g  9
 65 4120787 Malakhov, Vladimir  2623 RUS g  0
 66 1000012 Timman, Jan H  2620 NED g  13
 67 1400010 Hansen, Curt  2619 DEN g  0
 68 14900017 Ftacnik, Lubomir  2618 SVK g  9
 69 4600010 Huebner, Robert Dr.  2616 GER g  0
 70 4600193 Lutz, Christopher  2614 GER g  0
 71 14102196 Baklan, Vladimir  2613 UKR g  0
 72 4100425 Smagin, Sergey  2613 RUS g  0
 73 603767 Bauer, Christian  2612 FRA g  8
 74 13700014 Vladimirov, Evgeny  2612 KAZ g  0
 75 5004985 Sasikiran, Krishnan  2611 IND g  15
 76 13500139 Aleksandrov, Aleksej  2610 BLR g  0
 77 4101685 Landa, Konstantin  2610 RUS g  0
 78 4659600 Khenkin, Igor  2609 GER g  9
 79 1104306 Macieja, Bartlomiej  2608 POL g  15
 80 2100029 Milos, Gilberto  2608 BRA g  0
 81 4156757 Magomedov, Magaram  2608 RUS g  0
 82 13300024 Lputian, Smbat G  2607 ARM g  0
 83 2000040 Gulko, Boris F  2606 USA g  22
 84 3800024 Granda Zuniga, Julio E  2605 PER g  0
 85 1700022 Hellers, Ferdinand  2605 SWE g  0
 86 1304364 Milov, Vadim  2605 SUI g  11
 87 14500116 Palac, Mladen  2605 CRO g  18
 88 2802007 Sutovsky, Emil  2604 ISR g  0
 89 14100096 Tukmakov, Vladimir B  2604 UKR g  18
 90 300071 Hracek, Zbynek  2603 CZE g  0
 91 1008013 Tiviakov, Sergei  2603 NED g  13
 92 604011 Dorfman, Josif D  2602 FRA g  0
 93 2008564 Kaidanov, Gregory S  2601 USA g  6
 94 1200020 Marin, Mihail  2601 ROM g  14
 95 4121830 Motylev, Alexander  2601 RUS g  26
 96 2803895 Avrukh, Boris  2600 ISR g  21
 97 15001334 Najdoski, Toni  2600 MKD g  14
 98 4118987 Najer, Evgeniy  2600 RUS g  29
 99 13600095 Sturua, Zurab  2600 GEO g  10
 100 2805634 Goldin, Alexander  2599 ISR g  6
 101 12800023 Rozentalis, Eduardas  2597 LTU g  28
 102 11600136 Miezis, Normunds  2596 LAT g  6
 103 1202758 Nisipeanu, Liviu-Dieter  2596 ROM g  5
 104 14100037 Novikov, Igor A  2596 UKR g  0
 105 400076 Hodgson, Julian M.  2595 ENG g  10
 106 14502879 Kozul, Zdenko  2595 CRO g  31
 107 2008572 Shabalov, Alexander  2595 USA g  18
 108 4122747 Shariyazdanov, Andrey  2594 RUS g  10
 109 400033 Speelman, Jonathan S.  2594 ENG g  9
 110 2804140 Golod, Vitali  2593 ISR g  32
 111 2903024 Georgiev, Vladimir  2592 BUL g  41
 112 1105680 Markowski, Tomasz  2592 POL g  5
 113 1500015 Agdestein, Simen  2591 NOR g  0
 114 4201345 Papaioannou, Ioannis  2591 GRE g  0
 115 13500465 Fedorov, Alexei  2590 BLR g  18
 116 4119150 Kobalija, Mihail  2590 RUS g  21
 117 7100019 Adianto, Utut  2589 INA g  0
 118 3503739 Bruzon, Lazaro  2589 CUB g  30
 119 600270 Degraeve, Jean-Marc  2589 FRA g  0
 120 14100053 Eingorn, Vereslav S  2589 UKR g  0
 121 4101332 Gleizerov, Evgeny  2589 RUS g  9
 122 13900200 Iordachescu, Viorel  2589 MDA g  5
 123 2500914 Baburin, Alexander  2588 IRL g  10
 124 715620 Chernin, Alexander  2588 HUN g  0
 125 4100794 Kuzmin, Alexey  2588 RUS g  0
 126 4100093 Dolmatov, Sergey  2587 RUS g  0
 127 2101246 Leitao, Rafael  2587 BRA g  5
 128 2000628 Gurevich, Ilya  2586 USA g  0
 129 13600044 Giorgadze, Giorgi  2585 GEO g  0
 130 1400355 Nielsen, Peter Heine  2585 DEN g  0
 131 700037 Portisch, Lajos  2585 HUN g  0
 132 13700464 Sadvakasov, Darmen  2585 KAZ g  20
 133 2900394 Delchev, Aleksander  2584 BUL g  26
 134 4100514 Pigusov, Evgeny  2584 RUS g  9
 135 13300490 Asrian, Karen  2582 ARM g  0
 136 4600118 Hickl, Joerg  2582 GER g  0
 137 2000202 Ivanov, Alexander  2582 USA g  0
 138 1105663 Kempinski, Robert  2582 POL g  16
 139 4100263 Balashov, Yuri S  2581 RUS g  32
 140 2000091 Benjamin, Joel  2581 USA g  0
 141 4100476 Dokhoian, Yury  2580 RUS g  0
 142 1400037 Hansen, Lars Bo  2580 DEN g  9
 143 1000063 Nijboer, Friso  2580 NED g  11
 144 4101405 Ulibin, Mikhail  2580 RUS g  9
 145 8600023 Wang, Zili  2580 CHN g  0
 146 4162714 Epishin, Vladimir  2579 RUS g  24
 147 2803828 Huzman, Alexander  2578 ISR g  0
 148 4102878 Ibragimov, Ildar  2578 RUS g  21
 149 15000290 Mitkov, Nikola  2578 MKD g  18
 150 400017 Nunn, John D.M.  2578 ENG g  0
 151 4100247 Aseev, Konstantin N  2577 RUS g  0
 152 4100654 Yakovich, Yuri  2577 RUS g  29
 153 4600088 Hertneck, Gerald  2576 GER g  7
 154 1000071 Van Der Sterren, Paul  2576 NED g  0
 155 1100025 Wojtkiewicz, Aleksander  2576 POL g  22
 156 13700278 Kotsur, Pavel  2576 KAZ g  32
 157 608742 Fressinet, Laurent  2575 FRA g  9
 158 11600039 Kengis, Edvins  2575 LAT g  22
 159 14100061 Lerner, Konstantin Z  2575 UKR g  0
 160 2800012 Psakhis, Lev  2575 ISR g  31
 161 13300059 Anastasian, Ashot  2574 ARM g  21
 162 900125 Damljanovic, Branko  2574 YUG g  18
 163 1003720 Van Den Doel, Erik  2574 NED g  0
 164 2005492 Yermolinsky, Alex  2574 USA g  4
 165 14100142 Kruppa, Yuri  2572 UKR g  0
 166 2100789 Vescovi, Giovanni  2572 BRA g  53
 167 4156803 Korneev, Oleg  2572 RUS g  36
 168 4100590 Fominyh, Alexander  2571 RUS g  21
 169 702218 Gyimesi, Zoltan  2571 HUN g  9
 170 2900130 Kolev, Atanas  2571 BUL g  8
 171 2900041 Spasov, Vasil  2571 BUL g  9
 172 4100638 Sveshnikov, Evgeny  2571 RUS g  9
 173 13700316 Kazhgaleyev, Murtas  2571 KAZ g  0
 174 2800039 Greenfeld, Alon  2570 ISR g  0
 175 13600613 Kacheishvili, Giorgi  2570 GEO g  29
 176 2300087 Stefansson, Hannes  2570 ISL g  10
 177 2000148 Wolff, Patrick G  2570 USA g  0
 178 8600716 Wu, Wenjin  2570 CHN g  0
 179 14100070 Kuzmin, Gennadi P  2569 UKR g  11
 180 700045 Pinter, Jozsef  2569 HUN g  0
 181 4100379 Dvoirys, Semen I.  2568 RUS g  0
 182 5002265 Kunte, Abhijit  2568 IND g  14
 183 4611420 Luther, Thomas  2568 GER g  28
 184 4600070 Wahls, Matthias  2568 GER g  0
 185 2802341 Yudasin, Leonid  2568 ISR g  5
 186 627089 Sokolov, Andrei  2568 FRA g  9
 187 14400057 Kurajica, Bojan  2567 BIH g  9
 188 5100011 Hernandez, Gilberto  2567 MEX g  9
 189 2000059 Christiansen, Larry M  2566 USA g  0
 190 4100484 Glek, Igor V.  2566 GER g  15
 191 900010 Ljubojevic, Ljubomir  2566 YUG g  0
 192 12801747 Gavrikov, Viktor  2565 LTU g  16
 193 4122259 Kosyrev, Vladimir  2565 RUS g  0
 194 14507226 Morovic Fernandez, Ivan  2565 CRO g  0
 195 2801906 Alterman, Boris  2564 ISR g  0
 196 12400084 Dao, Thien Hai  2564 VIE g  0
 197 14500060 Hulak, Krunoslav  2564 CRO g  9
 198 2600170 Lesiege, Alexandre  2564 CAN g  18
 199 301264 Babula, Vlastimil  2563 CZE g  0
 200 400181 Conquest, Stuart  2563 ENG g  9
 201 1205730 Nevednichy, Vladislav  2563 ROM g  23
 202 700029 Sax, Gyula  2563 HUN g  15
 203 2200015 Illescas Cordoba, Miguel  2562 ESP g  0
 204 403385 Miles, Anthony J.  2562 ENG g  9
 205 14100150 Neverov, Valeriy  2562 UKR g  0
 206 1200372 Istratescu, Andrei  2561 ROM g  18
 207 14102560 Moiseenko, Alexander  2561 UKR g  20
 208 4117131 Pushkov, Nikolai  2561 RUS g  20
 209 400084 Hebden, Mark  2560 ENG g  18
 210 5200393 Villamayor, Buenaventura  2560 PHI g  0
 211 14100088 Romanishin, Oleg M  2559 UKR g  0
 212 2205530 Vallejo Pons, Francisco  2559 ESP g  11
 213 14102951 Eljanov, Pavel  2558 UKR g  21
 214 4100972 Ikonnikov, Vyacheslav  2558 RUS g  9
 215 2012642 Serper, Grigory  2558 USA g  4
 216 2100037 Sunye Neto, Jaime  2558 BRA g  0
 217 4122763 Volkov, Sergey  2558 RUS g  0
 218 8601445 Bu, Xiangzhi  2558 CHN g  0
 219 912417 Ivanisevic, Ivan  2557 YUG g  17
 220 12400025 Nguyen, Anh Dung  2557 VIE g  0
 221 3500020 Nogueiras, Jesus  2557 CUB g  0
 222 705713 Ruck, Robert  2557 HUN g  0
 223 4120426 Galkin, Alexander  2556 RUS g  19
 224 14900025 Stohl, Igor  2556 SVK g  1
 225 13400142 Magerramov, Elmar  2556 AZE g  0
 226 4100921 Tseshkovsky, Vitaly  2555 RUS g  11
 227 203882 Dgebuadze, Alexandre  2555 BEL g  24
 228 4119142 Korotylev, Alexey  2554 RUS g  0
 229 13300040 Minasian, Artashes  2554 ARM g  21
 230 303739 Oral, Tomas  2554 CZE g  0
 231 1107038 Socko, Bartosz  2554 POL g  11
 232 100242 Ricardi, Pablo  2554 ARG g  0
 233 4120086 Turov, Maxim  2553 RUS g  21
 234 4100948 Kharitonov, Andrei Y  2552 RUS g  9
 235 2100010 Mecking, Henrique  2552 BRA g  6
 236 605492 Nataf, Igor-Alexandre  2552 FRA g  0
 237 700061 Horvath, Jozsef  2551 HUN g  0
 238 13500520 Shulman, Yuri  2551 BLR g  9
 239 600024 Spassky, Boris V.  2551 FRA g  0
 240 2000156 Alburt, Lev O  2550 USA g  0
 241 201260 Chuchelov, Vladimir  2550 BEL g  5
 242 2100045 Lima, Darcy  2550 BRA g  20
 243 12800104 Ruzele, Darius  2550 LTU g  0
 244 5200032 Antonio, Rogelio Jr  2548 PHI g  0
 245 2300699 Gretarsson, Helgi Ass  2548 ISL g  0
 246 300047 Blatny, Pavel  2547 CZE g  5
 247 4101375 Ivanov, Sergey  2547 RUS g  9
 248 4100301 Razuvaev, Yuri S  2547 RUS g  0
 249 1400266 Hansen, Sune Berg  2546 DEN g  0
 250 1700090 Hector, Jonny  2546 SWE g  29
 251 4119231 Kiriakov, Petr  2546 RUS g  9
 252 5200016 Torre, Eugenio  2546 PHI g  0
 253 2000105 De Firmian, Nick E  2545 USA g  11
 254 400580 Parker, Jonathan  2545 ENG g  0
 255 4119410 Popov, Valerij  2545 RUS g  0
 256 700010 Ribli, Zoltan  2545 HUN g  0
 257 4100387 Ruban, Vadim  2545 RUS g  0
 258 4611268 Boensch, Uwe  2544 GER g  0
 259 4600967 Gabriel, Christian  2544 GER g  0
 260 4102240 Sherbakov, Ruslan  2544 RUS g  0
 261 3500012 Arencibia, Walter  2543 CUB g  30
 262 4105257 Bezgodov, Alexei  2543 RUS g  0
 263 2000407 Gurevich, Dmitry  2543 USA g  0
 264 700282 Kallai, Gabor  2543 HUN g  0
 265 400068 King, Daniel J.  2543 ENG g  0
 266 2300028 Petursson, Margeir  2543 ISL g  0
 267 4107730 Shchekachev, Andrei  2543 RUS g  6
 268 13800019 Yurtaev, Leonid  2543 KGZ g  0
 269 4146042 Shalnev, Nicolai  2543 RUS g  36
 270 14000032 Annakov, Babakuli  2542 TKM g  0
 271 2000113 Dzindzichashvili, Roman  2542 USA g  0
 272 900346 Ilincic, Zlatko  2542 YUG g  0
 273 4101189 Khasin, Alexander  2542 RUS g  13
 274 603252 Vaisser, Anatoli  2540 FRA g  0
 275 4101634 Vaulin, Alexander  2540 RUS g  8
 276 2000130 Wilder, Michael  2540 USA g  0
 277 2802430 Gershon, Alik  2539 ISR g  21
 278 14101270 Komarov, Dimitri  2539 UKR g  9
 279 2800080 Kosashvili, Yona  2539 ISR g  0
 280 901504 Markovic, Miroslav  2539 YUG g  0
 281 14101866 Ovsejevitsch, Sergei  2539 UKR g  18
 282 1001302 Reinderman, Dimitri  2539 NED g  0
 283 108928 Sorokin, Maxim  2538 ARG g  0
 284 2007916 Sagalchik, Gennadij  2537 USA g  0
 285 2011255 Schwartzman, Gabriel  2537 USA g  0
 286 304760 Stocek, Jiri  2537 CZE g  0
 287 14100118 Timoshenko, Georgy  2537 UKR g  0
 288 13000098 Zaw, Win Lay  2537 MYA g  0
 289 1210319 Rogozenko, Dorian  2537 ROM g  5
 290 14401487 Atalik, Suat  2537 BIH g  13
 291 4117328 Chernyshov, Konstantin  2536 RUS g  18
 292 4122178 Iljushin, Alexei  2536 RUS g  22
 293 4202031 Banikas, Hristos  2535 GRE g  0
 294 4105249 Berdichevski, Igor  2535 RUS g  0
 295 13600702 Gelashvili, Tamaz  2535 GEO g  0
 296 4650905 Levin, Felix  2535 GER g  6
 297 4119568 Nikitin, Andrey  2535 RUS g  35
 298 5800714 Wu, Shaobin  2535 SIN g  0
 299 3501728 Becerra Rivero, Julio  2534 CUB g  11
 300 3500055 Vera, Reynaldo  2534 CUB g  19
 301 4600045 Bischoff, Klaus  2533 GER g  9
 302 14500124 Dizdar, Goran  2533 CRO g  0
 303 4120027 Iskusnyh, Sergei  2533 RUS g  24
 304 12800040 Kveinys, Aloyzas  2533 LTU g  37
 305 1203363 Suba, Mihai  2533 ROM g  13
 306 13400924 Radjabov, Teimour  2533 AZE g  22
 307 1705024 Agrest, Evgenij  2532 SWE g  9
 308 4600029 Hort, Vlastimil  2532 GER g  0
 309 14101130 Zontakh, Andrey  2532 UKR g  9
 310 4101146 Arkhipov, Sergey  2531 RUS g  0
 311 2000075 Dlugy, Maxim  2531 USA g  0
 312 1301837 Pelletier, Yannick  2531 SUI g  20
 313 14901536 Timoscenko, Gennadij  2531 SVK g  9
 314 1107836 Blehm, Pawel  2530 POL g  20
 315 2000172 Rohde, Michael A  2530 USA g  3
 316 12800112 Sulskis, Sarunas  2530 LTU g  21
 317 4100522 Vasiukov, Evgeni  2530 RUS g  0
 318 4600061 Schmid, Lothar  2530 GER g  0
 319 14100932 Brodsky, Michail  2529 UKR g  9
 320 400050 Chandler, Murray G.  2529 ENG g  0
 321 13301071 Seferjan, Narek  2529 ARM g  25
 322 4617347 Slobodjan, Roman  2529 GER g  9
 323 13300520 Yegiazarian, Arsen  2529 ARM g  0
 324 2300036 Arnason, Jon L  2528 ISL g  0
 325 13300474 Aronian, Levon  2528 ARM g  9
 326 1100106 Gdanski, Jacek  2528 POL g  9
 327 14103222 Goloshchapov, Alexander  2528 UKR g  9
 328 13500023 Kovalev, Andrei  2528 BLR g  11
 329 14102340 Mikhaletz, Lubomir  2528 UKR g  27
 330 2803585 Murey, Jacob  2528 ISR g  0
 331 3200019 Rogers, Ian  2528 AUS g  9
 332 4115031 Volzhin, Alexander  2528 RUS g  28
 333 5900212 Kotronias, Vasilios  2528 CYP g  0
 334 13400231 Guliev, Sarhan  2528 AZE g  25
 335 2000121 Kavalek, Lubomir  2527 USA g  0
 336 903124 Kovacevic, Aleksandar  2527 YUG g  8
 337 4611322 Tischbierek, Raj  2527 GER g  0
 338 400157 Watson, William N.  2527 ENG g  0
 339 14500086 Cvitan, Ognjen  2526 CRO g  15
 340 600113 Hauchard, Arnaud  2526 FRA g  9
 341 14100100 Moskalenko, Viktor  2526 UKR g  8
 342 2600013 Spraggett, Kevin  2526 CAN g  0
 343 14500205 Sulava, Nenad  2526 CRO g  0
 344 13600052 Ubilava, Elizbar  2526 GEO g  0
 345 2000083 Fedorowicz, John P  2525 USA g  6
 346 14100983 Golubev, Mihail  2525 UKR g  5
 347 9000011 Hamdouchi, Hichem  2525 MAR g  26
 348 14100509 Moroz, Alexander  2525 UKR g  0
 349 4600347 Mueller, Karsten  2525 GER g  0
 350 2800047 Rechlis, Gad  2525 ISR g  0
 351 4500040 Rytshagov, Mikhail  2525 EST g  0
 352 14600714 Sermek, Drazen  2525 SLO g  15
 353 2800659 Zifroni, Dov  2525 ISR g  0
 354 2000180 Tarjan, James E  2525 USA g  0
 355 1303422 Gallagher, Joseph G.  2524 SUI g  17
 356 400114 Kosten, Anthony C.  2524 ENG g  7
 357 14104202 Malakhatko, Vadim  2524 UKR g  33
 358 14602385 Mikhalchishin, Adrian  2524 SLO g  15
 359 2801574 Gofshtein, Leonid D  2523 ISR g  21
 360 2801914 Mikhalevski, Victor  2523 ISR g  19
 361 14101440 Berelovich, Aleksandar  2522 UKR g  9
 362 4105109 Burmakin, Vladimir  2522 RUS g  29
 363 4600053 Kindermann, Stefan  2522 GER g  0
 364 400327 Wells, Peter K.  2522 ENG g  10
 365 4113217 Yemelin, Vasily  2522 RUS g  0
 366 13600133 Bagaturov, Giorgi  2521 GEO g  8
 367 2800055 Beim, Valery  2521 ISR g  7
 368 13300237 Danielian, Oganes  2521 ARM g  0
 369 1400185 Danielsen, Henrik  2521 DEN g  0
 370 4000013 David, Alberto  2521 LUX g  0
 371 900397 Drasko, Milan  2521 YUG g  9
 372 4135830 Nadyrhanov, Sergey  2521 RUS g  11
 373 13500147 Zezulkin, Jurij  2521 BLR g  25
 374 2800020 Gruenfeld, Yehuda  2520 ISR g  0
 375 4100468 Makarichev, Sergey  2520 RUS g  0
 376 4202139 Nikolaidis, Ioannis  2520 GRE g  0
 377 14200082 Barsov, Alexei  2519 UZB g  19
 378 14102277 Gutman, Gennadi  2519 UKR g  0
 379 4203380 Miladinovic, Igor  2519 GRE g  9
 380 2900440 Chatalbashev, Boris  2518 BUL g  9
 381 12800031 Malisauskas, Vidmantas  2518 LTU g  0
 382 900109 Popovic, Petar  2518 YUG g  0
 383 1400070 Schandorff, Lars  2518 DEN g  10
 384 4614054 Schmaltz, Roland  2518 GER g  0
 385 900460 Tosic, Miroslav  2518 YUG g  9
 386 14101262 Savchenko, Stanislav  2517 UKR g  18
 387 14100045 Shneider, Aleksandr  2516 UKR g  0
 388 8600015 Ye, Rongguang  2516 CHN g  0
 389 1200089 Ionescu, Constantin  2515 ROM g  3
 390 4112423 Kalinin, Alexander  2515 RUS g  43
 391 4600134 Lau, Ralf  2515 GER g  10
 392 2800721 Liss, Eran  2515 ISR g  0
 393 14600986 Pavasovic, Dusko  2515 SLO g  15
 394 300020 Smejkal, Jan  2515 CZE g  0
 395 200018 Winants, Luc  2515 BEL g  0
 396 14200236 Dzhumaev, Marat  2514 UZB g  15
 397 400254 Emms, John M.  2514 ENG g  0
 398 4121376 Koniushkov, Igor  2514 RUS g  0
 399 4600037 Lobron, Eric  2514 GER g  0
 400 14100584 Maksimenko, Andrei  2514 UKR g  15
 401 15000605 Nedev, Trajce  2514 MKD g  9
 402 1000039 Sosonko, Gennadi  2514 NED g  0
 403 3200035 Johansen, Darryl K.  2513 AUS g  16
 404 4611250 Knaak, Rainer  2513 GER g  0
 405 4612396 Maiwald, Jens-Uwe  2513 GER g  0
 406 916811 Solak, Dragan  2513 YUG g  10
 407 2900050 Dimitrov, Vladimir  2512 BUL g  17
 408 14102749 Kozakov, Mikhail  2512 UKR g  0
 409 4116194 Lugovoi, Aleksei  2512 RUS g  9
 410 4102266 Solozhenkin, Evgeniy  2512 RUS g  2
 411 100196 Sorin, Ariel  2512 ARG g  28
 412 4101103 Makarov, Marat  2511 RUS g  0
 413 14100177 Malaniuk, Vladimir P  2511 UKR g  28
 414 14200058 Saltaev, Mihail  2511 UZB g  0
 415 4601718 Bezold, Michael  2510 GER g  0
 416 2200325 Comas Fabrego, Lluis  2510 ESP g  10
 417 2900092 Georgiev, Krum  2510 BUL g  0
 418 2800101 Soffer, Ram  2510 ISR g  0
 419 14100487 Sulypa, Alexandre  2510 UKR g  0
 420 12400076 Tu, Hoang Thong  2510 VIE g  0
 421 300535 Votava, Jan  2510 CZE g  0
 422 708020 Acs, Peter  2509 HUN g  9
 423 4100859 Chekhov, Valery A  2509 RUS g  0
 424 11600462 Krakops, Maris  2509 LAT g  9
 425 1100033 Kuczynski, Robert  2509 POL g  5
 426 2000164 Kudrin, Sergey  2509 USA g  9
 427 600164 Apicella, Manuel  2508 FRA g  8
 428 2801485 Har-Zvi, Ronen  2508 ISR g  0
 429 700118 Horvath, Csaba  2508 HUN g  0
 430 900290 Kosic, Dragan  2508 YUG g  9
 431 13301152 Movsziszian, Karen  2508 ARM g  9
 432 400106 Norwood, David  2508 ENG g  0
 433 4120965 Prokopchuk, Evgeny  2508 RUS g  0
 434 2200082 San Segundo Carrillo, Pablo  2508 ESP g  0
 435 101966 Spangenberg, Hugo  2508 ARG g  0
 436 14500078 Kovacevic, Vlatko  2507 CRO g  9
 437 2805359 Kantsler, Boris  2507 ISR g  0
 438 4611314 Enders, Peter  2506 GER g  6
 439 2200074 Magem Badals, Jordi  2506 ESP g  0
 440 400980 Summerscale, Aaron  2506 ENG g  9
 441 13500031 Dydyshko, Viacheslav  2505 BLR g  16
 442 13600028 Giorgadze, Tamaz  2505 GEO g  0
 443 4121015 Grechihin, Valery  2505 RUS g  18
 444 4100875 Ionov, Sergey  2505 RUS g  9
 445 401978 Kumaran, Dharshan  2505 ENG g  0
 446 2400022 Motwani, Paul  2505 SCO g  0
 447 2400561 Rowson, Jonathan  2505 SCO g  19
 448 400203 Ward, Christopher  2505 ENG g  10
 449 1700073 Wedberg, Tom  2505 SWE g  7
 450 4100417 Machulsky, Anatoly D  2505 RUS g  0
 451 2000237 Rogoff, Kenneth S  2505 USA g  0
 452 700096 Adorjan, Andras  2504 HUN g  0
 453 2000377 Fishbein, Alexander  2504 USA g  0
 454 15000214 Jacimovic, Dragoljub  2504 MKD g  9
 455 14200147 Safin, Shukhrat  2504 UZB g  0
 456 13600109 Zaichik, Gennadi  2504 GEO g  6
 457 600423 Marciano, David  2503 FRA g  7
 458 300560 Polak, Tomas  2503 CZE g  0
 459 4100603 Rashkovsky, Nukhim N  2503 RUS g  9
 460 700509 Varga, Zoltan  2503 HUN g  11
 461 14500310 Zelcic, Robert  2503 CRO g  34
 462 100013 Campora, Daniel H.  2503 ARG g  17
 463 100021 Quinteros, Miguel A.  2503 ARG g  0
 464 4662997 Rotstein, Arkadij  2503 GER g  7
 465 4103904 Belikov, Vladimir  2502 RUS g  0
 466 4112849 Poluljahov, Aleksandr  2502 RUS g  11
 467 14400049 Dizdarevic, Emir  2501 BIH g  9
 468 900389 Pavlovic, Milos  2501 YUG g  9
 469 13700154 Irzhanov, Ruslan  2501 KAZ g  13
 470 409081 Lalic, Bogdan  2501 ENG g  27
 471 4113250 Lazarev, Vladimir  2500 RUS g  12
 472 600172 Prie, Eric  2500 FRA g  9
 473 11600098 Rausis, Igors  2500 LAT g  11
 474 3000010 Rodriguez, Andres  2500 URU g  16
 475 4103351 Shtyrenkov, Veniamen  2500 RUS g  0
 476 400130 Stean, Michael F.  2500 ENG g  0
 477 1100696 Kaminski, Marcin  2499 POL g  5
 478 4126297 Loginov, Valery A  2499 RUS g  9
 479 700126 Tolnai, Tibor  2499 HUN g  0
 480 900273 Vukic, Milan  2498 YUG g  11
 481 2015315 Stripunsky, Alexander  2497 USA g  3
 482 1900013 Antunes, Antonio  2496 POR g  0
 483 900249 Cabrilo, Goran  2496 YUG g  18
