Author: Jan-Frode Myklebust
Date: 11:32:55 05/03/98
Go up one level in this thread
I'm the operator of Crafty against cm5500. The score on my last move
(69. ... Rd1+) was -17.23 at depth 15. It looks like a loss, I'm pretty
sure of it. But I would need a final word from someone else, before I
resign the game.
Here's the position after move 69. ... Rd1+
+---+---+---+---+---+---+---+---+
8 | | | | | | | | |
+---+---+---+---+---+---+---+---+
7 | | N | | P | | *K| *P| |
+---+---+---+---+---+---+---+---+
6 | | N | | | | | | |
+---+---+---+---+---+---+---+---+
5 | | | | K | | | | |
+---+---+---+---+---+---+---+---+
4 | | | | | | P | | |
+---+---+---+---+---+---+---+---+
3 | | | | | | | | |
+---+---+---+---+---+---+---+---+
2 | | | | | | | | |
+---+---+---+---+---+---+---+---+
1 | | | | *R| | | | |
+---+---+---+---+---+---+---+---+
a b c d e f g h
Crafty says: 69. ... Rd1+ 70. Ke5 Re1+ 71. Kd6 Re8 72. dxe8=Q+ Kxe8 73.
f5 Kf8 74. Nd7+ Kg8 75. Nd8 g6 76. f6 Kh7 77. f7 Kh6 78. f8=Q+ Kh5 79.
Ne6 Kg4 80. Ne5+
Jan-Frode
This page took 0.01 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.