Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessBits Online Tournament (Points after Rounds 7-8)

Author: Eduard Nemeth

Date: 14:47:43 08/18/01


 	Programm / Operator	Hardware	R1	R2	R3	R4	R5	R6	R7	R8	R9	Pk/Sp
1	Eckhart Thorsten-advanced	A 1200	1	1	1	0,5	1	0,5	0,5	 	 	5.5 / 7
2	Kästner Marcus - advanced	2xCel525	1	1	0	1	1	0	0,5	 	 	4,5 / 7
3	Shredder 5,32 / Ch.Goralski	Th 1200	0,5	0	0,5	1	1	1	0,5	 	 	4,5 / 7
4	Junior 7 / A.Schwartmann	A 1533	0,5	1	0,5	0	0,5	1	1	 	 	4,5 / 7
5	Gandalf 4,32h / Wiesenecker	PIII 1000	0,5	0,5	0,5	0,5	0,5	0,5	0,5	1	 	4,5 / 8
6	Nimzo 8x / Enderle-Nemeth / Faber (R5)	PIII 1000	0,5	0	0,5	1	0,5	0	1	1	 	4,5 /
8
7	CM 8777 / Stefan Kleinert	A 1200	0	1	1	0,5	1	0,5	0	 	 	4,0 / 7
8	Deep Shredder single / Stefan Kleinert	A 1200	0	1	0,5	0,5	0,5	1	0,5	 	 	4,0 /
7
9	Goliath-light 2,0 beta / A.Schwartmann	A 1533	0,5	1	0	0,5	0,5	1	0,5	 	 	4,0 /
7
10	Yace 99,50 / Ingo Bauer	Cel 835	0,5	1	1	0,5	0	0	0,5	 	 	3,5 / 7
11	Gambit-Tiger 2 aggr / Wiesenecker	PIII 1000	0,5	1	0,5	0,5	0	0,5	0,5	 	 	3,5 /
7
12	Chess Tiger 14 / Longin Bauer	A 1600	0,5	0	0,5	0,5	0,5	0,5	0,5	 	 	3,0 / 7
13	Y13 / Kästner	D 900	0,5	0,5	1	0,5	0	0	0,5	 	 	3,0 / 7
14	Challenger / Kästner	D 900	0,5	0	0,5	0	0,5	1	0,5	 	 	3,0 / 7
15	CM 8000 / Andreas Stauche	A 1200	0	0	0	1	1	0,5	0,5	0	 	3,0 / 8
16	Deep Junior 7 Dual / Martin Müller	PIII 1000	0	0	1	0,5	0	0	1	 	 	2,5 / 7
17	CM 6000 / Wutzke	A 1200	1	0	0	0	0,5	1	0	0	 	2,5 / 8
18	Rebel-Century X / Kästner	D 900	1	0	0	0	0	0	0	 	 	1,0 / 7



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.