Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Pawn Torture tests?

Author: José Carlos

Date: 11:18:27 09/26/01

Go up one level in this thread


On September 26, 2001 at 13:59:25, Miguel A. Ballicora wrote:

>On September 26, 2001 at 13:26:18, Koundinya Veluri wrote:
>
>>On September 26, 2001 at 07:01:43, Jouni Uski wrote:
>>
>>>On September 25, 2001 at 22:56:30, Koundinya Veluri wrote:
>>>
>>>>Here's a good one I just found today in Franks's little test tournamet:
>>>>
>>>>Leila - King of Kings
>>>>
>>>>[D]6B1/1pp3p1/3p4/n1k2P2/2P3P1/4K3/8/8 b - - 0 40
>>>>
>>>>I think black already lost here, but
>>>>
>>>
>>>No, after Nc6 result is 0,5-0,5. White cannot make any progres.
>>>
>>>Jouni
>>
>>Yes sorry, I didn't think about this too much. One thing though, Crafty doesn't
>>get this immediately like I said before. I just got confused with its different
>>scoring style (negative=positive for black). It takes most programs a long time
>>to avoid Nxc4.
>>
>>Koundinya
>
>Which one avoids it? what is the PV?
>I tested this with my program and I think that it does not avoids it for the
>right reason. Is not black winning?
>
>   2634164   9      16.4    +1.91  Na5xc4   Bg8xc4   Kc5xc4   g4-g5
>                                   Kc4-d5   Ke3-f4   g7-g6    f5xg6
>                                   Kd5-e6   Kf4-e4   c7-c6    Ke4-d4
>                                   b7-b5    g6-g7
>
>4... g6! is the winning move, otherwise black loses. (5. g6! and 6.f6 is the
>threat).
>
>How is white supposed to play?
>
>Regards,
>Miguel

  Averno in the relevant position (after ...Nc4 / Bc4 Kc4)

Averno v0.33 alfa 5
(c) 1999-2001 Jose Carlos Martinez Galan

force
a5c4

g8c4

c5c4

go
Tiempo esperado: 249999999.975000

Prof	Eval	Tiempo	  Nodos   PV
----	----	------	--------- ------
1	-4.01	0.01	       9  g4g5
1	-3.75	0.01	      12  ++ e3f4
1	-4.30	0.01	      12  e3f4
1	-4.04	0.01	      13  ++ e3f3
1	-4.02	0.01	      13  ++ e3f3
1	-4.02	0.01	      13  e3f3
1	-3.76	0.01	      14  ++ e3f2
1	-3.48	0.01	      14  ++ e3f2
1	-3.48	0.01	      14  e3f2
1	-3.22	0.02	      15  ++ e3e2
1	-3.48	0.02	      15  e3e2
1	-3.22	0.02	      16  ++ e3d2
1	-3.48	0.02	      16  e3d2
1	-3.22	0.02	      17  ++ e3e4
1	-4.28	0.02	      17  e3e4
1	-4.28	0.02	      18--e3e4
2	-4.03	0.02	      32  ++ e3e4
2	-4.03	0.02	      48  e3e4 d6d5
2	-3.77	0.02	      75  ++ e3d2
2	-3.63	0.02	      88  ++ e3d2
2	-3.63	0.02	      88  e3d2 d6d5
2	-3.37	0.02	     117  ++ e3e2
2	-3.37	0.02	     131  ++ e3e2
2	-3.37	0.02	     131  e3e2 d6d5
2	-3.11	0.02	     162  ++ e3f2
2	-3.11	0.03	     177  ++ e3f2
2	-3.11	0.03	     177  e3f2 d6d5
2	-3.10	0.03	     208  ++ e3f3
2	-3.10	0.03	     208  e3f3 d6d5
2	-3.09	0.03	     240  ++ e3f4
2	-3.09	0.03	     240  e3f4 d6d5
2	-3.08	0.03	     265  ++ g4g5
2	-3.08	0.03	     265  g4g5 d6d5
2	-3.08	0.03	     269--g4g5 d6d5
3	-3.33	0.03	     304  g4g5 d6d5 -
3	-3.07	0.03	     377  ++ e3f4
3	-3.07	0.03	     400  ++ e3f4
3	-3.07	0.03	     400  e3f4 d6d5 -
3	-3.06	0.03	     454  ++ e3f3
3	-3.06	0.04	     454  e3f3 d6d5 -
3	-3.05	0.04	     510  ++ e3f2
3	-3.05	0.04	     510  e3f2 d6d5 -
3	-3.04	0.04	     562  ++ e3e2
3	-3.04	0.04	     562  e3e2 d6d5 -
3	-3.03	0.04	     610  ++ e3d2
3	-3.03	0.04	     610  e3d2 d6d5 -
3	-3.01	0.04	     703  ++ e3e4
3	-3.01	0.04	     703  e3e4 d6d5 e4f3
3	-3.01	0.04	     715--e3e4 d6d5 e4f3
4	-3.18	0.04	    1196  e3e4 d6d5 e4e5 d5d4
4	-3.12	0.04	    1663  ++ e3d2
4	-3.12	0.05	    1663  e3d2 d6d5 d2e2 d5d4
4	-3.08	0.05	    2127  ++ e3e2
4	-3.08	0.05	    2127  e3e2 d6d5 e2f2 d5d4
4	-3.03	0.05	    2668  ++ e3f2
4	-3.03	0.05	    2668  e3f2 d6d5 f2g2 d5d4
4	-3.01	0.05	    3119  ++ e3f3
4	-3.01	0.05	    3119  e3f3 d6d5 f3f2 d5d4
4	-3.01	0.05	    3184--e3f3 d6d5 f3f2 d5d4
5	-3.17	0.05	    3656  e3f3 d6d5 f3g3 d5d4 f2f3
5	-3.12	0.06	    4328  ++ e3f2
5	-3.12	0.06	    4328  e3f2 d6d5 f2f3 d5d4 f2f3
5	-3.09	0.06	    4844  ++ e3e2
5	-3.09	0.06	    4844  e3e2 d6d5 e2d2 d5d4 f2f3
5	-3.06	0.06	    5292  ++ e3d2
5	-3.06	0.06	    5292  e3d2 d6d5 d2c2 d5d4 f2f3
5	-3.01	0.06	    6464  ++ e3e4
5	-3.01	0.06	    6464  e3e4 d6d5 e4e3 d5d4 e5e6
5	-3.01	0.06	    6620--e3e4 d6d5 e4e3 d5d4 -
6	-3.01	0.07	   10233  e3e4 d6d5 e4e3 d5d4 e3f4 c7c5
6	-3.01	0.08	   13994--e3e4 d6d5 e4e3 d5d4 e3f4 c7c5
7	-3.01	0.10	   23792  e3e4 c7c5 e4e3 d6d5 e3f4 c7c5 f4f3
7	-3.01	0.10	   26031--e3e4 c7c5 e4e3 d6d5 e3f4 -
8	-3.01	0.11	   36230  e3e4 c7c5 e4e3 d6d5 e3f4 d5d4 f4f3 -
8	-3.01	0.13	   42323--e3e4 c7c5 e4e3 d6d5 e3f4 d5d4 f4f3 -
9	-3.01	0.16	   67673  e3e4 c7c5 e4e3 d6d5 e3f4 d5d4 f4f3 d4d3 g4g5
9	-3.01	0.18	   82881--e3e4 c7c5 e4e3 d6d5 e3f4 d5d4 f4f3 d4d3 g4g5
10	-3.01	0.45	  275948  e3e4 d6d5 e4e3 d5d4 e3d2 c7c5 e2d2 c7c5 g4g5 b7b5
10	-2.75	0.59	  394877  ++ e3f4
10	-2.01	0.65	  446439  ++ e3f4
10	-2.01	0.65	  446439  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e3d2 c7c5
10	-2.01	0.66	  449368--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 -
11	-2.01	0.79	  553290  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 c7c6 d3c3
11	-2.01	0.98	  657017--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 c7c6 -
12	-2.01	1.28	  881861  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 c7c6
12	-2.01	1.65	 1077116--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 c7c6 -
13	-2.01	2.54	 1718374  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 g6g7
13	-2.01	3.31	 2132525--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 g6g7
14	-2.01	5.35	 3506527  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 d3e2 e6f5
14	-2.01	7.75	 4750945--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 d3e2 e6f5
15	-2.01	13.90	 8745303  e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 d3c2 c5c4
15	-2.01	20.93	12335555--e3f4 c4d5 g4g5 g7g6 f5g6 d5e6 f4e4 d6d5 e4d4 b7b6 d4d3
c7c5 d3c2 c5c4 -
16	-1.76	38.60	22985668  ++ e3f4
16	-0.26	91.37	50781748  ++ e3f4
16	5.95	196.31	123893954  e3f4 c4d5 g4g5 g7g6 f4g4 c7c5 f5g6 d5e6 g4h5 c5c4 h5h6
c4c3 g6g7 e6f7 h6h7 b7b5
16	5.95	212.54	134839068--e3f4 c4d5 g4g5 g7g6 f4g4 c7c5 f5g6 d5e6 g4h5 c5c4 h5h6
c4c3 g6g7 e6f7 h6h7 b7b5

;Mi jugada (27) es: e3f4;
Tiempo restante: 9999999692.43
Totales: Visitados: 195600017   Nulos: 7725844   Cortes Nulos: 3632992
Hash exactos: 339   UBounds: 2145697   LBounds: 21809061   Fallos: 302477797
Hash grabaciones: 72330994 (100%)  No grabaciones: 6335140
Extensiones: Jaque: 11435065  Recaptura: 179421  Null: 981  Peon_7: 2322658
Cortes Beta: 25755108  Cortes Beta Primera: 23611465  (91%)  Podas Futility:
35841281
Por segundo: Visitados: 637966

  José C.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.