Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Test Position

Author: Gian-Carlo Pascutto

Date: 11:28:28 10/31/01

Go up one level in this thread


On October 31, 2001 at 14:21:26, José Carlos wrote:

>On October 31, 2001 at 13:59:21, Gerd Isenberg wrote:
>
>>This posision occurs in a game SOS12/2000-IsiChess 1-0 (15min):
>>
>>[D] 2k5/pp3ppp/P1n1r3/2bN4/5B2/1Q4Pq/1P3P2/2R3K1 b
>>
>>Bxf2 is draw. Is b6 a looser?

Sjeng, Athlon 1000

Sjeng: go
Middlegame phase.
Time for move : 12000
 2     -18    10      485  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2
 2     -18    11      941  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2
 3       0    12     1743  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 3       0    13     3032  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 4       0    15     4727  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 4       0    17     7366  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 5       0    22    14084  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 5       0    44    46301  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 6       0    59    72068  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 6       0    90   113969  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 7       0   138   190706  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 7       0   228   323579  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 8       0   322   472031  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 8       0   650   960020  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 9       0   942  1419210  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
 9       0  1529  2316887  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
10       0  2316  3589627  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
10       0  3864  5943395  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>
11       0  5204  8155820  Bxf2+ Kxf2 Qh2+ Kf1 Qh1+ Kf2 Qh2+ <Kf1> <Qh1+> <Kf2>

After b6:
Middlegame phase.
Time for move : 24000
 2     216    10      147  Qc2 ??
 2     108    11      820  Qc2 Kd8
 2     109    11      961  Be3 !
 2     159    12     1286  Qc3 !
 2     212    12     1423  Qc3 Nd4
 3     150    12     1713  Qc3 ??
 3    -207    15     4607  Qc3 ??
 3    -172    16     4843  Nxb6+ !
 3     -44    24    16407  Qb5 !
 3     178    24    16795  Qb5 !!
 3     198    24    17112  Qb5 Kd8 Nc7
 3     198    24    17149  Qb5 Kd8 Nc7
 4     163    25    17417  Qb5 ??
 4     164    29    23847  Qd1 !
 4     181    32    29415  Qd3 !
 4     181    40    39430  Qd1 Nd4 Be3 Re4
 5     153    52    56650  Qd1 Kd8 Nc7+ Ke7 Nxe6 fxe6 Rc4
 5     153    61    69669  Qd1 Kd8 Nc7+ Ke7 Nxe6 fxe6 Rc4
 6     118   138   189057  Qd1 ??
 6     119   334   470121  Qd3 !
 6     176   447   628381  Qd3 g5 Bc7 Bxf2+ Kxf2 Qh2+ Kf3 Qxb2 Rd1
 7     141   477   667416  Qd3 ??
 7     110  1208  1623848  Qd3 g5 Bxg5 Kb8 Bf4+ Bd6 Be3 Ne5
 7     110  1479  2063898  Qd3 g5 Bxg5 Kb8 Bf4+ Bd6 Be3 Ne5
 8     115  1829  2576155  Qd3 g5 Bxg5 Bxf2+ Kxf2 Qh2+ Kf3 Qh5+ Kf4 Kb8 b3 Ne5
 8     116  2745  3835539  Qf3 !
 8     145  2939  4164496  Qf3 !!
 8     144  3618  5047587  Qf3 ??
 9     146  5951  8373065  Qf3 Kd7 Be3 Bxe3 Nxe3 f6 Qd5+ Rd6 Qf7+ Kd8 Qg8+ Kd7
Nd5

(white is winning)

--
GCP



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.