Computer Chess Club Archives


Search

Terms

Messages

Subject: ANNOUNCEMENT/INVITATION: FSV Winter Blitz 2001 Tournament

Author: Torsten Schoop

Date: 03:34:32 11/25/01


Hi all,

at the end of the year we will play the FSV Winter Blitz 2001 Tournament. This
will be a K.O.-Tournament with 60 moves in 5 minutes and four games in each
match (on a pair of AMD Thunderbirds 1 GHz, 512 MB RAM, 3/4/5 TBs). If possible
we will use autoplayer (winboard engines under winboard with the WinBoard232c
Autoplayer of Eberhard Boerger as second engine).
We will use the versions of the programs available at the beginning of the
tournament.

Any programmer is invited to participate, just send me a note: tschoop@aol.com

List of participants so far:

	Program	Version

1	31337	0.30
2	Aldebaran 	0.7.0
3	Amy 	0.7
4	Amyan	1.49
5	AnMon	1.57
6	Ant	6.06
7	Arasan 	5.4
8	Armageddon	II
9	Averno	0.33
10	Awesome	1.1
11	BACE	?
12	Beowulf	1.7
13	Bestia 	0.8
14	Betsy	5.26
15	Bionic Impakt	4.01
16	Blikskottel 	0.7
17	Butcher	1.15
18	Capture	R01
19	Chad’s Chess	0.15
20	Chess Machine 16 MHz	3.0
21	Chess Rikus	1.2
22	Chesterfield CL	i5a
23	Chezzz	0.88
24	Cilian	4.13
25	ColChess	8.0
26	Comet 	B37
27	Crafty 	18.12
28	Crux 	05.0i
29	CSTal	2.03
30	DChess	1.02
31	Deep Junior	7
32	Deep Trouble	1.0
33	Delfi	1.71
34	Der Bringer 	1.8
35	Doctor	3.0?
36	Dragon	4.2
37	EnginMax	2.87
38	ESC 	0.28
39	ExChess	4.02
40	Faile	1.4
41	Fidelity Mach	III
42	Fortress	1.62
43	Francesca	0.06
44	Freyr	1.067
45	Fritz 7	7
46	Gambit Tiger	2.0
47	Gandalf	4.32h
48	Gaviota	0.22
49	Genius	6.5
50	Gerbil	0.2
51	Ghost	0.13
52	Golem	0.1
53	Goliath Light	1.5
54	Green Light Chess	2.15
55	Grizzly	1.31
56	Gromit	3.10.2
57	Gullydeckel	2.13
58	Hiarcs	7.32
59	Holmes	0.4
60	Horizon	1.1
61	Ikarus	0.18
62	Inmichess	3.06N
63	KACE	0.8
64	King of Kings	2.0
65	KnightCap	3.3
66	KnightX	1.72
67	La Dame Blanche	2.0c
68	LambChop	10.88
69	LarsenVB	0.4.07
70	Lightning	1.81
71	Lord King	3.0
72	M-Chess Pro	8
73	Mephisto Rebel	5
74	MFChess	1.0
75	Mint	2.3
76	Monik 	2.1.1
77	Morphy 	3.22
78	Mr. Chess	2.1
79	MSCP	1.1
80	Mustang	1.72
81	Nejmet 	2.60
82	Nero 	5.1
83	Nimzo	8
84	Noonian Chess	3.0
85	Olithink	3.05
86	Ozwald	0.43
87	Patzer	3.61
88	Pentagon	1.3
89	Pepito UCI	1.42
90	Phalanx	XXII
91	Pharaon	2.50
92	Pierre 	1.7
93	PolarChess	1.3
94	Quark	1.50
95	Queen 	2.21
96	Raffaela	0.05
97	Rebel Century	3
98	Replicant	1.1
99	SdBC	0.2.3.0
100	Shredder	5.32
101	Sjeng	12.0
102	Skaki	1.19
103	SmarThink	0.01a+
104	SnailSCP 	2.15
105	SOS	 11/2000
106	SSEChess	2.045
107	StAndersen	1.2
108	Storm	0.6
109	Tamerlane	0.01
110	Tao	4.4
111	Terra	2.51
112	The Crazy Bishop	0045
113	TheKing	 3.12
114	Tikov-Chess	1.0
115	Tristram	4.1.6
116	TSCP	1.73
117	Ufim	1.43
118	W-Chess	2000
119	WildCat	2.61
120	Wilhelm	1.21.0
121	Yace	0.99.56
122	Zarkov	5
123	Zephyr	0.61
124	ZZZZZZZ	5.0

Ciao
Torsten




This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.