Computer Chess Club Archives


Search

Terms

Messages

Subject: CCT4 joke

Author: Volker Richey

Date: 02:55:16 01/02/02


Hi,

Its was only a _TEST_ of the tool swiss-perfect:

Hm? Thats my tip for the cct4. Do not take it so seriously.

Volker

Place|Name               |Feder|Rtg |Loc|Score|M-Buch.|Buch.|Progr.

 1-2 |DeepShredder 6,    |     |2723|   |8.5  |   62.5| 76.0|  51.5
     |Crafty,            |     |2624|   |8.5  |   62.0| 76.0|  51.5
 3-5 |HIARCS 8,          |     |2812|   |8    |   65.5| 79.0|  51.0
     |Ferret,            |     |2662|   |8    |   64.5| 77.5|  51.0
     |Zarkov 4.5w,       |     |2582|   |8    |   64.5| 77.5|  49.5
  6  |DeepFritz 6,       |     |2748|   |7.5  |   62.0| 76.0|  47.0
 7-9 |Yace,              |     |2622|   |7    |   59.5| 73.0|  45.0
     |Pepito,            |     |2500|   |7    |   55.0| 67.0|  43.0
     |Gandalf5,          |     |2396|   |7    |   49.0| 59.5|  35.0
10-13|Diep,              |     |2584|   |6.5  |   61.0| 74.5|  43.5
     |Leila,             |     |2400|   |6.5  |   56.5| 67.5|  40.0
     |Searcher,          |     |2575|   |6.5  |   53.5| 64.5|  40.0
     |Chester,           |     |2522|   |6.5  |   47.0| 56.0|  34.0
14-19|Warp,              |     |2466|   |6    |   59.0| 72.0|  41.5
     |Bringer,           |     |2497|   |6    |   56.0| 68.5|  39.5
     |Patzer,            |     |2500|   |6    |   54.0| 67.5|  37.0
     |Comet X,           |     |2456|   |6    |   52.5| 63.0|  38.0
     |King of Kings,     |     |2425|   |6    |   50.5| 59.5|  37.5
     |Sjeng,             |     |2490|   |6    |   47.0| 59.0|  34.0
20-25|Goliath Light 1.5, |     |2500|   |5.5  |   54.5| 66.5|  37.0
     |Hossa,             |     |2408|   |5.5  |   51.0| 60.5|  36.0
     |IsiChessX,         |     |2425|   |5.5  |   50.0| 60.5|  34.5
     |monsoon,           |     |2452|   |5.5  |   48.5| 59.5|  32.0
     |Amateur,           |     |2346|   |5.5  |   48.0| 58.5|  32.0
     |Arasan,            |     |2358|   |5.5  |   45.5| 56.5|  28.5
26-34|PostModernist,     |     |2407|   |5    |   50.5| 63.0|  32.0
     |Shrike,            |     |2300|   |5    |   49.0| 61.5|  29.0
     |Quark,             |     |2398|   |5    |   49.0| 60.0|  31.5
     |Pharaon 2.50,      |     |2110|   |5    |   48.5| 59.0|  25.0
     |31337/Celes,       |     |2024|   |5    |   47.0| 57.5|  32.0
     |PolarChess,        |     |2062|   |5    |   46.0| 54.0|  25.5
     |Chezzz,            |     |2200|   |5    |   43.5| 52.0|  29.0
     |Amyan,             |     |2350|   |5    |   38.5| 46.5|  27.0
     |Medusa,            |     |2350|   |5    |   36.0| 43.5|  27.0
35-38|Averno,            |     |2307|   |4.5  |   49.5| 60.0|  28.5
     |Butcher,           |     |2150|   |4.5  |   45.0| 54.5|  24.5
     |Tinker,            |     |2245|   |4.5  |   43.5| 53.0|  25.5
     |Armageddon,        |     |2113|   |4.5  |   42.5| 50.0|  21.5
 39  |Blikskottel 1.0,   |     |1900|   |4    |   38.5| 45.5|  19.0
40-42|Pyotr,             |     |1400|   |3    |   43.5| 51.5|  21.5
     |Qalat,             |     |1600|   |3    |   38.5| 45.0|  16.0
     |Nullmover,         |     |2044|   |3    |   37.5| 44.5|  18.0
 43  |Warlord Beta V.1,  |     |1800|   |1.5  |   38.5| 47.5|  10.0



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.