Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Mate in 30

Author: Miguel A. Ballicora

Date: 11:20:21 01/07/02

Go up one level in this thread


On January 07, 2002 at 13:42:03, Sally Weltrop wrote:

>On January 07, 2002 at 13:02:16, Hans Havermann wrote:
>
>>On January 07, 2002 at 12:23:30, José Antônio Fabiano Mendes wrote:
>>
>>> [D]5n2/B3K3/2p2Np1/4k3/7P/3bN1P1/2Prn1P1/1q6 w
>>
>>MacChess, which hasn't seen an update in 3 years, gets the M30 in under a second
>>on my 500 MHz iceBook.
>
>
>Strange, Shredder 5.32 could not find it .. NOR could any other major engine out
>there unless you let it run a while?

That's odd, Gaviota finds it quickly in pIII 800mhz, 8 seconds.
Another version with more extensions takes like a minute.

setboard 5n2/B3K3/2p2Np1/4k3/7P/3bN1P1/2Prn1P1/1q6 w - -
d
+-----------------+
| . . . . . n . . |
| B . . . K . . . |
| . . x . . N x . |
| . . . . k . . . |
| . . . . . . . o |
| . . . b N . o . |
| . . o r n . o . |
| . q . . . . . . |
+-----------------+

analyze
       171   1:      0.0    +0.00  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-h6
       611   2:      0.0    +0.00  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-h6
      2068   3:      0.0    +0.00  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-h6
      2510   4       0.0      :-)  Ne3-g4
      2575   4       0.0      :-)  Ne3-g4
      6271   4       0.1    +3.85  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-e5   Nd2xb1
      8155   4:      0.1    +3.85  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-e5   Nd2xb1
     18271   5       0.2    +3.87  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-d3   Nd2xb1   Nf8-h7
     30736   5:      0.4    +3.87  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-d3   Nd2xb1   Nf8-h7
     73029   6       0.8    +3.82  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-e5   Ne3-g4   Ke5-f5
                                   Ng4-h6   Kf5-e5   Nh6-f7   Ke5-f5
                                   Nd2xb1
    103971   6:      1.1    +3.82  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-e5   Ne3-g4   Ke5-f5
                                   Ng4-h6   Kf5-e5   Nh6-f7   Ke5-f5
                                   Nd2xb1
    227117   7       2.4    +3.89  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-d3   Nd2xb1   Nf8-h7
                                   Ne3-f1   Kd3-e4
    326964   7:      3.5    +3.89  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4    Bd3xc4
                                   Ng4-e3   Kd5-e5   Ne3xc4   Ke5-d5
                                   Nc4-e3   Kd5-e5   Nd6-c4   Ke5-e4
                                   Nc4xd2   Ke4-d3   Nd2xb1   Nf8-h7
                                   Ne3-f1   Kd3-e4
    457724   8       4.8      :-)  Ne3-g4
    770138   8       8.1  +Mat_30  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   Ng4-e3   Kd5-e5
                                   Nd6-f7   Ke5-e4   Nf7-g5   Ke4-e5
                                   Ng5-f3   Ke5-e4   Nf3xd2   Ke4-e5
                                   Nd2-f3   Ke5-e4   Nf3-g5   Ke4-e5
                                   Ng5-f7   Ke5-e4   Nf7-d6   Ke4-e5
                                   Ne3-g4   Ke5-d5   Ng4-f6   Kd5-e5
                                   Nd6-f7   Ke5-f5   Nf7-h6   Kf5-e5
                                   Nh6-g4   Ke5-f5   Ng4-e3   Kf5-e5
                                   Nf6-g4   Ke5-e4   Ng4-f2   Ke4-e5
                                   Nf2xd3   Ke5-e4   Nd3-f2   Ke4-e5
                                   Nf2-g4   Ke5-e4   Ng4-f6   Ke4-e5
                                   Ne3-c4   Ke5-f5   Nc4-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4
   1136136   8:     12.0  +Mat_30  Ne3-g4   Ke5-f5   Ng4-h6   Kf5-e5
                                   Nh6-f7   Ke5-f5   Nf7-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   Ng4-e3   Kd5-e5
                                   Nd6-f7   Ke5-e4   Nf7-g5   Ke4-e5
                                   Ng5-f3   Ke5-e4   Nf3xd2   Ke4-e5
                                   Nd2-f3   Ke5-e4   Nf3-g5   Ke4-e5
                                   Ng5-f7   Ke5-e4   Nf7-d6   Ke4-e5
                                   Ne3-g4   Ke5-d5   Ng4-f6   Kd5-e5
                                   Nd6-f7   Ke5-f5   Nf7-h6   Kf5-e5
                                   Nh6-g4   Ke5-f5   Ng4-e3   Kf5-e5
                                   Nf6-g4   Ke5-e4   Ng4-f2   Ke4-e5
                                   Nf2xd3   Ke5-e4   Nd3-f2   Ke4-e5
                                   Nf2-g4   Ke5-e4   Ng4-f6   Ke4-e5
                                   Ne3-c4   Ke5-f5   Nc4-d6   Kf5-e5
                                   Nf6-g4   Ke5-d5   c2-c4





This page took 0.01 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.