Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Ultracomplete aftet r 6

Author: David Rasmussen

Date: 00:14:12 01/21/02

Go up one level in this thread


On January 21, 2002 at 03:13:30, David Rasmussen wrote:

>Chezzz - Tinker was 1 - 0
>

Sorry, Chezzz - Leila

>On January 20, 2002 at 18:52:22, Bas Hamstra wrote:
>
>>Untitled - Round 6
>>Results
>>No Name                  Result   Name
>>
>> 1 DeepJunior 7,  (15)     0:1    DeepShredder 6,  (16)
>> 2 Pharaon 2.50,  (33)     0:1    Fritz 7x,  (21)
>> 3 Gandalf 5,  (22)       .5:.5   Insomniac,  (26)
>> 4 Crafty,  (13)          .5:.5   Ferret,  (20)
>> 5 Comet X,  (12)          1:0    Yace,  (45)
>> 6 Searcher,  (39)        .5:.5   Bringer,  (8)
>> 7 Chester,  (10)          1:0    IsiChess X,  (27)
>> 8 Diep,  (17)             1:0    King of Kings 2.022,  (28)
>> 9 Pepito,  (32)           0:1    Quark,  (38)
>>10 Hiarcs 8,  (24)        .5:.5   Warp (Lambchop),  (44)
>>11 Postmodernist,  (35)    1:0    Goliath Blitz,  (23)
>>12 Zarkov 4.5w,  (46)      1:0    Tao 5,  (41)
>>13 Monsoon,  (30)           :     Nullmover,  (31)
>>14 Averno,  (7)            1:0    Tinker,  (42)
>>15 Pyotr,  (36)            0:1    Warlord Beta V.1,  (43)
>>16 Amageddon,  (2)        .5:.5   Arasan,  (5)
>>17 Chezzz,  (11)            :     Leila,  (29)
>>18 Amyan,  (4)            .5:.5   Sjeng,  (40)
>>19 PolarChess,  (34)       0:1    Hossa,  (25)
>>20 Amateur,  (3)           0:1    Esc,  (19)
>>21 Aristarch,  (6)         1:0    Cyberpagno,  (14)
>>22 Butcher,  (9)           1:0    Djenghis,  (18)
>>23 31337/Celes,  (1)       0:1    Qalat,  (37)
>>
>>Standings
>>Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.
>>
>> 1-2  DeepShredder 6,             44      5        14.0  20.5   16.0
>>      Fritz 7x,                   45      5        14.0  20.0   17.0
>> 3-5  DeepJunior 7,               43      4.5      15.0  23.0   19.0
>>      Gandalf 5,                  39      4.5      14.5  21.5   16.0
>>      Insomniac,                  38      4.5      13.0  19.5   15.5
>>6-14  Diep,                       33      4        15.5  22.5   16.0
>>      Comet X,                    25      4        15.5  21.5   15.0
>>      Zarkov 4.5w,                37      4        13.5  19.0   13.0
>>      Pharaon 2.50,               34      4        13.0  20.0   16.5
>>      Bringer,                    27      4        13.0  18.5   14.5
>>      Ferret,                     41      4        12.0  18.5   13.5
>>      Crafty,                     32      4        11.5  17.5   13.5
>>      Chester,                    35      4        11.0  18.0   13.5
>>      Quark,                      19      4        10.5  16.5   11.0
>>15-16 Searcher,                   36      3.5      14.0  21.0   14.5
>>      Postmodernist,              26      3.5      11.5  18.0   11.5
>>17-27 Tao 5,                      28      3        15.5  22.0   13.0
>>      Yace,                       42      3        15.0  21.0   13.5
>>      Amyan,                      20      3        14.5  21.5   10.5
>>      King of Kings 2.022,        22      3        14.0  21.0   11.5
>>      Hiarcs 8,                   46      3        13.5  20.5   11.0
>>      Pepito,                     29      3        13.5  20.0   14.0
>>      Sjeng,                      30      3        13.0  20.0   11.5
>>      IsiChess X,                 23      3        13.0  19.5   13.0
>>      Warp (Lambchop),            24      3        12.5  17.5   11.0
>>      Averno,                     11      3        11.0  16.0    8.0
>>      Hossa,                      15      3        10.0  15.5    9.0
>>28-33 Goliath Blitz,              40      2.5      12.0  18.5   10.5
>>      Esc,                        8       2.5      12.0  17.5    8.0
>>      Amageddon,                  7       2.5      10.5  14.5    6.5
>>      Aristarch,                  16      2.5      10.0  16.5    7.5
>>      Arasan,                     18      2.5      10.0  16.0    7.5
>>      Chezzz,                     17      2.5       9.5  15.5    9.0
>>34-42 Leila,                      21      2        13.0  19.5    8.0
>>      Monsoon,                    31      2         9.5  15.5    9.0
>>      Cyberpagno,                 9       2         9.5  15.0    9.0
>>      Tinker,                     12      2         9.5  14.5    6.0
>>      PolarChess,                 5       2         9.5  14.5    5.0
>>      Nullmover,                  6       2         9.0  13.0    5.0
>>      Warlord Beta V.1,           2       2         9.0  12.5    5.0
>>      Butcher,                    13      2         8.5  12.5    6.0
>>      Qalat,                      10      2         8.0  13.0    5.0
>> 43   Amateur,                    14      1.5      11.5  18.5    7.0
>>44-45 31337/Celes,                4       1         9.5  14.5    3.0
>>      Djenghis,                   3       1         8.0  12.0    2.0
>> 46   Pyotr,                      1       0         8.5  12.5    0.0
>>
>>Cross Table
>>No  Name                  Feder Rtg  1    2    3    4    5    6
>>
>>24. Hiarcs 8,                   46  24:L 36:W 21:W 15:D 20:L 23:D
>>21. Fritz 7x,                   45  25:D 33:W 23:W 22:W  4:D 13:W
>>16. DeepShredder 6,             44  26:W 14:L 30:W 12:W 11:W  4:W
>>15. DeepJunior 7,               43  27:W 17:W 19:W 14:W  2:D  3:L
>>45. Yace,                       42  28:W 18:D 12:D 16:W 13:L 22:L
>>20. Ferret,                     41  29:W 19:L 27:D 23:W 24:W 15:D
>>23. Goliath Blitz,              40  30:W 20:D 18:L 24:L 31:W 21:L
>>22. Gandalf 5,                  39  31:W 21:D 20:D 17:W 14:W  9:D
>>26. Insomniac,                  38  32:W 22:L 26:W 19:W 18:W  8:D
>>46. Zarkov 4.5w,                37  33:D 39:D 28:W 20:D 22:D 19:W
>>39. Searcher,                   36  34:W 24:W 14:L 25:W  3:L 20:D
>>10. Chester,                    35  35:W 23:D  5:D  3:L 26:W 24:W
>>33. Pharaon 2.50,               34  36:W 38:W 22:D 18:D  5:W  2:L
>>17. Diep,                       33  37:W  3:W 11:W  4:L  8:L 25:W
>>13. Crafty,                     32  39:D 25:D 34:W  1:D 27:W  6:D
>>30. Monsoon,                    31  38:L 35:W 29:W  5:L 28:L 41:
>>40. Sjeng,                      30  40:W  4:L 32:W  8:L 30:D 27:D
>>32. Pepito,                     29  41:W  5:D  7:W 13:D  9:L 28:L
>>41. Tao 5,                      28  42:W  6:W  4:L  9:L 32:W 10:L
>>8.  Bringer,                    27  43:W  7:D  8:D 10:D  1:W 11:D
>>35. Postmodernist,              26  45:W  8:D  1:L 27:L 36:W  7:W
>>12. Comet X,                    25  44:W  9:W 13:D  2:L 10:D  5:W
>>44. Warp (Lambchop),            24  46:W 12:D  2:L  6:L 33:W  1:D
>>27. IsiChess X,                 23   1:W 11:L 31:W  7:W  6:L 12:L
>>28. King of Kings 2.022,        22   2:D 15:D 39:W 11:L 38:W 14:L
>>29. Leila,                      21   3:L 37:W  9:L 33:W 12:L 30:
>>4.  Amyan,                      20   4:L 40:W  6:D 21:W 15:L 17:D
>>38. Quark,                      19   5:L 41:W 10:L 40:W 16:W 18:W
>>5.  Arasan,                     18   6:L 42:W 16:L 36:L 39:W 40:D
>>11. Chezzz,                     17   7:L 43:W  3:L 35:W 17:D 26:
>>6.  Aristarch,                  16   8:L 45:W 24:L 39:D  7:L 38:W
>>25. Hossa,                      15   9:L 44:W 17:L 37:W 19:L 42:W
>>3.  Amateur,                    14  10:D  2:L 38:W 26:L 23:L 39:L
>>9.  Butcher,                    13  11:L 46:W 15:L 38:L 41:L 44:W
>>42. Tinker,                     12  12:L 16:L 42:W 30:L 43:W 36:L
>>7.  Averno,                     11  13:L  1:L 43:W 29:W 21:L 35:W
>>37. Qalat,                      10  14:L 26:L 44:W 32:L 42:L 43:W
>>14. Cyberpagno,                 9   16:W 13:L 33:L 34:W 25:L 31:L
>>19. Esc,                        8   15:D 10:D 25:L 31:D 29:L 33:W
>>2.  Amageddon,                  7   17:L 27:L 46:W 28:L 45:W 29:D
>>31. Nullmover,                  6   18:L 28:L 45:L 46:W 34:W 16:
>>34. PolarChess,                 5   19:L 29:L 35:L 45:W 37:W 32:L
>>1.  31337/Celes,                4   20:L 30:L 36:L 44:W 35:L 37:L
>>18. Djenghis,                   3   22:L 32:L 37:L 43:L 46:W 34:L
>>43. Warlord Beta V.1,           2   21:L 31:L 41:W 42:L 40:L 46:W
>>36. Pyotr,                      1   23:L 34:L 40:L 41:L 44:L 45:L
>>
>>by Swiss Perfect (TM)  www.swissperfect.com



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.