Computer Chess Club Archives


Search

Terms

Messages

Subject: 'Aktivechess-2002' has finished

Author: Michael Schmolei

Date: 07:22:54 03/18/02


Hello,
the tournament management program defies several attempts
does not succeed a round 15 with inclusion of the point status drawing
lots, terminates I the tournament already after 14 rounds (15 rounds
were planned)!  (round 15 would be drawn lots completely without
consideration of the point status)
(I hope my english is not to bad)

Results of round 14:
  1:   Shredder 3                - Shredder 6                    0:1
  2:   Fritz 6                   - Chessmaster 8000              0:1
  3:   Deep Shredder             - Gambit Tiger 2.0(aggr.)     0.5:0.5
  4:   Gandalf 4.32h UCI         - Fritz 7a                      0:1
  5:   Chess Tiger 14.0          - Century 3.3                 0.5:0.5
  6:   Gandalf 4.32f             - Hiarcs 7.32                 0.5:0.5
  7:   Shredder 5                - Goliath Light 1.5             0:1
  8:   Shredder 4                - Genius 6.5                    1:0
  9:   Genius 3                  - LambChop 10.88              0.5:0.5
 10:   WBNimzo2000b              - Gandalf 4.32g                 1:0
 11:   Crafty 18.12              - Fritz 5.32                    1:0
 12:   SOS 11/2000               - Yace 0.99.01                0.5:0.5
 13:   Green Light Chess 2.15c   - AnMon 5.16 UCI              0.5:0.5
 14:   Yace 0.99.56              - Capture R1                    1:0
 15:   Francesca MAD 0.06        - Pepito 1.42                   1:0
 16:   Comet B37                 - InmiChess 3.05                1:0
 17:   Little Goliath 2000v29a   - Comet B27                     1:0
 18:   Chess System Tal II2.03   - Crafty 17.14                0.5:0.5
 19:   Patzer 3.61               - Little Goliath 2000 v.3       1:0
 20:   Nejmet 2.60               - Triple Brain(S6/G4.32h)       0:1

Final Result:

Platz  Name                           Pkte.  W.1      W.2
1      Fritz 7a                       11.5   112.00   9.00
2      Gambit Tiger 2.0(aggr.)        10.0   112.50   7.00
3      Shredder 6                     9.5    110.50   8.00
4      Shredder 3                     9.0    118.50   6.00
5      Fritz 6                        9.0    114.00   7.00
6      Hiarcs 7.32                    9.0    110.00   6.00
7      Century 3.3                    8.5    112.00   7.00
8      Deep Shredder                  8.5    105.00   7.00
9      Chessmaster 8000               8.5    91.50    7.00
10     Chess Tiger 14.0               8.0    102.00   5.00
11     Goliath Light 1.5              8.0    99.50    6.00
12     Shredder 4                     8.0    95.50    5.00
13     Gandalf 4.32f                  7.5    117.50   5.00
14     Gandalf 4.32h UCI              7.5    112.00   6.00
15     WBNimzo2000b                   7.5    110.00   7.00
16     LambChop 10.88                 7.5    103.00   7.00
17     Genius 3                       7.5    98.00    5.00
18     Crafty 18.12                   7.5    89.50    5.00
19     Shredder 5                     7.0    104.00   5.00
20     Crafty 17.14                   7.0    94.00    3.00
21     Yace 0.99.56                   6.5    107.50   5.00
22     Gandalf 4.32g                  6.5    106.50   6.00
23     SOS 11/2000                    6.5    102.50   5.00
24     Yace 0.99.01                   6.5    95.00    5.00
25     Francesca MAD 0.06             6.5    93.50    5.00
26     Genius 6.5                     6.5    91.50    5.00
27     Green Light Chess 2.15c        6.5    91.00    5.00
28     Triple Brain(S6/G4.32h)        6.5    88.50    3.00
29     Fritz 5.32                     6.0    93.00    5.00
30     Comet B37                      6.0    88.00    4.00
31     Little Goliath 2000v29a        6.0    80.50    5.00
32     AnMon 5.16 UCI                 6.0    80.00    5.00
33     Little Goliath 2000 v.3        5.5    101.00   3.00
34     Capture R1                     5.5    92.50    3.00
35     Patzer 3.61                    5.0    85.50    3.00
36     Chess System Tal II2.03        5.0    79.00    3.00
37     Pepito 1.42                    4.5    80.50    3.00
38     InmiChess 3.05                 4.0    85.50    3.00
39     Comet B27                      4.0    85.00    2.00
40     Nejmet 2.60                    4.0    82.50    3.00

Turnierverwaltung 4.02    W.1=Buchholz W.2=Won games
18.03.2002

Games and infos on my homepage:

http://mitglied.lycos.de/Michaels_Schachpage
(german site)

Regards
Michael



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.