Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Did Smirin have an easy win in game 2?

Author: John Merlino

Date: 15:37:22 04/15/02

Go up one level in this thread


On April 15, 2002 at 17:46:55, Roy Eassa wrote:

>[Event "Internet match"]
>[Site "?"]
>[Date "2002.04.15"]
>[Round "?"]
>[White "Hiarcs 8"]
>[Black "Ilya Smirin"]
>[Result "1/2-1/2"]
>[ECO "E92"]
>[BlackElo "2702"]
>[PlyCount "79"]
>
>1. d4 Nf6 2. c4 g6 3. Nc3 Bg7 4. e4 d6 5. Nf3 O-O 6. Be2 e5 7. dxe5 dxe5 8.
>Qxd8 Rxd8 9. Bg5 Re8 10. Nd5 Nxd5 11. cxd5 c6 12. Bc4 b5 13. Bb3 a5 14. a4 Bd7
>15. Nd2 bxa4 16. Bxa4 cxd5 17. exd5 Bxa4 18. Rxa4 Nd7 19. Be3 Bf8 20. Nc4 Bb4+
>21. Ke2 Rec8 22. b3 Rab8 23. Nxa5 Bxa5 24. Rxa5 Rxb3 25. Rd1 Kf8 26. d6 Rb7 27.
>Rc1 Rxc1 28. Ra8+ Rb8 29. Rxb8+ Nxb8 30. Bxc1 Ke8 31. Kd3 Kd7 32. Ba3 f5 33. g3
>g5 34. h3 h5 35. Kc4 Kc6 36. Kd3 Nd7 37. f3 Nf6 38. g4 fxg4 39. fxg4 hxg4 40.
>hxg4 1/2-1/2
>
>
>Position after 38.g4:
>
>[d] 8/8/2kP1n2/4pppp/6P1/B2K1P1P/8/8 b - - 0 38
>
>Can somebody confirm (or disprove) that this simple line would have won fairly
>easily for Black? :
>
>38...hxg4 39.hxg4 (forced) f4+ 40.Kd3 (forced) Kd7
>
>Looks like a win for Black, but a stronger player's opinion is requested.

From your position, Chessmaster 9000 says (on a PIII-600):

Time	Depth	Score	Positions	Moves
0:00	2/3	-0.17	405		38...hxg4 39.hxg4 fxg4
0:00	2/3	-0.23	530		38...fxg4 39.hxg4 e4+ 40.fxe4 Nxg4
0:00	3/4	-0.88	1142		38...fxg4 39.hxg4 hxg4 40.fxg4
					Nxg4 41.Ke4 Kd7
0:00	4/5	-0.74	2671		38...fxg4 39.hxg4 hxg4 40.fxg4
					Nxg4 41.Ke4 Kd7 42.Bc5
0:00	5/6	-0.74	7910		38...fxg4 39.hxg4 hxg4 40.fxg4
					Nxg4 41.Ke4 Kd7 42.Bc5
0:00	6/7	-0.09	27305		38...fxg4 39.fxg4 hxg4 40.hxg4
					Kd7 41.Bc1 e4+ 42.Ke2 Kxd6 43.Bxg5
					Nxg4
0:01	6/7	-0.21	49440		38...e4+ 39.fxe4 fxg4 40.e5 gxh3
					41.exf6 h2 42.f7 h1=Q 43.f8=Q Qh3+
					44.Ke4 Qxa3
0:01	6/7	-0.37	54362		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.Ke2 Ne8 42.fxe4 Nxd6
0:01	7/8	-0.39	79745		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.fxe4 Nxg4 42.Ke2 Ne5
0:02	8/9	-0.63	175388		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.fxe4 Nxg4 42.Kd4 Ne3 43.Bd2
0:04	9/10	-0.75	407228		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.fxe4 Nxg4 42.Ke2 Ne5 43.Kf1 Kd7
0:09	10/11	-0.89	993734		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.fxe4 Nxg4 42.Ba3 Ne5+ 43.Kd4
					Nf3+ 44.Kd3 Kd7 45.Bc5 g4
0:26	11/12	-1.02	2956949		38...hxg4 39.hxg4 f4 40.Bb4 e4+
					41.fxe4 Nxg4 42.Ba3 Ne5+ 43.Kd4
					Nf3+ 44.Kd3 Kd7 45.Bc5 g4 46.Ke2
0:55	12/13	-0.92	6286797		38...hxg4 39.hxg4 f4 40.Bb4 Kd7
					41.Ba3 e4+ 42.fxe4 Nxg4 43.Bc5
					Ne5+ 44.Kd4 Ke6 45.Kc3 g4
2:00	13/14	-1.03	13744117	38...hxg4 39.hxg4 f4 40.Bb4 Kd7
					41.Bc5 e4+ 42.fxe4 Nxg4 43.Kd4
					f3 44.Kd3 Ne5+ 45.Ke3 g4 46.Kf4

After 38...hxg4 39.hxg4 f4, CM says:

Time	Depth	Score	Positions	Moves
0:00	4/5	-0.09	5553		39...fxg4 40.fxg4 Kd7 41.Bc1 e4+
					42.Ke2 Kxd6 43.Bxg5 Nxg4
0:00	4/5	-0.37	6271		39...f4 40.Bb4 e4+ 41.Ke2 Ne8 42.fxe4
					Nxd6
0:00	5/6	-0.36	10688		39...f4 40.Bb4 e4+ 41.fxe4 Nxg4
					42.Kd4 Kd7 43.e5
0:00	6/7	-0.63	21614		39...f4 40.Bb4 e4+ 41.fxe4 Nxg4
					42.Kd4 Ne3 43.Bd2
0:00	7/8	-0.75	57170		39...f4 40.Bb4 e4+ 41.fxe4 Nxg4
					42.Ke2 Ne5 43.Kf1 Kd7
0:01	8/9	-0.89	148774		39...f4 40.Bb4 e4+ 41.fxe4 Nxg4
					42.Ba3 Ne5+ 43.Kd4 Nf3+ 44.Kd3
					Kd7 45.Bc5 g4
----	----	----	----		----
0:00	2/3	-0.55	349		40.Kc4 e4 41.fxe4 Nxe4
0:00	2/3	-0.23	636		40.Bb4 e4+ 41.Ke2 exf3+ 42.Kxf3 Kd7
0:00	3/4	-0.37	1365		40.Bb4 e4+ 41.Ke2 Ne8 42.fxe4 Nxd6
0:00	4/5	-0.36	4219		40.Bb4 e4+ 41.fxe4 Nxg4 42.Kd4
					Kd7 43.e5
0:00	5/6	-0.63	9357		40.Bb4 e4+ 41.fxe4 Nxg4 42.Kd4
					Ne3 43.Bd2
0:00	6/7	-0.75	21282		40.Bb4 e4+ 41.fxe4 Nxg4 42.Ke2
					Ne5 43.Kf1 Kd7
0:00	7/8	-0.89	50250		40.Bb4 e4+ 41.fxe4 Nxg4 42.Ba3
					Ne5+ 43.Kd4 Nf3+ 44.Kd3 Kd7 45.Bc5
					g4
0:01	8/9	-1.02	126950		40.Bb4 e4+ 41.fxe4 Nxg4 42.Ba3
					Ne5+ 43.Kd4 Nf3+ 44.Kd3 Kd7 45.Bc5
					g4 46.Ke2
0:03	9/10	-0.92	363152		40.Bb4 Kd7 41.Ba3 e4+ 42.fxe4 Nxg4
					43.Bc5 Ne5+ 44.Kd4 Ke6 45.Kc3 g4
0:06	10/11	-1.03	726165		40.Bb4 Kd7 41.Bc5 e4+ 42.fxe4 Nxg4
					43.Kd4 f3 44.Kd3 Ne5+ 45.Ke3 g4
					46.Kf4
0:15	11/12	-1.31	1634331		40.Bb4 Kd7 41.Bc3 Kxd6 42.Kd2 Nd7
					43.Ba5 e4 44.Bd8 exf3 45.Bxg5 Ke5
					46.Ke1
0:22	11/12	-1.14	2427503		40.Ke2 Ne8 41.d7 Kxd7 42.Bf8 Ke6
					43.Bh6 Kf6 44.Bf8 Kf7 45.Bh6 Kg6
					46.Bf8 Nf6
0:30	12/13	-1.31	3378927		40.Ke2 Kd7 41.Bc5 Ne8 42.Kd3 Nxd6
					43.Ba3 Ke6 44.Bb4 Kd5 45.Kc3 Nb5+
					46.Kd3 Nd4
0:58	13/14	-1.53	6491719		40.Ke2 Kd7 41.Kd3 e4+ 42.fxe4 Nxg4
					43.e5 Nxe5+ 44.Ke4 Ke6 45.Bb2 f3
					46.Bd4 Nc6 47.Bf2 g4
2:29	14/15	-1.65	16248317	40.Ke2 Kd7 41.Bc5 Ne8 42.Bb4 Nxd6
					43.Ba5 e4 44.fxe4 Nxe4 45.Kf3 Nc5
					46.Bd2 Ne6 47.Bc3 Kd6
4:10	14/15	-1.54	26172423	40.Bb4 Kd7 41.Bc5 e4+ 42.fxe4 Nxg4
					43.e5 Nxe5+ 44.Ke4 Ke6 45.Bg1 Nd7
					46.Bd4 Nf6+ 47.Kf3 Kf5 48.Kg2 g4

But, Bob Hyatt's right -- there could be a draw hiding around there somewhere.

jm

jm



This page took 0.01 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.