Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: H732 vs GT2.0 1 hour per move Updated to move 33 genius4 analysis

Author: Ed Panek

Date: 06:59:17 05/24/02

Go up one level in this thread


On May 24, 2002 at 08:31:25, Ed Panek wrote:

>On May 24, 2002 at 08:22:56, stuart taylor wrote:
>
>>On May 24, 2002 at 07:48:03, Ed Panek wrote:
>>
>>>On May 23, 2002 at 21:43:04, Ed Panek wrote:
>>>
>>>>On May 23, 2002 at 21:08:03, stuart taylor wrote:
>>>>
>>>>>On May 23, 2002 at 09:48:23, Ed Panek wrote:
>>>>>
>>>>>>On May 23, 2002 at 09:45:00, Ed Panek wrote:
>>>>>>
>>>>>>>[Result "*"]
>>>>>>>
>>>>>>>  1. e4  e6  2. d4  d5  3. exd5  exd5  4. Nf3  Nf6  5. Bd3  Bd6
>>>>>>>6. O-O  O-O  7. Bg5  Bg4  8. h3  Be6  9. Nc3  h6  10. Bh4  Nc6
>>>>>>>11. a3  g5  12. Bg3  a6  13. Re1  Re8  14. Rb1  Bf8  15. b4  Nh5
>>>>>>>16. Bh2  Nf4  17. Bxf4  gxf4  18. Qd2  Qf6  19. b5  axb5  20. Rxb5
>>>>>>>Rxa3  21. Rxb7  Qg7  22. Kh1  Bb4  23. Rxc7  Nd8  *
>>>>>>>
>>>>>>>[D]3nr1k1/2R2pq1/4b2p/3p4/1b1P1p2/r1NB1N1P/2PQ1PP1/4R2K w - -
>>>>>
>>>>>So what's the assesment? Does GT see that it's winning something here?
>>>>>S.Taylor
>>>>1. e4  e6  2. d4  d5  3. exd5  exd5  4. Nf3  Nf6  5. Bd3  Bd6
>>>>>>>6. O-O  O-O  7. Bg5  Bg4  8. h3  Be6  9. Nc3  h6  10. Bh4  Nc6
>>>>>>>11. a3  g5  12. Bg3  a6  13. Re1  Re8  14. Rb1  Bf8  15. b4  Nh5
>>>>>>>16. Bh2  Nf4  17. Bxf4  gxf4  18. Qd2  Qf6  19. b5  axb5  20. Rxb5
>>>>>>>Rxa3  21. Rxb7  Qg7  22. Kh1  Bb4  23. Rxc7  Nd8  24.Rb1 Ba5 25. Rc5 Kh8
>>>>26. Bf1 Rg8 27. Qd3 Bd7
>>>>
>>>>H732  Depth 13/31  +.99
>>>>Gt2.0  Depth 20    -.18
>>>>
>>>>[D]3n2rk/3b1pq1/7p/b1Rp4/3P1p2/r1NQ1N1P/2P2PP1/1R3B1K w - -
>>>
>>>
>>>
>>>
>>>
>>>
>>>
>>>
>>>Hiarcs 7.32
>>>[D]3b2rk/5pq1/2b1n2p/3P3R/5p2/1RPQ1N1P/r4PP1/1N3B1K b - - 0 1
>>>
>>>Analysis by Hiarcs 7.32:
>>>
>>>34.Qd4 Qxd4 35.Nxd4 Bg5 36.Rb6 Be8 37.Bc4 Ra1 38.Nf5 f6 39.Rxh6+ Bxh6 40.Nxh6
>>>Rg6 41.Rb8 Kh7 42.Nf5
>>>  +-  (2.01)   depth: 1   00:00:00
>>>  +-  (2.18)   depth: 11/30   00:34:02  273897kN
>>>
>>>(, Clevland 5/24/2002)
>>>
>>>Gt2.0 -.56 depth 18
>>
>>This is getting exciting, but if GT was more confident of itself in its own
>>evaluation, I might have also been more hopeful of a brilliancy by GT.
>>
>>But keep it up! It is higher power chess than what was slated to be the
>>opposition to Kramnik (8-proccessors at tournament timings).
>>S.Taylor
>
>
>I plan on playing more of these games.....I wonder if I should play Gt2.0 vs
>CT14 next  or have rematch between Gt2 and H732






  1    e2-e4             0:00:00          Book  e2-e4
  1..          e7-e6             0:00:00  Book  c7-c6
  2    d2-d4             0:00:00          Book  d2-d4
  2..          d7-d5             0:00:00  Book  d7-d5
  3    e4xd5             0:00:00          Book  b1-c3
  3..          e6xd5             0:00:00  Book  e6xd5
  4   Ng1-f3             0:00:00          Book  f1-d3
  4..         Ng8-f6             0:00:00  Book  g8-f6
  5   Bf1-d3             0:00:00          Book  f1-d3
  5..         Bf8-d6             0:00:00  Book  f8-d6
  6     O-O              0:00:00          Book  e1-g1
  6..           O-O              0:00:00  Book  e8-g8
  7   Bc1-g5             0:00:00          Book  c1-g5
  7..         Bc8-g4             0:00:00  Book  c8-g4
  8    h2-h3             0:00:00          Book  b1-d2
  8..         Bg4-e6             0:01:25  0.03  g4-h5 b1-c3 c7-c6 f1-e1 h7-h6
  9   Nb1-c3             0:02:44          0.24  c2-c3 h7-h6 g5-h4 b8-d7 f1-e1
  9..          h7-h6             0:03:33 -0.12  h7-h6 g5-h4 c7-c6 f3-e5 b8-d7
 10   Bg5-h4             0:04:08          0.21  g5-h4 b8-c6 d3-b5 a7-a6 b5-a4
 10..         Nb8-c6             0:06:11 -0.24  b8-c6 a2-a3 g7-g5 h4-g3 d6xg3
 11    a2-a3             0:07:34          0.27  a2-a3 d6-f4 d3-b5 a7-a6 b5xc6
 11..          g7-g5             0:08:17 -0.36  d6-f4 d3-b5 f4-d6 f1-e1 g7-g5
 12   Bh4-g3             0:08:37          0.21  h4-g3 d6xg3 f2xg3 f6-h5 d1-e1
 12..          a7-a6             0:08:40 -0.15  d6xg3 f2xg3 g5-g4 f3-e5 g4xh3
 13   Rf1-e1             0:10:44          0.36  d1-d2 d6-e7 a1-e1 f6-h5 g3-h2
 13..         Rf8-e8             0:09:16 -0.15  d6xg3 f2xg3 d8-d6 d1-d2 f6-h5
 14   Ra1-b1             0:12:00          0.24  d1-d2 d6-f8 c3-a4 f6-h5 g3-h2
 14..         Bd6-f8             0:10:02 -0.09  d6xg3 f2xg3 d8-d6 d1-d2 d6xg3
 15    b2-b4             0:13:05          0.18  c3-a4 b7-b5 a4-c3 f8-g7 d1-d2
 15..         Nf6-h5             0:11:32 -0.33  f8-g7 b4-b5 a6xb5 c3xb5 e8-e7
 16   Bg3-h2             0:14:37          0.33  g3-h2 h5-f6 b4-b5 a6xb5 c3xb5
 16..         Nh5-f4             0:12:35 -0.36  h5-f6 c3-a4 b7-b6 c2-c3 f8-g7
 17   Bh2xf4             0:14:52          0.66  h2xf4 g5xf4 d1-d2 d8-f6 b4-b5
 17..          g5xf4             0:12:49 -0.78  g5xf4 d1-d2 d8-f6 b4-b5 a6xb5
 18   Qd1-d2             0:16:01          0.69  c3-a4 d8-f6 c2-c3 e6-f5 a4-c5
 18..         Qd8-f6             0:13:51 -0.78  d8-f6 b4-b5 a6xb5 b1xb5 f6-g7
 19    b4-b5             0:17:41          0.66  b4-b5 a6xb5 c3xb5 e8-c8 b1-a1
 19..          a6xb5             0:15:19 -0.96  a6xb5 b1xb5 f6-g7 g1-f1 f8xa3
 20   Rb1xb5             0:18:16          0.45  b1xb5 f6-g7 g1-h1 b7-b6 d2xf4
 20..         Ra8xa3             0:17:24 -1.03  f6-g7 g1-h1 b7-b6 c3xd5 e6xd5
 21   Rb5xb7             0:20:55          0.60  e1-b1 f6-g7 c3xd5 e6xh3 d5xf4
 21..         Qf6-g7             0:18:49 -1.27  f6-g7 g1-h1 f8-b4 b7xc7 b4xc3
 22   Kg1-h1             0:22:26          1.03  g1-h2 f8-b4 b7xc7 a3xc3 e1xe6
 22..         Bf8-b4             0:19:58 -1.15  f8-b4 b7xc7 b4xc3 e1xe6 e8xe6
 23   Rb7xc7             0:23:13          0.15  b7xc7 c6-d8 e1-b1 g7-f8 d3-b5
 23..         Nc6-d8             0:20:38 -1.15  b4xc3 e1xe6 e8xe6 c7-c8+g7-f8
 24   Re1-b1             0:24:44          0.87  e1-b1 b4-a5 c7-c5 g8-h8 d3-f1
 24..         Bb4-a5             0:22:23 -1.18  b4-a5 c7-c5 g8-h8 d3-f1 e8-g8
 25   Rc7-c5             0:25:28          0.78  c7-c5 g8-h8 d3-f1 e6-f5 d2-c1
 25..         Kg8-h8             0:23:57 -1.27  g8-h8 d3-f1 e8-g8 d2-e1 f7-f6
 26   Bd3-f1             0:26:32          0.78  d3-f1 e6-d7 f3-e5 d7-f5 d2-e2
 26..         Re8-g8             0:24:41 -1.21  f7-f6 d2-d3 e8-g8 f3-h4 d8-b7
 27   Qd2-d3             0:27:12          1.06  d2-d3 a5xc3 c5xc3 e6-f5 d3-d2
 27..         Be6-d7             0:25:15 -0.93  e6-d7 b1-b3 a3-a1 c3-b1 d8-e6
 28   Rb1-b3             0:28:07          0.69  f3-e5 a5xc3 c5xc3 d7-f5 d3-f3
 28..         Ra3-a1             0:26:21 -1.81  a3-a1 c3-b1 g7-f6 f3-e5 d7-f5
 29   Nc3-b1             0:29:32          1.30  c3-b1 d7-c6 f3-e5 c6-b7 d3-b5
 29..         Nd8-e6             0:27:15 -1.66  d8-c6 b3-b2 g7-f6 d3-a6 f6-e6
 30   Rc5xd5             0:29:52          1.69  c5xd5 d7-c6 d5-h5 f7-f5 d4-d5
 30..         Bd7-c6             0:27:44 -2.03  d7-c6 d5-h5 f7-f5 f3-h4 c6-e4
 31   Rd5-h5             0:31:26          1.36  d5-h5 f7-f5 d4-d5 g8-d8 d5xc6
 31..         Ba5-d8             0:28:39 -1.69  f7-f5 d4-d5 g8-d8 d5-d6 e6-c5
 32    c2-c3             0:32:08          1.96  c2-c3 f7-f5 h5xf5 a1-a2 h1-g1
 32..         Ra1-a2             0:30:08 -2.18  a1-a2 h1-g1 d8-c7 d4-d5 e6-c5
 33    d4-d5             0:32:54          2.24  h1-g1 g7-g6 d3xg6 f7xg6 h5xh6+



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.