Computer Chess Club Archives


Search

Terms

Messages

Subject: SRL - Ratinglist

Author: Benny Antonsson

Date: 06:02:13 06/10/02


-----------------------------------------------------------------------------------------------
Place	Engine                   	Rating	   RD	Games	Wins	Draws	Points	Score %
-----------------------------------------------------------------------------------------------
   1.	Yace 0.99.56             	  2609	 82,0	   18	  17	    1	  17,5	  97,22
   2.	Crafty 18.15             	  2594	 81,6	   18	  16	    1	  16,5	  91,67
   3.	Little_Goliath 3.5       	  2578	 78,7	   18	  17	    0	  17,0	  94,44
   4.	AnMon 5.21               	  2494	 72,2	   18	  13	    3	  14,5	  80,56
   5.	Delfi 3.1                	  2489	 72,3	   18	  13	    3	  14,5	  80,56
   6.	Pharaon 2.62             	  2466	 78,8	   18	  14	    0	  14,0	  77,78
   7.	KnightDreamer 3.0        	  2408	 74,4	   18	  12	    3	  13,5	  75,00
   8.	Quark 1.50               	  2407	 73,5	   18	  14	    1	  14,5	  80,56
   9.	Dragon 4.2               	  2364	 70,3	   18	  11	    2	  12,0	  66,67
  10.	SmarThink 0.09A          	  2357	 70,3	   18	  11	    1	  11,5	  63,89
  11.	RESP 0.14                	  2300	 72,4	   18	  11	    0	  11,0	  61,11
  12.	Beowulf 2.0              	  2298	 73,0	   18	  10	    3	  11,5	  63,89
  13.	InmiChess 3.05           	  2255	 69,0	   18	   9	    1	   9,5	  52,78
  14.	Betsy 5.26               	  2221	 70,0	   18	   8	    1	   8,5	  47,22
  15.	Terra 2.7.1              	  2212	 69,2	   18	   6	    3	   7,5	  41,67
  16.	Movei 0.07A              	  2178	 72,9	   18	   9	    1	   9,5	  52,78
  17.	Requiem 0.52             	  2160	 72,9	   18	   6	    5	   8,5	  47,22
  18.	Ax 0.2                   	  2135	 71,7	   18	   5	    2	   6,0	  33,33
  19.	Alarm 0.90               	  2087	 72,1	   18	   8	    0	   8,0	  44,44
  20.	Armageddon 2.131         	  2086	 72,5	   18	   8	    1	   8,5	  47,22
  21.	Chezzz 0.88              	  2078	 73,9	   18	   5	    2	   6,0	  33,33
  22.	Genesis 1.04             	  2074	 72,2	   18	   7	    2	   8,0	  44,44
  23.	Abrok 2.0601             	  2058	 71,9	   18	   3	    3	   4,5	  25,00
  24.	Embracer 1.05            	  2012	 72,4	   18	   6	    0	   6,0	  33,33
  25.	Ozwald 0.43              	  1816	 79,7	   18	   3	    0	   3,0	  16,67
  26.	Asterix 0.1b             	  1805	 80,7	   18	   3	    2	   4,0	  22,22
  27.	Yawce 0.16               	  1792	 77,2	   18	   1	    0	   1,0	   5,56
  28.	StAndersen 1.31          	  1740	 79,4	   18	   1	    0	   1,0	   5,56
  29.	LarsenVB 0.05.01         	  1728	 81,0	   18	   1	    0	   1,0	   5,56
  30.	Tamerlane 0.2            	  1715	 89,4	   18	   1	    1	   1,5	   8,33

The ratinglist can also be found at the homepage: http://www.codenet.se/alarm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.