Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Results of 112 engines in test suite "WM-Test" (100 pos) for download

Author: Roy Eassa

Date: 07:46:41 08/19/02

Go up one level in this thread


One last time, here is your entire summary ranking, aligned with spaces:

Rank Program            Version                 Hash  ELO
                                                (MB)
 01  Fritz 7d           (7,0,0,8) eng 19.05.02   256  2698
 02  Fritz 7c           (7,0,0,6) eng 11.01.02   256  2698
 03  Deep Fritz 7       eng 04.08.02             256  2696
 04  Fritz 7b           (7,0,0,6) eng 07.01.02   256  2692
 05  Fritz 7a           (7,0,0,2) eng 05.11.01   256  2681
 06  CM 8000            Pillen exe 05.07.01      256  2680
 07  Gambit Tiger 2.0   aggressiv dll 21.03.01   192  2679
 08  CM 8000            Pillen exe 05.07.01       32  2676
 09  CM 8000            HudetzXp 3 exe 05.07.01  128  2673
 10  Gromit 3.9.5 (CB)  dll 18.08.01             284  2672
 11  Fritz 7            (7,0,0,1) eng 13.10.01   256  2671
 12  CM 8000            Schüle exe 05.07.01      256  2670
 13  Gambit Tiger 1.0   default dll 13.11.00     192  2670
 14  CM 8000            Sonnabend exe 05.07.01   128  2669
 15  Junior 7           dll 29.05.01             255  2667
 16  CM 8999            Brann exe 05.07.01       128  2666
 17  Gandalf 5.1        dll 09.02.02             200  2665
 18  Deep Fritz 6       eng 13.11.00             256  2665
 19  Deep Junior 7      dll 29.05.01             255  2660
 20  Gambit Shredder    6.02 (UCI) exe 05.03.02  256  2658
 21  Gambit Tiger 2.0   normal dll 21.03.01      192  2658
 22  Fritz 6c           eng 20.04.01             256  2657
 23  CM 8000            Grailmaster2 05.07.01    128  2657
 24  Fritz 6a           eng 09.04.00             256  2657
 25  CM 8777            Kleinert exe 05.07.01     64  2654
 26  Goliath Light 2.0  ß1.9c8 dll 04.03.01      256  2653
 27  Gandalf 4.32h      (UCI) exe 22.04.01       104  2652
 28  TB Shredder 6.02/Gandalf 5.1 TripleBrn  128/104  2651
 29  Gandalf 5.0        dll 30.09.01             200  2650
 30  Rebel XP (DOS)     eng 17.07.02             200  2650
 31  Shredder PB/6.02   default exe 05.03.02     256  2646
 32  Chess Tiger 14.0   (CB) dll 21.03.01        192  2646
 33  Hiarcs 8           dll 15.04.02             256  2644
 34  Fritz 7 (NoMMX)    eng 13.10.01             256  2644
 35  Goliath Light 1.5  dll 14.07.01             256  2644
 36  Chess Academy 6.0  midgame exe~12/2000      200  2643
 37  Shredder 4         exe 10.11.99          192/32  2643
 38  Shredder 6 Classic (UCI) exe 27.11.01       256  2643
 39  Gandalf 4.32f exe  17.10.00                 104  2642
 40  Fritz 5.32         eng 19.08.00             248  2641
 41  Shredder PB/6.02   Normal exe 05.03.02      256  2640
 42  Rebel Century 4.0  eng 13.10.01             200  2640
 43  SOS.2 / Arena UCI  exe 07.03.02             256  2637
 44  Tao 5.4 (UCI)      exe 05.08.02          192/48  2634
 45  DeepShredder 5 UCI exe 04.03.01             256  2634
 46  Aristarch 4.0b UCI exe 25.06.02             256  2634
 47  Shredder 5         exe 05.12.00             256  2632
 48  Tao 5.3 (UCI)      exe 28.07.02          192/48  2632
 49  Phalanx XXII (CB)  eng 05.04.00             248  2632
 50  Chessmaster 6000   exe 25.09.98             256  2631
 51  List 4.50          exe 30.04.02             120  2630
 52  MChess Pro 8       exe 19.09.98              60  2630
 53  Chessmaster 8000   exe 12.02.01             256  2630
 54  Chess System Tal   2.03 exe 24.05.99     128/64  2629
 55  Aristarch 4.4 UCI  exe 02.08.02             256  2628
 56  Shredder 5.32      dll 26.05.01             256  2627
 57  LittleGoliath 2000 3.6 exe 07.05.02         256  2627
 58  WBNimzo 2000b      exe 05.11.99             256  2624
 59  Nimzo 7.32         dll 04.08.99             256  2624
 60  Tao 5.00           exe 12.01.02          192/48  2620
 61  Nimzo 8            dll 24.10.00             256  2620
 62  Junior 6a          dll 06.01.00             153  2619
 63  SOS for Arena UCI  exe 25.01.02             256  2619
 64  Yace 0.99.56 UCI   exe 25.09.01             248  2619
 65  Der Bringer 1.9    exe 26.12.01       192/48/16  2618
 66  Crafty 18.10 (CB)  eng 18.06.01             232  2616
 67  Yace 0.99.51 (UCI) exe 06.07.01             256  2616
 68  Goliath Blitz 1.0  exe 03.12.01             200  2616
 69  Ikarus V0.18 (CB)  dll 18.03.00             224  2616
 70  SmarThink 0.09a    exe 02.06.02          160/56  2614
 71  SOS 11/2000 (UCI)  exe 04.12.00             256  2614
 72  Rebel Century 3.2  exe 18.07.01             200  2614
 73  Virtual Chess 2    exe 11.06.98             248  2613
 74  LambChop 10.88 UCI exe 05.05.01             256  2613
 75  Comet B41 (CB)     dll 05.03.02             255  2612
 76  Pharaon 2.50 (WB)  exe 01.09.01          184/64  2610
 77  Hiarcs 7.32        dll 19.05.99             256  2609
 78  Capture R01 UCI    exe 22.04.01             256  2607
 79  Pharaon 2.62 UCI   exe 20.01.02             248  2606
 80  Leila 0.53h        exe 07.06.02          176/30  2605
 81  SOS 03/2000 (CB)   dll 09.04.00             256  2605
 82  Zarkov 4.5v        exe 02.11.01              32  2605
 83  Pepito v1.55 UCI   exe 29.07.02             184  2604
 84  Yace 0.99.68b UCI  exe 30.12.01             248  2604
 85  Comet B37 (CB)     dll 30.07.01             255  2602
 86  Green Light Chess  2.18 exe 03.03.02        256  2600
 87  Sjeng 12.10 UCI    exe 21.03.02             248  2598
 88  Dragon 4.2 UCI     exe 04.10.01             192  2598
 89  CaissaPro 2.22 UCI exe 01.05.02        192/32/8  2597
 90  Chess Academy 6.0  o.midg.exe~12/2000       200  2597
 91  WChess 2000        dll 17.12.98             248  2596
 92  Pepito v1.50a UCI  exe 19.03.02             184  2596
 93  KnightDreamer 3.0  (Wb2Uci) exe 28.05.02     12  2596
 94  AnMon 5.16 (UCI)   exe 26.10.01             128  2595
 95  Amyan 1.521        (Wb2Uci) exe 12.03.02    256  2591
 96  Nejmet 3.01 (UCI)  exe 31.01.02             248  2590
 97  Amy 0.7            exe 11.12.00       128/32/64  2589
 98  The Crazy Bishop   (CB) dll 30.10.00        248  2589
 99  Quark 1.76 beta-i  exe 21.06.02       128/22/32  2587
100  Amy 0.8            exe 24.07.02       128/32/64  2586
101  WildCat 2.61       exe 27.10.01             256  2581
102  Sjeng 12.7         (Wb2Uci) exe 01.01.02    256  2580
103  Terra 2.7.1        exe 20.03.02       128/32/16  2579
104  Deep Patzer 3.61   (UCI)  exe 15.05.01      256  2572
105  Delfi 3.0          (Wb2Uci) exe 16.05.02     32  2570
106  Genius 6.5         exe 05.11.00             256  2569
107  Delfi 2.50         (Wb2Uci) exe 29.04.02     32  2567
108  King of Kings 2.02 exe 10.12.01             256  2567
109  Nejmet 2.63 (UCI)  exe 20.09.01             256  2565
110  Quark 1.50         exe 10.09.01       128/22/32  2556
111  Doctor? 3.0 (CB)   dll 12.01.99              21  2553
112  Queen 2.28 (UCI)   exe 17.05.02             192  2549



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.