Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: mclane's summer tournament: in between results: Crafty leads !!

Author: Thorsten Czub

Date: 16:22:42 08/14/98

Go up one level in this thread


On August 14, 1998 at 15:59:39, Inmann Werner wrote:

>Your elo rating is nice, but I don“t understand it. Excuse my lack in
>expierence.
>Could you shor explain me, what the rows mean. (starting elo, computed elo....)
>
>thanks


The handbook of swiss-perfect (freeware !!) says:

"The following columns are displayed in the ELO mode: player's no and
name, average rating of rated opponents (i.e. men rated higher than
2200 and women rated higher than 2000, score/number of games against
them, expected result
(ELO rating only), change in rating based on coeff. K=10, rating result
(performance rating)."

I hope this is understandable now... or a little better...


No.  Name                  ELO     Rc   Pts/G   We    Chg*10   Rp
------------------------------------------------------------------
 1.MCHESS 7.1,            2519    2458  1.5/3   1.74    -2.4  2458
 2.HIARCS6,               2539    2383  2.5/3   2.13     3.7  2656
 3.REBEL 9,               2522    2455  1.5/3   1.77    -2.7  2455
 4.FRITZ 5.03 POWER.CTG,  2574    2480  1.5/3   1.89    -3.9  2480
 5.JUNIOR5 BETA JUN.CTG,  2480    2471  2.0/3   1.53     4.7  2596
 6.CSTAL WIN95,           2300    2390  2.5/3   1.14    13.6  2663
 7.CHESSMASTER 5000,      2400    2355  1.5/3   1.68    -1.8  2355
 8.GENIUS5,               2496    2468  1.0/3   1.62    -6.2  2343
 9.VIRTUAL2,              2450    2225  2.0/3   2.34    -3.4  2350
10.DIEP 1.58.13,          2400    2433  1.0/3   1.35    -3.5  2308
11.PHALANX,               2300    2338  1.0/3   1.35    -3.5  2213
12.CHESS TIGER 11.5,      2480    2467  3.0/3   1.56    14.4  3466
13.CHESS TIGER 11.2,      2450    2489  2.0/3   1.35     6.5  2614
14.NIMZO98 PADERBORN,     2534    2499  1.0/3   1.65    -6.5  2374
15.EUGEN 7.5,             2300    2267  1.0/3   1.65    -6.5  2142
16.DIAMOND 2,             2125    2383  0.5/3   0.54    -0.4  2110
17.CHESSMASTER 5550,      2470    2457  1.5/3   1.56    -0.6  2457
18.WCHESS 1.04,           2400    2383  1.5/3   1.56    -0.6  2383
19.DIOGENES 4.70,         2150    2317  1.0/3   0.84     1.6  2192
20.CAISSA98 5.10,         2100    2268  0.0/3   0.84    -8.4  1269
21.COMET A90,             2355    2317  1.0/3   1.65    -6.5  2192
22.CRAFTY 15.17,          2400    2341  3.0/3   1.74    12.6  3340
23.ZARKOV 4.2C,           2400    2442  2.0/3   1.32     6.8  2567
24.SOCRATES X,            2350    2407  0.5/3   1.26    -7.6  2134



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.