Computer Chess Club Archives


Search

Terms

Messages

Subject: CM vs Christiansen Game 4 PGN (1/2) -- CM wins match 2.5-1.5

Author: John Merlino

Date: 18:03:49 09/29/02


A hard-fought draw for both sides. Many people wanted us to play it out to the
bitter (i.e. obvious) end, but, as CM's evals started dropping, it became pretty
clear to us mere mortals that CM was not going to be able to advance the d-pawn.
Most observers appeared to agree with our decision to offer a draw.

All in all, an excellent match (apart from the first game, in which we
completely embarrassed ourselves), and everybody appeared to be very entertained
and excited.

[Event "CM vs GM"]
[Site "ICC"]
[Date "2002.9.29"]
[Round "4"]
[White "Christiansen"]
[Black "Chessmaster"]
[TimeControl "120+120"]
[Result "1/2-1/2"]

1.Nf3 {00:00} 1...d5 {00:00 (Book)} 2.g3 {00:17} 2...c6 {00:00 (Book)}
3.Bg2 {00:31} 3...Bg4 {00:00 (Book)} 4.c4 {01:19} 4...dxc4 {00:00 (Book)
} 5.Na3 {04:46} 5...Qd5 {00:00 (Book)} 6.Nc2 {07:17} 6...Qc5 {01:59
{Score: 0.21, Depth: 3/12)} 7.Ne3 {09:04} 7...Be6 {03:30 {Score: 0.35,
Depth: 3/12)} 8.b3 {09:56} 8...cxb3 {05:26 {Score: 0.30, Depth: 3/12)}
9.axb3 {10:08} 9...Nf6 {07:17 {Score: 0.33, Depth: 3/12)} 10.Ba3 {11:21}
10...Qb6 {08:32 {Score: 0.11, Depth: 3/12)} 11.Nc4 {12:16} 11...Bxc4 {
10:11 {Score: 0.00, Depth: 4/13)} 12.bxc4 {12:28} 12...Nbd7 {11:50
{Score: -0.01, Depth: 3/12)} 13.O-O {13:10} 13...e5 {13:19 {Score: 0.07,
Depth: 4/13)} 14.Qb1 {21:28} 14...Bxa3 {15:27 {Score: -0.47, Depth:
4/13)} 15.Rxa3 {21:41} 15...Qc7 {17:22 (Score: -0.51, Depth: 3/12)}
16.Qa1 {24:41} 16...a5 {19:35 (Score: -0.60, Depth: 4/13)} 17.d3 {30:23}
17...O-O {21:56 (Score: -0.68, Depth: 4/13)} 18.Nd2 {31:21} 18...Nc5 {
24:07 (Score: -0.83, Depth: 3/12)} 19.Rb1 {32:27} 19...b6 {26:38 (Score:
-0.73, Depth: 3/12)} 20.Nb3 {33:32} 20...Nfd7 {29:00 (Score: -0.72,
Depth: 4/13)} 21.Nxc5 {40:10} 21...Nxc5 {29:00 (Score: -0.66, Depth:
4/13)} 22.e3 {41:08} 22...Rad8 {31:22 (Score: -0.67, Depth: 4/13)} 23.d4
{41:37} 23...exd4 {33:22 (Score: -0.60, Depth: 4/13)} 24.exd4 {41:47}
24...Na6 {35:43 (Score: -0.46, Depth: 4/13)} 25.c5 {43:08} 25...Nb4 {
36:03 (Score: -0.39, Depth: 4/13)} 26.cxb6 {45:41} 26...Qxb6 {38:00
(Score: -0.54, Depth: 4/13)} 27.d5 {49:49} 27...Rfe8 {39:53 (Score:
-0.73, Depth: 4/12)} 28.Bf3 {52:34} 28...cxd5 {40:05 (Score: -0.46,
Depth: 4/12)} 29.Rxa5 {52:49} 29...Rc8 {41:22 (Score: -0.42, Depth:
3/11)} 30.Qa4 {54:41} 30...Qf6 {44:00 (Score: -0.29, Depth: 3/11)}
31.Qxb4 {59:30} 31...Qxf3 {44:58 (Score: -1.11, Depth: 3/11)} 32.Qd4 {
59:52} 32...Rcd8 {46:46 (Score: -1.14, Depth: 4/12)} 33.Rab5 {01:01:37}
33...h6 {48:45 (Score: -1.07, Depth: 4/12)} 34.R5b3 {01:02:15} 34...Qf5
{50:40 (Score: -1.00, Depth: 4/12)} 35.Kg2 {01:02:45} 35...Re4 {53:29
(Score: -0.94, Depth: 4/12)} 36.Qb6 {01:03:11} 36...Rde8 {55:04 (Score:
-1.10, Depth: 3/11)} 37.Rf3 {01:04:10} 37...Qd7 {55:46 (Score: -1.07,
Depth: 4/12)} 38.Qb7 {01:05:10} 38...R4e7 {59:33 (Score: -1.08, Depth:
5/13)} 39.Qxd7 {01:05:59} 39...Rxd7 {00:59:59 (Score: -1.10, Depth:
6/13)} 40.Rd3 {01:06:18} 40...d4 {01:03:12 (Score: -1.12, Depth: 8/14)}
41.h4 {01:06:56} 41...Re5 {01:04:56 (Score: -1.12, Depth: 7/13)} 42.Rb4
{01:07:38} 42...Red5 {01:06:37 (Score: -1.13, Depth: 7/13)} 43.Kf3 {
01:08:21} 43...g6 {01:08:32 (Score: -1.05, Depth: 7/13)} 44.g4 {01:10:34
} 44...f5 {01:11:01 (Score: -1.12, Depth: 7/13)} 45.g5 {01:12:23} 1/2-1/2

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.