Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Can you find a "win" for Larry C. in game 3, move #58?

Author: John Merlino

Date: 17:07:20 10/01/02

Go up one level in this thread


On September 30, 2002 at 17:49:21, John Merlino wrote:

>On September 30, 2002 at 17:40:40, Terry Ripple wrote:
>
>>I believe this was the position where Susan Polgar said it was a win if the
>>Larry's Queen first checks and then captures the g2 pawn!
>>
>>I can't find a win here and looks like the Queen check for move #58 is faulty!
>>It looks like maybe the best move is "Rf4" to draw the game at best!
>>
>>Regards,
>>      Terry
>>
>>>[d]8/p1p5/Pp1p2nk/1P1B3q/2P1P1r1/1Q3pp1/R5P1/3RK3 b
>
>I think you're off by one move. I'm pretty sure that Susan suggested Qh1+ for
>move 57, in this position....
>
>[D]8/p1p5/Pp1p2nk/1P1B3q/2P1Ppr1/1Q4p1/R5P1/3R1K2 b - - 0 57
>
>The obvious line would be 57...Qh1+ 58.Ke2 Qxg2+ 59.Kd3 Ne5+, resulting in this
>position:
>
>[D]8/p1p5/Pp1p3k/1P1Bn3/2P1Ppr1/1Q1K2p1/R5q1/3R4 w - - 0 60
>
>I intend to let our box run on this position overnight at some point.
>
>jm

I actually backed it up one move, because I felt that 59...Ne5+ was not forced.
I then let our P4-2.66 run on the position for over 20 hours, and here is what
it came up with:

Time	Depth	Score	Positions	Moves
0:00	1/3	1.05	1055		59...Qf3+ 60.Kc2 Ne5 61.Qxf3 Nxf3
0:00	1/4	1.13	2858		59...Qf3+ 60.Kc2 Qxb3+ 61.Kxb3
					g2 62.Raa1 Rg3+ 63.Kc2 Ne5
0:00	1/4	0.48	7315		59...Ne5+ 60.Kc3 Qf3+ 61.Kb4 g2
					62.Raa1 Qf2 63.Qh3+ Kg7
0:00	1/5	0.41	16736		59...Ne5+ 60.Kc3 Qf3+ 61.Kb4 g2
					62.Rg1 Qxb3+ 63.Kxb3 Rg3+ 64.Kc2
					Nf3
0:00	1/6	-0.31	39395		59...Ne5+ 60.Kc3 Qf3+ 61.Kb4 g2
					62.Rg1 Qxb3+ 63.Kxb3 Rg3+ 64.Ka4
					f3 65.Rd2
0:00	1/7	-0.24	106940		59...Ne5+ 60.Kc3 Qf3+ 61.Kb4 g2
					62.Rg1 Qxb3+ 63.Kxb3 Rg3+ 64.Ka4
					f3 65.Rd2 Kh5
0:01	1/8	0.14	275281		59...Ne5+ 60.Kd4 Qf3 61.Qxf3 Nxf3+
					62.Kc3 g2 63.e5 g1=Q 64.Rxg1 Nxg1
					65.Rh2+ Kg7 66.e6
0:02	1/9	-0.24	591662		59...Ne5+ 60.Kd4 Qf3 61.Qxf3 Nxf3+
					62.Kc3 g2 63.e5 g1=Q 64.Rxg1 Nxg1
					65.Rh2+ Kg5 66.e6 Rg3+ 67.Kd4
0:05	2/10	-0.22	1489211		59...Ne5+ 60.Kd4 Qf3 61.Qxf3 Nxf3+
					62.Kc3 g2 63.e5 g1=Q 64.Rxg1 Nxg1
					65.e6 Rg3+ 66.Kd4 Re3 67.Be4
0:15	3/11	0.01	4158392		59...Ne5+ 60.Kd4 Qf3 61.Qxf3 Nxf3+
					62.Kc3 g2 63.e5 g1=Q 64.Rxg1 Nxg1
					65.e6 Rg3+ 66.Kd4 Re3 67.Rh2+ Nh3
					68.Be4
0:26	3/11	-0.12	6915388		59...Qf3+ 60.Kc2 Qxb3+ 61.Kxb3
					f3 62.Kc3 g2 63.Rf2 g1=Q 64.Rxg1
					Rxg1 65.Rxf3 Ne5 66.Rh3+ Kg7 67.Kd4
					Rg2
0:47	4/12	-0.13	12849313	59...Qf3+ 60.Kc2 Qxb3+ 61.Kxb3
					f3 62.Kc3 g2 63.Rf2 g1=Q 64.Rxg1
					Rxg1 65.Rxf3 Ne5 66.Rh3+ Kg7 67.Kd4
					Rd1+ 68.Kc3 Kf6
3:29	5/13	-0.21	55279224	59...Qf3+ 60.Kc2 Qxb3+ 61.Kxb3
					f3 62.Kc3 f2 63.Rf1 Ne5 64.Rfxf2
					gxf2 65.Rxf2 Rg3+ 66.Kc2 Kg7 67.Be6
					Ra3 68.Kb1 Re3
5:42	5/13	-0.31	89640283	59...Qh3 60.Rg1 g2+ 61.Kc2 Rg3
					62.Qb2 Ne5 63.c5 Qh2 64.Raa1 bxc5
					65.Qc1 Qh4 66.Qd2 Nf3
16:14	6/14	-0.32	255878069	59...Qh3 60.Rg1 g2+ 61.Kc2 Rg3
					62.Qb2 Ne5 63.c5 Qh2 64.Raa1 Re3
					65.Qc1 Re2+ 66.Kb3 bxc5 67.Qc3 f3
1:41:46	7/15	-0.57	1544549413	59...Qh3 60.Kd4 Qh5 61.e5 f3+ 62.Kc3
					Qxe5+ 63.Kb4 f2 64.Qf3 Rf4 65.Qh1+
					Kg7 66.Qf1 Ne7 67.Bg2 Qe3 68.Qe2
					Nf5 69.Qh5
4:47:54	8/16	-0.64	124418381	59...Qh3 60.Kd4 Qh5 61.e5 f3+ 62.Kc3
					Qxe5+ 63.Kb4 f2 64.Rad2 Ne7 65.Rh1+
					Kg7 66.Bg2 Qc5+ 67.Kc3 Nf5 68.Rd3
					Ne3 69.Kd2 Nxg2 70.Rxg3
20:08:19 9/17	-0.63	1364298452	59...Qh3 60.Kc2 Qh2+ 61.Kb1 g2
					62.e5 g1=Q 63.Rxh2+ Qxh2 64.exd6
					cxd6 65.Bf3 Rg3 66.Rxd6 Qf2 67.Qd3
					Rg1+ 68.Bd1 Qe3 69.Qc2 f3 70.Qh2+
					Kg5

So, potentially Ne5+ is not the best move in this position, but Black MIGHT be
able to win this.

I have a feeling that they will be talking about this one for quite some
time....

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.