Author: John Merlino
Date: 14:17:30 10/16/02
Go up one level in this thread
On October 15, 2002 at 15:51:19, Mark Young wrote:
>[d]2r5/6kp/Rp6/3n4/8/1p4P1/5P2/4R1K1 b - - 0 35
>
>Not an easy win for sure...Fritz could not beat Fritz at 1 min a move. Is there
>a win with best play??
>
>
>Fritz 7 - Deep Fritz 7
>P4-2530MHZ-1GB, 40'/40+40'/40+40' P4-2530MHZ-1GB (1), 15.10.2002
>
>35...b2 Both last book move -2.91/13 13 36.Ra7+ -3.16/16 1:36 Kg6
>-2.94/14 18 37.Rd7 -3.09/16 1:16 Rc1 -3.00/14 15 38.Rd6+ -3.19/18 1:48
> Nf6 -3.03/16 15 39.Rdd1 -3.19/17 50 b1Q -3.13/15 19 40.Rxc1 -3.19/14
>12 Qf5 -2.84/15 1:45 41.Rc4 (Rc6) -3.22/14 1:07 41...Qd5 -3.13/14 1:05
>42.Rb4 -3.25/14 1:04 Qc5 -3.25/15 1:28 43.Reb1 -3.28/15 48 Nd5
>-3.25/16 1:23 44.Rb5 -3.44/14 44 Qc4 -3.38/16 2:10 45.R1b2 -3.44/14
>1:20 Kf5 -3.47/15 1:32 46.Rb1 (Kh2) -3.53/14 1:03 46...h5 -3.44/15 1:27
> 47.R1b3 -3.59/14 1:11 Kg4 -3.56/15 1:19 48.Kh2 -3.72/15 1:09 h4 (Qd4)
>-3.59/14 56 49.gxh4 -3.75/14 53 Qd4 -3.59/14 1:37 50.Rg3+ -3.66/14 51
>Kxh4 -3.63/15 1:19 51.Rh3+ (Rf3) -3.81/14 45 51...Kg4 -3.72/14 39
>52.Rg3+ -4.00/14 2:25 Kf4 (Kf5) -3.69/14 40 53.Kg2 -3.91/14 57 Ke4
>-3.72/13 51 54.Kg1 -4.09/13 53 Qd2 (Qd1+) -4.13/13 1:23 55.Rb1 -4.28/13
> 1:01 b5 -4.22/13 1:32 56.Rg2 -4.41/14 1:20 Kd4 -4.38/13 50 57.Rxb5
>-3.12/13 57 Nf4 -4.22/12 20 58.Kh2 -2.97/13 40 Qe1 (Nd3) -2.94/11 20
>59.Rb8 -2.94/13 39 Kd5 (Kd3) -2.75/12 48 60.Rd8+ -2.75/13 1:22 Kc5
>(Kc6) -2.09/13 1:09 61.Rf8 0.00/14 42 Ne6 0.00/14 48 62.Rf5+ 0.00/14
>23 Kb4 0.00/15 47 63.Rg4+ 0.00/14 24 Kb3 0.00/15 57 64.Rf3+ 0.00/14
>36 Ka2 0.00/16 1:20 65.Re3 0.00/15 53 Qd1 Draw accepted 0.00/15 49 ½-½
Here is what Chessmaster 9000 said, playing itself at 5 min/move on a P4-2.66
(pondering off, of course). Watch the evals sink slowly into the West....
[Event ""]
[Site ""]
[Date "2002.10.16"]
[Round ""]
[White "CM 64 NP"]
[Black "CM 64 NP"]
[TimeControl "?"]
[Result "*"]
[Setup "1"]
[FEN "2r5/6kp/Rp6/3n4/8/1p4P1/5P2/4R1K1 b - - 0 35"]
35...b2 {00:00 {Score: -2.13, Depth: 8/14}} 36.Ra7+ {01:25 {Score:
-2.13, Depth: 7/13}} 36...Kg6 {02:34 {Score: -2.09, Depth: 8/14}} 37.Rd7
{03:42 {Score: -2.13, Depth: 8/14}} 37...Rc1 {05:34 {Score: -2.11,
Depth: 8/14}} 38.Rd6+ {05:14 {Score: -2.18, Depth: 9/15}} 38...Nf6 {
07:17 {Score: -2.19, Depth: 9/15}} 39.Rdd1 {06:39 {Score: -2.16, Depth:
8/14}} 39...b1=Q {09:41 {Score: -2.14, Depth: 8/14}} 40.Rxc1 {07:50
{Score: -2.21, Depth: 6/13}} 40...Qf5 {13:23 {Score: -2.21, Depth: 7/13}
} 41.Rc4 {13:54 {Score: -2.15, Depth: 7/13}} 41...Qd5 {17:11 {Score:
-2.24, Depth: 6/12}} 42.Rf4 {19:31 {Score: -2.24, Depth: 7/13}} 42...Qc6
{21:54 {Score: -2.18, Depth: 6/12}} 43.Rd1 {26:40 {Score: -2.27, Depth:
7/13}} 43...b5 {26:07 {Score: -2.26, Depth: 6/12}} 44.Rd3 {30:09 {Score:
-2.25, Depth: 6/12}} 44...h5 {30:35 {Score: -2.35, Depth: 6/12}} 45.Kh2
{41:30 {Score: -2.52, Depth: 7/13}} 45...Qc5 {33:50 {Score: -2.49,
Depth: 6/12}} 46.Kg2 {46:04 {Score: -2.58, Depth: 7/13}} 46...b4 {38:21
{Score: -2.64, Depth: 7/13}} 47.Kg1 {49:12 {Score: -2.64, Depth: 6/12}}
47...Nd5 {42:45 {Score: -2.60, Depth: 7/13}} 48.Rxd5 {53:42 {Score:
-2.64, Depth: 8/14}} 48...Qxd5 {44:35 {Score: -2.56, Depth: 9/15}}
49.Rxb4 {55:45 {Score: -2.50, Depth: 12/16}} 49...Kf5 {49:03 {Score:
-2.45, Depth: 13/17}} 50.Rf4+ {59:15 {Score: -2.53, Depth: 12/16}}
50...Ke5 {50:54 {Score: -2.44, Depth: 12/16}} 51.Kh2 {01:02:49 {Score:
-2.44, Depth: 12/16}} 51...Qd1 {55:26 {Score: -2.37, Depth: 12/16}}
52.Kg2 {01:06:43 {Score: -2.44, Depth: 12/16}} 52...Ke6 {58:22 {Score:
-2.36, Depth: 11/15}} 53.Re4+ {01:10:28 {Score: -2.28, Depth: 11/15}}
53...Kf5 {01:00:05 {Score: -2.24, Depth: 11/15}} 54.Rf4+ {01:14:48
{Score: -2.29, Depth: 12/16}} 54...Ke5 {01:01:40 {Score: -2.23, Depth:
11/15}} 55.Rh4 {01:17:49 {Score: -2.21, Depth: 11/15}} 55...Kd6 {
01:06:26 {Score: -2.11, Depth: 12/16}} 56.Rf4 {01:21:56 {Score: -2.02,
Depth: 12/16}} 56...Qd5+ {01:09:20 {Score: -2.02, Depth: 11/15}} 57.Kg1
{01:23:55 {Score: -2.04, Depth: 11/15}} 57...Ke6 {01:14:11 {Score:
-1.98, Depth: 12/16}} 58.Kf1 {01:27:19 {Score: -1.95, Depth: 12/16}}
58...Ke5 {01:17:20 {Score: -1.91, Depth: 11/15}} 59.Kg1 {01:31:07
{Score: -1.95, Depth: 12/16}} 59...Qc6 {01:20:29 {Score: -1.82, Depth:
13/17}} 60.Kh2 {01:33:54 {Score: -1.86, Depth: 12/16}} 60...Qb7 {
01:24:20 {Score: -1.77, Depth: 13/17}} 61.Kg1 {01:37:09 {Score: -1.80,
Depth: 12/16}} 61...Qa8 {01:28:07 {Score: -1.74, Depth: 13/17}} 62.Kf1 {
01:40:35 {Score: -1.77, Depth: 12/16}} 62...Qa3 {01:31:46 {Score: -1.74,
Depth: 12/16}} 63.Kg1 {01:44:00 {Score: -1.67, Depth: 12/16}} 63...Qc3 {
01:35:31 {Score: -1.67, Depth: 13/17}} 1/2-1/2
For those of you who don't want to see all of the timing, eval and depth info:
[Event ""]
[Site ""]
[Date "2002.10.16"]
[Round ""]
[White "CM 64 NP"]
[Black "CM 64 NP"]
[TimeControl "?"]
[Result "*"]
[Setup "1"]
[FEN "2r5/6kp/Rp6/3n4/8/1p4P1/5P2/4R1K1 b - - 0 35"]
35...b2 36.Ra7+ Kg6 37.Rd7 Rc1 38.Rd6+ Nf6 39.Rdd1 b1=Q 40.Rxc1 Qf5
41.Rc4 Qd5 42.Rf4 Qc6 43.Rd1 b5 44.Rd3 h5 45.Kh2 Qc5 46.Kg2 b4 47.Kg1
Nd5 48.Rxd5 Qxd5 49.Rxb4 Kf5 50.Rf4+ Ke5 51.Kh2 Qd1 52.Kg2 Ke6 53.Re4+
Kf5 54.Rf4+ Ke5 55.Rh4 Kd6 56.Rf4 Qd5+ 57.Kg1 Ke6 58.Kf1 Ke5 59.Kg1 Qc6
60.Kh2 Qb7 61.Kg1 Qa8 62.Kf1 Qa3 63.Kg1 Qc3 1/2-1/2
CM seems to weigh in with the 41.Rc4 crowd, BTW....
jm
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.