Computer Chess Club Archives


Search

Terms

Messages

Subject: Famous Positions that Crafty 19SE does well at ....

Author: Mike Byrne

Date: 20:23:05 10/19/02


Crafty 19 SE is available free via email to mfbyrne_pa@msn.com

obtained for the Gandalf site:

I'm sure many commercials will do better...

[d]3rr1k1/1b1q1p1p/p2b1npB/2pP4/1p2n3/4N1P1/PPQ1NPBP/R2R2K1 b - - 0 1
Immortal Game 1995 Parada,R - Zvjaginsev,V

00:00:00.4	0.19	6	155046	g5 Re1 g4 Rad1 Re5 Bf4
00:00:00.5	0.13	6	184601	Ng4 Nxg4 Qxg4 f3 Qh5 fxe4 Qxh6
00:00:00.6	0.13	6	288199	Ng4 Nxg4 Qxg4 f3 Qh5 fxe4 Qxh6
00:00:00.7	0.20	7	327237	Ng4 Nxg4 Qxg4 f3 Qh5 Nf4 Qxh6 fxe4
00:00:01.0	0.20	7	592846	Ng4 Nxg4 Qxg4 f3 Qh5 Nf4 Qxh6 fxe4
00:00:01.1	0.22	8	696818	Ng4 Nxg4 Qxg4 f3 Qh5 fxe4 Qxh6 Rac1
00:00:01.8	0.22	8	1361151	Ng4 Nxg4 Qxg4 f3 Qh5 fxe4 Qxh6 Rac1
00:00:02.2	0.53	9	1644221	Ng4 Nxg4 Qxg4 f3 Qh5 Bf4 Nf6 g4 Qh4 Bxd6 Rxd6 Qxc5
Rxd5 Qxb4 Rxe2 Qxb7
00:00:04.2	0.49	9	3705838	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd3 Re8 Re1 Qb5+ Kd2 Nxh6
00:00:08.1	0.35	9	7096980	Be5 Bxe4 Nxe4 Qxe4 Bxb2 Qb1 Bxa1 Qxa1 Qd6
00:00:09.3	0.35	9	8409336	Be5 Bxe4 Nxe4 Qxe4 Bxb2 Qb1 Bxa1 Qxa1 Qd6
00:00:12.4	0.93	10	11212546	Be5 Bxe4 Nxe4 Qxe4 Bxb2 Qb1 Bf6 Qc1 Bxa1 Qxa1
00:00:14.1	0.36	10	13065599	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd2 Nxh6 Qd3 Ng4 h3 Nf2
00:00:19.2	0.36	10	17779001	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd2 Nxh6 Qd3 Ng4 h3 Nf2
00:00:22.5	0.41	11	21244023	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd2 Nxh6 Qc4 Re8 Re1 Ng4 h4
00:00:35.5	0.41	11	34653249	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd2 Nxh6 Qc4 Re8 Re1 Ng4 h4
00:00:46.5	0.39	12	45711220	Nxf2 Kxf2 Rxe3 Kxe3 Ng4+ Kd2 Nxh6 Qc4 Re8 Re1 Ng4
Bh3 h5 Bxg4 hxg4

[d] 8/8/3k1p2/p2BnP2/4PN2/1P2K1p1/8/5b2 b - -

BT2630 position


00:00:00.5	-1.58	8	180296	Kc5 Be6 g2 Nh3 Bb5 Ng1 Nd3 Bd5
00:00:00.5	-1.58	8	207701	Kc5 Be6 g2 Nh3 Bb5 Ng1 Nd3 Bd5
00:00:00.6	-1.69	9	302966	Kc5 Be6 g2 Nh3 Nc6 Ng1 Nd4 Bf7 Be2
00:00:00.6	-1.69	9	355064	Kc5 Be6 g2 Nh3 Nc6 Ng1 Nd4 Bf7 Be2
00:00:01.0	-1.62	10	862892	Kc5 Be6 Kb5 Bg8 g2 Kf2 Ng4+ Kg1 Ne3 Nd5 Ng4
00:00:01.1	-1.62	10	988286	Kc5 Be6 Kb5 Bg8 g2 Kf2 Ng4+ Kg1 Ne3 Nd5 Ng4
00:00:01.4	-1.61	11	1292417	Kc5 Be6 Kb5 Bg8 Kb6 Be6 Kc6 Bd5+ Kb5
00:00:02.2	-2.01	11	2247701	Nd3
00:00:03.0	-2.28	12	3066820	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bxe4 Kxe4 Kg4 Ke5
Kf3 Kxf5
00:00:03.4	-2.28	12	3520343	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bxe4 Kxe4 Kg4 Ke5
Kf3 Kxf5
00:00:04.9	-2.18	13	5143719	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bxe4 Kxe4 Kg4 Ke5
Kf3 Kxf5 Ke3
00:00:05.9	-2.18	13	6291638	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bxe4 Kxe4 Kg4 Ke5
Kf3 Kxf5 Ke3
00:00:09.3	-2.34	14	9356128	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bc4 Bxf5 Be2 Be6 Bd1
f5 Bc2
00:00:10.9	-2.34	14	11166038	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bc4 Bxf5 Be2 Be6
Bd1 f5 Bc2
00:00:19.2	-2.45	15	17828078	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bc4 Bxf5 Bb5 Be6
Ba4 f5 Kf3 Bd5+ Ke2
00:00:23.7	-2.45	15	22835077	Nd3 Nxd3 Bxd3 Kf3 Ke5 Kxg3 Bxe4 Bc4 Bxf5 Bb5 Be6
Ba4 f5 Kf3 Bd5+ Ke2

[d] r3b1nr/ppqn1k1p/4p1p1/1P1pPpP1/1B1N1P1P/R7/3Q4/R3KB2 w --
Megabyte Magazine 1994

00:00:00.4	-0.25	7	107002	Rxa7 Rxa7 Rxa7 Qb6 Ra8 Ne7 Be2
00:00:00.8	-0.25	7	520898	Rxa7 Rxa7 Rxa7 Qb6 Ra8 Ne7 Be2
00:00:00.8	-0.43	8	556557	Rxa7 Rxa7 Rxa7 Qb6 Ra8 Ne7 Be2 Qc7
00:00:02.0	-0.39	8	1521860	Rc1 Qd8 Bd6 h6 Rc7 hxg5 hxg5 Qb8
00:00:02.4	-0.15	8	152391	Bd6 Qb6 Rc3 Qd8 Rca3 Ne7 Rxa7 Rxa7 Rxa7
00:00:02.6	-0.15	8	2047495	Bd6 Qb6 Rc3 Qd8 Rca3 Ne7 Rxa7 Rxa7 Rxa7
00:00:02.8	-0.02	9	2251100	Bd6 Qb6 Rc3 a6 bxa6 bxa6 Rb3 Qd8 Bxa6
00:00:04.1	0.00	9	3452933	Rc1 Qd8 Bd6 Ne7 Bc7 Qc8 Bd6 Qd8
00:00:05.0	0.00	9	4420039	Rc1 Qd8 Bd6 Ne7 Bc7 Qc8 Bd6 Qd8
00:00:05.5	0.00	10	4925341	Rc1 Qd8 Bd6 Ne7 Bc7 Qc8 Bd6 Qd8
00:00:07.8	0.12	10	7157171	Bd6 Qb6 Rc3 a6 bxa6 bxa6 Rc6 Qb7 Bxa6 Qa7
00:00:09.2	0.12	10	8519565	Bd6 Qb6 Rc3 a6 bxa6 bxa6 Rc6 Qb7 Bxa6 Qa7
00:00:09.9	0.39	11	9271486	Bd6 Qb6 Rc3 a6 bxa6 bxa6 Rc6 Qb7 Bxa6 Qa7 Rc7
00:00:18.7	0.39	11	18842103	Bd6 Qb6 Rc3 a6 bxa6 bxa6 Rc6 Qb7 Bxa6 Qa7 Rc7
00:00:22.4	0.73	12	22366643	Bd6 Qb6 Rc1 a6 Rb3 axb5 Rxb5 Qa7 Nxe6 Nb6 Nd8+ Rxd8
Ra5 Nc4 Bxc4
00:00:45.4	0.73	12	46967349	Bd6 Qb6 Rc1 a6 Rb3 axb5 Rxb5 Qa7 Nxe6 Nb6 Nd8+ Rxd8
Ra5 Nc4 Bxc4
00:01:55.3	1.92	13	111500239	Bd6 Qb6 Rc3 a6 bxa6 Rxa6 Bxa6 bxa6 Rc6 Qb7 Rcxa6 h6
gxh6 Nxh6 Kf2
00:04:35.3	4.81	13	268570074	Rc3 Nc5 Rxc5 Qd8 b6 Bc6 bxa7 Ne7 Be2 Qc7 h5 b6
hxg6+ hxg6 Rcc1 Rh1+
00:04:49.6	4.81	13	283853916	Rc3 Nc5 Rxc5 Qd8 b6 Bc6 bxa7 Ne7 Be2 Qc7 h5 b6
hxg6+ hxg6 Rcc1 Rh1+
00:06:02.4	4.93	14	348038628	Rc3 Nc5 Rxc5 Qd8 Qc3 Ne7 Rc7 Rc8 Nxe6 Kxe6 Rxe7+
Qxe7 Qxc8+ Bd7 Qc3 Rc8 Qd2 Qe8 Rxa7 Bxb5 Rxb7 Bxf1 Kxf1
00:07:07.9	4.93	14	420697122	Rc3 Nc5 Rxc5 Qd8 Qc3 Ne7 Rc7 Rc8 Nxe6 Kxe6 Rxe7+
Qxe7 Qxc8+ Bd7 Qc3 Rc8 Qd2 Qe8 Rxa7 Bxb5 Rxb7 Bxf1 Kxf1

[d] 2rr2k1/1b3ppp/pb2p3/1p2P3/1P2BPnq/P1N3P1/1B2Q2P/R4R1K b - -

Immortal Combination - Rotlevi/Rubenstein

00:00:00.4	-0.92	6	100087	Bxe4+ Nxe4 Qh3 Rad1 Ne3 Rxd8+ Rxd8 Rc1 Qf5
00:00:00.5	-1.11	6	66595	Qe7 Qxg4 Rxc3 Bxc3 Bxe4+ Rf3 Bxf3+ Qxf3
00:00:00.5	-1.11	6	211868	Qe7 Qxg4 Rxc3 Bxc3 Bxe4+ Rf3 Bxf3+ Qxf3
00:00:00.6	-1.11	7	291001	Qe7 Qxg4 Rxc3 Bxc3 Bxe4+ Rf3 Bxf3+ Qxf3 Rd5
00:00:00.8	-1.11	7	479681	Qe7 Qxg4 Rxc3 Bxc3 Bxe4+ Rf3 Bxf3+ Qxf3 Rd5
00:00:01.9	-1.13	8	1506253	Qe7 Rf3 Rc4 Bxb7 Qxb7 h3 Nf2+ Kh2 Qa7
00:00:02.2	-1.13	8	1884161	Qe7 Rf3 Rc4 Bxb7 Qxb7 h3 Nf2+ Kh2 Qa7
00:00:03.1	-1.24	9	2695852	Qe7 Rf3 Rc4 Bxb7 Qxb7 Rc1 Be3 Rc2 Qc6
00:00:03.6	-1.24	9	3265992	Qe7 Rf3 Rc4 Bxb7 Qxb7 Rc1 Be3 Rc2 Qc6
00:00:06.5	-1.32	10	5974627	Qe7 Rf3 Rc4 Re1 Rcd4 Bxb7 Rd2 Bxa6 Rxe2 Nxe2
00:00:09.8	-3.49	10	9372722	Rxc3 Bxb7 Rxg3 Rf3 Rxf3 Bxf3 Nf2+ Kg1 Rd2 Qxd2 Ne4+
Qd4 Bxd4+ Bxd4 Qxf4
00:00:09.8	-3.49	10	9372722	Rxc3 Bxb7 Rxg3 Rf3 Rxf3 Bxf3 Nf2+ Kg1 Rd2 Qxd2 Ne4+
Qd4 Bxd4+ Bxd4 Qxf4
00:00:18.2	-4.47	11	17925758	Rxc3 Bxb7 Rxg3 Rac1 Rh3 Rc2 h5 Bxa6 Rxh2+ Qxh2 Nxh2
Rxh2
00:00:19.8	-4.47	11	19658747	Rxc3 Bxb7 Rxg3 Rac1 Rh3 Rc2 h5 Bxa6 Rxh2+ Qxh2 Nxh2
Rxh2
00:00:23.3	-4.42	12	23318319	Rxc3 Bxb7 Rxg3 Rac1 Rh3 Rc2 Nxh2 Qxh2 a5 bxa5 Bxa5
Qxh3 Qxh3+ Kg1
00:00:27.2	-4.42	12	27686394	Rxc3 Bxb7 Rxg3 Rac1 Rh3 Rc2 Nxh2 Qxh2 a5 bxa5 Bxa5
Qxh3 Qxh3+ Kg1



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.