Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: McKenzie endgame test -- ranking

Author: Ernst Walet

Date: 23:27:58 11/19/02

Go up one level in this thread


On November 18, 2002 at 14:39:27, Uri Blass wrote:

>On November 18, 2002 at 14:26:10, Ernst Walet wrote:
>
>>Funny, I tested the first 10 positions on CM9000 and allready got 52 points...
>>Used hardware Celeron 1200...
>>
>>Ernst.
>
>It means that you used a different ranking system then the system that was used
>by the original poster.
>
>Uri

Maybe you can calculate the results...

Ernst.


8/7p/2k1Pp2/pp1p2p1/3P2P1/4P3/P3K2P/8 w - - bm e4

Time	Depth	Score	Positions	Moves
0:00	1/3	-1.05	239		1.e7 Kd7 2.e4 dxe4
0:00	1/3	-0.94	559		1.e4 dxe4 2.d5+ Kd6 3.Ke3
0:00	1/4	-0.94	717		1.e4 dxe4 2.d5+ Kd6 3.Ke3
0:00	1/5	0.24	1551		1.e4 dxe4 2.d5+ Kd6 3.Ke3 h5 4.gxh5
0:00	1/6	0.24	2979		1.e4 dxe4 2.d5+ Kd6 3.Ke3 h5 4.gxh5
0:00	1/7	1.51	6279		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					Ke7
0:00	1/8	1.40	12373		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					Ke7 5.h3 a4
0:00	2/9	1.40	22250		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					Ke7 5.h3 a4
0:00	3/10	1.32	48937		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					Ke7 5.Kf5 a4 6.Ke4
0:00	4/11	0.57	80796		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					a4 5.Kd4 b3 6.axb3 axb3 7.Kc3
0:00	5/12	1.40	139917		1.e4 dxe4 2.d5+ Kd6 3.Ke3 b4 4.Kxe4
					Ke7 5.Kd4 Kd6 6.h3 Ke7 7.Ke4 a4
0:01	6/13	1.53	249427		1.e4 dxe4 2.d5+ Kd6 3.Ke3 Ke7 4.Kxe4
					Kd6 5.Kd4 h6 6.Ke4 Ke7 7.h3 b4
0:02	7/14	1.58	558386		1.e4 dxe4 2.d5+ Kd6 3.Ke3 Ke7 4.Kxe4
					Kd6 5.Kd4 h6 6.a3 a4 7.h3 Ke7 8.Kc5
0:07	8/15	2.10	1351423		1.e4 dxe4 2.d5+ Kd6 3.Ke3 Ke7 4.Kxe4
					Kd6 5.Kd4 h6 6.a3 b4 7.axb4 axb4
					8.Kc4 h5 9.gxh5


8/1p4kP/5pP1/3p4/8/4P3/7K/8 w - - bm e4

Time	Depth	Score	Positions	Moves
0:00	1/4	1.95	771		1.Kg3 b5 2.Kf4 b4
0:00	1/5	1.18	1555		1.Kg3 b5 2.Kf3 b4 3.Ke2 b3
0:00	1/6	1.36	2614		1.Kg3 b5 2.Kf3 b4 3.Ke2 b3 4.Kd3
0:00	1/7	1.19	4660		1.Kg3 b5 2.Kf3 b4 3.Ke2 b3 4.Kd3 b2
0:00	1/8	1.03	7820		1.Kg3 b5 2.Kf3 b4 3.Ke2 b3 4.Kd3
					b2 5.Kc2
0:00	2/9	1.33	14051		1.Kg3 b5 2.Kf3 b4 3.Ke2 b3 4.Kd3
					f5 5.Kc3
0:00	3/10	1.85	21855		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					Kh8 5.Kc2 Kg7
0:00	4/11	1.78	40754		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					Kh8 5.Kc2 Kg7 6.Kb3
0:00	5/12	2.74	79539		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					b3 5.Kc3 d4+ 6.exd4 f4 7.d5
0:01	6/13	2.92	147453		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					Kh8 5.Kc2 Kg7 6.Kb3 f4 7.exf4
0:01	7/14	1.79	282795		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					b3 5.Kc3 d4+ 6.exd4 f4 7.d5 b2
					8.Kxb2 f3 9.h8=Q+ Kxh8
0:03	8/15	1.98	547154		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					b3 5.Kc3 d4+ 6.exd4 f4 7.d5 b2
					8.Kxb2 f3 9.h8=Q+ Kxh8 10.d6
0:06	9/16	2.57	1135514		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					b3 5.Kc3 d4+ 6.exd4 f4 7.d5 f3
					8.d6 f2 9.d7 f1=Q 10.d8=Q
0:16	10/17	2.41	2849992		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					Kh8 5.Kc2 Kg7 6.Kb3 d4 7.exd4 f4
					8.Kc4 b3 9.Kd3 b2
0:31	11/18	4.29	5879671		1.Kg3 b5 2.Kf3 b4 3.Ke2 f5 4.Kd3
					Kh8 5.Kc2 Kg7 6.Kb3 d4 7.exd4 f4
					8.d5 f3 9.d6 f2 10.d7 f1=Q 11.d8=Q


8/8/8/pPk3pp/2P1p3/1pK3P1/5PP1/8 w - - bm g4

Time	Depth	Score	Positions	Moves
0:00	1/3	2.16	214		1.Kxb3 Kb6 2.Ka4
0:00	1/4	2.21	346		1.Kxb3 Kb6 2.Ka4 g4 3.Kb3
0:00	1/5	2.21	661		1.Kxb3 Kb6 2.Ka4 g4 3.Kb3
0:00	1/6	2.43	1324		1.Kxb3 Kb6 2.Ka4 g4 3.Kb3 Kc5
0:00	1/7	2.27	2917		1.Kxb3 Kb6 2.Ka4 g4 3.Ka3 Kc5 4.Kb3
0:00	1/8	2.27	7194		1.Kxb3 Kb6 2.Ka4 g4 3.Ka3 Kc5 4.Kb3
					Kb6
0:00	2/9	2.43	18214		1.Kxb3 Kb6 2.Ka4 g4 3.c5+ Kxc5
					4.Kxa5 Kd5 5.b6 Kc6 6.Ka6
0:00	3/10	2.43	98099		1.Kxb3 Kb6 2.Ka4 g4 3.c5+ Kxc5
					4.Kxa5 Kd5 5.b6 Kc6 6.Ka6
0:01	4/11	1.94	128830		1.Kxb3 g4 2.Kc3 a4 3.Kb2 Kb6 4.Ka3
					Ka5 5.Ka2 Kb6 6.Kb2
0:01	5/12	2.09	185467		1.Kxb3 g4 2.Kc3 a4 3.Kb2 Kb6 4.Ka3
					Ka5 5.Ka2 Kb6 6.Kb2 Kc5
0:03	6/13	1.50	488918		1.Kxb3 g4 2.Kc3 a4 3.b6 Kxb6 4.Kb4
					a3 5.Kxa3 Kc5 6.Kb3 Kd4 7.Kb4
0:06	7/14	1.69	978924		1.Kxb3 g4 2.Kc3 a4 3.b6 Kxb6 4.Kb4
					a3 5.Kxa3 Kc5 6.Kb3 Kd6 7.Kb4 Kc6
0:15	8/15	-0.62	2352194		1.Kxb3 g4 2.Kc3 a4 3.b6 Kxb6 4.Kb4
					Kc6 5.c5 a3 6.Kxa3 Kxc5 7.Kb3 Kd4
					8.Kb4
1:03	9/16	-1.93	9440796		1.Kxb3 g4 2.Kc3 a4 3.b6 Kxb6 4.Kc2
					h4 5.gxh4 g3 6.fxg3 a3 7.Kb3 a2
					8.Kxa2 e3 9.Kb3 e2


6k1/3p4/3p4/3P4/4P1p1/6P1/8/K7 w - - bm Kb1

Time	Depth	Score	Positions	Moves
0:00	9/16	0.59	34252		1.Kb2 Kh8 2.Kc3 Kg7 3.Kd4 Kf6 4.Kc4
					Kf7 5.Kd3 Kg6 6.Ke3 Kg5 7.Kd2 Kh6
					8.Ke2 Kh5 9.Ke3
0:00	10/17	0.42	41073		1.Kb2 Kh8 2.Kc3 Kg7 3.Kd4 Kf6 4.Kc4
					Kf7 5.Kd3 Kg6 6.Kc2 Kh7 7.Kd2 Kh6
					8.Ke2 Kh5 9.Ke3 Kg5
0:00	11/18	0.56	47826		1.Kb2 Kh8 2.Kc3 Kg7 3.Kd4 Kf6 4.Kc4
					Kf7 5.Kd3 Kg6 6.Kc2 Kh7 7.Kd2 Kh6
					8.Ke2 Kh5 9.Ke3 Kg5 10.Kd4
0:00	12/19	0.18	64810		1.Kb2 Kh8 2.Kc3 Kg7 3.Kd4 Kf6 4.Kc4
					Kf7 5.Kd3 Kg6 6.Ke3 Kg5 7.Kd2 Kh6
					8.Kc2 Kh7 9.Kb3 Kg6 10.Kb4 Kf6
0:00	12/19	0.34	67526		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 dxe5+
					8.Kxe5 Kf7 9.d6 Kg6 10.Ke4 Kf6
0:00	13/20	0.55	72504		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.Kd3 Kh5
					8.Kd2 Kh6 9.Ke2 Kh5 10.Ke3 Kg5
					11.Kd4
0:00	14/21	0.32	82835		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.Kd3 Kh5
					8.Kd2 Kh6 9.Ke2 Kh5 10.Kf2 Kg6
					11.Ke3 Kf6
0:00	15/22	0.42	108286		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.Kd3 Kh5
					8.Kc2 Kg5 9.Kc1 Kh6 10.Kd2 Kh5
					11.Ke2 Kg6 12.Ke3
0:00	16/23	0.39	137474		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.Kd3 Kh5
					8.Kc2 Kg6 9.Kb1 Kf7 10.Kc1 Kg7
					11.Kd2 Kh6 12.Ke3 Kg5
0:00	17/24	0.40	175887		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.Kd3 Kh5
					8.Kc2 Kg6 9.Kb1 Kf7 10.Kc1 Kg7
					11.Kd2 Kh6 12.Ke2 Kg6 13.Ke3
0:01	18/25	0.73	240078		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 dxe5+
					8.Kxe5 Kf7 9.Kf5 Ke7 10.Kxg4 Kd6
					11.Kf5 Kxd5 12.g4 Kc4 13.g5 Kd5
					14.g6
0:01	19/26	0.73	343721		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 dxe5+
					8.Kxe5 Kf7 9.Kf5 Ke7 10.Kxg4 Kd6
					11.Kf5 Kxd5 12.g4 Kc4 13.g5 Kd5
					14.g6
0:02	20/27	1.05	511103		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 dxe5+
					8.Kxe5 Kf7 9.Kf5 Ke7 10.Kxg4 Kd6
					11.Kf5 Kxd5 12.g4 Kd6 13.g5 Ke7
					14.g6 d5 15.g7
0:04	21/28	2.07	838610		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 Kg5
					8.Ke4 Kg6 9.exd6 Kg5 10.Ke5 Kg6
					11.Kf4 Kf6 12.Kxg4 Ke5 13.Kg5 Ke4
					14.g4 Kxd5
0:06	22/29	2.33	1351163		1.Kb1 Kh8 2.Kb2 Kg8 3.Kb3 Kh8 4.Kc4
					Kg7 5.Kc3 Kf6 6.Kd4 Kg6 7.e5 Kg5
					8.Ke4 Kg6 9.Kf4 Kf7 10.exd6 Kf6
					11.Kxg4 Ke5 12.Kg5 Kxd5 13.Kf6
					Kc6 14.Ke5 Kc5 15.g4


8/p7/1p2k1p1/8/1p2p1Pp/3pP2P/PP6/5K2 w - - bm b3

Time	Depth	Score	Positions	Moves
0:00	2/9	-5.19	10296		1.Ke1 Kd5 2.Kd2 g5 3.Ke1 a5 4.Kd2
					b5 5.b3
0:00	3/10	-5.12	16762		1.Ke1 Kd5 2.Kd2 g5 3.Ke1 a5 4.Kd2
					b5 5.b3 Ke5
0:00	4/11	-5.14	28062		1.Ke1 Kd5 2.Kd2 g5 3.Ke1 a5 4.Kd2
					b5 5.Ke1 a4 6.Kd2
0:00	5/12	-5.20	56295		1.Ke1 g5 2.Kd2 a5 3.Ke1 Ke5 4.Kd1
					a4 5.Ke1 a3 6.bxa3 bxa3 7.Kd2
0:00	6/13	-5.19	74339		1.Ke1 g5 2.Kd2 a5 3.Ke1 Ke5 4.Kd1
					a4 5.Ke1 a3 6.bxa3 bxa3 7.Kd2 b5
0:00	7/14	-5.20	110839		1.Ke1 g5 2.Kd2 a5 3.Ke1 Ke5 4.Kd1
					a4 5.Kc1 b5 6.Kd2 Kd5 7.a3 bxa3
					8.bxa3
0:00	8/15	-5.16	169043		1.Ke1 g5 2.Kd2 a5 3.Ke1 Ke5 4.Kd1
					a4 5.Kc1 b5 6.b3 Kd5 7.Kd1 a3 8.Kd2
0:01	9/16	-5.13	309215		1.Ke1 g5 2.Kd2 b5 3.Ke1 Kd5 4.Kd2
					Kc5 5.Kd1 b3 6.a3 Kd5 7.Kd2 a5
					8.Kc3 a4 9.Kd2
0:02	10/17	-5.32	456399		1.Ke1 g5 2.Kd2 b5 3.Ke1 Kd6 4.Kd2
					Kd5 5.Kd1 b3 6.axb3 Kc5 7.Kd2 Kb4
					8.Kd1 Kxb3 9.Kc1 a5
0:03	11/18	-5.32	695264		1.Ke1 g5 2.Kd2 b5 3.Ke1 Kd6 4.Kd2
					Kd5 5.Kd1 b3 6.axb3 Kc5 7.Kd2 Kb4
					8.Kd1 Kxb3 9.Kc1 a5
0:04	12/19	-5.43	1023517		1.Ke1 g5 2.Kd2 b5 3.Ke1 Kd6 4.Kd2
					Kd5 5.Kd1 a5 6.Kd2 a4 7.Ke1 a3
					8.b3 Ke5 9.Kd1 Ke6 10.Ke1 Kd5
0:17	13/20	-6.07	3888610		1.Ke1 b3 2.a4 Kd5 3.Kd2 Kc4 4.g5
					Kb4 5.Kc1 Kxa4 6.Kd2 a5 7.Kc1 Kb4
					8.Kd2 b5 9.Ke1 Kc4 10.Kd2 Kd5
0:28	13/20	-5.09	6064493		1.b3 Kd5 2.Ke1 g5 3.Kd2 a5 4.Kd1
					b5 5.Kd2 Ke5 6.Ke1 a4 7.Kd2 Kd5
					8.Kd1 a3 9.Kc1 Ke6 10.Kd2 Ke5
0:28	14/21	-5.16	6257053		1.b3 Kd5 2.Ke1 g5 3.Kd2 a5 4.Kd1
					b5 5.Kd2 Ke5 6.Ke1 a4 7.Kd2 Kd5
					8.Kd1 a3 9.Kc1 Ke6 10.Kd1 Ke5 11.Kd2

0:33	15/22	-5.16	7107415		1.b3 Kd5 2.Ke1 g5 3.Kd2 a5 4.Kd1
					b5 5.Kd2 Ke5 6.Ke1 a4 7.Kd2 Kd5
					8.Kd1 a3 9.Kc1 Ke6 10.Kd2 Kd6 11.Kc1
					Kd5 12.Kd2


Time	Depth	Score	Positions	Moves
0:00	1/6	-5.12	2279		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.b3 b5
0:00	1/7	-5.12	3982		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.b3 b5
0:00	1/8	-5.08	6421		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2
0:00	2/9	-5.07	10429		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4
0:00	3/10	-5.20	18725		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.b3
0:00	4/11	-5.13	30680		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.b3 Ke5
0:00	5/12	-5.20	48037		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 Ke5 6.a3 bxa3 7.bxa3 Kd5
0:00	6/13	-5.29	78455		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.Ke1 a3 7.bxa3 bxa3
					8.Kd2 b4
0:00	7/14	-5.29	122515		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.Ke1 a3 7.bxa3 bxa3
					8.Kd2 b4
0:00	8/15	-5.13	204094		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.Ke1 Ke6 7.Kd2 Ke5
					8.b3 Kd5
0:01	9/16	-5.16	355893		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.Ke1 Ke6 7.Kd1 a3
					8.b3 Kd5 9.Kd2
0:02	10/17	-5.26	574612		1...Kd5 2.Ke1 g5 3.Kd2 a5 4.Ke1
					b5 5.Kd2 a4 6.Ke1 Kc4 7.Kd1 b3
					8.a3 b4 9.axb4 Kxb4 10.Kd2 a3
0:04	11/18	-5.20	1068212		1...Kd5 2.b3 g5 3.Ke1 a5 4.Kd2
					b5 5.Ke1 Ke5 6.Kd2 Ke6 7.Ke1 Kd5
					8.Kd2 Ke5 9.Ke1 a4 10.Kd2
0:08	11/18	-10.28	1765351		1...b3 2.axb3 Kd5 3.Ke1 Kc5 4.Kd2
					Kb4 5.Kc1 g5 6.Kd2 Kxb3 7.Kc1 a5
					8.Kd1 Kxb2 9.Ke1 b5 10.Kd2 a4
0:09	12/19	-10.47	2079688		1...b3 2.axb3 Kd5 3.Ke1 Kc5 4.Kd2
					Kb4 5.Kc1 g5 6.Kd2 Kxb3 7.Kc1 a5
					8.Kd1 Kxb2 9.Kd2 b5 10.Kd1 a4


Time	Depth	Score	Positions	Moves
0:00	2/9	1.76	16443		1.Kc5 Kf5 2.Kb6 Kxf4 3.Kxa6 e5
					4.Kxb5 e4 5.Kc4 e3
0:00	3/10	1.76	24177		1.Kc5 Kf5 2.Kb6 Kxf4 3.Kxa6 e5
					4.Kxb5 e4 5.Kc4 e3
0:00	4/11	1.65	36086		1.Kc5 Kf5 2.Kb6 Kxf4 3.Kxa6 e5
					4.Kxb5 e4 5.Kc4 e3 6.Kd3
0:00	5/12	1.92	48638		1.Kc5 Kf5 2.Kb6 Kxf4 3.Kxa6 e5
					4.Kxb5 e4 5.Kc4 e3 6.Kd3 Kf3 7.a4
0:00	6/13	-2.00	79117		1.Kc5 Kf5 2.Kd6 Kxf4 3.Kxe6 Kg5
					4.a4 Kxh5 5.Kf5 b4 6.a5 h6 7.Kf4
					Kg6
0:00	6/13	-0.01	121969		1.Ke4 b4 2.h6 a5 3.Ke3 Kg6 4.Ke4
					Kxh6 5.Ke5 Kg7 6.Kxe6 h5 7.Ke5 h4
0:01	7/14	0.00	204632		1.Ke4 b4 2.h6 Kf7 3.Ke5 Ke7 4.f5
					exf5 5.Kxf5 Kd6 6.Ke4 a5 7.Kd4
					Ke6 8.Ke4 Kd6
0:01	8/15	0.00	312109		1.Ke4 b4 2.h6 Kf7 3.Ke5 Ke7 4.f5
					exf5 5.Kxf5 a5 6.Ke4 Ke6 7.Kd4
					Kd6 8.Ke4 Ke6
0:03	9/16	0.00	635223		1.Ke4 b4 2.h6 Kf7 3.Ke5 Ke7 4.f5
					exf5 5.Kxf5 a5 6.Ke5 Kf7 7.Kf5 Ke7
0:04	10/17	0.00	984163		1.Ke4 b4 2.h6 Kf7 3.Ke5 Ke7 4.Kd4
					Kf6 5.Ke4
0:12	11/18	-2.09	2407940		1.Ke4 b4 2.h6 a5 3.Kd4 Kf5 4.Ke3
					e5 5.fxe5 Kxe5 6.Kd3 Kf5 7.Kd4
					Kg5 8.Ke5 Kxh6 9.Kf6 Kh5 10.Kf5
0:16	11/18	-1.73	3346845		1.Ke3 Kf5 2.a4 bxa4 3.bxa4 h6 4.Kf3
					e5 5.fxe5 Kxe5 6.Kg4 Ke4 7.Kg3
					Kf5 8.Kh4 a5 9.Kg3 Kg5 10.Kf3 Kxh5
					11.Ke4
0:21	12/19	-1.85	4362497		1.Ke3 Kf5 2.a4 bxa4 3.bxa4 h6 4.Kf3
					e5 5.fxe5 Kxe5 6.Kg4 Ke4 7.Kg3
					Kf5 8.a5 Kg5 9.Kf3 Kxh5 10.Kf4
					Kg6 11.Ke4 Kg5
0:35	13/20	-2.06	7197739		1.Ke3 Kf5 2.a4 bxa4 3.bxa4 h6 4.Kf3
					e5 5.fxe5 Kxe5 6.Kg4 a5 7.Kg3 Kf5
					8.Kh4 Kf4 9.Kh3 Kg5 10.Kg3 Kxh5
					11.Kf4 Kh4 12.Ke4 Kg4


8/8/1p3p2/p3k1pp/4P2P/P3K1P1/1P6/8 w - - bm g4

Time	Depth	Score	Positions	Moves
0:00	1/5	-0.06	915		1.a4 g4 2.Kd3 f5 3.exf5 Kxf5
0:00	1/6	0.05	2094		1.a4 Kd6 2.hxg5 fxg5 3.Kd4 Ke6 4.e5
0:00	1/7	-0.15	4056		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3
0:00	1/7	-0.10	5170		1.b4 axb4 2.axb4 b5 3.Kd3 g4 4.Ke3
					f5 5.exf5 Kxf5
0:00	1/8	-0.15	7908		1.b4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 axb4 5.axb4 Ke5 6.Ke3 b5
0:00	1/8	-0.10	8596		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kd5
0:00	2/9	-0.15	10461		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kd5 6.Kd3
0:00	3/10	0.00	18712		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kd5 6.Kd3 Ke5 7.Ke3
0:00	4/11	0.00	54123		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kd5 6.Kd3 Ke5 7.Ke3
0:00	5/12	0.00	83992		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kd5 6.Kd3 Ke5 7.Ke3
0:00	6/13	0.00	142295		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kf5
0:01	7/14	0.00	243673		1.a4 gxh4 2.gxh4 f5 3.exf5 Kxf5
					4.Kf3 Ke5 5.Ke3 Kf5
0:02	7/14	0.14	425557		1.g4 hxg4 2.h5 Ke6 3.Kf2 a4 4.Kg3
					Kf7 5.Kxg4 Kg7 6.e5 fxe5 7.Kxg5
					e4 8.h6+ Kh7
0:04	8/15	0.31	799603		1.g4 hxg4 2.h5 Ke6 3.Kf2 a4 4.Kg3
					Kf7 5.Kxg4 b5 6.e5 fxe5 7.Kxg5
					e4 8.Kf4
0:07	9/16	0.32	1453321		1.g4 hxg4 2.h5 Ke6 3.Kf2 Kf7 4.Kg3
					Kg7 5.Kxg4 Kh6 6.a4 Kg7 7.e5 fxe5
					8.Kxg5 e4 9.h6+ Kh7


8/8/p3k1p1/1pp5/4KP2/1P6/P5P1/8 w - - bm g4

Time	Depth	Score	Positions	Moves
0:00	1/6	0.06	2718		1.g4 a5 2.Ke3 c4 3.Kd4 cxb3 4.axb3
0:00	1/7	0.31	5845		1.g4 a5 2.a4 bxa4 3.bxa4 Kd6 4.f5
					gxf5+ 5.gxf5 c4
0:00	1/8	0.31	14442		1.g4 Kd6 2.f5 gxf5+ 3.gxf5 a5 4.a4
					c4 5.bxc4 bxc4
0:00	2/9	0.09	23605		1.g4 a5 2.f5+ gxf5+ 3.gxf5+ Kf6
					4.Kd5 c4 5.bxc4 bxc4 6.Kxc4 Kxf5
					7.Kb5 a4 8.Kxa4
0:00	2/9	0.19	39623		1.g3 a5 2.g4 a4 3.bxa4 bxa4 4.a3
					Kd6 5.f5 gxf5+ 6.gxf5 c4
0:00	3/10	0.16	53196		1.g3 Kd6 2.g4 Ke6 3.a3 a5 4.a4
					c4 5.f5+ gxf5+ 6.gxf5+ Ke7 7.bxc4
					bxc4
0:00	4/11	0.24	77210		1.g3 Kd6 2.g4 a5 3.f5 gxf5+ 4.gxf5
					a4 5.bxa4 bxa4 6.a3 c4 7.Kd4
0:00	5/12	0.28	126805		1.g3 Kd6 2.g4 a5 3.f5 gxf5+ 4.gxf5
					a4 5.bxa4 bxa4 6.a3 Ke7 7.Kd5 Kf6
0:01	6/13	0.26	235451		1.g3 Kd6 2.g4 a5 3.a3 a4 4.bxa4
					bxa4 5.f5 gxf5+ 6.gxf5 Ke7 7.Ke5
					c4 8.f6+ Kf7
0:02	7/14	0.09	507831		1.g3 a5 2.g4 a4 3.bxa4 bxa4 4.f5+
					gxf5+ 5.gxf5+ Kf6 6.Kd5 Kxf5 7.Kxc5
					Ke4 8.Kb4 Kd5 9.Kxa4
0:04	8/15	0.09	946035		1.g3 a5 2.g4 a4 3.bxa4 bxa4 4.f5+
					gxf5+ 5.gxf5+ Kf6 6.Kd5 Kxf5 7.Kxc5
					Ke4 8.Kb4 Kd5 9.Kxa4
0:06	8/15	0.19	1466923		1.g4 Kd6 2.f5 gxf5+ 3.Kxf5 a5 4.Ke4
					a4 5.g5 Ke6 6.g6 Kf6 7.Kd5 Kxg6
					8.Kxc5 axb3 9.axb3
0:12	9/16	0.68	2651262		1.g4 Kd6 2.f5 g5 3.Kd3 Kc6 4.a4
					Kd5 5.Kc3 Kd6 6.a5 Kd5 7.Kd3 Ke5
					8.Ke3 c4
0:20	10/17	0.82	4547498		1.g4 Kd6 2.f5 g5 3.a4 bxa4 4.bxa4
					a5 5.Kd3 Kd5 6.Kc3 Kd6 7.Kd2 Ke7
					8.Kd3 Kd6 9.Ke4 Ke7 10.Ke5
0:48	11/18	1.56	9820829		1.g4 Kd6 2.f5 gxf5+ 3.Kxf5 a5 4.g5
					c4 5.bxc4 bxc4 6.Ke4 Ke6 7.Kd4
					Kf5 8.Kxc4 Kxg5 9.Kb5 Kf5 10.Kxa5
					Ke5 11.a4



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.