Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Trapped rooks (part 2) Andersson vs Torre, Biel 1977

Author: José Carlos

Date: 11:03:48 12/09/02

Go up one level in this thread


On December 09, 2002 at 09:03:04, José Antônio Fabiano Mendes wrote:

> Please see ==> http://homepages.caverock.net.nz/~peter/eg_test/pet039.htm

[D]1r6/1pb1k1p1/4p2p/1p1p4/3Pp2P/1R2P1PB/1P2PK2/8 b -

Anubis (my under-development bitboard program)
Athlon 550

Depth	Eval	Time	  Nodes   PV
----	----	------	--------- ------
1	0.20	0.04	      13  g7g5 h4g5
1	0.23	0.04	      15  b7b6
1	0.23	0.06	      16  b7b6 b3b5
1	0.32	0.08	      40  b8a8
1	0.32	0.09	      41  b8a8 b3b5
1	1.08	0.10	      48  b8f8
1	1.08	0.11	      48  b8f8
1	1.08	0.12	      48  b8f8
1	1.08	0.13	      59--b8f8
2	1.15	0.14	      68  b8f8 f2g2
2	1.15	0.19	     120--b8f8 f2g2
3	0.37	0.21	     275  b8f8 f2g2 g7g6 b3b5
3	0.37	0.29	     975--b8f8 f2g2 g7g6 b3b5
4	0.37	0.31	    1115  b8f8 f2g2 g7g6 b3b5
4	0.38	0.33	    1304  b7b6
4	0.39	0.40	    1480  b7b6 b3b5 b8f8 f2g1 c7g3 b5b6
4	0.40	0.45	    1935  g7g6
4	0.40	0.47	    2036  g7g6 b3b5 b8f8 f2g2 b7b6 b5b6
4	0.40	0.57	    3217--g7g6 b3b5 b8f8 f2g2 b7b6 b5b6
5	0.31	0.61	    3591  g7g6 b3b5 b8f8 f2g2 b7b6 g2h2
5	0.32	0.63	    3765  b7b6
5	0.35	0.69	    4552  b7b6 b3b5 b8a8 b5b3 g7g6
5	0.36	0.70	    4557  b8f8
5	0.56	0.70	    4561  b8f8
5	0.37	0.80	    6051  b8f8 f2g2 f8a8 b3b5 b7b6
5	0.37	1.02	    8613--b8f8 f2g2 f8a8 b3b5 b7b6
6	0.31	1.18	   10900  b8f8 f2g2 b7b6 b3b5 g7g6 b5b3
6	0.32	1.22	   11367  b7b6
6	0.38	1.34	   13020  b7b6 b3b5 b8f8 f2g2 g7g6 b5b3 f8a8
6	0.38	1.70	   16800--b7b6 b3b5 b8f8 f2g2 g7g6 b5b3 f8a8
7	0.33	2.10	   22575  b7b6 b3b5 b8f8 f2g2 g7g5 h4g5 h6g5 g2g1
				  e7d7
7	0.34	2.13	   22738  b8f8
7	0.34	3.35	   41004  b5b4
7	0.54	3.54	   42813  b5b4
7	2.81	3.77	   46280  b5b4 b3b4 b7b5 f2f1 c7d6 b4b3 b5b4 f1g1
				  e7d7
7	2.81	3.89	   47802--b5b4 b3b4 b7b5 f2f1 c7d6 b4b3 b5b4 f1g1
				  e7d7
8	2.80	4.51	   56462  b5b4 b3b4 b7b5 f2g2 c7a5 b4b3 b5b4 g2h2
8	2.80	4.88	   61932--b5b4 b3b4 b7b5 f2g2 c7a5 b4b3 b5b4 g2h2
9	2.83	6.16	   81154  b5b4 b3b4 b7b5 f2g2 c7d6 b4b3 b5b4 g2h2
				  b8a8 h3g4
9	2.83	6.91	   92167--b5b4 b3b4 b7b5 f2g2 c7d6 b4b3 b5b4 g2h2
				  b8a8 h3g4
10	2.83	8.97	  122439  b5b4 b3b4 b7b5 f2g2 c7d6 b4b3 b5b4 g2h2
				  b8a8 h3g4
10	2.83	10.04	  137803--b5b4 b3b4 b7b5 f2g2 c7d6 b4b3 b5b4 g2h2
				  b8a8 h3g4

  José C.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.