Author: Eduard Nemeth
Date: 15:20:12 01/11/03
[Event "Blitz:5'"]
[Site "?"]
[Date "2003.01.12"]
[Round "?"]
[White "Eduard Nemeth"]
[Black "Fritz 8.005"]
[ECO "C22"]
[Result "1-0"]
1. e4 {0} e5 {0} 2. d4 {1} exd4 {0} 3. Qxd4 {1} Nc6 {0}
4. Qe3 {1} Nf6 {0} 5. Nc3 {1} Bb4 {0} 6. Bd2 {1} O-O {0}
7. Bc4 {1} Bxc3 {0} 8. Bxc3 {1} Nxe4 {0} 9. O-O-O {2} Nxc3
{-0.69/10 10} 10. Qxc3 {1} Qg5+ {-0.56/10 12} 11. Rd2 {4}
Qxg2 {-1.22/10 7} 12. Bd5 {2} Qf1+ {-1.06/10 4} 13. Rd1 {2}
Qxf2 {-0.97/10 6} 14. Nf3 {3} d6 {-1.09/9 4} 15. Rhg1 {2}
g6 {-1.22/9 5} 16. Rd2 {7} Qb6 {-1.38/9 5} 17. Qf6 {6} Ne5
{-1.03/9 7} 18. Rg3 {11} Qe3 {-1.03/9 7} 19. Ng5 {11} Qe1+
{-1.00/10 0} 20. Rd1 {4} Qe2 {-1.00/9 2} 21. Rd2 {5} Qb5
{0.00/9 6} 22. Rf3 {12} Qe8 {-0.09/8 5} 23. Re2 {6} Qd8
{0.12/10 3} 24. Qxd8 {11} Rxd8 {0.00/12 0} 25. Nxf7 {3} c6
{0.00/10 2} 26. Nxe5+ {4} cxd5 {0.03/13 4} 27. Nf7 {2} Rd7
{0.09/12 6} 28. Re8+ {5} Kg7 {0.09/11 0} 29. Ng5 {3} Rc7
{0.03/11 8} 30. Rf4 {6} a6 {0.22/11 2} 31. Ne6+ {3} Bxe6
{0.25/12 1} 32. Rxa8 {3} Bf5 {0.31/11 3} 33. c3 {2} Re7
{0.37/10 3} 34. Kd2 {3} Be4 {0.44/10 5} 35. Rff8 {3} h6
{0.50/9 1} 36. Rae8 {15} Rc7 {0.56/10 5} 37. Rc8 {1} Re7
{0.53/10 3} 38. Rfe8 {3} Rf7 {0.62/11 3} 39. Rg8+ {1} Kf6
{0.84/12 5} 40. Rcf8 {1} Ke6 {0.84/10 5} 41. Rxf7 {1} Kxf7
{0.97/11 1} 42. Rb8 {3} d4 {1.03/11 1} 43. cxd4 {2} Bd5
{1.06/10 1} 44. b3 {2} Kf6 {1.19/10 2} 45. Ke3 {2} Bc6
{1.25/11 5} 46. Rf8+ {3} Ke6 {1.28/12 0} 47. Rh8 {2} h5
{1.34/11 1} 48. h4 {2} Bd5 {1.31/10 1} 49. Kf4 {2} Bc6
{1.50/12 5} 50. Rg8 {2} Kf7 {1.44/11 1} 51. Rb8 {2} Ke6
{1.56/12 3} 52. a4 {2} Kd5 {1.62/11 1} 53. Ke3 {2} Ke6
{1.66/13 2} 54. a5 {2} Bd5 {1.69/12 3} 55. b4 {1} Bc6
{1.66/12 3} 56. Rg8 {2} Kf7 {1.53/12 2} 57. Rc8 {1} Ke6
{1.66/12 2} 58. Rf8 {2} Kd5 {1.62/12 2} 59. Rf6 {3} Be8
{1.56/12 0} 60. Kd3 {3} Bd7 {1.75/13 1} 61. Rf7 {6} Bf5+
{1.78/12 0} 62. Ke3 {2} Kc6 {2.00/12 1} 63. d5+ {3} Kxd5
{2.28/13 2} 64. Rxb7 {3} Bc8 {2.28/11 1} 65. Rb6 {2} Ke6
{2.59/12 1} 66. b5 {2} axb5 {2.87/11 1} 67. Rxb5 {1} Ke7
{2.87/11 1} 68. Kd4 {2} Kd8 {2.94/12 3} 69. Rb8 {3} Kc7
{2.66/13 3} 70. Rb6 {3} Bg4 {2.56/13 5} 71. Rb2 {5} Bd7
{2.50/13 0} 72. a6 {3} Bc6 {2.44/13 0} 73. a7 {2} Bb7
{2.50/13 2} 74. Rb4 {10} Kc8 {4.06/12 4} 75. Rc4+ {2} Kd7
{3.94/14 1} 76. Ra4 {2} Ba8 {3.94/13 0} 77. Rb4 {3} Bc6
{4.12/13 1} 78. Rb8 {2} Ke6 {4.47/12 2} 79. a8=Q {2} Bxa8
{4.75/12 0} 80. Rxa8 {1} Kf6 {5.03/12 1} 81. Kd5 {1} Kf5
{5.19/11 1} 82. Rg8 {2} Kf6 {5.84/13 2} 83. Kxd6 {1} Kf5
{5.97/13 2} 84. Kd5 {1} Kf6 {5.78/13 2} 85. Ke4 {1} Kf7
{6.09/13 2} 86. Ra8 {1} Ke7 {6.16/11 1} 87. Ke5 {1} Kd7
{6.72/13 2} 88. Kf6 {3} Kc7 {#15/10 3} 89. Kxg6 {1} Kb7
{#14/7 1} 90. Rf8 {1} Kc6 {#11/7 0} 91. Kxh5 {1} Kd5 {#10/1
0} 92. Kg5 {1} Kc4 {#9/1 0} 93. Rf5 {1} Kd3 {#9/1 0}
94. Kf4 {1} Kc2 {#8/1 0} 95. Rb5 {2} Kd3 {#8/1 0} 96. Ke5
{1} Kd2 {#8/1 0} 97. Rc5 {1} Kd1 {#7/1 0} 98. Ke4 {1} Kd2
{#7/1 0} 99. Rc4 {2} Ke2 {#8/1 0} 100. Rc2+ {1} Kd1 {#7/1
0} 101. Kd3 {1} Ke1 {#6/1 0} 102. Ra2 {2} Kf1 {#5/1 0}
103. Ke3 {2} Kg1 {#4/1 0} 104. Kf3 {1} Kh1 {#3/1 0}
105. Kg3 {1} Kg1 {#2/1 0} 106. Ra1# {1} 1-0
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.