Author: David Rasmussen
Date: 16:15:17 01/17/03
Go up one level in this thread
Chezzz:
00:00:00.00 1n 01/00/01 -0.035 1. Kd1 (1)
00:00:00.00 4n 01/00/01 +0.065 1. Kd2 (4)
00:00:00.00 6n 01/00/01 ---------------------------------------------------
00:00:00.00 12n 02/01/02 -0.035 1. Kd2 Kd7 (12)
00:00:00.01 20n 02/01/02 ---------------------------------------------------
00:00:00.01 41n 03/02/03 -0.035 1. Kd2 Kd7 2. Ke2 (41)
00:00:00.01 72n 03/02/03 ---------------------------------------------------
00:00:00.01 135n 04/03/04 -0.135 1. Kd2 Kd7 2. Ke2 Ke6 (135)
00:00:00.01 177n 04/03/04 ---------------------------------------------------
00:00:00.01 296n 05/04/05 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 (296)
00:00:00.03 373n 05/04/05 ---------------------------------------------------
00:00:00.03 612n 06/05/06 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Kd6 (612)
00:00:00.03 683n 06/05/06 ---------------------------------------------------
00:00:00.03 998n 07/06/07 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Kd6 4. Ke2 (998)
00:00:00.03 1102n 07/06/07 ---------------------------------------------------
00:00:00.03 1607n 08/07/08 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6 (1607)
00:00:00.04 1701n 08/07/08 ---------------------------------------------------
00:00:00.04 2191n 09/08/09 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 (2191)
00:00:00.04 2317n 09/08/09 ---------------------------------------------------
00:00:00.04 2914n 10/09/10 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 (2914)
00:00:00.04 3013n 10/09/10 ---------------------------------------------------
00:00:00.06 3558n 11/10/11 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 (3558)
00:00:00.06 3712n 11/10/11 ---------------------------------------------------
00:00:00.06 5401n 12/11/12 -0.035 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7 (5401)
00:00:00.06 5491n 12/11/12 ---------------------------------------------------
00:00:00.07 7042n 13/12/13 -0.035 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 (7042)
00:00:00.07 7141n 13/12/13 ---------------------------------------------------
00:00:00.07 8371n 14/13/14 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kd6 (8371)
00:00:00.07 8541n 14/13/14 ---------------------------------------------------
00:00:00.09 9423n 15/14/15 -0.135 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kd6 8. Ke2 (9423)
00:00:00.09 9547n 15/14/15 ---------------------------------------------------
00:00:00.09 11kn 16/15/16 -0.035 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kd6 8. Ke2 Kd7 (11823)
00:00:00.09 11kn 16/15/16 ---------------------------------------------------
00:00:00.11 13kn 17/16/17 -0.035 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kd6 8. Ke2 Kd7
9. Kd2 (13533)
00:00:00.11 13kn 17/16/17 ---------------------------------------------------
00:00:00.11 15kn 18/17/18 -0.035 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kg6
9. Kd1 Kf6 (15860)
00:00:00.11 15kn 18/17/18 ---------------------------------------------------
00:00:00.12 19kn 19/18/19 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (19518)
00:00:00.12 19kn 19/18/19 ---------------------------------------------------
00:00:00.12 21kn 20/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (21596)
00:00:00.14 21kn 20/19/00 ---------------------------------------------------
00:00:00.14 23kn 21/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (23562)
00:00:00.14 23kn 21/19/00 ---------------------------------------------------
00:00:00.14 25kn 22/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (25684)
00:00:00.15 25kn 22/19/00 ---------------------------------------------------
00:00:00.15 28kn 23/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (28010)
00:00:00.15 28kn 23/19/00 ---------------------------------------------------
00:00:00.17 30kn 24/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (30269)
00:00:00.17 30kn 24/19/00 ---------------------------------------------------
00:00:00.17 32kn 25/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (32543)
00:00:00.17 32kn 25/19/00 ---------------------------------------------------
00:00:00.18 34kn 26/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (34811)
00:00:00.18 34kn 26/19/00 ---------------------------------------------------
00:00:00.18 37kn 27/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (37132)
00:00:00.20 37kn 27/19/00 ---------------------------------------------------
00:00:00.20 39kn 28/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (39400)
00:00:00.20 39kn 28/19/00 ---------------------------------------------------
00:00:00.20 41kn 29/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (41660)
00:00:00.21 41kn 29/19/00 ---------------------------------------------------
00:00:00.21 44kn 30/24/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (44104)
00:00:00.21 44kn 30/24/00 ---------------------------------------------------
00:00:00.21 46kn 31/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (46454)
00:00:00.23 46kn 31/22/00 ---------------------------------------------------
00:00:00.23 48kn 32/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (48881)
00:00:00.23 49kn 32/22/00 ---------------------------------------------------
00:00:00.23 51kn 33/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (51462)
00:00:00.25 51kn 33/26/00 ---------------------------------------------------
00:00:00.25 53kn 34/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (53801)
00:00:00.25 53kn 34/19/00 ---------------------------------------------------
00:00:00.26 56kn 35/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (56136)
00:00:00.26 56kn 35/22/00 ---------------------------------------------------
00:00:00.26 58kn 36/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (58438)
00:00:00.26 58kn 36/22/00 ---------------------------------------------------
00:00:00.28 61kn 37/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (61105)
00:00:00.28 61kn 37/26/00 ---------------------------------------------------
00:00:00.28 63kn 38/21/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (63587)
00:00:00.29 63kn 38/21/00 ---------------------------------------------------
00:00:00.29 66kn 39/21/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (66032)
00:00:00.29 66kn 39/21/00 ---------------------------------------------------
00:00:00.29 68kn 40/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (68599)
00:00:00.31 68kn 40/25/00 ---------------------------------------------------
00:00:00.31 71kn 41/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (71388)
00:00:00.31 71kn 41/26/00 ---------------------------------------------------
00:00:00.32 74kn 42/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (74089)
00:00:00.32 74kn 42/25/00 ---------------------------------------------------
00:00:00.32 76kn 43/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (76878)
00:00:00.32 76kn 43/25/00 ---------------------------------------------------
00:00:00.34 79kn 44/27/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (79687)
00:00:00.34 79kn 44/27/00 ---------------------------------------------------
00:00:00.34 82kn 45/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (82545)
00:00:00.36 82kn 45/26/00 ---------------------------------------------------
00:00:00.36 85kn 46/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (85317)
00:00:00.36 85kn 46/25/00 ---------------------------------------------------
00:00:00.36 87kn 47/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (87875)
00:00:00.37 87kn 47/22/00 ---------------------------------------------------
00:00:00.37 90kn 48/31/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (90704)
00:00:00.37 90kn 48/31/00 ---------------------------------------------------
00:00:00.39 93kn 49/21/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (93356)
00:00:00.39 93kn 49/21/00 ---------------------------------------------------
00:00:00.39 96kn 50/23/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (96036)
00:00:00.39 96kn 50/23/00 ---------------------------------------------------
00:00:00.40 98kn 51/20/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (98488)
00:00:00.40 98kn 51/20/00 ---------------------------------------------------
00:00:00.40 101kn 52/27/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (101497)
00:00:00.42 101kn 52/27/00 ---------------------------------------------------
00:00:00.42 104kn 53/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (104279)
00:00:00.42 104kn 53/19/00 ---------------------------------------------------
00:00:00.42 107kn 54/23/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (107198)
00:00:00.43 107kn 54/23/00 ---------------------------------------------------
00:00:00.43 110kn 55/23/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (110039)
00:00:00.43 110kn 55/23/00 ---------------------------------------------------
00:00:00.45 112kn 56/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (112941)
00:00:00.45 113kn 56/22/00 ---------------------------------------------------
00:00:00.45 115kn 57/20/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (115641)
00:00:00.46 115kn 57/20/00 ---------------------------------------------------
00:00:00.46 118kn 58/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (118338)
00:00:00.46 118kn 58/22/00 ---------------------------------------------------
00:00:00.46 121kn 59/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (121249)
00:00:00.48 121kn 59/26/00 ---------------------------------------------------
00:00:00.48 123kn 60/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (123946)
00:00:00.48 124kn 60/22/00 ---------------------------------------------------
00:00:00.50 127kn 61/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (127415)
00:00:00.50 127kn 61/22/00 ---------------------------------------------------
00:00:00.50 130kn 62/23/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (130302)
00:00:00.50 130kn 62/23/00 ---------------------------------------------------
00:00:00.51 133kn 63/21/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (133322)
00:00:00.51 133kn 63/21/00 ---------------------------------------------------
00:00:00.51 136kn 64/19/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (136373)
00:00:00.53 136kn 64/19/00 ---------------------------------------------------
00:00:00.53 140kn 65/28/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (140041)
00:00:00.53 140kn 65/28/00 ---------------------------------------------------
00:00:00.54 144kn 66/40/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (144146)
00:00:00.54 144kn 66/40/00 ---------------------------------------------------
00:00:00.54 147kn 67/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (147645)
00:00:00.56 147kn 67/22/00 ---------------------------------------------------
00:00:00.56 151kn 68/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (151107)
00:00:00.56 151kn 68/22/00 ---------------------------------------------------
00:00:00.56 154kn 69/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (154266)
00:00:00.57 154kn 69/22/00 ---------------------------------------------------
00:00:00.57 157kn 70/46/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (157910)
00:00:00.57 158kn 70/46/00 ---------------------------------------------------
00:00:00.59 162kn 71/40/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (162122)
00:00:00.59 162kn 71/40/00 ---------------------------------------------------
00:00:00.59 165kn 72/22/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (165003)
00:00:00.61 165kn 72/22/00 ---------------------------------------------------
00:00:00.61 167kn 73/24/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (167710)
00:00:00.61 167kn 73/24/00 ---------------------------------------------------
00:00:00.62 170kn 74/21/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (170885)
00:00:00.62 170kn 74/21/00 ---------------------------------------------------
00:00:00.62 173kn 75/20/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (173212)
00:00:00.62 173kn 75/20/00 ---------------------------------------------------
00:00:00.64 178kn 76/43/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (178108)
00:00:00.64 178kn 76/43/00 ---------------------------------------------------
00:00:00.64 182kn 77/42/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (182125)
00:00:00.65 182kn 77/42/00 ---------------------------------------------------
00:00:00.65 186kn 78/33/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (186756)
00:00:00.67 186kn 78/33/00 ---------------------------------------------------
00:00:00.67 190kn 79/42/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (190993)
00:00:00.67 191kn 79/42/00 ---------------------------------------------------
00:00:00.68 194kn 80/24/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (194656)
00:00:00.68 194kn 80/24/00 ---------------------------------------------------
00:00:00.68 198kn 81/34/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (198889)
00:00:00.70 199kn 81/34/00 ---------------------------------------------------
00:00:00.70 202kn 82/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (202041)
00:00:00.70 202kn 82/25/00 ---------------------------------------------------
00:00:00.70 205kn 83/25/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (205431)
00:00:00.71 205kn 83/25/00 ---------------------------------------------------
00:00:00.71 209kn 84/30/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (209007)
00:00:00.71 209kn 84/30/00 ---------------------------------------------------
00:00:00.73 212kn 85/26/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (212456)
00:00:00.73 212kn 85/26/00 ---------------------------------------------------
00:00:00.73 216kn 86/32/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (216948)
00:00:00.75 217kn 86/32/00 ---------------------------------------------------
00:00:00.75 220kn 87/28/00 +0.000 1. Kd2 Kd7 2. Ke2 Ke6
3. Kd2 Ke7 4. Ke2 Kd6
5. Kd2 Ke6 6. Ke2 Ke7
7. Kd2 Kf7 8. Ke2 Kf8
9. Kd1 Ke7 10. Ke2 (220320)
