Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: bad pawn endgame

Author: John Merlino

Date: 11:54:57 02/09/03

Go up one level in this thread


On February 09, 2003 at 06:14:26, Steffen Jakob wrote:

>Hi,
>
>in the following position Hossa exchanged the queen against two rooks in a match
>with Hiarcs8:
>
>[D]6k1/5R2/1p1p2p1/p2q4/2p4P/P1P2R2/5PP1/6K1 b - - 0 33
>
>It seems as if the pawn endgame after 33... Qxf7 34.Rxf7 Kxf7 is lost for black.
>What does your engine say about this? The game continued with 35.f4 d5 36.Kf2 d4
>37.cxd4 b5 38.Ke2 b4 39.axb4 axb4

Chessmaster 9000, on a P3-733, also exchanges the queen for the two rooks. But I
think that's only because it thinks that it's the least of all evils.

Time	Depth	Score	Positions	Moves
0:00	1/4	-0.35	2434		33...Qxf7 34.Rxf7 Kxf7 35.Kf1 Ke6
					36.Ke2 Kd5 37.Ke3
0:00	1/5	-0.40	10367		33...Qxf7 34.Rxf7 Kxf7 35.Kf1 Ke6
					36.Ke2 b5 37.Ke3 Kd5
0:00	1/6	-0.23	22687		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke6
					36.g4 b5 37.Kf2 Kd5 38.Ke3
0:00	1/7	-0.23	56310		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke6
					36.g4 b5 37.Kf2 Kd5 38.Ke3
0:01	1/8	-0.05	68584		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke6
					36.g4 b5 37.Kf2 a4 38.h5 gxh5 39.gxh5
0:01	2/9	0.10	96721		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke6
					36.g4 b5 37.Kf2 Kf6 38.Ke3 Ke6
					39.Ke4
0:01	3/10	0.22	160799		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke6
					36.g4 b5 37.Kf2 Kf6 38.Ke3 Ke6
					39.h5 gxh5 40.gxh5
0:03	4/11	0.36	312462		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke7
					36.Kf2 b5 37.g4 Ke6 38.h5 gxh5
					39.gxh5 Kf5 40.h6 Kg6
0:08	5/12	0.42	851597		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke7
					36.Kf2 b5 37.g4 Ke6 38.h5 gxh5
					39.gxh5 Kf7 40.Ke3 Kg7 41.Ke4
0:27	6/13	0.46	2750971		33...Qxf7 34.Rxf7 Kxf7 35.f4 Ke7
					36.Kf2 b5 37.g4 Kf7 38.Ke3 Kg7
					39.Kd4 Kf7 40.h5 gxh5 41.gxh5 Kg7
					42.f5
1:21	7/14	0.49	7734441		33...Qxf7 34.Rxf7 Kxf7 35.g4 b5
					36.Kf1 Kf6 37.f4 Ke6 38.Kf2 Kf6
					39.Ke3 a4 40.Ke4 Kg7 41.f5 gxf5+
					42.Kxf5 b4
3:34	8/15	0.49	19762353	33...Qxf7 34.Rxf7 Kxf7 35.g4 b5
					36.Kf1 Kf6 37.f4 Ke6 38.Kf2 Kf6
					39.Ke3 a4 40.Ke4 Ke6 41.h5 d5+
					42.Kd4 gxh5 43.gxh5

It thinks the two next best moves are b5 and Qd1+, which both get an eval of
over 1.4 for White.

>[D]8/5k2/6p1/8/1ppP1P1P/8/4K1P1/8 w - - 0 40
>
>Here Hossa overevaluates the connected passed pawns which is maybe the reason
>for 33... Qxf7

40.Kd2 and 41.Kc3 stops the Black pawns cold, leaving the Black king to stop the
other three pawns. It's very over, but it appears that it was over before
33...Qxf7:

Time	Depth	Score	Positions	Moves
0:00	2/6	0.30	2900		40.d5 Ke7 41.g4 Kd6 42.h5 gxh5
					43.gxh5
0:00	3/7	0.31	5311		40.d5 Ke7 41.g4 b3 42.Kd2 Kd6 43.h5
0:00	4/8	0.14	13339		40.d5 Ke7 41.g4 b3 42.Kd2 b2 43.Kc2
					c3 44.h5 gxh5 45.gxh5
0:00	4/8	0.31	17281		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kd5
					43.h5 gxh5 44.gxh5
0:00	5/9	0.99	31835		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.h6
0:00	6/10	0.99	64818		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.h6
0:01	7/11	1.29	118530		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.h6 Kg6
0:02	8/12	1.23	214658		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.h6 Kg6
					46.d5
0:04	9/13	1.51	500750		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.h6 Kg6
					46.d5 Kf6 47.h7
0:16	10/14	3.26	1863679		40.Kd2 b3 41.d5 Kf6 42.g4 b2 43.Kc2
					c3 44.h5 gxh5 45.gxh5 Kf7 46.h6
					Kg8 47.h7+ Kxh7 48.d6 Kg6
0:28	11/15	4.04	3084893		40.Kd2 b3 41.Kc3 Ke6 42.g4 Kf6
					43.h5 gxh5 44.gxh5 Kf5 45.d5 Kf6
					46.h6 Kg6 47.f5+ Kxh6 48.d6 Kg5
0:59	12/16	6.07	6256330		40.Kd2 b3 41.g4 Ke6 42.h5 gxh5
					43.gxh5 Kf7 44.d5 Kf6 45.h6 b2
					46.Kc2 Kg6 47.Kxb2 Kxh6 48.d6 Kh5
					49.d7

jm



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.