Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: Test Move === Trapped knight

Author: José Carlos

Date: 02:41:26 02/21/03

Go up one level in this thread


On February 21, 2003 at 03:49:48, Janos Keinrath wrote:

>[D] 4k2r/1pp1bppp/p3bn2/2p3B1/4P3/2N2P2/PPP1N1PP/3K3R b k -
>
>In a blitz game here my program played 1...Ng4? .
>
>Only after few moves 2.Bxe7 Nf2+ 3.Ke1 Nxh1 4.Bxc5 b6 5.Be3 b5 6.a3
>sees the program the knight is lost.
>
>How much time need your program to avoid the loosing move?

On a slow PC:

Anubis v0.00
(c) Jose Carlos Martinez Galan

Prof	Eval	Tiempo	  Nodos   PV
----	----	------	--------- ------
1	-0.12	0.01	       4  b7b5
1	-0.03	0.01	       8  h7h5!?
1	-0.03	0.01	      11  h7h5
1	0.01	0.01	      18  h7h6!?
1	0.01	0.01	      21  h7h6
1	0.06	0.03	      46  e8g8!?
1	0.06	0.03	      49  e8g8
1	0.06	0.03	      58  e8g8

2	0.02	0.05	     281  e8g8 g5f4
2	0.03	0.08	     648  f6g4!?
2	0.02	0.08	     663  e8g8 g5f4

3	0.22	0.10	     965  e8g8 g5f4 f8d8 d1e1
3	0.22	0.14	    1627  e8g8 g5f4 f8d8 d1e1

4	0.06	0.27	    3882  e8g8 e4e5 f8d8 d1e1 f6d5
4	0.07	0.31	    5671  f6g4!?
4	0.19	0.33	    7414  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 c3d5
				  e7d7
4	0.19	0.37	    7966  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 c3d5
				  e7d7

5	0.10	0.55	   12593  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 h1d1
5	0.10	0.73	   20813  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 h1d1

6	0.22	0.96	   28678  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
				  e6d7 c3d5 e7d8
6	0.22	1.29	   41296  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
				  e6d7 c3d5 e7d8

7	0.06	1.56	   58481  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 b2b3
				  c4d6 c1b2 e7d8 c3d5
7	0.06	4.07	  186905  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 b2b3
				  c4d6 c1b2 e7d8 c3d5

8	0.05	5.20	  252175  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
				  h8d8 c3d5 e6d5 f4d5 e7d7
8	0.05	15.67	  775094  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
				  h8d8 c3d5 e6d5 f4d5 e7d7

9	-0.07	26.19	 1369653  f6g4 g5e7 g4e3 d1c1 e8e7 e2f4 e6d7 h2h4
				  h8d8 c3d5 e3d5 e4d5 e7f8 h1e1
9	-0.06	52.03	 2823417  f6d7!?
9	-0.05	96.14	 5285421  f6d7 g5f4 e8d8 c3d5 e6d5 e4d5 e7f6 c2c3
				  h8e8 h2h4
9	-0.04	129.01	 6900484  h7h6!?
9	-0.01	157.64	 8595744  h7h6 g5f4 c7c6 f4c7 e8d7 c7e5 e6c4 b2b3
				  c4e6
9	-0.01	164.81	 8959039  h7h6 g5f4 c7c6 f4c7 e8d7 c7e5 e6c4 b2b3
				  c4e6


***********************************************

Averno v0.50
(c) Jose Carlos Martinez Galan

Prof	Eval	Tiempo	  Nodos   PV
----	----	------	--------- ------
1	-2.26	0.00	      58  f6e4
1	-2.04	0.00	      84  f6g4!
1	-2.04	0.00	      84  f6g4
1	-1.78	0.00	      91  f6h5!
1	-0.28	0.00	      94  f6h5!
1	0.00	0.00	      97  f6h5
1	0.12	0.01	     120  e6c4!
1	0.12	0.01	     120  e6c4
1	0.27	0.01	     142  e8g8!
1	0.27	0.01	     142  e8g8
1	0.27	0.01	     148--e8g8
2	0.09	0.02	     206  e8g8 d1c1
2	0.10	0.02	     445  e6c4!
2	0.10	0.02	     445  e6c4 e4e5
2	0.10	0.03	     840--e6c4 e4e5
3	0.03	0.03	    1750  e6c4 b2b3 c4e6
3	0.27	0.04	    2509  e8g8!
3	0.27	0.04	    2509  e8g8 g5f6 e7f6
3	0.27	0.05	    3179--e8g8 g5f6 e7f6
4	0.02	0.06	    5319  e8g8?
4	-0.28	0.06	    5768  e8g8 e4e5 f8d8 d1e1
4	-0.02	0.06	    7347  e6c4!
4	-0.03	0.07	    9215  e6c4 g5f4 e7d6 d1c1
4	-0.01	0.08	   11275  f6h5!
4	-0.01	0.08	   11275  f6h5 g5e7 e8e7 c3d5
4	-0.01	0.10	   16210--f6h5 g5e7 e8e7 c3d5
5	-0.02	0.12	   23378  f6h5 h2h4 h5f6 e4e5 f6h5
5	-0.02	0.22	   54383--f6h5 h2h4 h5f6 e4e5 f6h5
6	-0.09	0.31	   82987  f6h5 h2h4 e6c4 g2g4 c4e2 c3e2
6	-0.05	0.38	  112017  f6g4!
6	-0.05	0.39	  112017  f6g4 g5e7 g4f2 d1c1 f2h1 e7c5
6	-0.05	0.65	  201703--f6g4 g5e7 g4f2 d1c1 f2h1 e7c5
7	-0.02	0.73	  232748  f6g4 g5e7 g4e3 d1c1 e8e7 e2f4 e6c4
7	-0.02	1.72	  583426--f6g4 g5e7 g4e3 d1c1 e8e7 e2f4 e6c4
8	-0.07	1.90	  658114  f6g4 g5e7 g4f2 d1e1 f2h1 e7c5 b7b6 c5e3
8	-0.07	4.87	 1729594--f6g4 g5e7 g4f2 d1e1 f2h1 e7c5 b7b6 c5e3
9	-0.09	5.38	 1959178  f6g4 g5e7 g4e3 d1c1 e8e7 e2f4 e6d7 h1e1
                                  e3c4
9	-0.06	8.50	 3139051  f6h5!
9	-0.06	8.50	 3139051  f6h5 h2h4 h7h6 g5e3 e8g8 e2f4 f8d8 d1c1
                                  h5f4
9	-0.06	12.54	 4627357--f6h5 h2h4 h7h6 g5e3 e8g8 e2f4 f8d8 d1c1
                                  h5f4
10	-0.21	24.04	 8866387  f6h5 g5d2 e8g8 c3d5 e7d8 d2e3 c5c4 e2f4
                                  h5f4 e3f4
10	-0.06	25.99	 9761079  f6g4!
10	-0.06	25.99	 9761079  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
                                  e6d7 h1d1
10	-0.06	55.64	21125790--f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
                                  e6d7 h1d1
11	-0.12	57.26	21874432  f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
                                  e6d7 h1d1 c4e3
11	-0.12	217.83	82384076--f6g4 g5e7 g4e3 d1d2 e3c4 d2c1 e8e7 e2f4
                                  e6d7 h1d1 c4e3


  José C.



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.