Author: bobby palacios
Date: 08:08:05 02/22/03
p4 2.47ghz, 128mb hash, remis.ctg, 24 game match
123456789012345678
1 Shredder 7 1½½1½½01001000111½ 9.5/18
2 Fritz 8 0½½0½½10110111000½ 8.5/18
Shredder 7 has taken the lead again. This is going back and forth.
Fritz 8 - Shredder 7 [D00] game 17
Blitz:150' MyTown (1.1), 22.02.2003
1.d4 c5 2.c3 d5 0.15/15 3:31 3.dxc5 (Bf4) 0.16/15 4:48 3...Nf6 (e6)
-0.04/16 3:11 4.Nf3 0.16/14 3:24 e6 (Qc7) -0.04/15 3:11 5.Be3 (b4)
0.06/14 4:19 5...Nc6 (Qc7) -0.25/15 3:04 6.b4 (Nbd2) 0.13/15 4:27
6...Be7 -0.47/14 47 7.Nbd2 (Bf4) 0.06/14 2:51 7...0-0 (Ng4) -0.52/13 33
8.Bg5 (Qc2) 0.22/14 3:36 8...h6 -0.26/14 3:02 9.Bh4 (Bf4) 0.25/15 6:33
9...a5 (Ne4) -0.31/15 3:46 10.b5 (a3) 0.28/14 2:53 10...Nb8 -0.32/17
4:48 11.c4 (e3) 0.25/15 2:37 11...Nbd7 (Bxc5) -0.26/16 3:42 12.c6 (e3)
0.47/15 4:42 12...bxc6 -0.32/15 3:17 13.bxc6 0.44/15 7:40 Nc5 (Nb8)
-0.26/15 3:40 14.e3 0.47/13 2:49 Ba6 (Qd6) -0.10/14 4:02 15.Rc1 0.38/13
5:13 dxc4 (a4) 0.65/13 3:33 16.Nxc4 0.47/14 7:06 Qc7 0.68/13 1:55
17.Bxf6 (Nce5) 0.28/13 3:32 17...Bxf6 0.70/11 6 18.Qd6 0.25/14 3:17 Qa7
0.33/14 2:19 19.Be2 (Qf4) 0.19/13 2:33 19...Rfd8 0.17/14 2:22 20.Qf4
0.00/14 2:56 Rac8 0.09/14 2:13 21.0-0 -0.09/14 3:09 Rxc6 -0.02/13 47
22.Nxa5 (Rfd1) -0.12/13 1:26 22...Rcc8 -0.30/13 52 23.Nc4 -0.44/13 1:45
Na4 -0.35/13 49 24.Rfe1 (Nfe5) -0.53/12 1:46 24...Nc3 -0.90/13 2:07
25.Bf1 -0.94/13 1:37 Rc5 -1.08/13 1:55 26.Nfd2 -1.25/13 1:24 Bxc4
-1.40/13 2:05 27.Nxc4 -1.44/15 2:47 Rdc8 (Qxa2) -1.20/14 7:48 28.a3
-0.97/13 1:30 Qa4 -1.44/14 1:44 29.Nb6 -1.03/15 1:26 Qxf4 -1.61/16
1:54 30.exf4 -1.00/15 38 R8c6 (R8c7) -1.54/18 1:55 31.Nd7 -1.12/16 1:09
Ne2+ -1.73/19 1:54 32.Bxe2 -1.03/18 1:18 Rxc1 -1.86/20 1:38 33.Nxf6+
-1.12/18 1:33 gxf6 -1.86/20 3:10 34.Kf1 -1.16/18 2:12 R1c2 -2.01/16
1:32 35.Bb5 -1.19/17 2:50 R6c5 -2.01/17 1:19 36.a4 -1.03/16 1:04 Ra2
-2.12/18 1:27 37.Kg1 (g3) -1.16/17 1:04 37...Rcc2 -2.22/17 1:32 38.Rf1
-1.22/17 1:07 e5 (h5) -2.24/16 1:29 39.g3 (g4) -1.22/17 1:24 39...e4
-2.43/16 50 40.Kg2 -1.50/17 1:01 h5 (f5) -2.54/16 1:44 41.f5 (h3)
-1.59/17 2:00 41...Kf8 -2.45/16 1:17 42.h3 (g4) -1.62/16 1:02 42...e3
-2.70/17 1:52 43.Kf3 -1.94/17 1:07 exf2 -2.77/18 1:25 44.Kg2 -2.19/17
1:13 Ra3 (Rc3) -3.00/18 2:23 45.h4 -2.00/16 44 Rcc3 -3.18/18 1:08
46.Kxf2 -2.12/17 1:29 Rf3+ -3.19/17 53 47.Ke2 -2.25/17 48 Rxg3
-3.18/17 1:08 48.Rf4 -2.31/16 49 Rg2+ -3.41/17 1:05 49.Kf1 -2.34/18
1:32 Rh2 (Raa2) -3.41/17 54 50.Kg1 -2.41/18 1:11 Rd2 (Raa2) -3.41/17 40
51.Bc6 (Bf1) -2.66/16 1:41 51...Raa2 -3.44/14 43 52.Rf1 -2.50/17 36
Rd4 -3.76/15 43 53.Rf2 (Bf3) -2.72/16 33 53...Rg4+ -3.98/15 56 54.Kf1
-2.78/17 1:02 Ra1+ -4.01/14 12 55.Ke2 -2.34/11 0 Ke7 -4.05/15 1:21
56.Bb5 (Bd5) -2.84/14 37 56...Kd6 -4.36/14 54 57.Rf1 (Kd2) -3.00/15 53
57...Ra2+ -4.39/14 44 58.Kf3 -3.09/15 31 Ra3+ -4.44/14 41 59.Kf2
-3.06/15 33 Rxh4 -4.43/14 56 60.Kg2 (Kg1) -3.22/14 1:12 60...Ra2+ (Rhh3)
-4.51/13 57 61.Kg3 -3.22/15 1:20 Rg4+ -4.51/13 42 62.Kh3 -3.34/15 33
Ke5 -4.66/13 1:02 63.Rf3 (a5) -3.41/14 59 63...Rgg2 (Rg1) -4.76/12 35
64.Rf1 (Bf1) -3.50/13 28 64...Rh2+ -5.55/14 49 65.Kg3 -3.41/11 1 Rag2+
-5.54/14 1:02 66.Kf3 -3.53/11 1 h4 -5.59/14 57 67.Re1+ -4.16/14 32
Kxf5 -5.77/15 35 68.Bd7+ -4.37/13 26 Kg5 -6.02/15 1:14 69.Ke4 -5.03/14
1:20 Rg3 -6.36/14 52 70.Rd1 (a5) -5.19/12 25 70...h3 -6.67/13 49
71.Kd4 -5.19/11 28 Ra2 -6.85/14 41 72.Bc6 (Bxh3) -5.91/13 49 72...h2
-7.21/11 7 73.Rh1 -6.41/13 37 Rg1 -7.55/14 34 74.a5 -6.56/13 21 Kf4
(f5) -8.21/15 51 75.a6 (Bd5) -7.25/12 19 75...Rxh1 -8.44/14 36 76.Bxh1
-11.91/15 22 Rxa6 -12.94/18 1:36 0-1
Shredder 7 - Fritz 8 [A46] game 18
Blitz:150' MyTown (2.1), 22.02.2003
1.d4 Nf6 2.Nf3 e6 3.Bg5 c5 4.c3 h6 5.Bxf6 Qxf6 6.e4 cxd4 7.cxd4 Bb4+ 8.Nc3 d5
0.47/14 3:33 9.e5 0.60/15 4:09 Qd8 0.37/16 3:04 10.Bd3 0.62/16 3:16
Nc6 0.37/16 3:20 11.0-0 0.56/16 2:53 Bd7 0.28/16 3:17 12.Rc1 0.53/15
3:34 Rc8 (Be7) 0.31/15 3:27 13.a3 0.59/16 3:39 Be7 (Bxc3) 0.28/16 5:31
14.b4 0.63/15 4:33 a6 0.34/15 3:52 15.Ne2 0.53/14 3:42 Qb6 (b5)
0.31/15 4:13 16.Qd2 0.61/13 1:14 Rc7 (Na7) 0.34/14 2:48 17.Rc3 0.68/14
3:39 0-0 (Na7) 0.31/15 3:18 18.Bb1 (Bc2) 0.73/14 3:33 18...Rfc8 (a5)
0.31/14 5:38 19.Rfc1 0.71/15 7:32 Be8 (Kf8) 0.41/15 8:37 20.Qd3 0.98/13
2:44 g6 0.28/14 2:39 21.R3c2 (h4) 0.47/14 5:48 21...Bf8 (Kh7) 0.00/14
2:40 22.Ng3 (h4) 0.35/14 4:21 22...Ne7 (Bg7) 0.09/15 3:51 23.Nh5 (Rxc7)
0.60/15 1:27 23...Bb5 0.09/15 2:23 24.Nf6+ 0.39/15 1:57 Kh8 0.25/16
6:39 25.Qd2 0.39/15 2:27 Rxc2 0.25/14 2:54 26.Rxc2 0.14/16 3:18 Rxc2
0.19/15 2:02 27.Bxc2 0.12/17 3:14 Qc6 0.25/16 4:31 28.h3 (Ng4) 0.08/15
2:48 28...Qc4 (Ng8) 0.19/16 3:59 29.Ng4 0.08/15 3:39 Qe2 (h5) 0.00/15
1:54 30.Qc1 0.20/15 1:48 Ng8 0.00/15 1:34 31.Ne3 0.20/14 1:17 Ne7
0.00/16 1:28 32.Ng4 0.15/15 2:34 Ng8 0.00/16 1:19 33.Ne3 0.15/14 1:40
Ne7 0.00/20 2:00 34.Bd1 0.01/14 1:53 Qd3 0.00/17 2:31 35.Qa1 0.00/15
1:35 Bc4 (Nc6) 0.00/16 1:22 36.Bc2 0.03/15 1:35 Qe2 0.00/17 2:09
37.Qb1 (Bd1) 0.00/15 1:37 37...b6 (h5) 0.00/16 1:56 38.Qc1 (Bd1) 0.04/15
2:24 38...Bb5 (Nf5) 0.00/16 2:19 39.Ng4 0.14/14 1:39 Ng8 0.00/15 1:08
40.Ne3 0.14/14 1:29 Ne7 0.00/19 1:04 41.Ng4 0.15/14 1:24 Ng8 0.00/16
1:13 42.h4 0.15/14 58 h5 (Bg7) -0.06/15 1:16 43.Ne3 0.02/15 1:15 Bh6
(Ne7) -0.16/15 1:01 44.Ng5 (a4) -0.25/15 1:26 44...Kg7 -0.19/15 1:30
45.Bb1 (Qa1) -0.54/15 2:56 45...Ne7 -0.66/15 1:25 46.Qc3 (Nf3) -0.72/15
1:14 46...Bxg5 (Nf5) -0.78/15 2:03 47.hxg5 -0.31/15 7 Nf5 -0.88/16 1:32
48.Nxf5+ (Bxf5) -1.39/14 1:24 48...gxf5 -1.19/15 26 49.Qc1 -1.17/17
1:03 Qg4 (Bd3) -1.28/15 1:00 50.Qd2 -1.55/17 1:50 h4 -1.31/15 36 51.f3
-1.57/18 1:02 Qg3 -1.31/17 59 52.Qf2 -1.62/18 52 Qxg5 -1.31/16 52
53.f4 -1.86/18 53 Qg4 (Qg3) -1.28/16 41 54.Bc2 -1.66/14 11 Kg6 (Be2)
-1.31/15 42 55.a4 -1.68/18 1:23 Bc4 -1.19/16 53 56.Kh2 (a5) -1.70/18
1:04 56...f6 -1.22/16 1:23 57.Qe3 -1.70/17 1:41 a5 (Kf7) -1.03/15 1:46
58.bxa5 -0.70/16 1:05 bxa5 -0.88/15 37 59.exf6 -1.48/17 1:05 Bf1
-1.00/15 49 60.Qf2 -1.19/17 1:04 Be2 (Qe2) -1.00/16 34 61.Qe3 -0.35/14
14 Kxf6 -0.16/15 53 62.Qe5+ -0.04/14 15 Kf7 0.00/16 44 63.Qc7+
-0.03/14 19 Kg6 0.00/16 1:03 64.Qe5 -0.03/14 39 Kh7 0.00/15 1:01
65.Qxe6 -0.03/14 39 Qxf4+ 0.00/15 56 66.Kh1 -0.02/15 40 Qf1+ (Bh5)
0.00/14 33 67.Kh2 0.00/7 0 Kg7 (Qf4+) 0.00/14 51 68.Qe7+ (Qe5+) 0.03/13
40 68...Kg6 0.00/14 42 69.Qe8+ 0.03/14 44 Kg5 (Kg7) 0.00/14 43
70.Qg8+ 0.02/14 42 Kf6 (Kh5) 0.00/14 55 71.Qd8+ 0.03/12 14 Ke6 0.00/13
30 72.Qc7 (Qc8+) 0.03/13 41 72...Kf6 0.00/13 22 73.Qd8+ 0.02/14 49
Kg6 0.00/14 27 74.Qxh4 (Qe8+) 0.02/14 38 74...Qc1 0.00/13 19 75.Qg3+
0.02/13 32 Qg5 0.00/14 29 76.Bb3 (Qd6+) 0.02/14 35 76...Bc4 0.00/15 41
77.Bd1 (Bc2) 0.02/15 2:03 77...Qxg3+ -0.06/13 22 78.Kxg3 0.03/20 2 Kg5
(Bd3) 0.00/21 20 79.Bc2 (Kf3) 0.00/23 32 79...f4+ (Be2) 0.03/21 23
80.Kf3 -0.03/24 29 Ba6 0.06/21 15 81.Bb3 -0.01/24 30 Bb7 0.03/21 26
82.g3 (Bc2) 0.00/24 29 82...fxg3 0.00/21 14 83.Kxg3 0.00/25 7 Kf5 (Kf6)
-0.03/22 16 84.Kf3 0.02/24 12 Ke6 (Bc6) 0.03/22 14 85.Ke2 (Bc2)
0.00/26 23 85...Ba6+ (Kd6) 0.00/21 14 86.Kd2 -0.04/25 38 Bf1 (Bc8)
0.00/22 19 87.Bd1 (Bc2) 0.00/24 51 87...Bh3 -0.03/22 17 88.Be2 (Kc3)
-0.02/24 49 88...Bf5 (Kd6) -0.03/21 17 89.Bf3 -0.01/23 32 Kd6 0.03/21
17 90.Kc3 (Be2) -0.02/22 12 90...Kc6 (Bd7) 0.00/21 13 91.Kd2 -0.01/24
28 Bd7 0.03/21 15 92.Kc3 (Kd3) -0.01/24 23 92...Be8 (Kd6) 0.00/22 17
93.Bd1 0.00/25 16 Bg6 0.00/22 15 94.Bc2 -0.01/24 19 Bh5 0.03/20 15
95.Kd3 -0.02/24 25 Bg4 (Kd7) 0.03/22 16 96.Kc3 (Kd2) 0.00/24 21
96...Kd6 0.03/21 12 97.Bg6 (Kd2) -0.02/23 15 97...Ke6 (Bd7) -0.03/21 11
98.Bd3 -0.03/22 17 Bf5 0.00/19 13 99.Be2 (Bb5) -0.05/22 17 99...Be4
-0.03/21 12 100.Kd2 (Bg4+) 0.00/22 16 100...Bb1 (Kf6) 0.00/20 11
101.Bg4+ (Ke3) -0.05/22 13 101...Kf6 (Kd6) 0.03/20 10 102.Bf3 0.00/25 16
Ba2 (Ke6) 0.03/19 12 103.Be2 (Bg4) -0.03/23 19 103...Kf5 -0.03/20 10
104.Bf3 (Kc2) 0.00/24 14 104...Kf4 (Kf6) 0.00/21 8 105.Bg2 (Bh1) -0.08/23
19 105...Bc4 (Kg3) 0.00/21 11 106.Bh1 -0.02/24 19 Kf5 (Kg4) 0.06/21 9
107.Bf3 -0.01/23 15 Bb3 (Kg5) 0.03/20 8 108.Kc3 (Ke3) -0.05/24 15
108...Kf4 -0.06/21 13 109.Bh1 (Be2) 0.00/24 19 109...Ba2 0.00/21 11
110.Kd2 0.00/26 15 Kg4 (Bc4) 0.06/21 7 111.Kc2 (Ke3) 0.00/24 17
111...Bc4 (Kg3) 0.03/22 11 112.Kd2 (Kc3) -0.02/23 15 112...Kg5 (Kh5)
0.03/21 6 113.Kc2 (Bg2) 0.00/23 10 113...Kf5 (Kh5) 0.00/20 9 114.Kc3
(Kd2) -0.01/24 14 114...Ke6 (Kg6) 0.00/21 9 115.Bf3 -0.05/23 9 Kd6
0.00/20 6 116.Bg4 (Kd2) 0.00/22 22 116...Kc6 (Ba6) 0.03/21 10 117.Kd2
(Be6) -0.06/22 13 117...Bf1 (Ba6) 0.03/20 7 118.Bf5 (Bf3) -0.05/23 10
118...Kd6 0.03/19 5 119.Bg4 (Ke3) -0.03/23 15 119...Bg2 0.03/20 6
120.Ke3 -0.05/23 17 Be4 0.03/19 6 121.Kd2 (Be2) -0.02/23 11 121...Ke7
-0.03/20 7 122.Be2 (Ke3) -0.01/21 4 122...Ke6 (Bg2) -0.03/20 7 123.Bf1
(Bg4+) -0.01/21 13 123...Kf5 0.00/20 8 124.Ke3 (Bh3+) -0.03/23 8
124...Kg4 (Bc2) -0.03/20 5 125.Ba6 (Be2+) -0.03/22 9 125...Kg5 0.09/19 5
126.Bc4 (Be2) -0.01/21 11 126...dxc4 (Kf6) 0.09/19 7 127.Kxe4 0.00/19 3
Kf6 0.00/19 6 128.d5 0.00/22 8 c3 0.00/19 5 129.Kd3 0.00/21 12 Ke5
0.00/20 8 130.Kxc3 0.00/30 18 Kxd5 0.00/33 3 131.Kd3 0.00/40 8 Kc5
0.00/38 5 ½-½
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.