Author: Eduard Nemeth
Date: 03:13:23 03/13/03
I have make a Experiment.
here the games, but first the critical position:
[D]rnbqkb1r/pppp1ppp/5n2/8/2BpP3/2P5/PP3PPP/RNBQK1NR b KQkq - 0 1
an now against Fritz 7.008:
[Event "Blitz:10'"]
[Site "?"]
[Date "2003.??.??"]
[Round "?"]
[White "Eduard"]
[Black "Fritz 7.008"]
[ECO "C21"]
[Result "1-0"]
1. e4 {0} e5 {0} 2. d4 {1} exd4 {0} 3. Bc4 {2} Nf6 {0}
4. c3 {2} Qe7 {-0.66/10 29} 5. Ne2 {4} Qxe4 {-0.69/10 8}
6. O-O {3} dxc3 {-0.84/10 12} 7. Bd3 {2} cxb2 {-0.81/10 11}
8. Bxb2 {1} Qg4 {-0.78/10 25} 9. h3 {5} Qg5 {-0.75/9 8}
10. Nd2 {8} Be7 {-0.84/10 16} 11. Nf3 {2} Qa5 {-0.88/10 16}
12. Ned4 {8} O-O {-0.81/10 10} 13. Nf5 {4} Bd8 {-0.53/11
33} 14. Qc1 {10} d6 {-0.63/10 13} 15. N3h4 {3} Nc6 {-0.63/9
12} 16. Qg5 {8} g6 {0.00/10 6} 17. Bxf6 {8} Bxf6 {0.00/10
1} 18. Qxf6 {2} gxf5 {0.19/11 24} 19. Rae1 {8} Qd2 {0.19/9
4} 20. Re3 {3} Ne5 {2.78/10 8} 21. Bxf5 {4} Ng6 {3.41/10
14} 22. Bxc8 {42} Nxh4 {7.41/11 0} 23. Qxh4 {13} Qb2
{8.25/10 0} 24. Rg3+ {6} Qg7 {#10/12 4} 25. Rxg7+ {4} Kxg7
{#9/10 4} 26. Qg5+ {3} Kh8 {#8/9 3} 27. Qf6+ {3} Kg8 {#7/8
3} 28. Bf5 {3} Rfe8 {#6/6 3} 29. Qg5+ {4} Kh8 {#5/5 4}
30. Qh6 {2} Kg8 {#4/4 2} 31. Bxh7+ {2} Kh8 {#3/3 2}
32. Bg6+ {3} Kg8 {#2/2 3} 33. Qh7+ {1} Kf8 {#1/2 1}
34. Qxf7# {1} 1-0
OOOOhhhh what a Kill :-))
Now against Fritz 8.0023 ( with the Nxe4-BUG in this position ):
[Event "Blitz:10'"]
[Site "?"]
[Date "2003.??.??"]
[Round "?"]
[White "Eduard"]
[Black "Fritz 8.0023"]
[ECO "C21"]
[Result "1/2-1/2"]
1. e4 {0} e5 {0} 2. d4 {2} exd4 {0} 3. Bc4 {2} Nf6 {0}
4. c3 {1} Nc6 {-0.66/10 30} 5. h3 {24} a6 {-0.94/9 26}
6. Bg5 {15} h6 {-1.06/10 13} 7. Bh4 {7} g5 {-1.66/10 11}
8. Bg3 {2} h5 {-0.50/9 31} 9. Qe2 {11} h4 {-0.34/9 5}
10. Bh2 {1} d6 {-0.09/9 15} 11. Nf3 {5} dxc3 {-0.13/8 5}
12. Nxc3 {2} Nd7 {-0.13/9 10} 13. O-O-O {5} Bh6 {-0.38/10
12} 14. Kb1 {5} Nb6 {0.19/10 16} 15. Nd5 {6} Nxc4 {0.00/9
5} 16. Qxc4 {3} O-O {0.09/10 22} 17. g3 {9} hxg3 {0.25/10
23} 18. Bxg3 {7} Be6 {0.28/9 7} 19. Rdg1 {27} Bg7 {0.12/10
0} 20. Qc2 {47} Bxd5 {-0.03/11 0} 21. exd5 {4} Nb4 {0.19/11
14} 22. Qf5 {12} Re8 {0.19/10 1} 23. Nxg5 {22} Qf6
{-0.53/11 13} 24. Qxf6 {7} Bxf6 {-0.53/10 0} 25. Nf3 {11}
Nxd5 {-0.59/10 0} 26. Bxd6+ {3} Kh8 {-0.56/11 8} 27. Ba3
{10} b5 {-0.50/10 0} 28. Bc5 {32} Re2 {-0.75/11 10} 29. Bd4
{1} Bxd4 {-0.81/11 9} 30. Nxd4 {1} Rxf2 {-0.78/11 11}
31. Rg5 {2} Nf4 {-0.84/10 6} 32. Rhg1 {6} Rd8 {-0.84/10 3}
33. Nf5 {11} c5 {-0.72/10 2} 34. a3 {11} Rh2 {-0.63/10 0}
35. Nh6 {7} Rf8 {-0.53/10 0} 36. Rxc5 {10} Nxh3 {-0.53/10
0} 37. Rf1 {64} Nf2 {-0.88/10 7} 38. Rf5 {33} Kg7 {-1.22/11
6} 39. R1xf2 {17} Rxf2 {-1.31/12 3} 40. Rxf2 {1} Kxh6
{-1.25/11 1} 41. Rf6+ {2} Kg5 {-1.09/14 11} 42. Rxa6 {1} f5
{-0.88/12 7} 43. Kc2 {2} Kg4 {-0.88/11 3} 44. Kd3 {3} Kg3
{-0.88/11 4} 45. Ke2 {3} Re8+ {-1.03/11 3} 46. Kf1 {2} Rc8
{-1.13/11 6} 47. Rf6 {10} f4 {-1.34/12 0} 48. Ke1 {7} Rc1+
{-1.44/12 3} 49. Kd2 {1} Rg1 {-1.44/12 8} 50. Rg6+ {17} Kf2
{-1.84/14 0} 51. Rb6 {13} f3 {-2.06/11 3} 52. Rxb5 {2} Rg7
{-1.84/10 3} 53. Rf5 {4} Rd7+ {-0.88/9 0} 54. Kc3 {4} Ke3
{-1.03/10 7} 55. Re5+ {1} Kf4 {-1.03/11 2} 56. Re8 {2} f2
{-1.22/10 2} 57. Rf8+ {2} Ke3 {-1.22/10 0} 58. Re8+ {2} Kf3
{-1.69/10 1} 59. Rf8+ {2} Ke2 {-1.69/10 1} 60. Re8+ {2} Kf1
{-1.91/11 2} 61. Rf8 {18} Rg7 {0.00/11 8} 62. a4 {2} Rg3+
{-1.19/8 1} 63. Kd4 {7} Rg4+ {0.00/13 0} 64. Ke3 {3} Rg2
{0.00/13 2} 65. Rxf2+ {6} 1/2-1/2
Thats it! :-)
Eduard
This page took 0 seconds to execute
Last modified: Thu, 15 Apr 21 08:11:13 -0700
Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.