Computer Chess Club Archives


Search

Terms

Messages

Subject: Re: A Experiment - Sorry

Author: Eduard Nemeth

Date: 15:49:54 03/16/03

Go up one level in this thread


On March 16, 2003 at 18:08:01, Eduard Nemeth wrote:

>At noon today I played an experimental game beside my lunch against a modern
>program!!!!!  After move 75 (!) the following position developed:
>
>Eduard vs. Program x  (Level was 15'+10")
>
>[D]3r4/2p2bk1/npr4p/p3p3/P2pP1pP/1P1P1pP1/1RPK1P2/R1N4B w - - 0 1
>
>I has (because like said only a Experimanet) it intentionally certified that my
>Bishop is locked up.  Besides my Knight has also hardly playable moves.  Oh,
>also after that 75. Move, all 16 Pawns do not stand for moves on the board - a
>joke (my past record might be for this:))
>
>I believe that each humans with Rating 1500  here would know that it clearly win
>for black!
>
>How however looks with programs?
>
>Analysis by List 504 (he was "not" my opponent):
>
>76.Sa2 Tcd6 77.Ke1 c5 78.Kf1 Sb4 79.Sc1 Le6 80.Kg1 h5 81.Tab1 Kg8 82.Ta1 Te8
>83.Ta3 Sc6 84.Sa2
>µ (-1.01) Tiefe: 17 00:01:19 27326kN
>76.Sa2 Tb8 77.Sc1 Sb4 78.Sa2 Sxa2 79.Tbxa2 Le6 80.Tc1 Kf6 81.Taa1 h5 82.Te1 Td8
>83.Tad1 Tdd6 84.Tf1 Tc5 85.Tfe1
>µ (-1.08) Tiefe: 18 00:05:24 110795kN
>
>
>Is the analysis real?
>
>What for this do different programs mean?
>
>Eduard

Sorry, my longest game with 16 pawns was this (I belive).


[Event "Stufe=Blitz:5'."]
[Site "?"]
[Date "2001.??.??"]
[Round "?"]
[White "Nemeth,Eduard"]
[Black "Deep Fritz"]
[Result "1/2-1/2"]
[ECO "A03"]
[BlackElo "2740"]

1. f4 {64MB, general.ctg. P600 0} d5 {0} 2. Nf3 {2} Nf6 {0} 3. e3 {2} g6 {0}
4. d4 {2} Bg7 {0} 5. Bd3 {2} O-O {0} 6. O-O {1} c5 {0} 7. c3 {3} b6 {0} 8. a3
{2} Bg4 {13} 9. h3 {2} Bf5 {6} 10. g4 {1} Bxd3 {6} 11. Qxd3 {1} c4 {5} 12. Qe2
{1} Ne4 {7} 13. Qg2 {2} e6 {8} 14. Nbd2 {2} f5 {18} 15. Ne5 {3} Nd7 {3} 16.
Nxd7 {2} Qxd7 {1} 17. Nxe4 {1} fxe4 {0} 18. Bd2 {2} a6 {6} 19. Be1 {1} Rf7 {3}
20. Bg3 {2} Qa4 {11} 21. Qe2 {2} Raf8 {12} 22. g5 {1} Rf5 {8} 23. h4 {1} R8f7
{4} 24. Kg2 {1} Qb3 {11} 25. Rh1 {2} b5 {7} 26. Rhf1 {4} Bf8 {4} 27. Rh1 {2}
Rg7 {4} 28. Rhf1 {3} Bd6 {4} 29. Rh1 {2} a5 {3} 30. Rhc1 {11} h5 {3} 31. Qc2
{16} Qxc2+ {5} 32. Rxc2 {1} Rgf7 {3} 33. Rf2 {7} Kf8 {3} 34. Rff1 {1} a4 {4}
35. Rf2 {4} Ke7 {4} 36. Raf1 {2} Kd7 {3} 37. Bh2 {1} Kc7 {4} 38. Bg3 {1} Kd8
{3} 39. Bh2 {1} Rf8 {4} 40. Bg3 {1} Ke7 {3} 41. Bh2 {1} Kd7 {5} 42. Bg3 {1}
Be7 {2} 43. Bh2 {1} Kd6 {4} 44. Bg3 {1} R8f7 {2} 45. Bh2 {1} Kc7 {3} 46. Bg3
{1} Bf8 {2} 47. Bh2 {1} Bg7 {3} 48. Bg3 {1} Kd7 {2} 49. Bh2 {15} Kd6 {3} 50.
Bg3 {1} Kc6 {3} 51. Bh2 {1} Bf8 {3} 52. Bg3 {1} Bd6 {1} 53. Bh2 {1} Be7 {2}
54. Bg3 {1} Rf8 {1} 55. Bh2 {1} Bd6 {3} 56. Bg3 {1} Kb6 {1} 57. Bh2 {1} Ka6
{3} 58. Bg3 {1} Kb7 {2} 59. Bh2 {1} Kc8 {1} 60. Bg3 {1} Kc7 {2} 61. Bh2 {1}
Be7 {2} 62. Bg3 {1} Kd8 {1} 63. Bh2 {1} R8f7 {3} 64. Bg3 {1} Kd7 {2} 65. Bh2
{1} Ke8 {2} 66. Bg3 {1} Bf8 {1} 67. Bh2 {1} Ke7 {2} 68. Bg3 {1} Kd7 {2} 69.
Bh2 {1} Rh7 {2} 70. Bg3 {1} Bd6 {1} 71. Bh2 {1} Bc7 {2} 72. Bg3 {1} Ke8 {1}
73. Bh2 {1} Rhf7 {2} 74. Bg3 {1} Bd6 {1} 75. Bh2 {1} Rf8 {2} 76. Bg3 {1} Bc7
{0} 77. Bh2 {1} Kd7 {1} 78. Bg3 {2} Kc6 {0} 79. Bh2 {1} Kd6 {2} 80. Bg3 {1}
Ke7 {1} 81. Bh2 {1} R8f7 {1} 82. Bg3 {1} Kd6 {0} 83. Bh2 {1} Bb8 {1} 84. Bg3
{1} Kd7 {1}  1/2-1/2

game end with 16 pawns. :)



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.